Go back
Model: June 7, 2021
Added (284)
c_1123 | Abnormal vaginal bleeding in adolescence | P |
c_306 | Acetaminophen poisoning | P |
c_806 | Achilles tendon rupture | P |
c_111 | Acne | P |
c_259 | Acquired immunodeficiency syndrome (AIDS) | P |
c_1172 | Acute bacterial rhinosinusitis | P |
c_1084 | Acute bronchiolitis | P |
c_72 | Acute bronchitis | P |
c_184 | Acute cystitis | P |
c_123 | Acute laryngitis | P |
c_507 | Acute liver failure | P |
c_705 | Acute lower gastrointestinal hemorrhage | P |
c_70 | Acute lymphoblastic leukemia | P |
c_130 | Acute otitis media | P |
c_249 | Acute streptococcal tonsillopharyngitis | P |
c_77 | Acute urticaria | P |
c_1166 | Acute viral rhinosinusitis | P |
c_121 | Acute viral tonsillopharyngitis | P |
c_3 | Allergic conjunctivitis | P |
c_4 | Allergic rhinitis | P |
c_243 | American trypanosomiasis | P |
c_275 | Anal fissure | P |
c_700 | Anaphylaxis | P |
c_715 | Angioedema | P |
c_1049 | Ankle contusion | P |
c_1026 | Ankle joint dislocation | P |
c_988 | Anorectal abscess | P |
c_7 | Anorexia | P |
c_132 | Appendicitis | P |
c_1039 | Arm contusion | P |
c_1155 | Arrhythmia | P |
c_289 | Ascariasis | P |
c_8 | Asthma | P |
c_972 | Asthma exacerbation | P |
c_2 | Atopic dermatitis | P |
c_581 | Attention deficit hyperactivity disorder | P |
c_1118 | Atypical pneumonia | P |
c_863 | Autism spectrum disorder | P |
c_1050 | Back and pelvis contusion | P |
c_1077 | Bacterial gastroenteritis | P |
c_563 | Bacterial meningitis | P |
c_128 | Bacterial vaginitis | P |
c_910 | Baker's cyst | P |
c_134 | Balanoposthitis | P |
c_769 | Blepharitis | P |
c_1095 | Blunt abdominal trauma | P |
c_1018 | Braincase fracture | P |
c_1121 | Breast asymmetry in adolescence | P |
c_999 | Bruxism | P |
c_14 | Bulimia | P |
c_845 | Burn | P |
c_1105 | COVID-19 | P |
c_242 | Cat-scratch disease | P |
c_614 | Cavernous sinus thrombosis | P |
c_15 | Celiac disease | P |
c_975 | Cervical strain | P |
c_171 | Chalazion | P |
c_68 | Chickenpox | P |
c_215 | Cholecystitis | P |
c_674 | Chronic constipation | P |
c_269 | Chronic sinusitis | P |
c_669 | Chronic tonsillitis | P |
c_1112 | Chronic urticaria | P |
c_1051 | Clavicle fracture | P |
c_87 | Common cold | P |
c_672 | Concussion | P |
c_1170 | Conduct disorder | P |
c_1133 | Congenital heart disease | P |
c_1119 | Congenital syphilis | P |
c_172 | Conjunctivitis | P |
c_670 | Contact dermatitis | P |
c_174 | Corneal abrasion | P |
c_746 | Costochondritis | P |
c_1091 | Cradle cap | P |
c_17 | Crohn's disease | P |
c_1116 | Croup | P |
c_811 | Cruciate ligament injury | P |
c_1000 | Cryptorchidism | P |
c_188 | Cystic fibrosis | P |
c_298 | Dehydration | P |
c_245 | Dengue fever | P |
c_79 | Dental caries | P |
c_963 | Dental trauma | P |
c_404 | Diabetes mellitus type 1 | P |
c_405 | Diabetes mellitus type 2 | P |
c_844 | Diaper dermatitis | P |
c_1120 | Dysplasia of the hip | P |
c_688 | Ear barotrauma | P |
c_808 | Earwax blockage | P |
c_1041 | Elbow contusion | P |
c_1025 | Elbow dislocation | P |
c_671 | Encephalitis | P |
c_166 | Enterobiasis | P |
c_1078 | Epiglottitis | P |
c_74 | Epilepsy | P |
c_983 | Epistaxis | P |
c_169 | Erysipelas | P |
c_1004 | Erythema infectiosum | P |
c_1054 | External ear injury | P |
c_959 | Eye injury | P |
c_1015 | Facial bones fracture | P |
c_1046 | Facial contusion | P |
c_1086 | Febrile seizures | P |
c_1055 | Femur fracture | P |
c_1044 | Finger contusion | P |
c_1029 | Finger dislocation | P |
c_1012 | Finger fracture | P |
c_814 | Flatfoot | P |
c_832 | Food allergy | P |
c_1019 | Foot bones fracture | P |
c_1056 | Foot contusion | P |
c_1057 | Forearm bones fracture | P |
c_1035 | Forearm contusion | P |
c_887 | Foreign body aspiration | P |
c_815 | Functional dyspepsia | P |
c_515 | Gastritis | P |
c_101 | Gastroesophageal reflux disease | P |
c_165 | Giardiasis | P |
c_34 | Gilbert's syndrome | P |
c_120 | Gingivitis | P |
c_374 | Glomerulonephritis | P |
c_734 | Goiter | P |
c_1135 | Growing pains | P |
c_1016 | Hand bones fracture | P |
c_1087 | Hand foot and mouth disease | P |
c_428 | Hashimoto's thyroiditis | P |
c_1040 | Head and neck unspecified injury | P |
c_424 | Heat and sun-related illness | P |
c_1006 | Hemangioma | P |
c_1142 | Hemolytic disease of the newborn | P |
c_606 | Hemolytic-uremic syndrome | P |
c_1145 | Hemophilia | P |
c_463 | Henoch-Schönlein purpura | P |
c_1047 | Hip contusion | P |
c_1031 | Hip dislocation | P |
c_290 | Hookworm infection | P |
c_1070 | Humerus fracture | P |
c_525 | Hydrocele testis | P |
c_1092 | Hyperbilirubinemia of the newborn | P |
c_59 | Hypothyroidism | P |
c_551 | Incarcerated inguinal hernia | P |
c_332 | Increased intracranial pressure | P |
c_1088 | Infantile colic | P |
c_1117 | Infantile hypertrophic pyloric stenosis | P |
c_36 | Infectious arthritis | P |
c_200 | Infectious mononucleosis | P |
c_206 | Infective endocarditis | P |
c_33 | Influenza | P |
c_550 | Inguinal hernia | P |
c_694 | Intestinal obstruction | P |
c_1125 | Intussusception | P |
c_62 | Iron deficiency anemia | P |
c_1124 | Irregular menstruation in adolescence | P |
c_1132 | Kawasaki disease | P |
c_1030 | Knee dislocation | P |
c_735 | Lactose intolerance | P |
c_256 | Leptospirosis | P |
c_1111 | Lip injury | P |
c_1059 | Lower leg contusion | P |
c_1038 | Lower limb injury, unspecified location | P |
c_1022 | Lumbar vertebra fracture | P |
c_182 | Lyme disease | P |
c_26 | Major depressive disorder | P |
c_1060 | Mandible fracture | P |
c_286 | Measles | P |
c_981 | Mechanical back pain | P |
c_49 | Migraine | P |
c_848 | Milia | P |
c_1008 | Miliaria | P |
c_984 | Minor head injury, unspecified | P |
c_1122 | Molluscum contagiosum | P |
c_1156 | Multisystem inflammatory syndrome in children | P |
c_192 | Mumps | P |
c_1139 | Muscular dystrophy | P |
c_979 | Nail injury | P |
c_810 | Nasal septum deviation | P |
c_799 | Nasolacrimal duct obstruction | P |
c_1093 | Necrotizing enterocolitis | P |
c_1114 | Neonatal conjunctivitis | P |
c_1143 | Nocturnal enuresis | P |
c_1089 | Non-bullous impetigo | P |
c_1147 | Non-serious arm injury | P |
c_1160 | Non-serious back injury | P |
c_1150 | Non-serious elbow injury | P |
c_1151 | Non-serious forearm injury | P |
c_1153 | Non-serious hand injury | P |
c_1144 | Non-serious shoulder injury | P |
c_1158 | Non-serious wrist injury | P |
c_709 | Non-traumatic intracerebral hemorrhage | P |
c_780 | Nose injury | P |
c_1115 | Nursing blister | P |
c_711 | Obstructive sleep apnea | P |
c_888 | Onychomycosis | P |
c_698 | Oral candidiasis | P |
c_67 | Oral herpes | P |
c_131 | Otitis externa | P |
c_529 | Paronychia | P |
c_1013 | Patella fracture | P |
c_633 | Pediculosis capitis | P |
c_1020 | Pelvis fracture | P |
c_1096 | Penetrating abdominal trauma | P |
c_126 | Pericarditis | P |
c_957 | Periorbital cellulitis | P |
c_660 | Peritonitis | P |
c_686 | Peritonsillar abscess | P |
c_1140 | Perthes disease | P |
c_724 | Pertussis | P |
c_1107 | Phimosis | P |
c_1065 | Physical injury of unknown location | P |
c_1168 | Pilonidal cyst | P |
c_127 | Pneumonia | P |
c_661 | Pneumothorax | P |
c_145 | Polycystic ovary syndrome | P |
c_1173 | Primary dysmenorrhoea | P |
c_124 | Pulpitis | P |
c_284 | Pyelonephritis | P |
c_209 | Raynaud's phenomenon | P |
c_980 | Reflex syncope | P |
c_889 | Rib fracture | P |
c_1137 | Roseola | P |
c_189 | Rubella | P |
c_589 | Scabies | P |
c_1021 | Scapula fracture | P |
c_676 | Scarlet fever | P |
c_675 | Scoliosis | P |
c_453 | Seborrheic dermatitis | P |
c_1171 | Separation anxiety disorder | P |
c_645 | Sepsis | P |
c_1148 | Serious arm injury | P |
c_1157 | Serious back injury | P |
c_1149 | Serious elbow injury | P |
c_1152 | Serious forearm injury | P |
c_1154 | Serious hand injury | P |
c_1146 | Serious shoulder injury | P |
c_1159 | Serious wrist injury | P |
c_78 | Shingles | P |
c_1037 | Shoulder contusion | P |
c_1028 | Shoulder dislocation | P |
c_308 | Social anxiety disorder | P |
c_755 | Splenic injury | P |
c_689 | Sprained ankle | P |
c_817 | Sprained elbow | P |
c_1034 | Sprained finger | P |
c_828 | Sprained hip | P |
c_829 | Sprained knee | P |
c_830 | Sprained shoulder | P |
c_818 | Sprained wrist | P |
c_170 | Stye | P |
c_685 | Subarachnoid hemorrhage | P |
c_1130 | Suicidal tendencies | P |
c_962 | Sunburn | P |
c_1136 | Supracondylar humerus fracture | P |
c_109 | Systemic lupus erythematosus | P |
c_437 | Taeniasis | P |
c_1090 | Teething | P |
c_55 | Tension-type headaches | P |
c_523 | Testicular torsion | P |
c_255 | Tetanus | P |
c_1094 | Thalassemia | P |
c_1048 | Thigh contusion | P |
c_1023 | Thoracic vertebra fracture | P |
c_1014 | Tibiofibular fracture | P |
c_835 | Tinea capitis | P |
c_857 | Tinea pedis | P |
c_1045 | Toe contusion | P |
c_1032 | Toe dislocation | P |
c_1062 | Toe fracture | P |
c_433 | Trichinosis | P |
c_438 | Trichuriasis | P |
c_1052 | Trunk injury, unspecified location | P |
c_234 | Typhoid fever | P |
c_23 | Ulcerative colitis | P |
c_1007 | Umbilical hernia | P |
c_292 | Urethritis | P |
c_1076 | Viral gastroenteritis | P |
c_562 | Viral meningitis | P |
c_1141 | Vitamin A deficiency | P |
c_388 | Von Willebrand disease | P |
c_732 | Vulvovaginal candidiasis | P |
c_13 | Warts | P |
c_569 | Whitlow | P |
c_961 | Wound problems | P |
c_1043 | Wrist and hand contusion | P |
c_1027 | Wrist dislocation | P |
Symptoms
Added (914)
s_1558 | Abdominal guarding | P |
s_299 | Abdominal mass | P |
s_13 | Abdominal pain | P |
s_1802 | Abdominal pain, burning or gnawing | P |
s_1848 | Abdominal pain, colicky | P |
s_1860 | Abdominal pain, crampy | P |
s_1557 | Abdominal pain, diffuse | P |
s_1387 | Abdominal pain, epigastric | P |
s_15 | Abdominal pain, exacerbating during coughing or movement | P |
s_1202 | Abdominal pain, exacerbating during deep breath | P |
s_14 | Abdominal pain, exacerbating on an empty stomach | P |
s_1844 | Abdominal pain, gradual onset | P |
s_1852 | Abdominal pain, lasting 2 to 7 days | P |
s_1853 | Abdominal pain, lasting 8 to 14 days | P |
s_1840 | Abdominal pain, lasting less than two days | P |
s_1842 | Abdominal pain, lasting more than two weeks | P |
s_1729 | Abdominal pain, left lower quadrant | P |
s_1591 | Abdominal pain, left upper quadrant | P |
s_2275 | Abdominal pain, localised | P |
s_1851 | Abdominal pain, migrating to the right lower quadrant | P |
s_1782 | Abdominal pain, mild | P |
s_1783 | Abdominal pain, moderate | P |
s_1598 | Abdominal pain, pelvic | P |
s_1532 | Abdominal pain, periumbilical | P |
s_16 | Abdominal pain, postprandial | P |
s_17 | Abdominal pain, premenstrual | P |
s_1845 | Abdominal pain, radiating to left shoulder or shoulder blade | P |
s_1847 | Abdominal pain, recurrent | P |
s_1531 | Abdominal pain, right lower quadrant | P |
s_1528 | Abdominal pain, right upper quadrant | P |
s_1195 | Abdominal pain, severe | P |
s_1369 | Abdominal pain, sharp and stabbing | P |
s_1843 | Abdominal pain, sudden onset | P |
s_1929 | Abdominal pain, unbearable | P |
s_2288 | Abdominal pain, unknown character | P |
s_2281 | Abdominal pain, unspecified location | P |
s_1514 | Abdominal tenderness | P |
s_2252 | Abdominal tenderness, left lower quadrant | P |
s_1589 | Abdominal tenderness, left upper quadrant | P |
s_1856 | Abdominal tenderness, right lower quadrant | P |
s_1392 | Abdominal tenderness, right upper quadrant | P |
s_1400 | Abdominal tenderness, suprapubic | P |
s_328 | Abnormal vaginal discharge | P |
s_598 | Abscess | P |
s_2047 | Absence episodes | P |
s_2121 | Acid reflux | P |
s_1973 | Active wound bleeding | P |
s_145 | Agitation | P |
s_833 | Agnosia | P |
s_608 | Angular cheilitis | P |
s_508 | Anhedonia | P |
s_1123 | Anhidrosis | P |
s_497 | Anisocoria | P |
s_1647 | Annular skin lesions | P |
s_436 | Anorectal pain | P |
s_120 | Anxiety | P |
s_582 | Anxiety attack | P |
s_4 | Apathy | P |
s_477 | Aphonia | P |
s_1116 | Ascites | P |
s_2238 | Asymmetrical thigh creases | P |
s_651 | Ataxia | P |
s_2278 | Ataxia, acute | P |
s_2280 | Ataxia, chronic | P |
s_2279 | Ataxia, subacute | P |
s_857 | Auscultative fine crackles over the thorax | P |
s_856 | Auscultative wheezes over the thorax | P |
s_719 | Avoiding eating in someone's presence | P |
s_718 | Avoiding eating or drinking in public | P |
s_717 | Avoiding public appearances | P |
s_720 | Avoiding talking to authority figures | P |
s_1190 | Back pain | P |
s_159 | Back pain, exacerbated by physical exertion | P |
s_1206 | Back pain, improves with rest | P |
s_1205 | Back pain, lasting several hours | P |
s_53 | Back pain, lumbar | P |
s_38 | Back pain, lumbar, radiates to back of the thigh | P |
s_663 | Back pain, lumbar, radiating to the groin | P |
s_2314 | Back pain, lumbar, unknown radiating direction | P |
s_2284 | Back pain, nocturnal | P |
s_1189 | Back pain, recurrent | P |
s_1192 | Back pain, severe | P |
s_1198 | Back pain, sudden | P |
s_1772 | Back pain, thoracic | P |
s_2085 | Back pain, worsens on palpation | P |
s_2048 | Bedwetting | P |
s_842 | Behavioural changes, ignoring consequences and social norms | P |
s_561 | Belching | P |
s_1291 | Bilateral muscle paralysis | P |
s_137 | Binge-eating attacks | P |
s_71 | Black stools | P |
s_115 | Bleeding from anus | P |
s_2277 | Bleeding from anus, heavy | P |
s_2276 | Bleeding from anus, light | P |
s_2132 | Bleeding from the umbilical cord stump | P |
s_111 | Bleeding gums | P |
s_1386 | Bleeding into muscles | P |
s_192 | Blepharoptosis | P |
s_1807 | Blisters | P |
s_309 | Bloating | P |
s_112 | Blood in stool | P |
s_113 | Blood in urine | P |
s_2180 | Bone deformation, non-traumatic | P |
s_2181 | Bone deformation, post-traumatic | P |
s_612 | Bone pain | P |
s_2070 | Bone pain, lasting less than a week | P |
s_2071 | Bone pain, lasting longer than a week | P |
s_641 | Bowel incontinence | P |
s_1553 | Bowel sounds, decreased | P |
s_534 | Bradycardia | P |
s_2234 | Breast asymmetry in size or shape | P |
s_1480 | Breast pain or tenderness, bilateral | P |
s_609 | Breast pain or tenderness, unilateral | P |
s_1671 | Broken hair | P |
s_1310 | Brown nail discoloration | P |
s_1690 | Brudzinski's sign | P |
s_1960 | Bruise, after trauma | P |
s_2283 | Bruxism | P |
s_2133 | Bulging fontanelle | P |
s_1803 | Bulla | P |
s_2040 | Burn involving face, hands, feet, genitalia, or major joints | P |
s_1165 | Burning skin | P |
s_1684 | Burning skin, face | P |
s_200 | Burning tongue | P |
s_1918 | Buttocks pain | P |
s_2261 | Calf hypertrophy | P |
s_1720 | Cardiac murmurs | P |
s_811 | Cardiomegaly | P |
s_996 | Cervical dystonia | P |
s_346 | Change in colour of a tooth | P |
s_2214 | Chemical burn | P |
s_1091 | Chemosis | P |
s_50 | Chest pain | P |
s_2096 | Chest pain, burning | P |
s_31 | Chest pain, continues after rest | P |
s_51 | Chest pain, diffuse | P |
s_35 | Chest pain, during exertion | P |
s_2051 | Chest pain, exacerbated by chest wall movement | P |
s_1763 | Chest pain, exacerbated by stress | P |
s_2006 | Chest pain, exacerbating when lying down | P |
s_30 | Chest pain, exacerbating with deep breath or cough | P |
s_2019 | Chest pain, lasting between 30 minutes and 8 hours | P |
s_2018 | Chest pain, lasting less than 30 minutes | P |
s_2022 | Chest pain, lasting over 8 hours | P |
s_1925 | Chest pain, pressure | P |
s_2074 | Chest pain, radiating to left upper limb | P |
s_1197 | Chest pain, severe | P |
s_1601 | Chest pain, stabbing | P |
s_48 | Chest pain, subsides during rest | P |
s_1509 | Chest pain, substernal | P |
s_1200 | Chest pain, sudden | P |
s_1178 | Chest pain, worsens on palpation | P |
s_1580 | Chest pain, worsens on palpation of costochondral joints | P |
s_2134 | Chest retractions | P |
s_81 | Chills | P |
s_2296 | Choking | P |
s_2135 | Circumoral pallor | P |
s_1094 | Clearing the throat | P |
s_276 | Clogged ear | P |
s_2256 | Close contact with COVID-19 case | P |
s_610 | Coated tonsils | P |
s_1184 | Coating on tongue | P |
s_2108 | Cognitive disturbances | P |
s_1926 | Cold and clammy skin | P |
s_408 | Cold feet and toes | P |
s_2196 | Cold feet and toes, unilateral | P |
s_556 | Cold hands or fingers | P |
s_118 | Cold sensitivity | P |
s_2136 | Colic | P |
s_1328 | Colour vision deficiency | P |
s_2109 | Coma | P |
s_1934 | Complete vision loss, recent | P |
s_1345 | Confusion, after trauma | P |
s_1212 | Conjunctival pallor | P |
s_2034 | Consciousness disturbances | P |
s_2072 | Consciousness disturbances, acute | P |
s_329 | Constipation | P |
s_2162 | Constipation, chronic | P |
s_2164 | Consumption of expired food or drink | P |
s_635 | Contentiousness | P |
s_1228 | Convergent strabismus | P |
s_1268 | Corneal reflex weak or absent | P |
s_102 | Cough | P |
s_2268 | Cough, alternating productivity | P |
s_2165 | Cough, barking | P |
s_105 | Cough, dry | P |
s_103 | Cough, lasting less than three weeks | P |
s_106 | Cough, lasting more than eight weeks | P |
s_1858 | Cough, lasting three to eight weeks | P |
s_1985 | Cough, nocturnal | P |
s_1924 | Cough, paroxysmal | P |
s_104 | Cough, productive | P |
s_662 | Cough, productive in the morning | P |
s_526 | Cough, productive with yellow or green sputum | P |
s_2310 | Cough, unknown severity | P |
s_270 | Creaking joints during movement | P |
s_2138 | Crying without tears | P |
s_2053 | Currant jelly-like stool | P |
s_437 | Cyanosis | P |
s_1105 | Cyanosis under the eyes | P |
s_553 | Cyanosis, fingers | P |
s_1616 | Dandruff | P |
s_611 | Dark urine | P |
s_208 | Decreased hearing | P |
s_1484 | Decreased hearing, progressive hearing loss | P |
s_1538 | Decreased hearing, sudden hearing loss | P |
s_661 | Decreased motivation | P |
s_535 | Decreased pupillary light reflex | P |
s_697 | Decreased skin turgor | P |
s_967 | Decreased visual acuity | P |
s_652 | Deep tendon reflexes, decreased | P |
s_108 | Deepening of periodontal pockets | P |
s_1603 | Delayed speech or language development | P |
s_203 | Dental plaque | P |
s_169 | Depressed mood | P |
s_916 | Depressed mood, persistent | P |
s_514 | Derealization | P |
s_241 | Dermatological changes | P |
s_1761 | Dermatological changes, aggravated by stress | P |
s_352 | Dermatological changes, at the point of contact with buttons, fasteners, or cosmetics | P |
s_2177 | Dermatological changes, bright red or purple | P |
s_398 | Dermatological changes, entire skin | P |
s_1921 | Dermatological changes, exacerbated by sunlight exposure | P |
s_483 | Dermatological changes, eyelid | P |
s_1923 | Dermatological changes, feet | P |
s_2110 | Dermatological changes, female genital area | P |
s_2058 | Dermatological changes, flexural surfaces | P |
s_350 | Dermatological changes, forming a line | P |
s_1982 | Dermatological changes, hands | P |
s_1680 | Dermatological changes, hyperpigmentation of the skin | P |
s_2139 | Dermatological changes, intertriginous | P |
s_390 | Dermatological changes, localization near sebaceous glands | P |
s_1810 | Dermatological changes, located in the genital area | P |
s_694 | Dermatological changes, located in the mouth | P |
s_1808 | Dermatological changes, located on the face | P |
s_2267 | Dermatological changes, lower extremities excluding feet | P |
s_2111 | Dermatological changes, male genital area | P |
s_1571 | Dermatological changes, painful | P |
s_400 | Dermatological changes, preceded by pain or itching | P |
s_402 | Dermatological changes, recurring during infections or menstrual period | P |
s_404 | Dermatological changes, rough and irregular surface | P |
s_245 | Dermatological changes, scabs | P |
s_2059 | Dermatological changes, scalp | P |
s_1992 | Dermatological changes, scattered | P |
s_1988 | Dermatological changes, spreading | P |
s_2060 | Dermatological changes, trunk | P |
s_2266 | Dermatological changes, upper extremities excluding hands | P |
s_1804 | Dermatological changes, vesicle | P |
s_1191 | Dermatological changes, with flare-ups and remissions | P |
s_1957 | Destructive thoughts towards other people or things | P |
s_8 | Diarrhea | P |
s_412 | Diarrhea, foamy | P |
s_2194 | Diarrhea, lasting 2 to 14 days | P |
s_2126 | Diarrhea, lasting less than 48 hours | P |
s_1850 | Diarrhea, lasting more than 14 days | P |
s_1798 | Difference in size of testicles | P |
s_269 | Difficulty acquiring new information | P |
s_266 | Difficulty biting and chewing | P |
s_1154 | Difficulty completely closing one eye | P |
s_267 | Difficulty determining which tooth hurts | P |
s_284 | Diminished appetite | P |
s_207 | Diplopia | P |
s_2201 | Diplopia, lasting more than 24 hours | P |
s_2200 | Diplopia, lasting up to 24 hours | P |
s_297 | Discharge from ear | P |
s_1577 | Discharge from ear, bloody | P |
s_1994 | Discharge from ear, purulent | P |
s_302 | Discharge from periodontal pockets | P |
s_369 | Discharge from urethra | P |
s_301 | Discharge under foreskin | P |
s_370 | Dizziness | P |
s_2023 | Dizziness, recurrent | P |
s_2118 | Dizziness, unbearable | P |
s_936 | Dizziness, vertigo | P |
s_2140 | Drawing up legs | P |
s_1158 | Drooping lower eyelid | P |
s_974 | Drop attack | P |
s_489 | Dry discharge on eyelids | P |
s_2094 | Dry eyes | P |
s_247 | Dry mouth | P |
s_542 | Dry skin | P |
s_385 | Dry, cracked skin, bleeding occasionally | P |
s_59 | Dysmenorrhea | P |
s_1432 | Dyspepsia | P |
s_962 | Dysphagia | P |
s_1779 | Dysphagia, esophageal | P |
s_1776 | Dysphagia, oropharyngeal | P |
s_68 | Dysphonia | P |
s_1958 | Dysphonia, over 2 weeks | P |
s_88 | Dyspnea | P |
s_2075 | Dyspnea, acute, after trauma | P |
s_2205 | Dyspnea, at rest | P |
s_90 | Dyspnea, lasting 1 day to 4 weeks | P |
s_2176 | Dyspnea, lasting 1 to 24 hours | P |
s_92 | Dyspnea, lasting less than 1 hour | P |
s_1625 | Dyspnea, lasting more than 4 weeks | P |
s_2204 | Dyspnea, on exertion | P |
s_563 | Dyspnea, orthopnea | P |
s_1317 | Dyspnea, paroxysmal nocturnal | P |
s_2231 | Dyspnea, unknown severity | P |
s_1185 | Dyspnea, with flare-ups and remissions | P |
s_1298 | Dystonia | P |
s_291 | Ear canal swelling | P |
s_2193 | Ear rubbing | P |
s_47 | Earache | P |
s_234 | Easy bruising | P |
s_1696 | Echolalia | P |
s_700 | Edema | P |
s_171 | Edema, ankle joint | P |
s_623 | Edema, ankles | P |
s_2093 | Edema, both hands | P |
s_175 | Edema, both lower limbs | P |
s_1581 | Edema, costochondral junctions | P |
s_1635 | Edema, elbow joint | P |
s_616 | Edema, face | P |
s_1995 | Edema, feet | P |
s_1311 | Edema, finger | P |
s_2103 | Edema, foot | P |
s_1652 | Edema, hip joint | P |
s_174 | Edema, joint | P |
s_170 | Edema, knee joint | P |
s_1433 | Edema, lip | P |
s_1996 | Edema, nose | P |
s_1464 | Edema, one hand | P |
s_173 | Edema, one lower limb | P |
s_2207 | Edema, penis | P |
s_1442 | Edema, periorbital | P |
s_562 | Edema, pitting | P |
s_176 | Edema, scrotum | P |
s_1655 | Edema, shoulder joint | P |
s_1997 | Edema, toe | P |
s_2301 | Edema, unspecified location | P |
s_1447 | Edema, upper limb | P |
s_1431 | Edema, wrist joint | P |
s_633 | Elevated mood | P |
s_272 | Enamel lesions, caries | P |
s_2292 | Enlarged axillary lymph nodes | P |
s_2248 | Enlarged cervical lymph nodes | P |
s_2247 | Enlarged front of the neck | P |
s_220 | Enlarged lymph nodes | P |
s_1057 | Enlarged salivary glands | P |
s_229 | Erythema | P |
s_1469 | Erythema and scaling on large portion of body | P |
s_1955 | Erythema around eyes | P |
s_202 | Erythema migrans | P |
s_323 | Erythema of skin overlying a joint | P |
s_1468 | Erythema, facial | P |
s_230 | Erythema, facial, butterfly-shaped | P |
s_1314 | Erythema, finger | P |
s_433 | Erythema, foreskin or head of the penis | P |
s_557 | Erythema, hand | P |
s_325 | Erythema, limb | P |
s_179 | Erythema, limb, hot to the touch | P |
s_1791 | Erythema, scalp | P |
s_2236 | Erythema, scrotum | P |
s_2003 | Erythema, toe | P |
s_1999 | Erythema, vulva | P |
s_1498 | Erythematous tonsils | P |
s_132 | Excess hair growth | P |
s_723 | Excessive fear in public situations | P |
s_2289 | Excessive fear of separation | P |
s_1304 | Excessive saliva production | P |
s_216 | Excessive sweating | P |
s_122 | Excessive tear production | P |
s_1163 | Exophthalmos | P |
s_2141 | Eye discharge | P |
s_487 | Eye discharge, thick and clear | P |
s_2062 | Eye discharge, watery | P |
s_606 | Eye flashes | P |
s_493 | Eye pain | P |
s_1983 | Eyelid lesion, itching | P |
s_485 | Eyelid lesion, painful | P |
s_486 | Eyelid lesion, red and warm | P |
s_484 | Eyelid lesion, red lump with yellow tip | P |
s_591 | Eyelid tremors | P |
s_235 | Eyelid twitching | P |
s_488 | Eyes sensitive to light | P |
s_1156 | Facial muscle paresis | P |
s_1425 | Facial muscle spasms | P |
s_478 | Facial pain | P |
s_1203 | Facial pain, longer than a couple of hours | P |
s_1436 | Facial pain, paranasal sinus | P |
s_1194 | Facial pain, severe | P |
s_426 | Facial pain, triggered by eating, touching, or brushing teeth | P |
s_424 | Facial pain, unilateral | P |
s_2100 | Fatigue | P |
s_2264 | Fatigue, during feeding | P |
s_1547 | Fatigue, more than six months | P |
s_157 | Fear of obesity | P |
s_244 | Fear of object, situation, action | P |
s_721 | Fear of public appearances | P |
s_274 | Feeling hot | P |
s_205 | Feeling of guilt | P |
s_629 | Feeling of helplessness | P |
s_632 | Feeling of hopelessness | P |
s_435 | Feeling of incomplete evacuation | P |
s_1565 | Feeling of rectal fullness | P |
s_507 | Feeling of resignation | P |
s_1175 | Feeling of weight in scrotum | P |
s_419 | Feeling overweight despite low weight | P |
s_279 | Feeling pressure or pulsation inside the tooth | P |
s_2186 | Female genital burn | P |
s_98 | Fever | P |
s_100 | Fever between 100.4 and 104°F (38 and 40°C) | P |
s_99 | Fever between 98 and 100.4°F (37 and 38°C) | P |
s_2000 | Fever greater than 104°F (40°C) | P |
s_1186 | Fever with flare-ups and remissions | P |
s_1820 | Fever, temperature not measured | P |
s_2063 | Fever, unresponding to treatment | P |
s_77 | Fine downy hair | P |
s_660 | Fits of anger | P |
s_2182 | Flank pain | P |
s_772 | Flat affect | P |
s_2253 | Flat foot | P |
s_504 | Foamy urine | P |
s_1909 | Foot drop | P |
s_1645 | Foot pain, back of the foot, during single-leg heel raise | P |
s_1799 | Forearm pain | P |
s_525 | Foul-smelling stools | P |
s_2064 | Foul-smelling urine | P |
s_505 | Frequent infections | P |
s_532 | Frequent infections, lower respiratory tract | P |
s_531 | Frequent infections, upper respiratory tract | P |
s_215 | Frequent urination | P |
s_75 | Frequent urination, large quantities | P |
s_2271 | Gastric symptoms after eating foods containing gluten | P |
s_1570 | Gastric symptoms after eating or drinking foods containing lactose | P |
s_1767 | Gastrointestinal complaints, stress-related | P |
s_583 | General anxiety | P |
s_253 | Genital itch | P |
s_1090 | Glassy eyes | P |
s_513 | Globus sensation | P |
s_2262 | Gowers' sign | P |
s_2143 | Grunting | P |
s_322 | Gum erythema | P |
s_19 | Gum pain | P |
s_121 | Hair loss | P |
s_65 | Halitosis | P |
s_686 | Hallucinations | P |
s_682 | Hallucinations, auditory | P |
s_681 | Hallucinations, visual | P |
s_1246 | Hard lump in inguinal region | P |
s_1248 | Hard lump in inguinal region, dark or bluish discoloration | P |
s_1247 | Hard lump in inguinal region, irreducible | P |
s_1249 | Hard lump in inguinal region, tender | P |
