Go back
Laboratory tests beta
Model: April 11, 2022
- Conditions
- Symptoms
- Risk factors
- Laboratory testsbetaLab tests are still in development and will be available soon.
Added (12)
ID | Concept | Age groups |
---|---|---|
c_1242 | Bloating after certain types of food | AdultsPediatrics |
c_1241 | Frequent sneezing of newborn | Pediatrics |
c_1234 | Gastrointestinal complaints after iron intake | AdultsPediatrics |
c_1243 | Hypnic jerks | AdultsPediatrics |
c_1236 | Meteorosensitivity and meteoropathy | Adults |
c_265 | Nephrotic syndrome | Pediatrics |
c_1240 | Nevus simplex | Pediatrics |
c_880 | Pelvic organ prolapse | Adults |
c_748 | Restless legs syndrome | Adults |
c_1232 | Sleep related leg cramps | AdultsPediatrics |
c_826 | Solar lentigo | Adults |
c_1235 | Transient watery stools of breastfed | Pediatrics |
Updated (3)
ID | Concept | Age groups |
---|---|---|
c_123 | Acute laryngitis Hint:If the symptoms are severe or do not improve after 3 weeks, please consult a family doctor or an otolaryngologist.If the symptoms are severe, or if they do not improve after 3 weeks, please consult a family doctor or an otolaryngologist. | AdultsPediatrics |
c_1105 | COVID-19 Hint:The symptoms may be caused by COVID-19. Please follow these steps: 1. Isolate yourself from non-infected people at home. 2. Contact a primary care provider to schedule a test as soon as possible. 3. If you have trouble breathing or you develop a high fever, please go to the emergency room or call an ambulance.The symptoms may be caused by COVID-19. Please follow these steps: 1. Isolate yourself from non-infected people at home. 2. Schedule a COVID-19 test as soon as possible. 3. If you have trouble breathing or you develop a high fever, please go to the emergency room or call an ambulance. | AdultsPediatrics |
c_446 | Hypoglycemia Hint:Try drinking juice or something containing sugar. If the blood glucose does increase and the symptoms persist, please seek medical attention as soon as possible!Try drinking juice or something containing sugar. If the blood glucose does not increase and the symptoms persist, please seek medical attention as soon as possible! | Adults |
Symptoms
Added (18)
ID | Concept | Age groups |
---|---|---|
s_2523 | Black stool, related to diet or medicine intake | AdultsPediatrics |
s_2508 | Blepharoptosis, acute | AdultsPediatrics |
s_2511 | Blepharoptosis, chronic | AdultsPediatrics |
s_2521 | Brown coloured stool | AdultsPediatrics |
s_1717 | Bulge protruding through vaginal opening | Adults |
s_699 | Edema, dependent on the body position | Pediatrics |
s_2517 | Exaggerated mouthing behaviour | Pediatrics |
s_1716 | Feeling of vaginal fullness | Adults |
s_2516 | Headache, waking up from sleep | AdultsPediatrics |
s_2507 | Hypnagogic hallucinations | AdultsPediatrics |
s_117 | Muscle cramps, calf | Pediatrics |
s_2506 | Muscle cramps, hypnagogic | AdultsPediatrics |
s_2494 | Muscle cramps, nocturnal | AdultsPediatrics |
s_1463 | Restless legs, nocturnal | Adults |
s_2485 | Toothache, associated with touch | AdultsPediatrics |
s_2518 | Transitional stools of newborn | Pediatrics |
s_2369 | Wound drainage | AdultsPediatrics |
s_2519 | Yellow or green coloured stool | AdultsPediatrics |
Removed (2)
ID | Concept | Age groups |
---|---|---|
s_2373 | Decreased head circumference | Adults |
s_2380 | Maternal alcohol consumption during pregnancy | AdultsPediatrics |
Updated (12)
ID | Concept | Age groups |
---|---|---|
s_71 | Black coloured stool Name:Black stoolsBlack coloured stool Name common:Black stool | AdultsPediatrics |
s_192 | Blepharoptosis Question:Do your eyelids droop, making it difficult to keep your eyes open?Do your eyelids droop, making it difficult for you to keep your eyes open? | AdultsPediatrics |
s_2267 | Dermatological changes, lower extremities excluding feet Name common:Skin changes on legsDermatological changes on the hip, thigh, knee, calf, or ankle | AdultsPediatrics |
s_694 | Dermatological changes, mouth Question:Are there any lesions or skin changes inside the mouth?Are there any lesions or mucosal changes inside the mouth? | AdultsPediatrics |
s_2266 | Dermatological changes, upper extremities excluding hands Name common:Skin changes on armsDermatological changes on the shoulder, arm, forearm, elbow, or wrist | AdultsPediatrics |
s_1570 | Gastric symptoms, after lactose ingestion Question:Do you experience gastric symptoms shortly after you eat or drink dairy products, e.g., milk, ice cream, or cheese?Do you have any gastric symptoms shortly after eating or drinking dairy products, e.g., milk, ice cream, or cheese? | AdultsPediatrics |
s_2087 | Joint deformation, post-traumatic Question:Do you have any swollen joints or joint deformities following a recent trauma?Do you have any deformed joints following a recent injury or trauma? | AdultsPediatrics |
s_1 | Mouth ulcer Name common:Mouth sores | AdultsPediatrics |
s_2413 | Oral lesions, well-demarcated borders Question:Are the lesions in the mouth well-demarcated or raised?Do the lesions in the mouth have clear and defined borders? | AdultsPediatrics |
s_569 | Pale or clay-coloured stool Name:Pale or clay-coloured stoolsPale or clay-coloured stool | AdultsPediatrics |
s_1069 | Paresthesia, ascending Question:Did the tingling or numbness begin in the lower limbs and then spread upwards to the upper limbs?None | Adults |
s_383 | Suspicious mole or birthmark Question:Do you have a suspicious mole or birthmark, e.g., a spot that has changed size or colour, has an irregular border, is larger than 6mm or 0.25 inches, or is a new spot?Do you have a suspicious mole or birthmark, e.g., a spot that has changed size or colour, has an irregular border, is larger than 6 mm or 0.25 inches, or is a new spot? | AdultsPediatrics |
Risk factors
Added (10)
ID | Concept | Age groups |
---|---|---|
p_372 | Breastfed infant | Pediatrics |
p_380 | Consumption of foods or drinks that cause bloating | AdultsPediatrics |
p_370 | Diagnosed diabetes mellitus, type 1 | AdultsPediatrics |
p_371 | Diagnosed diabetes mellitus, type 2 | AdultsPediatrics |
p_378 | Diagnosed diabetes, other type | AdultsPediatrics |
p_379 | Diagnosed diabetes, unknown type | AdultsPediatrics |
p_357 | Improper oral hygiene | AdultsPediatrics |
p_375 | Maternal alcohol consumption during pregnancy | AdultsPediatrics |
p_377 | Oral iron therapy | AdultsPediatrics |
p_376 | Weather sensitivity | Adults |
Updated (1)
ID | Concept | Age groups |
---|---|---|
p_161 | History of urinary tract infections Question:Have you ever had a urinary tract infection, e.g. infections of the bladder, urethra, kidney, or ureter?Have you ever had a urinary tract infection, e.g., infections of the bladder, urethra, kidney, or ureter? | Adults |
Laboratory tests betaLab tests are still in development and will be available soon.
Added (6)
ID | Concept | Age groups |
---|---|---|
lt_319 | Left-shifted peripheral blood smear | Pediatrics |
lt_2 | Mean corpuscular volume | Pediatrics |
lt_481 | Positive blood culture result | Pediatrics |
lt_591 | Positive result of rapid influenza diagnostic test | AdultsPediatrics |
lt_499 | Positive result of urine drug screen | Pediatrics |
lt_144 | Urine copper concentration (24-hour sample) | Pediatrics |
Removed (1)
ID | Concept | Age groups |
---|---|---|
lt_305 | Detection of Plasmodium spp. antigen in blood | Adults |
Updated (8)
ID | Concept | Age groups |
---|---|---|
lt_10 | Absolute neutrophil count Name common:ANC | AdultsPediatrics |
lt_118 | Antineutrophil cytoplasmic antibody titer Name common:ANCA | Adults |
lt_55 | Fibrinogen concentration Name common:Fibrinogen level | Adults |
lt_33 | Serum alanine aminotransferase Name common:ALT | AdultsPediatrics |
lt_372 | Serum anti-liver-kidney microsome antibody titer Name:Anti-Liver-Kidney Microsome antibody titerSerum anti-liver-kidney microsome antibody titer | Adults |
lt_96 | Serum gamma-globulin concentration Name common:gammaglobulin | Adults |
lt_78 | Serum lactate dehydrogenase activity Name:Serum lactic dehydrogenase activitySerum lactate dehydrogenase activity Name common:LDH | Adults |
lt_425 | Sickle cells in peripheral blood smear Name common:sickled red cellsSickled red cells | Adults |