Go back
Laboratory tests beta
Model: July 14, 2022
- Conditions
- Symptoms
- Risk factors
- Laboratory testsbetaLab tests are still in development and will be available soon.
Added (8)
ID | Concept | Age groups |
---|---|---|
c_1279 | Acute hepatitis C | AdultsPediatrics |
c_952 | Choledocholithiasis | AdultsPediatrics |
c_1285 | Congenital Zika virus disease | AdultsPediatrics |
c_1288 | Japanese encephalitis | AdultsPediatrics |
c_954 | Piriformis syndrome | AdultsPediatrics |
c_1282 | Ross River disease | AdultsPediatrics |
c_1281 | Snake bite | AdultsPediatrics |
c_1262 | Traumatic oral ulcer | AdultsPediatrics |
Removed (2)
ID | Concept | Age groups |
---|---|---|
c_707 | Cholestasis | AdultsPediatrics |
c_479 | Hepatitis C | AdultsPediatrics |
Updated (18)
ID | Concept | Age groups |
---|---|---|
c_191 | Acute hypnotic toxicity Name_common:Poisoning by hypnotics | AdultsPediatrics |
c_121 | Acute viral pharyngitis Name_common:Acute viral throat infection | AdultsPediatrics |
c_1166 | Acute viral rhinosinusitis Name_common:Acute viral sinusitisAcute viral sinus infection | AdultsPediatrics |
c_1248 | Aphthous stomatitis Name_common:Canker soresRecurrent oral aphthous ulcers | AdultsPediatrics |
c_1039 | Arm contusion Name_common:Arm bruise | AdultsPediatrics |
c_245 | Dengue fever Name_common:Dengue | AdultsPediatrics |
c_238 | Exanthematic typhus Name:TyphusExanthematic typhus | AdultsPediatrics |
c_1054 | External ear injury Hint:Please consult an otolaryngologist.If you are concerned please consult otolaryngologist. | AdultsPediatrics |
c_225 | Generalized anxiety disorder Name:General anxiety disorderGeneralized anxiety disorder | AdultsPediatrics |
c_290 | Hookworm infection Hint:Please urgently consult a family doctor or an infectious disease specialist.Please consult a family doctor or an infectious disease specialist as soon as possible. | AdultsPediatrics |
c_1059 | Lower leg contusion Name_common:Lower leg bruise | AdultsPediatrics |
c_1257 | Mild hypoglycemia Hint:People with hypoglycaemia usually eat something sweet. If the blood glucose does not increase and the symptoms persist, please seek medical attention as soon as possible!Try drinking juice or eating something sweet. If the blood glucose does not increase and the symptoms persist, please seek medical attention as soon as possible! | AdultsPediatrics |
c_1131 | Orbital cellulitis Name_common:Inflammation of eye socket | AdultsPediatrics |
c_1179 | Post-traumatic seizures Name:Posttraumatic seizuresPost-traumatic seizures | AdultsPediatrics |
c_1256 | Severe hypoglycemia Hint:People with hypoglycaemia usually eat something sweet. If the blood glucose does not increase and the symptoms persist, please seek medical attention as soon as possible!Try drinking juice or eating something sweet. If the blood glucose does not increase and the symptoms persist, please seek medical attention as soon as possible! | AdultsPediatrics |
c_55 | Tension-type headaches Name_common:Tension headeaches | AdultsPediatrics |
c_1076 | Viral gastroenteritis Name_common:Stomach flu | AdultsPediatrics |
c_906 | Zika virus infection Name_common:Zika virus disease | AdultsPediatrics |
Symptoms
Added (14)
ID | Concept | Age groups |
---|---|---|
s_2586 | Anuria | AdultsPediatrics |
s_2580 | Enlarged vein in the abdomen | AdultsPediatrics |
s_2579 | Enlarged vein of lower limb | AdultsPediatrics |
s_2582 | Groin pain | AdultsPediatrics |
s_2490 | Impaired memory, developed more than 24 hours ago | AdultsPediatrics |
s_2489 | Impaired memory, developed within 24 hours | AdultsPediatrics |
s_2510 | Interdental papilla loss | AdultsPediatrics |
s_2501 | Jaw pain, associated with touch | AdultsPediatrics |
s_2498 | Jaw pain, worse in the morning | AdultsPediatrics |
s_2581 | Lump in scrotum, enlarged vein | AdultsPediatrics |
s_2532 | Oral lesions, single | AdultsPediatrics |
s_2533 | Oral lesions, smaller than 1 cm | AdultsPediatrics |
s_2584 | Snake bite wound | AdultsPediatrics |
s_2514 | Tooth migration | AdultsPediatrics |
Removed (2)
ID | Concept | Age groups |
---|---|---|
s_290 | Enlarged vein of limb, chest or abdomen | AdultsPediatrics |
s_1801 | Past cholecystectomy | AdultsPediatrics |
Updated (14)
ID | Concept | Age groups |
---|---|---|
s_1918 | Buttocks pain Question:Does your buttocks hurt?Does either of your buttocks hurt? | AdultsPediatrics |
s_437 | Cyanosis Question:Do you have blue, bluish-grey, or purplish discolouration of the skin, mouth, lips, or nails?Do you have blue, bluish-grey, or purplish discolourations of the skin, mouth, lips, or nails, which haven't been caused by injury? | AdultsPediatrics |
s_2267 | Dermatological changes, lower extremities excluding feet Question:Are the skin changes located on either leg?Are the skin changes located on any part of the leg except the foot? | AdultsPediatrics |
s_2266 | Dermatological changes, upper extremities excluding hands Question:Are the skin changes located on either arm?Are the skin changes located on any part of the arm except the hand? | AdultsPediatrics |
s_2552 | Erythema, lower extremities excluding feet Name_common:Red skin on legRed skin on the hip, thigh, knee, calf, or ankle Question:Is there redness on either leg?Is there redness on any part of the leg except the foot? | AdultsPediatrics |
s_2551 | Erythema, upper extremities excluding hands Name_common:Red skin on the armRed skin on the shoulder, arm, forearm, elbow, or wrist Question:Is there redness on either arm?Is there redness on any part of the arm except the hand? | AdultsPediatrics |
s_1250 | Groin pain, exacerbated by coughing, sneezing, laughing, or exercising Name:Pain in groin during coughing, sneezing, laughing, or physical exercisesGroin pain, exacerbated by coughing, sneezing, laughing, or exercising Name_common:Pain in groin during coughing, sneezing, laughing, or physical exercises | AdultsPediatrics |
s_2567 | Headache, unspecified location Name_common:Headache location unknown Question:Are you unsure which part of your head pain is located?Are you unsure which part of the head your headache is located? | AdultsPediatrics |
s_146 | Impaired memory, forgetting names of friends and family Name:Forgetting names of friends and familyImpaired memory, forgetting names of friends and family Name_common:Forgetting names of friends and family | AdultsPediatrics |
s_506 | Insect or arthropod bite or sting Name:Insect bite or stingInsect or arthropod bite or sting Question:Have you been bitten or stung by an insect, or have you noticed one on yourself, e.g., lice, mosquitoes, ticks, or bedbugs?Have you been bitten or stung by an insect or other arthropod, or have you noticed one on yourself, e.g., lice, mosquitoes, ticks, spider or bedbugs? | AdultsPediatrics |
s_581 | Joint pain, one knee Name:Joint pain, kneeJoint pain, one knee Question:Does either knee hurt?Do you have pain in only one knee? | AdultsPediatrics |
s_1610 | Joint pain, one knee, during movement Name:Joint pain, during knee movementJoint pain, one knee, during movement | AdultsPediatrics |
s_2553 | Oral lesions, trauma-related Name_common:Traumatic mouth lesionMouth lesion associated with trauma | AdultsPediatrics |
s_1620 | Pain in lower limb, calf Name:Calf painPain in lower limb, calf | AdultsPediatrics |
Risk factors
Added (14)
ID | Concept | Age groups |
---|---|---|
p_390 | Animal bite, snake | AdultsPediatrics |
p_393 | Chronic exposure to pesticide or benzene based chemicals | AdultsPediatrics |
p_397 | History of cholecystectomy | AdultsPediatrics |
p_389 | Indigenous Australian heritage | AdultsPediatrics |
p_409 | Insect or arthropod bite, Australia | AdultsPediatrics |
p_402 | Insect or arthropod bite, Central Africa | AdultsPediatrics |
p_404 | Insect or arthropod bite, Central or South America | AdultsPediatrics |
p_400 | Insect or arthropod bite, Europe | AdultsPediatrics |
p_405 | Insect or arthropod bite, North America | AdultsPediatrics |
p_403 | Insect or arthropod bite, Northern Africa | AdultsPediatrics |
p_407 | Insect or arthropod bite, Northern Asia | AdultsPediatrics |
p_408 | Insect or arthropod bite, Southeast Asia | AdultsPediatrics |
p_401 | Insect or arthropod bite, Southern Africa | AdultsPediatrics |
p_406 | Insect or arthropod bite, the Middle East | AdultsPediatrics |
Updated (7)
ID | Concept | Age groups |
---|---|---|
p_82 | Contact with allergen Question:Have you recently had contact with something you may be allergic to, e.g., food, chemicals, pollen, pets, etc.?Is it likely that the symptoms were triggered by a contact with something you may be allergic to, e.g., food, chemicals, pollen or pets? | AdultsPediatrics |
p_173 | Diagnosed atherosclerosis Name:AtherosclerosisDiagnosed atherosclerosis | AdultsPediatrics |
p_27 | History of psychological trauma Name:Psychological traumaHistory of psychological trauma | AdultsPediatrics |
p_90 | History of rheumatic fever Name:Rheumatic feverHistory of rheumatic fever | AdultsPediatrics |
p_48 | Insect or arthropod bite Name:Insect biteInsect or arthropod bite Question:Have you noticed an insect on you or have you been bitten by an insect, e.g., lice, mosquitoes, ticks, bedbugs, etc. ?Have you noticed an insect on you or have you been bitten by an insect or other arthropod, e.g., lice, mosquitoes, ticks, spider, bedbugs, etc. ? | AdultsPediatrics |
p_36 | Recent contact with herbicides Name:Contact with herbicidesRecent contact with herbicides | AdultsPediatrics |
p_41 | Recent contact with insecticides Name:Contact with insecticidesRecent contact with insecticides Question:Have you recently had contact with insecticides or chemicals meant to kill insects or bugs?Have you had contact with insecticides or chemicals meant to kill insects or bugs in the past 48 hours? | AdultsPediatrics |
Laboratory tests betaLab tests are still in development and will be available soon.
Removed (1)
ID | Concept | Age groups |
---|---|---|
lt_38 | Serum total bilirubin concentration | AdultsPediatrics |