Go back
Laboratory tests beta
Model: September 9, 2022
- Conditions
- Symptoms
- Risk factors
- Laboratory testsbetaLab tests are still in development and will be available soon.
Added (11)
ID | Concept | Age groups |
---|---|---|
c_1303 | Acute cholangitis | AdultsPediatrics |
c_1260 | Dental abscess | AdultsPediatrics |
c_1304 | Laryngopharyngeal reflux | AdultsPediatrics |
c_1305 | Local allergic reactions to insect bite or sting | AdultsPediatrics |
c_1308 | Marine injury | AdultsPediatrics |
c_1275 | Median rhomboid glossitis | AdultsPediatrics |
c_1296 | Monkeypox | AdultsPediatrics |
c_1306 | Poorly controlled hypertension | AdultsPediatrics |
c_1311 | Tick bite | AdultsPediatrics |
c_648 | Tick-borne encephalitis | AdultsPediatrics |
c_1294 | Trachoma | AdultsPediatrics |
Removed (12)
ID | Concept | Age groups |
---|---|---|
c_1147 | Non-serious arm injury | AdultsPediatrics |
c_1150 | Non-serious elbow injury | AdultsPediatrics |
c_1151 | Non-serious forearm injury | AdultsPediatrics |
c_1153 | Non-serious hand injury | AdultsPediatrics |
c_1144 | Non-serious shoulder injury | AdultsPediatrics |
c_1158 | Non-serious wrist injury | AdultsPediatrics |
c_1148 | Serious arm injury | AdultsPediatrics |
c_1149 | Serious elbow injury | AdultsPediatrics |
c_1152 | Serious forearm injury | AdultsPediatrics |
c_1154 | Serious hand injury | AdultsPediatrics |
c_1146 | Serious shoulder injury | AdultsPediatrics |
c_1159 | Serious wrist injury | AdultsPediatrics |
Updated (2)
ID | Concept | Age groups |
---|---|---|
c_1178 | Battered child syndrome Name_common:Child abuseNone Hint:He|She may be in danger! Based on the reported symptoms, physical abuse is likely. Verify the suggested diagnosis with your resources, if the diagnosis is confirmed, contact the respective services and keep him|her safe until the case is clarified.He|She may be in danger! Based on the reported symptoms, physical abuse is likely. Verify the suggested diagnosis with your resources, if the diagnosis is confirmed, please contact the respective services and keep him|her safe until the case is clarified. | AdultsPediatrics |
c_165 | Giardiasis Name_common:Gardia infection | AdultsPediatrics |
Symptoms
Added (6)
ID | Concept | Age groups |
---|---|---|
s_2591 | Joint pain, both knees | AdultsPediatrics |
s_2592 | Joint pain, both knees, during movement | AdultsPediatrics |
s_2610 | Joint pain, either knee | AdultsPediatrics |
s_2619 | Skin pain, associated with swimming in the sea or ocean | AdultsPediatrics |
s_2606 | Tenderness of spine | AdultsPediatrics |
s_1619 | Upper limb tenderness | AdultsPediatrics |
Updated (2)
ID | Concept | Age groups |
---|---|---|
s_1156 | Facial muscle paresis Question:Does the corner of your mouth droop, or do you have difficulty tightly losing your eyes or wrinkling your forehead?Does the corner of your mouth droop, or do you have difficulty tightly closing your eyes or wrinkling your forehead? | AdultsPediatrics |
s_506 | Skin mark from insect or bug bite Name_common:Insect bite Question:Have you been bitten or stung, or have you noticed on you, an insect or any other bug, e.g., lice, mosquitoes, ticks, spider, bedbugs, etc.?Have you been bitten or stung, or have you noticed on you an insect or any other bug, e.g., lice, mosquitoes, ticks, spider, bedbugs, etc.? | AdultsPediatrics |
Risk factors
Added (47)
ID | Concept | Age groups |
---|---|---|
p_60 | Diagnosed cholecystolithiasis | AdultsPediatrics |
p_416 | Fly bite, Africa | AdultsPediatrics |
p_414 | Fly bite, Australia and Oceania | AdultsPediatrics |
p_418 | Fly bite, Central or South America | AdultsPediatrics |
p_419 | Fly bite, Europe | AdultsPediatrics |
p_435 | Fly bite, North America | AdultsPediatrics |
p_436 | Fly bite, Northern Asia | AdultsPediatrics |
p_437 | Fly bite, Southeast Asia | AdultsPediatrics |
p_417 | Fly bite, the Middle East | AdultsPediatrics |
p_442 | History of marine injury | AdultsPediatrics |
p_461 | Hymenoptera sting, Africa | AdultsPediatrics |
p_468 | Hymenoptera sting, Australia and Oceania | AdultsPediatrics |
p_463 | Hymenoptera sting, Central and South America | AdultsPediatrics |
p_464 | Hymenoptera sting, Europe | AdultsPediatrics |
p_467 | Hymenoptera sting, Middle East | AdultsPediatrics |
p_462 | Hymenoptera sting, North America | AdultsPediatrics |
p_465 | Hymenoptera sting, Northern Asia | AdultsPediatrics |
p_466 | Hymenoptera sting, Southeast Asia | AdultsPediatrics |
p_434 | Kissing bug bite, Central or South America | AdultsPediatrics |
p_424 | Kissing bug bite, North America | AdultsPediatrics |
p_426 | Mosquito bite, Africa | AdultsPediatrics |
p_432 | Mosquito bite, Australia and Oceania | AdultsPediatrics |
p_427 | Mosquito bite, Central or South America | AdultsPediatrics |
p_430 | Mosquito bite, Europe | AdultsPediatrics |
p_428 | Mosquito bite, North America | AdultsPediatrics |
p_438 | Mosquito bite, Northern Asia | AdultsPediatrics |
p_429 | Mosquito bite, Southeast Asia | AdultsPediatrics |
p_431 | Mosquito bite, the Middle East | AdultsPediatrics |
p_453 | Spider bite, Africa | AdultsPediatrics |
p_460 | Spider bite, Australia and Oceania | AdultsPediatrics |
p_455 | Spider bite, Central and South America | AdultsPediatrics |
p_456 | Spider bite, Europe | AdultsPediatrics |
p_459 | Spider bite, Middle East | AdultsPediatrics |
p_454 | Spider bite, North America | AdultsPediatrics |
p_457 | Spider bite, Northern Asia | AdultsPediatrics |
p_458 | Spider bite, Southeast Asia | AdultsPediatrics |
p_423 | Tick bite, Africa | AdultsPediatrics |
p_452 | Tick bite, Australia and Oceania | AdultsPediatrics |
p_420 | Tick bite, Central or South America | AdultsPediatrics |
p_421 | Tick bite, Europe | AdultsPediatrics |
p_415 | Tick bite, North America | AdultsPediatrics |
p_439 | Tick bite, Northern Asia | AdultsPediatrics |
p_440 | Tick bite, Southeast Asia | AdultsPediatrics |
p_422 | Tick bite, the Middle East | AdultsPediatrics |
p_445 | Two booster shots of COVID-19 vaccination | AdultsPediatrics |
p_443 | Uncircumcised male | AdultsPediatrics |
p_450 | Unknown insect bite, Africa | AdultsPediatrics |
Removed (5)
ID | Concept | Age groups |
---|---|---|
p_48 | Insect or bug bite | AdultsPediatrics |
p_392 | Spider bite, whole world | AdultsPediatrics |
p_402 | Unknown insect bite, Central Africa | AdultsPediatrics |
p_403 | Unknown insect bite, Northern Africa | AdultsPediatrics |
p_401 | Unknown insect bite, Southern Africa | AdultsPediatrics |
Updated (1)
ID | Concept | Age groups |
---|---|---|
p_409 | Unknown insect bite, Australia and Oceania Name_common:Insect bite in AustraliaNone | AdultsPediatrics |