Go back
Laboratory tests beta
Model: November 3, 2022
- Conditions
- Symptoms
- Risk factors
- Laboratory testsbetaLab tests are still in development and will be available soon.
Added (30)
ID | Concept | Age groups |
---|---|---|
c_1291 | Acute cannabinoid intoxication | AdultsPediatrics |
c_1303 | Acute cholangitis | AdultsPediatrics |
c_1298 | Adenoviral enteritis | AdultsPediatrics |
c_1292 | Adenoviral respiratory disease | AdultsPediatrics |
c_1325 | Binge eating disorder | AdultsPediatrics |
c_1322 | Cholesteatoma | AdultsPediatrics |
c_1295 | Chronic heart failure exacerbation | AdultsPediatrics |
c_1260 | Dental abscess | AdultsPediatrics |
c_1321 | Early disseminated Lyme disease | AdultsPediatrics |
c_1323 | Early localized Lyme disease | AdultsPediatrics |
c_1293 | Herpetic gingivostomatitis | AdultsPediatrics |
c_1319 | Intracranial hematoma | AdultsPediatrics |
c_1304 | Laryngopharyngeal reflux | AdultsPediatrics |
c_1328 | Late Lyme disease | AdultsPediatrics |
c_1305 | Local allergic reactions to insect bite or sting | AdultsPediatrics |
c_1308 | Marine injury | AdultsPediatrics |
c_1275 | Median rhomboid glossitis | AdultsPediatrics |
c_1296 | Monkeypox | AdultsPediatrics |
c_1230 | Narcolepsy | AdultsPediatrics |
c_1318 | Nasal cavity and sinus tumour | AdultsPediatrics |
c_1306 | Poorly controlled hypertension | AdultsPediatrics |
c_1315 | Postpartum blues | AdultsPediatrics |
c_1316 | Postpartum psychosis | AdultsPediatrics |
c_1214 | Psychological abuse | AdultsPediatrics |
c_812 | Rotavirus infection | AdultsPediatrics |
c_1286 | Sexual abuse | AdultsPediatrics |
c_1283 | Spider bite | AdultsPediatrics |
c_1311 | Tick bite | AdultsPediatrics |
c_648 | Tick-borne encephalitis | AdultsPediatrics |
c_1294 | Trachoma | AdultsPediatrics |
Removed (21)
ID | Concept | Age groups |
---|---|---|
c_662 | Acute kidney injury | AdultsPediatrics |
c_612 | Biventricular heart failure | AdultsPediatrics |
c_545 | Corticotropin releasing pituitary adenoma | AdultsPediatrics |
c_211 | Left-sided heart failure | AdultsPediatrics |
c_182 | Lyme disease | AdultsPediatrics |
c_440 | Nasal polyps | AdultsPediatrics |
c_1147 | Non-serious arm injury | AdultsPediatrics |
c_1160 | Non-serious back injury | AdultsPediatrics |
c_1150 | Non-serious elbow injury | AdultsPediatrics |
c_1151 | Non-serious forearm injury | AdultsPediatrics |
c_1153 | Non-serious hand injury | AdultsPediatrics |
c_1144 | Non-serious shoulder injury | AdultsPediatrics |
c_1158 | Non-serious wrist injury | AdultsPediatrics |
c_572 | Right-sided heart failure | AdultsPediatrics |
c_1148 | Serious arm injury | AdultsPediatrics |
c_1157 | Serious back injury | AdultsPediatrics |
c_1149 | Serious elbow injury | AdultsPediatrics |
c_1152 | Serious forearm injury | AdultsPediatrics |
c_1154 | Serious hand injury | AdultsPediatrics |
c_1146 | Serious shoulder injury | AdultsPediatrics |
c_1159 | Serious wrist injury | AdultsPediatrics |
Updated (31)
ID | Concept | Age groups |
---|---|---|
c_665 | Acute HIV infection Name_common:Acute retroviral syndrome | AdultsPediatrics |
c_72 | Acute bronchitis Name_common:Chest cold | AdultsPediatrics |
c_1097 | Acute lower limb ischemia Hint:Urgent medical attention is needed! Pleasae immediately go to the emergency department.Urgent medical attention is needed! Please immediately go to the emergency department. | AdultsPediatrics |
c_703 | Acute upper gastrointestinal bleeding Hint:Please immediately consult a gastroenterologist. Call an ambulance and ask someone nearby for help.Please immediately consult a gastroenterologist, a general practitioner, or go to the hospital. | AdultsPediatrics |
c_7 | Anorexia nervosa Name_common:Anorexia | AdultsPediatrics |
c_1155 | Arrhythmia Name_common:Irregularities in the heartbeat | AdultsPediatrics |
c_1121 | Breast asymmetry in adolescence Name_common:Asymmetrical breast | AdultsPediatrics |
c_215 | Cholecystitis Hint:An urgent medical examination is needed. Please immediately consult a general practitioner, or go to the hospital.Urgent medical attention is needed. Please immediately go to the hospital or call an ambulance. | AdultsPediatrics |
c_952 | Choledocholithiasis Name_common:Gallstones in bile ductBile duct stones | AdultsPediatrics |
c_174 | Corneal abrasion Name_common:Scratched eye | AdultsPediatrics |
c_404 | Diabetes mellitus type 1 Name_common:Autoimmune diabetes | AdultsPediatrics |
c_808 | Earwax blockage Name_common:Clogged ear | AdultsPediatrics |
c_671 | Encephalitis Name_common:Inflammation of the brain | AdultsPediatrics |
c_959 | Eye injury Name_common:Injured eye | AdultsPediatrics |
c_1044 | Finger contusion Name_common:Bruised finger | AdultsPediatrics |
c_165 | Giardiasis Name_common:Giardia infection | AdultsPediatrics |
c_1087 | Hand foot and mouth disease Hint:Please consult a family physician. | AdultsPediatrics |
c_1070 | Humerus fracture Hint:Please immediately go to a trauma unit.Please immediately go to a trauma center. | AdultsPediatrics |
c_463 | IgA vasculitis Name:Henoch-Schönlein purpuraIgA vasculitis | AdultsPediatrics |
c_114 | Ischemic stroke Hint:Please immediately consult a doctor. Seek emergency care and ask someone nearby for help.Urgent medical attention is needed! Please call an ambulance. | AdultsPediatrics |
c_1059 | Lower leg contusion Name_common:Lower leg bruiseNone | AdultsPediatrics |
c_67 | Oral herpes Hint:The symptoms should improve within 5 to 7 days.The symptoms should improve within 5 to 7 days. If the symptoms do not improve, or any other worrisome symptoms develop, please consult a family doctor. | AdultsPediatrics |
c_529 | Paronychia Name_common:Nail fold infection | AdultsPediatrics |
c_660 | Peritonitis Name_common:Inflammation of the peritoneum | AdultsPediatrics |
c_1178 | Physical abuse Name:Battered child syndromePhysical abuse Name_common:Child abuseNone Hint:He|She may be in danger! Based on the reported symptoms, physical abuse is likely. Verify the suggested diagnosis with your resources, if the diagnosis is confirmed, contact the respective services and keep him|her safe until the case is clarified.He|She may be in danger! Based on the reported symptoms, physical abuse is likely. Verify the suggested diagnosis with your resources, if the diagnosis is confirmed, please contact the respective services and keep him|her safe until the case is clarified. | AdultsPediatrics |
c_1179 | Post-traumatic seizures Name_common:Post-traumatic epilepsy Hint:The seizures were most likely caused by an injury. They may happen again. Depending on the severity of the injury, please consult a doctor or call an ambulance.The seizures were most likely caused by a head injury. They may happen again. Depending on the severity of the injury, please consult a doctor or call an ambulance. | AdultsPediatrics |
c_299 | Post-traumatic stress disorder Name_common:Post-traumatic stress syndrome | AdultsPediatrics |
c_830 | Sprained shoulder Hint:Please consult a traumatologist.Try available self-care measures. If the symptoms do not improve in 24-48 hours, please consult an orthopedist. | AdultsPediatrics |
c_55 | Tension-type headaches Name_common:Tension headeachesTension headaches | AdultsPediatrics |
c_1235 | Transient watery stools of breastfed Name_common:Loose stools in breastfed babies | AdultsPediatrics |
c_292 | Urethritis Name_common:Inflammation of the urethra | AdultsPediatrics |
Symptoms
Added (41)
ID | Concept | Age groups |
---|---|---|
s_2635 | Acute weight loss | AdultsPediatrics |
s_2648 | Allodynia | AdultsPediatrics |
s_2612 | Avoiding going home | AdultsPediatrics |
s_2626 | Constipation, lasting a month or more | AdultsPediatrics |
s_2605 | Dermatological changes, located on lips | AdultsPediatrics |
s_2639 | Edema, periorbital, eyes | AdultsPediatrics |
s_2627 | Edema, periorbital, one eye | AdultsPediatrics |
s_2600 | Enlarged vein of chest | AdultsPediatrics |
s_2633 | Erythema, around either eye | AdultsPediatrics |
s_2630 | Erythema, around one eye | AdultsPediatrics |
s_2572 | Eye injury | AdultsPediatrics |
s_2645 | Fatigue, worsening exercise tolerance | AdultsPediatrics |
s_2615 | Fear of a particular person | AdultsPediatrics |
s_2651 | Hemoptysis, massive | AdultsPediatrics |
s_2591 | Joint pain, both knees | AdultsPediatrics |
s_2592 | Joint pain, both knees, during movement | AdultsPediatrics |
s_2610 | Joint pain, either knee | AdultsPediatrics |
s_2634 | Loss of joint motion | AdultsPediatrics |
s_2638 | Muscle cramps, lower limb | AdultsPediatrics |
s_2590 | Normal urine colour | AdultsPediatrics |
s_2417 | Oral lesions, larger than 1 cm | AdultsPediatrics |
s_2538 | Oral lesions, lasting 3 or more weeks | AdultsPediatrics |
s_2537 | Oral lesions, lasting less than 3 weeks | AdultsPediatrics |
s_2601 | Other cause of burn | AdultsPediatrics |
s_2524 | Red eye, bilateral | AdultsPediatrics |
s_2577 | Red eye, unilateral | AdultsPediatrics |
s_2619 | Skin pain, associated with swimming in the sea or ocean | AdultsPediatrics |
s_131 | Sleep attacks | AdultsPediatrics |
s_2594 | Spider bite, nonvenomous | AdultsPediatrics |
s_2593 | Spider bite, possibly venomous | AdultsPediatrics |
s_2588 | Spider bite, unknown type | AdultsPediatrics |
s_2606 | Tenderness of spine | AdultsPediatrics |
s_2609 | The tongue blade bite test | AdultsPediatrics |
s_2608 | Tremors, both legs | AdultsPediatrics |
s_2646 | Tremors, either hand | AdultsPediatrics |
s_2647 | Tremors, either leg | AdultsPediatrics |
s_2611 | Tremors, one leg | AdultsPediatrics |
s_2604 | Unknown urine colour | AdultsPediatrics |
s_1619 | Upper limb tenderness | AdultsPediatrics |
s_2658 | Vomiting, food | AdultsPediatrics |
s_2641 | Well appearance | AdultsPediatrics |
Removed (9)
ID | Concept | Age groups |
---|---|---|
s_661 | Decreased motivation | AdultsPediatrics |
s_174 | Edema, joint | AdultsPediatrics |
s_2333 | Fear of parent | AdultsPediatrics |
s_2562 | Insertion of foreign body, ear | AdultsPediatrics |
s_2561 | Insertion of foreign body, nose | AdultsPediatrics |
s_117 | Muscle cramps, calf | AdultsPediatrics |
s_162 | Symptoms appearing after taking painkillers or a change in diet | AdultsPediatrics |
s_2305 | Tremors, unspecified location | AdultsPediatrics |
s_2478 | Uncertainty about physical abuse | AdultsPediatrics |
Updated (51)
ID | Concept | Age groups |
---|---|---|
s_145 | Agitation Question:Do you feel agitated, or are you unable to sit or lie still more than usual?Do you feel agitated, aggravated, or restless, and more than just irritable, or are you unable to sit or lie still more than usual? | AdultsPediatrics |
s_818 | Alcohol withdrawal syndrome Name_common:Symptoms following a reduction in alcohol useSymptoms following a reduction in alcohol use | AdultsPediatrics |
s_436 | Anorectal pain Question:Does you have pain in or around the anus or rectum?Do you have pain in or around the anus or rectum? | AdultsPediatrics |
s_2508 | Blepharoptosis, acute Name_common:Recent dropping eyelidsDropping eyelids for less than 1 week | AdultsPediatrics |
s_2511 | Blepharoptosis, chronic Name_common:Dropping eyelids for more than 7 daysDropping eyelids for 7 days or more Question:Have your eyelids been drooping for more than 7 days?Have your eyelids been drooping for 7 days or more? | AdultsPediatrics |
s_1925 | Chest pain, pressure Question:Do you have a squeezing or pressing chest pain, or does it feel like there is a heavy weight on your chest?Is the chest pain squeezing or pressing, or does it feel like there is a heavy weight on your chest? | AdultsPediatrics |
s_2034 | Consciousness disturbances Question:Do you feel confused or disorientated, i.e., are you unsure of where you are, when you are, or who you are?Do you feel confused or disorientated, i.e., overly sleepy or unsure of where you are, when you are, or who you are? | AdultsPediatrics |
s_2072 | Consciousness disturbances, acute Question:Has the confusion or disorientation started recently, i.e., a few hours to days ago?Has the confusion, disorientation, or drowsiness started recently, i.e., a few hours to days ago? | AdultsPediatrics |
s_2073 | Consciousness disturbances, chronic Question:Have you been feeling confused or disoriented for more than a week?Have you been feeling confused, disorientated or drowsy for more than a week? | AdultsPediatrics |
s_2162 | Constipation, lasting 3 months or more Name:Constipation, chronicConstipation, lasting 3 months or more Name_common:Chronic constipationConstipation for 3 months or more Question:Has the constipation, difficulty passing stool, lasted three months or more?Has the constipation, difficulty passing stool, lasted 3 months or more? | AdultsPediatrics |
s_437 | Cyanosis Question:Do you have blue, bluish-grey, or purplish discolourations of the skin, mouth, lips, or nails, which haven't been caused by injury?Do you have blue, bluish-grey, or purplish discolourations of the skin, mouth, lips, or nails, that turns white or pale when pressed, and can’t be explained by bruising? | AdultsPediatrics |
s_221 | Dermatological changes, on genitals resembling cauliflower Question:Do you have small, flat, bumps on your genitals or near your anus that resemble a cauliflower or wart?Do you have small, flat, bumps on your genitals or near your anus that resembles a cauliflower? | AdultsPediatrics |
s_1571 | Dermatological changes, painful Question:Are the skin changes painful?Is the skin change painful, wether it is touched or not? | AdultsPediatrics |
s_266 | Difficulty biting and chewing Question:Is it difficult for you to bite and chew?Is it difficult for you to bite and chew or clench your teeth? | AdultsPediatrics |
s_727 | Difficulty bonding with infant Question:Do you find it hard to bond or establish a relationship with your newborn baby? | AdultsPediatrics |
s_2201 | Diplopia, lasting 24 hours or more Name:Diplopia, lasting more than 24 hoursDiplopia, lasting 24 hours or more Name_common:Double vision lasting more than 24 hoursDouble vision lasting 24 hours or more Question:Has the double vision lasted more than 24 hours?Has the double vision lasted 24 hours or more? | AdultsPediatrics |
s_1994 | Discharge from ear, purulent Question:Is the fluid coming out of the ear yellow or green?Is there a purulent, i.e., yellow or green fluid, coming out from your ear? | AdultsPediatrics |
s_974 | Drop attack Question:Have you ever, while fully conscious, fallen to the ground because of an unexpected loss of muscle strength? | AdultsPediatrics |
s_90 | Dyspnea, lasting between 1 day and 4 weeks Name_common:Shortness of breath lasting between 1 day and 1 monthShortness of breath lasting between 1 day and 4 weeks Question:Has the shortness of breath lasted between 1 day and 1 month?Has the shortness of breath lasted between 1 day and 4 weeks? | AdultsPediatrics |
s_92 | Dyspnea, started less than 1 hour ago Name:Dyspnea, started 1 hour agoDyspnea, started less than 1 hour ago Name_common:Shortness of breath starting within the hourShortness of breath started less than 1 hour ago | AdultsPediatrics |
s_2193 | Ear rubbing Name_common:Pulling at own ear | AdultsPediatrics |
s_623 | Edema, both ankles Question:Are both of ankles swollen?Are both ankles swollen? | AdultsPediatrics |
s_1442 | Edema, periorbital, both eyes Name:Edema, periorbitalEdema, periorbital, both eyes Name_common:Swelling around the eyesSwelling around both eyes Question:Are your eyelids or the area around your eyes swollen?Are both eyelids or the area around both eyes swollen? | AdultsPediatrics |
s_1655 | Edema, shoulder joint Question:Is your shoulder swollen?Is either shoulder swollen? | AdultsPediatrics |
s_1431 | Edema, wrist joint Question:Is your wrist swollen?Is either wrist swollen? | AdultsPediatrics |
s_1989 | Electrical burn Question:Were you recently burned by an electric current, including a lighting strike injury?Have you recently been burned by an electric current, including a lighting strike injury? | AdultsPediatrics |
s_1955 | Erythema, around both eyes Name:Erythema, around eyesErythema, around both eyes Name_common:Redness around eyesRedness around both eyes Question:Is there redness around either eye?Is there redness around both eyes? | AdultsPediatrics |
s_122 | Excessive tear production Question:Is either eye tearing up more than usual?Are your eyes watery or is either eye tearing up more than usual? | AdultsPediatrics |
s_1156 | Facial muscle paresis Question:Does the corner of your mouth droop, or do you have difficulty tightly losing your eyes or wrinkling your forehead?Does the corner of your mouth droop, or do you have difficulty tightly closing your eyes or wrinkling your forehead? | AdultsPediatrics |
s_1203 | Facial pain, more than 2 hours Name:Facial pain, longer than a couple of hoursFacial pain, more than 2 hours Name_common:Face pain lasting longer than a couple of hoursFace pain lasting more than a couple of hours Question:Has the facial pain lasted for more than a couple of hours?Has the facial pain lasted more than 2 hours? | AdultsPediatrics |
s_2415 | Fascination with death Question:Is he|she fascinated by death, e.g., conversations often related to death, terminal illness, or suicide?Are you fascinated by death, e.g., conversations often related to death, terminal illness, or suicide? | AdultsPediatrics |
s_1332 | Fatigue, weakness after exercise Question:Do you feel weaker than usual after exercising?Do you feel weaker than usual after physical activity? | AdultsPediatrics |
s_2560 | Foreign body insertion Name:Insertion of foreign bodyForeign body insertion Name_common:Insertion of foreign object Question:Have you put something inside an orifice of your body, e.g., nose or ear?Have you put something in an orifice of your body, e.g., nose or ear? | AdultsPediatrics |
s_1535 | Headache, chronic Name_common:Headaches history longer than 3 monthsHeadaches for 3 months or more Question:Have you been experiencing these headaches for more than 3 months?Have you been experiencing these headaches for 3 months or more? | AdultsPediatrics |
s_1610 | Joint pain, knee, during movement Name:Joint pain, one knee, during movementJoint pain, knee, during movement | AdultsPediatrics |
s_581 | Joint pain, one knee Name_common:Knee painPain in one knee | AdultsPediatrics |
s_665 | Measles rash Question:Do you have a rash that began about 5 days after the initial symptoms, has started on the face and worked its way down the body over a few days, eventually covering the entire body in blotches of red or reddish-brown bumps?Do you have a rash that has started on the face and worked its way down the body over a few days, eventually covering the entire body in blotches of red or reddish-brown bumps? | AdultsPediatrics |
s_182 | Nocturia Name_common:Often urinating at nightUrinating often at night | AdultsPediatrics |
s_2346 | Paresis, limbs, lasting between 24 hours and 4 weeks Question:Has the difficulty moving your arms or legs lasted more than 24 hours but less than 4 weeks?Has the difficulty moving your arms or legs lasted between 1 day and 4 weeks? | AdultsPediatrics |
s_492 | Red eye Name_common:Bloodshot eyeNone | AdultsPediatrics |
s_1544 | Scarlatiniform rash Name:Scarlet fever rashScarlatiniform rash Question:Do you have a sunburn-like rash that started on your face or neck, and then spread to your trunk, arms and legs, and feels like sandpaper?Do you have a sunburn-like rash that feels like sandpaper? | AdultsPediatrics |
s_1342 | Scrotal transillumination Question:When light (from e.g. flashlight) is shone through examined testicle - is this light visible on the other side of testicle? | AdultsPediatrics |
s_2045 | Seizures Question:Have you recently had a seizure, i.e., sudden muscle convulsions?Has he|she recently had a seizure, i.e., sudden muscle convulsions (jerking of arms and legs, twitching all over)? | AdultsPediatrics |
s_506 | Skin mark from insect or bug bite Name:Insect or arthropod bite or stingSkin mark from insect or bug bite Name_common:Insect bite Question:Have you been bitten or stung by an insect or other arthropod, or have you noticed one on yourself, e.g., lice, mosquitoes, ticks, spider or bedbugs?Have you been bitten or stung, or have you noticed on you an insect or any other bug, e.g., lice, mosquitoes, ticks, spider, bedbugs, etc.? | AdultsPediatrics |
s_2159 | Sunken fontanelle Name_common:Sunken soft spot on infant's head | AdultsPediatrics |
s_85 | Tremors, head Name:Head tremorsTremors, head Name_common:Head tremors | AdultsPediatrics |
s_86 | Tremors, one hand Name_common:Trembling handTrembling of one hand | AdultsPediatrics |
s_2 | Unprotected vaginal intercourse in the past 3 months Name:Sexual intercourse in recent monthsUnprotected vaginal intercourse in the past 3 months Name_common:Sexual activity in recent months Question:Have you recently had sexual intercourse, involving penetration of the vagina by the penis?Have you had sexual intercourse, involving unprotected penetration of the vagina by the penis, in the past 3 months? | AdultsPediatrics |
s_2082 | Vascular compromise Question:Is any part of the body away from the injury pale, cold and pulseless?Is any part of the body away from the injury pulseless or paler and colder than the other limb? | AdultsPediatrics |
s_1795 | White-gray burrows in the skin Name:Burrows in the skinWhite-gray burrows in the skin | AdultsPediatrics |
s_1973 | Wound, active bleeding Name_common:Active wound bleedingActively bleeding wound Question:Are you currently bleeding from the wound?Is the wound actively bleeding? | AdultsPediatrics |
Risk factors
Added (68)
ID | Concept | Age groups |
---|---|---|
p_410 | Cannabinoids ingestion | AdultsPediatrics |
p_500 | Contact with children with gastroenteritis | AdultsPediatrics |
p_508 | Contact with sick person, monkeypox | AdultsPediatrics |
p_60 | Diagnosed cholecystolithiasis | AdultsPediatrics |
p_441 | Diagnosed chronic heart failure | AdultsPediatrics |
p_414 | Fly bite, Australia and Oceania | AdultsPediatrics |
p_478 | Fly bite, Central Africa | AdultsPediatrics |
p_418 | Fly bite, Central or South America | AdultsPediatrics |
p_419 | Fly bite, Europe | AdultsPediatrics |
p_435 | Fly bite, North America | AdultsPediatrics |
p_477 | Fly bite, Northern Africa | AdultsPediatrics |
p_436 | Fly bite, Northern Asia | AdultsPediatrics |
p_437 | Fly bite, Southeast Asia | AdultsPediatrics |
p_479 | Fly bite, Southern Africa | AdultsPediatrics |
p_417 | Fly bite, the Middle East | AdultsPediatrics |
p_490 | History of foreign body insertion in ear | AdultsPediatrics |
p_491 | History of foreign body insertion in nose | AdultsPediatrics |
p_442 | History of marine injury | AdultsPediatrics |
p_468 | Hymenoptera sting, Australia and Oceania | AdultsPediatrics |
p_484 | Hymenoptera sting, Central Africa | AdultsPediatrics |
p_463 | Hymenoptera sting, Central and South America | AdultsPediatrics |
p_464 | Hymenoptera sting, Europe | AdultsPediatrics |
p_467 | Hymenoptera sting, Middle East | AdultsPediatrics |
p_462 | Hymenoptera sting, North America | AdultsPediatrics |
p_483 | Hymenoptera sting, Northern Africa | AdultsPediatrics |
p_465 | Hymenoptera sting, Northern Asia | AdultsPediatrics |
p_466 | Hymenoptera sting, Southeast Asia | AdultsPediatrics |
p_485 | Hymenoptera sting, Southern Africa | AdultsPediatrics |
p_434 | Kissing bug bite, Central or South America | AdultsPediatrics |
p_424 | Kissing bug bite, North America | AdultsPediatrics |
p_432 | Mosquito bite, Australia and Oceania | AdultsPediatrics |
p_472 | Mosquito bite, Central Africa | AdultsPediatrics |
p_427 | Mosquito bite, Central or South America | AdultsPediatrics |
p_430 | Mosquito bite, Europe | AdultsPediatrics |
p_428 | Mosquito bite, North America | AdultsPediatrics |
p_471 | Mosquito bite, Northern Africa | AdultsPediatrics |
p_438 | Mosquito bite, Northern Asia | AdultsPediatrics |
p_429 | Mosquito bite, Southeast Asia | AdultsPediatrics |
p_473 | Mosquito bite, Southern Africa | AdultsPediatrics |
p_431 | Mosquito bite, the Middle East | AdultsPediatrics |
p_488 | No childbirth in the past 6 weeks | AdultsPediatrics |
p_449 | No suspicion of abuse | AdultsPediatrics |
p_460 | Spider bite, Australia and Oceania | AdultsPediatrics |
p_481 | Spider bite, Central Africa | AdultsPediatrics |
p_455 | Spider bite, Central and South America | AdultsPediatrics |
p_456 | Spider bite, Europe | AdultsPediatrics |
p_459 | Spider bite, Middle East | AdultsPediatrics |
p_454 | Spider bite, North America | AdultsPediatrics |
p_480 | Spider bite, Northern Africa | AdultsPediatrics |
p_457 | Spider bite, Northern Asia | AdultsPediatrics |
p_458 | Spider bite, Southeast Asia | AdultsPediatrics |
p_482 | Spider bite, Southern Africa | AdultsPediatrics |
p_452 | Tick bite, Australia and Oceania | AdultsPediatrics |
p_475 | Tick bite, Central Africa | AdultsPediatrics |
p_420 | Tick bite, Central or South America | AdultsPediatrics |
p_421 | Tick bite, Europe | AdultsPediatrics |
p_415 | Tick bite, North America | AdultsPediatrics |
p_476 | Tick bite, Northern Africa | AdultsPediatrics |
p_439 | Tick bite, Northern Asia | AdultsPediatrics |
p_440 | Tick bite, Southeast Asia | AdultsPediatrics |
p_474 | Tick bite, Southern Africa | AdultsPediatrics |
p_422 | Tick bite, the Middle East | AdultsPediatrics |
p_445 | Two booster shots of COVID-19 vaccination | AdultsPediatrics |
p_448 | Uncertainty about abuse | AdultsPediatrics |
p_443 | Uncircumcised male | AdultsPediatrics |
p_447 | Victim of abuse | AdultsPediatrics |
p_363 | Victim of psychological abuse | AdultsPediatrics |
p_399 | Victim of sexual abuse | AdultsPediatrics |
Removed (4)
ID | Concept | Age groups |
---|---|---|
p_48 | Insect or arthropod bite | AdultsPediatrics |
p_336 | No suspicion of physical abuse | AdultsPediatrics |
p_258 | Polytrauma | AdultsPediatrics |
p_304 | Victim of bullying | AdultsPediatrics |
Updated (17)
ID | Concept | Age groups |
---|---|---|
p_360 | COVID-19 vaccination, more than 6 months ago Name:Full COVID-19 vaccination, more than 6 months agoCOVID-19 vaccination, more than 6 months ago | AdultsPediatrics |
p_82 | Contact with allergen Question:Is it likely that the symptoms were triggered by a contact with something you may be allergic to, e.g., food, chemicals, pollen or pets?Have you had contact with a possible allergen, e.g., food, chemicals, pollen, or pets? | AdultsPediatrics |
p_99 | Contact with sick person, chickenpox Question:Have you been exposed to someone with chickenpox in the past 3 weeks?Have you been in close contact with someone with chickenpox in the past 3 weeks? | AdultsPediatrics |
p_176 | History of anaphylactic reaction Name:History of anaphylactic reactionsHistory of anaphylactic reaction Name_common:History of severe allergic reactionsHistory of severe allergic reaction | AdultsPediatrics |
p_178 | History of malignant neoplasm Name:History of neoplasmHistory of malignant neoplasm Name_common:History of cancerHistory of malignancy Question:Have you ever been diagnosed with a neoplastic disease, i.e., cancer?Have you been diagnosed with a malignant neoplasm, i.e., cancer, in the past 7 years? | AdultsPediatrics |
p_27 | History of psychological trauma Question:Have you ever experienced a highly emotional, seriously stressful, or traumatic situation?Have you ever experienced a highly emotional, severely stressful, or traumatic situation that could have an impact on the development of the current symptoms? | AdultsPediatrics |
p_216 | Risky sexual behaviour Name_common:Risky sexual activity Question:Would you describe your sexual behaviour as risky, e.g., any type of sex without the use of a condom, with a high-risk partner, or multiple sex partners?Can your sexual behaviour be described as risky, e.g., any type of sex without the use of a condom, with a high-risk partner, or multiple sex partners? | AdultsPediatrics |
p_409 | Unknown insect bite, Australia and Oceania Name:Insect or arthropod bite, AustraliaUnknown insect bite, Australia and Oceania Name_common:Insect bite in AustraliaNone Question:Have you been bitten by an insect or other arthropod in Australia?Have you been bitten by an insect or any other bug Australia? | AdultsPediatrics |
p_402 | Unknown insect bite, Central Africa Name:Insect or arthropod bite, Central AfricaUnknown insect bite, Central Africa Name_common:Insect bite in Central AfricaNone Question:Have you been bitten by an insect or other arthropod in Central Africa?Have you been bitten by an insect or any other bug in Central Africa? | AdultsPediatrics |
p_404 | Unknown insect bite, Central or South America Name:Insect or arthropod bite, Central or South AmericaUnknown insect bite, Central or South America Name_common:Insect bite in Central or South AmericaNone Question:Have you been bitten by an insect or other arthropod in Central or South America?Have you been bitten by an insect or any other bug in Central or South America? | AdultsPediatrics |
p_400 | Unknown insect bite, Europe Name:Insect or arthropod bite, EuropeUnknown insect bite, Europe Name_common:Insect bite in EuropeNone Question:Have you been bitten by an insect or other arthropod in Europe?Have you been bitten by an insect or any other bug in Europe? | AdultsPediatrics |
p_405 | Unknown insect bite, North America Name:Insect or arthropod bite, North AmericaUnknown insect bite, North America Name_common:Insect bite in North AmericaNone Question:Have you been bitten by an insect or other arthropod in North America?Have you been bitten by an insect or any other bug in North America? | AdultsPediatrics |
p_403 | Unknown insect bite, Northern Africa Name:Insect or arthropod bite, Northern AfricaUnknown insect bite, Northern Africa Name_common:Insect bite in Northern AfricaNone Question:Have you been bitten by an insect or other arthropod in North Africa?Have you been bitten by an insect or any other bug in North Africa? | AdultsPediatrics |
p_407 | Unknown insect bite, Northern Asia Name:Insect or arthropod bite, Northern AsiaUnknown insect bite, Northern Asia Name_common:Insect bite in Northern AsiaNone Question:Have you been bitten by an insect or other arthropod in Northern Asia?Have you been bitten by an insect or any other bug in Northern Asia? | AdultsPediatrics |
p_408 | Unknown insect bite, Southeast Asia Name:Insect or arthropod bite, Southeast AsiaUnknown insect bite, Southeast Asia Name_common:Insect bite in Southeast AsiaNone Question:Have you been bitten by an insect or other arthropod in Southeast Asia?Have you been bitten by an insect or any other bug in Southeast Asia? | AdultsPediatrics |
p_401 | Unknown insect bite, Southern Africa Name:Insect or arthropod bite, Southern AfricaUnknown insect bite, Southern Africa Name_common:Insect bite in Southern AfricaNone Question:Have you been bitten by an insect or other arthropod in Southern Africa?Have you been bitten by an insect or any other bug in Southern Africa? | AdultsPediatrics |
p_406 | Unknown insect bite, the Middle East Name:Insect or arthropod bite, the Middle EastUnknown insect bite, the Middle East Name_common:Insect bite in the Middle EastNone Question:Have you been bitten by an insect or other arthropod in the Middle East?Have you been bitten by an insect or any other bug in the Middle East? | AdultsPediatrics |