Go back
Laboratory tests beta
Model: March 10, 2023
- Conditions
- Symptoms
- Risk factors
- Laboratory testsbetaLab tests are still in development and will be available soon.
Added (5)
ID | Concept | Age groups |
---|---|---|
c_1366 | Attention deficit hyperactivity disorder, hyperactive type | AdultsPediatrics |
c_1365 | Attention deficit hyperactivity disorder, inattentive type | AdultsPediatrics |
c_1362 | Burnout | AdultsPediatrics |
c_1369 | Hemolytic crisis | AdultsPediatrics |
c_1367 | Infantile hypoglycemia | AdultsPediatrics |
Removed (2)
ID | Concept | Age groups |
---|---|---|
c_366 | Agoraphobia | AdultsPediatrics |
c_117 | Anxiety disorder | AdultsPediatrics |
Updated (2)
ID | Concept | Age groups |
---|---|---|
c_333 | Brain tumor Name:Brain tumourBrain tumor | AdultsPediatrics |
c_74 | Epilepsy Hint:Please consult a pediatric neurologist as soon as possible.Please consult a neurologist as soon as possible. | AdultsPediatrics |
Symptoms
Added (33)
ID | Concept | Age groups |
---|---|---|
s_2729 | Cloudy urine | AdultsPediatrics |
s_2652 | Consent to a sexual interview | AdultsPediatrics |
s_2775 | Difficulty organising tasks or activities | AdultsPediatrics |
s_2760 | Difficulty organizing objects | AdultsPediatrics |
s_2771 | Difficulty organizing objects, 3 days or less | AdultsPediatrics |
s_2772 | Difficulty organizing objects, 4 to 6 days | AdultsPediatrics |
s_2774 | Difficulty organizing objects, 6 months or more | AdultsPediatrics |
s_2773 | Difficulty organizing objects, between 7 days and 6 months | AdultsPediatrics |
s_2778 | Difficulty organizing tasks or activities, 3 days or less | AdultsPediatrics |
s_2779 | Difficulty organizing tasks or activities, 4 to 6 days | AdultsPediatrics |
s_2781 | Difficulty organizing tasks or activities, 6 months or more | AdultsPediatrics |
s_2780 | Difficulty organizing tasks or activities, between 7 days and 6 months | AdultsPediatrics |
s_2758 | Excessive motor activity | AdultsPediatrics |
s_2759 | Excessive motor activity, 3 days or less | AdultsPediatrics |
s_2761 | Excessive motor activity, 4 to 6 days | AdultsPediatrics |
s_2763 | Excessive motor activity, 6 months or more | AdultsPediatrics |
s_2762 | Excessive motor activity, 7 days to 6 months | AdultsPediatrics |
s_2752 | Exhaustion related to work | AdultsPediatrics |
s_2650 | Frequent physical hetero-aggressivity | AdultsPediatrics |
s_2783 | Lack of attention to detail | AdultsPediatrics |
s_2753 | Psychological distancing from one's job | AdultsPediatrics |
s_2715 | Recent physical hetero-aggressivity, health or life-threatening | AdultsPediatrics |
s_2764 | Restlessness | AdultsPediatrics |
s_2766 | Restlessness, 3 days or less | AdultsPediatrics |
s_2767 | Restlessness, 4 to 6 days | AdultsPediatrics |
s_2769 | Restlessness, 6 months or more | AdultsPediatrics |
s_2768 | Restlessness, between 7 days and 6 months | AdultsPediatrics |
s_2755 | Sense of ineffectiveness | AdultsPediatrics |
s_2702 | Sensory loss in one limb, lasting between 24 hours and 4 weeks | AdultsPediatrics |
s_2696 | Sensory loss in one limb, lasting less than 24 hours | AdultsPediatrics |
s_2703 | Sensory loss in one limb, lasting more than 4 weeks | AdultsPediatrics |
s_2643 | Sexual activity | AdultsPediatrics |
s_2785 | Skin wound, animal bite | AdultsPediatrics |
Removed (4)
ID | Concept | Age groups |
---|---|---|
s_145 | Agitation | AdultsPediatrics |
s_731 | Disorganised behaviour | AdultsPediatrics |
s_619 | Impaired memory, finding everyday objects | AdultsPediatrics |
s_1385 | Inability to complete tasks | AdultsPediatrics |
Updated (20)
ID | Concept | Age groups |
---|---|---|
s_2047 | Absence seizure Name_common:Blanking out | AdultsPediatrics |
s_660 | Anger outbursts Name:Fits of angerAnger outbursts Question:Do you have sudden fits of anger or impulsive aggressive behaviour?Do you have sudden anger outbursts or impulsive aggressive behaviour, e.g., shouting at others, destroying things, or physically attacking people or animals? | AdultsPediatrics |
s_582 | Anxiety attack Question:Do you experience episodes of intense anxiety which arise out of the blue and cause strong physical reactions like racing heart, dizziness, sweating or other uneasy feelings?Do you experience episodes of intense anxiety which arise out of the blue and cause strong physical reactions like a racing heart, dizziness, sweating, or other uneasy feelings? | AdultsPediatrics |
s_2012 | Blood glucose level, high Question:Is your blood glucose between 126 and 299 mg/dl or 7,0 and 16,9 mmol/l?Is your blood glucose between 126 and 299 mg/dl or 7.0 and 16.9 mmol/l? | AdultsPediatrics |
s_2013 | Blood glucose level, normal Question:Is your blood glucose between 70-125 mg/dl or 3.9-6.9 mmol/l?Is your blood glucose between 70 and 125 mg/dl or 3.9 and 6.9 mmol/l? | AdultsPediatrics |
s_2487 | Blood glucose level, very low Question:Is your blood glucose less than 54 md/dl or 3,0 mmol/l?Is your blood glucose less than 54 md/dl or 3.0 mmol/l? | AdultsPediatrics |
s_2731 | Bunion Question:Is there a bony bulging bump on the outside of the base of your big toe?Is there a bulging bump on the side of your big toe? | AdultsPediatrics |
s_2108 | Cognitive disturbances Question:Are you having trouble learning, concentrating, or recognizing objects?Are you having trouble learning, processing information, or recognizing objects? | AdultsPediatrics |
s_835 | Episodes of depressed mood, seasonal pattern Question:Do the depressive symptoms usually recur around the same time each year, often in the winter?Do the depressive symptoms usually recur around the same time each year, e.g., often in the winter? | AdultsPediatrics |
s_99 | Fever, between 98.6 and 100.4°F or 37 and 38°C Name_common:Subfebrile temperature between 98.6 and 100.4°F or 37 and 38°CBody temperature between 98.6 and 100.4°F or 37 and 38°C | AdultsPediatrics |
s_2063 | Fever, unresponsive to treatment Question:Has the fever failed to drop after taking anti-fever drugs, e.g., paracetamol or tylenol?Has the fever persisted despite taking anti-fever drugs, e.g., paracetamol, acetaminophen, or ibuprofen, at the recommended dose? | AdultsPediatrics |
s_583 | General anxiety Question:Do you constantly feel excessive, uncontrollable nervousness or anxiety that affects your daily functioning, e.g., often worrying about day-to-day activities, health, the safety of loved ones?Do you constantly feel excessive, uncontrollable nervousness or anxiety that affects your daily functioning, e.g., often worrying about day-to-day activities, health, or the safety of loved ones? | AdultsPediatrics |
s_2651 | Hemoptysis, massive Question:Have you coughed up a huge amount of blood?Have you coughed up a huge amount of blood, i.e., more than 100 ml or half a cup? | AdultsPediatrics |
s_631 | Impaired concentration Question:Are you having trouble concentrating?Do you have trouble concentrating or get easily distracted by irrelevant stimuli? | AdultsPediatrics |
s_540 | Irritability Question:Are you more short tempered or irritable than usual?Are you more short tempered, nervous or irritable than usual? | AdultsPediatrics |
s_730 | Mood swings, diurnal Name:Diurnal mood variationMood swings, diurnal | AdultsPediatrics |
s_2080 | Neurological deficit, since less than 24 hours Question:In the past 24 hours, have you been experiencing any new neurological changes, e.g., inability to move limbs, decrease or loss of sensation, vision disturbances, or facial palsy?In the past 24 hours, have you been experiencing any new neurological symptoms, e.g., inability to move limbs, decrease or loss of sensation, speech impairment, vision disturbances, or facial palsy? | AdultsPediatrics |
s_185 | Oliguria Question:Do you pass less urine than usual?Does you pass less urine than usual? | AdultsPediatrics |
s_777 | Prolonged nighttime sleep Question:Have you been sleeping more than 10 hours a night, 3 days a week, for 3 months or more?Have you been sleeping more than 9 hours a night, 3 days a week, for 3 months or more? | AdultsPediatrics |
s_123 | Self-neglect Name:Self- neglectSelf-neglect Name_common:Lack of self- careLack of self-care Question:Do you experience ongoing difficulties with taking care of your basic needs e.g., washing, nutrition, or appropriate clothing?Do you have difficulties taking care of your basic needs because of your mental state? | AdultsPediatrics |
Risk factors
Added (11)
ID | Concept | Age groups |
---|---|---|
p_536 | Incomplete or lack of tetanus vaccination | AdultsPediatrics |
p_496 | Man who does not reveal his sexual preferences | AdultsPediatrics |
p_493 | Man who has sex with men | AdultsPediatrics |
p_494 | Man who has sex with women | AdultsPediatrics |
p_499 | Man who has sex with women and men | AdultsPediatrics |
p_535 | Maternal gestational diabetes | AdultsPediatrics |
p_533 | Smokeless tobacco | AdultsPediatrics |
p_497 | Woman who does not reveal her sexual preferences | AdultsPediatrics |
p_495 | Woman who has sex with men | AdultsPediatrics |
p_498 | Woman who has sex with men and women | AdultsPediatrics |
p_492 | Woman who has sex with women | AdultsPediatrics |
Updated (14)
ID | Concept | Age groups |
---|---|---|
p_155 | Animal bite Question:Have you recently been bitten by an animal?Have you recently been bitten by an animal, e.g., dog, cat, or rodent? | AdultsPediatrics |
p_361 | Excessive use of visual display terminals Question:Do you spend a lot of time looking at screens, e.g., watching television, or using a computer or smartphone?Do you spend a lot of time looking at screens, e.g., watching television, or using a computer, digital tablet, or smartphone? | AdultsPediatrics |
p_208 | Last tetanus immunization more than 5 years ago Name:Last tetanus immunization over 5 years agoLast tetanus immunization more than 5 years ago Name_common:Last tetanus shot over 5 years agoLast tetanus shot more than 5 years ago | AdultsPediatrics |
p_47 | Recent surgery or invasive procedure Question:Have you had surgery or an invasive medical, dental, or cosmetic procedure in the past couple of weeks?Have you had surgery or an invasive medical, dental, or cosmetic procedure in the past few weeks? | AdultsPediatrics |
p_236 | Recent travel to, or temporary or long-term residence in, Asia, excluding Middle East, Russia, Mongolia and Kazakhstan Name:Recent travel to Asia excluding Middle East, Russia, Mongolia and KazakhstanRecent travel to, or temporary or long-term residence in, Asia, excluding Middle East, Russia, Mongolia and Kazakhstan | AdultsPediatrics |
p_19 | Recent travel to, or temporary or long-term residence in, Australia and Oceania Name:Recent travel to Australia and OceaniaRecent travel to, or temporary or long-term residence in, Australia and Oceania | AdultsPediatrics |
p_17 | Recent travel to, or temporary or long-term residence in, Central Africa Name:Recent travel to Central AfricaRecent travel to, or temporary or long-term residence in, Central Africa | AdultsPediatrics |
p_14 | Recent travel to, or temporary or long-term residence in, Central or South America Name:Recent travel to Central or South AmericaRecent travel to, or temporary or long-term residence in, Central or South America | AdultsPediatrics |
p_15 | Recent travel to, or temporary or long-term residence in, Europe Name:Recent travel to EuropeRecent travel to, or temporary or long-term residence in, Europe | AdultsPediatrics |
p_21 | Recent travel to, or temporary or long-term residence in, Middle East Name:Recent travel to the Middle EastRecent travel to, or temporary or long-term residence in, Middle East | AdultsPediatrics |
p_16 | Recent travel to, or temporary or long-term residence in, Northern Africa Name:Recent travel to Northern AfricaRecent travel to, or temporary or long-term residence in, Northern Africa | AdultsPediatrics |
p_20 | Recent travel to, or temporary or long-term residence in, Russia, Kazakhstan, or Mongolia Name:Recent travel to Russia, Kazakhstan or MongoliaRecent travel to, or temporary or long-term residence in, Russia, Kazakhstan, or Mongolia | AdultsPediatrics |
p_18 | Recent travel to, or temporary or long-term residence in, Southern Africa Name:Recent travel to Southern AfricaRecent travel to, or temporary or long-term residence in, Southern Africa | AdultsPediatrics |
p_13 | Recent travel to, or temporary or long-term residence in, the United States or Canada Name:Recent travel to the United States or CanadaRecent travel to, or temporary or long-term residence in, the United States or Canada | AdultsPediatrics |
Laboratory tests betaLab tests are still in development and will be available soon.
Added (13)
ID | Concept | Age groups |
---|---|---|
lt_658 | Abnormal lactose tolerance test result | AdultsPediatrics |
lt_651 | Amniotic fluid glucose concentration | AdultsPediatrics |
lt_652 | Amniotic fluid white blood cell count | AdultsPediatrics |
lt_598 | Anti-Chlamydia trachomatis IgM and/or IgG antibodies titer | AdultsPediatrics |
lt_649 | Chlamydia trachomatis antigen | AdultsPediatrics |
lt_305 | Detection of Plasmodium spp. antigen in blood | AdultsPediatrics |
lt_537 | Identification of Candida spp. using oral swab or smear from lesions | AdultsPediatrics |
lt_654 | Positive Gram stain result of amniotic fluid | AdultsPediatrics |
lt_661 | Positive result of amniotic fluid culture | AdultsPediatrics |
lt_655 | Serum Zinc Transporter 8 antibody titer | AdultsPediatrics |
lt_656 | Serum anti tyrosine phosphatase antibody titer | AdultsPediatrics |
lt_662 | Stool acidity (pH) test | AdultsPediatrics |
lt_632 | Total serum bile acids concentration | AdultsPediatrics |
Updated (3)
ID | Concept | Age groups |
---|---|---|
lt_359 | Abnormal result of hydrogen breath test Name:Positive result of hydrogen breath testAbnormal result of hydrogen breath test Name_common:HBT | AdultsPediatrics |
lt_561 | Detection of benzodiazepines in urine Name_common:benzodiazepine urine drug screen | AdultsPediatrics |
lt_517 | Vaginal pH Name_common:vagina's pHVagina's pH | AdultsPediatrics |