Go back
Laboratory tests beta
Model: June 19, 2023
- Conditions
- Symptoms
- Risk factors
- Laboratory testsbetaLab tests are still in development and will be available soon.
Added (3)
ID | Concept | Age groups |
---|---|---|
c_1345 | Chronic HIV infection | AdultsPediatrics |
c_1389 | Stevens-Johnson syndrome | AdultsPediatrics |
c_1261 | Symptomatic apical periodontitis | AdultsPediatrics |
Removed (3)
ID | Concept | Age groups |
---|---|---|
c_259 | Acquired immunodeficiency syndrome | AdultsPediatrics |
c_581 | Attention deficit hyperactivity disorder | AdultsPediatrics |
c_268 | Wiskott-Aldrich syndrome | AdultsPediatrics |
Updated (5)
ID | Concept | Age groups |
---|---|---|
c_627 | Ectopic pregnancy Hint:Please immediately consult an obstetrician-gynecologist.Please go to an emergency department to consult a gynecologist as soon as possible. | AdultsPediatrics |
c_1124 | Irregular menstruation in adolescence Hint:Please consult a gynecologist.If periods don't become regular and continue to remain inconsistent, especially if there is a three-month break between periods, or if there are any other worrisome symptoms, please consult a gynecologist. | AdultsPediatrics |
c_687 | Respiratory diphtheria Name_common:Diphteria | AdultsPediatrics |
c_370 | Specific phobia Hint:Please consult a psychiatrist.If the symptoms significantly impair the quality of life, i.e., negatively affect functioning at home, school, work, or in social situations, please consult a psychiatrist or a psychologist. | AdultsPediatrics |
c_255 | Tetanus Name_common:LockjawNone | AdultsPediatrics |
Symptoms
Added (21)
ID | Concept | Age groups |
---|---|---|
s_2820 | Back pain, acute | AdultsPediatrics |
s_2822 | Back pain, chronic | AdultsPediatrics |
s_2821 | Back pain, subacute | AdultsPediatrics |
s_2827 | Bruise, scrotum | AdultsPediatrics |
s_2847 | Chest pain, during physical activity, light | AdultsPediatrics |
s_2843 | Chest pain, during physical activity, vigorous | AdultsPediatrics |
s_2826 | Chest pain, resolves with rest | AdultsPediatrics |
s_2835 | Dyspnea, lasting between 1 day and 4 weeks, sudden worsening | AdultsPediatrics |
s_2834 | Dyspnea, lasting more than 4 weeks, sudden worsening | AdultsPediatrics |
s_2825 | Electric shock | AdultsPediatrics |
s_2832 | Fear of social interactions | AdultsPediatrics |
s_2831 | Fear or avoidance of eating in someone else's presence | AdultsPediatrics |
s_2828 | Firm testicle | AdultsPediatrics |
s_2845 | Nasal catarrh, acute | AdultsPediatrics |
s_2846 | Nasal catarrh, chronic | AdultsPediatrics |
s_2598 | Oral blisters | AdultsPediatrics |
s_2819 | Red coloured stool, heavy bleeding | AdultsPediatrics |
s_2818 | Red coloured stool, mild bleeding | AdultsPediatrics |
s_2270 | Vesicular exanthema of ear | AdultsPediatrics |
s_2269 | Vesicular exanthema of lips or perioral skin | AdultsPediatrics |
s_2816 | Weight faltering of newborns | AdultsPediatrics |
Removed (15)
ID | Concept | Age groups |
---|---|---|
s_2716 | Avoidance behaviour | AdultsPediatrics |
s_719 | Avoiding eating in someone else's presence | AdultsPediatrics |
s_718 | Avoiding eating or drinking in public | AdultsPediatrics |
s_717 | Avoiding public appearances | AdultsPediatrics |
s_720 | Avoiding talking to authority figures | AdultsPediatrics |
s_1205 | Back pain, lasting several hours | AdultsPediatrics |
s_48 | Chest pain, subsides during rest | AdultsPediatrics |
s_2368 | Dyspnea, sudden worsening | AdultsPediatrics |
s_723 | Excessive fear in public situations | AdultsPediatrics |
s_516 | Fear of dying | AdultsPediatrics |
s_721 | Fear of public appearances | AdultsPediatrics |
s_722 | Panic attacks in public or when talking to strangers | AdultsPediatrics |
s_915 | Phobia | AdultsPediatrics |
s_2754 | Speech and language impairment | AdultsPediatrics |
s_1318 | Vesicular exanthema of mouth or ear | AdultsPediatrics |
Updated (24)
ID | Concept | Age groups |
---|---|---|
s_884 | Agoraphobia Name_common:Fear of places and situations that might cause panic, helplessness or embarrassmentNone Question:Are you scared of leaving your home, open spaces, crowds, public places, or traveling alone?Do you feel scared or anxious when leaving your home, being in open spaces, crowds, public places, or using public transportation? | AdultsPediatrics |
s_1807 | Blisters Name_common:Blisters on the skin or in the mouthBlisters on the skin or on the mucous membrane | AdultsPediatrics |
s_1803 | Blisters, bulla Name_common:Large blisters more than 0.5 cmBlisters larger than 0.5 cm | AdultsPediatrics |
s_1804 | Blisters, vesicle Name_common:Small blisters less than 0.5 cmBlisters smaller than 0.5 cm | AdultsPediatrics |
s_35 | Chest pain, during physical activity Name:Chest pain, during physical exertionChest pain, during physical activity | AdultsPediatrics |
s_2289 | Excessive fear of separation Question:Do you have an excessive fear of separation from parents or loved ones, e.g., you refuse to be left alone, go to work or school, or sleep alone?Do you have an excessive fear of separation from loved ones - parents, spouse, children, e.g., you refuse to be left alone, go to work or school, or sleep alone? | AdultsPediatrics |
s_2615 | Fear of a particular person Question:Are you afraid of a particular person or group of people?Are you afraid of a particular person, e.g., a family member, guardian, teacher, tutor, or friend? | AdultsPediatrics |
s_1087 | Fear of going insane Question:Are you afraid that you will go insane?Are you afraid that you will lose you mind or that you already suffer from severe mental illness? | AdultsPediatrics |
s_1088 | Fear of losing control Question:Are you afraid of losing control?Are you afraid that you will suddenly lose control, e.g., that you won't be able to control your reactions or the outcome of future events, and something terrible will happen? | AdultsPediatrics |
s_244 | Fear of specific object, situation, or action Name:Fear of object, situation, or actionFear of specific object, situation, or action Question:Do you have a fear of a specific object, situation, or action?Do you have an extreme persistent fear of a specific object, animal, activity, or situation, that pose little to no actual danger? | AdultsPediatrics |
s_98 | Fever Question:Do you have a fever?Do you have fever? | AdultsPediatrics |
s_2063 | Fever, unresponsive to treatment Question:Has the fever persisted despite taking anti-fever drugs, e.g., paracetamol, acetaminophen, or ibuprofen, at the recommended dose?Has the fever persisted despite taking anti-fever drugs, e.g., paracetamol, acetaminophen, acetylsalicylic acid, or ibuprofen, at the recommended dose? | AdultsPediatrics |
s_1472 | Kayser-Fleischer ring Name:Kayser–Fleischer ringKayser-Fleischer ring | AdultsPediatrics |
s_2124 | Noisy breathing Question:Is your breathing noisy or uneasy?Is your airflow noisy or does it seem blocked? | AdultsPediatrics |
s_32 | Painful vaginal intercourse Name:Painful intercoursePainful vaginal intercourse Question:Do you often have pain during intercourse?Do you often have vaginal pain during intercourse? | AdultsPediatrics |
s_2206 | Paraphimosis Question:Is your foreskin retracted and stuck behind the head of the penis, i.e. it cannot go back to its normal position covering the penis head?Is your foreskin retracted and stuck behind the head of the penis, i.e., it cannot go back to its normal position covering the penis head? | AdultsPediatrics |
s_2609 | Positive tongue blade bite test Question:Do you feel pain or discomfort while pulling out the wooden spatula held by your back teeth?Please perform the following test if you can: Take an A4 paper sheet. Fold it in half 4 times. Put it in your mouth, bite it and, when holding the paper between your back teeth, pull it outside. Do you feel pain during this test? If you haven’t performed it, choose Don’t know | AdultsPediatrics |
s_1548 | Pseudomembrane in nose or throat Question:Do you have a thick, grey layer covering parts of your nose or throat?Do you have a thick, white or grey layer covering parts of your nose or throat that adheres tightly to the tissue and causes bleeding upon removal? | AdultsPediatrics |
s_2078 | Skin wound, minor uncontrollable bleeding Name_common:Minor uncontrollable bleedingSkin wound with minor uncontrollable bleeding | AdultsPediatrics |
s_2290 | Speech and language impairment, rapid onset Question:Have you, or someone else, recently noticed a rapid worsening of your communication skills, i.e., difficulty articulating words, e.g., slurring, stuttering, or problems producing particular sounds, or has your ability to comprehend language, e.g., problems with reading, writing and understanding speech worsened suddendly?Have you, or someone else, recently noticed a rapid worsening of your communication skills, i.e., difficulty articulating words, e.g., slurring, stuttering, or problems producing particular sounds, or has your ability to comprehend language, e.g., problems with reading, writing and understanding speech worsened suddenly? | AdultsPediatrics |
s_995 | Tongue muscle atrophy Name_common:Shrinkage of tonugeShrinkage of tongue | AdultsPediatrics |
s_1586 | Unilateral vulval swelling Name_common:Labial swelling on one sideVulval swelling on one side | AdultsPediatrics |
s_2 | Unprotected vaginal intercourse in the past 3 months Name_common:Sexual activity in recent monthsNone | AdultsPediatrics |
s_152 | Vaginal bleeding after intercourse Name:Bleeding after intercourseVaginal bleeding after intercourse Name_common:Bleeding after intercourse Question:Do you bleed after intercourse?Do you bleed from your vagina after intercourse? | AdultsPediatrics |
Risk factors
Added (1)
ID | Concept | Age groups |
---|---|---|
p_549 | Drug consumption, new in the past 4 weeks | AdultsPediatrics |
Updated (4)
ID | Concept | Age groups |
---|---|---|
p_500 | Contact with children with gastroenteritis Question:Have you had contact with children with gastroenteritis?Have you been around children who have had diarrhea or vomiting? | AdultsPediatrics |
p_458 | Spider bite, Southeast Asia Question:Have you recently been bitten by a spider in Southeast Asia?Have you recently been bitten by a spider in Southeast Asia? | AdultsPediatrics |
p_409 | Unknown insect bite, Australia and Oceania Question:Have you been bitten by an insect or any other bug Australia?Have you been bitten by an insect or any other bug in Australia? | AdultsPediatrics |
p_402 | Unknown insect bite, Central Africa Question:Have you been bitten by an insect or any other bug in Central Africa?Have you been bitten by an insect or any other bug in Central Africa? | AdultsPediatrics |
Laboratory tests betaLab tests are still in development and will be available soon.
Added (35)
ID | Concept | Age groups |
---|---|---|
lt_502 | Antiphospholipid antibodies | AdultsPediatrics |
lt_697 | Beta-2-microglobulin concentration in urine | AdultsPediatrics |
lt_684 | Blood arsenic level | AdultsPediatrics |
lt_685 | Blood cadmium level | AdultsPediatrics |
lt_696 | Blood chromium level | AdultsPediatrics |
lt_683 | Blood mercury level | AdultsPediatrics |
lt_691 | Blood thiamine concentration | AdultsPediatrics |
lt_689 | CD4/CD8 Ratio | AdultsPediatrics |
lt_694 | Detection of Treponema pallidum using NAAT | AdultsPediatrics |
lt_705 | Detection of Bordetella pertussis in respiratory specimens culture | AdultsPediatrics |
lt_611 | Detection of Borrelia burgdorferi using NAAT | AdultsPediatrics |
lt_698 | Detection of CMV using NAAT | AdultsPediatrics |
lt_638 | Detection of Monkeypox Virus using NAAT | AdultsPediatrics |
lt_688 | Detection of Sézary cells in peripheral blood smear | AdultsPediatrics |
lt_699 | Detection of VZV using NAAT | AdultsPediatrics |
lt_681 | Identification of Acinetobacter spp in wound swab | AdultsPediatrics |
lt_676 | Identification of Staphylococcus aureus in nipple discharge or aspirated material obtained from breast biopsy | AdultsPediatrics |
lt_692 | Identification of Corynebacterium spp in nipple discharge or aspirated material obtained from breast biopsy | AdultsPediatrics |
lt_680 | Identification of Corynebacterium spp in wound swab | AdultsPediatrics |
lt_669 | Identification of Escherichia coli in wound swab | AdultsPediatrics |
lt_704 | Identification of Pseudomonas aeruginosa in nipple discharge or aspirated material obtained from breast biopsy | AdultsPediatrics |
lt_668 | Identification of Staphylococcus aureus in wound swab | AdultsPediatrics |
lt_678 | Identification of Streptococcus spp in nipple discharge or aspirated material obtained from breast biopsy | AdultsPediatrics |
lt_551 | Identification of Treponema pallidum in lesions using dark-field microscopy | AdultsPediatrics |
lt_682 | Plasma histamine concentration | AdultsPediatrics |
lt_695 | Positive Treponema pallidum immunohistochemical stain | AdultsPediatrics |
lt_701 | Positive result of nipple discharge or aspirated material obtained from breast biopsy culture | AdultsPediatrics |
lt_700 | Positive result of ocular fluid culture | AdultsPediatrics |
lt_635 | Positive result of serum Treponema pallidum haemagglutination assay | AdultsPediatrics |
lt_634 | Positive result of serum treponemal enzyme immunoassay (EIA) | AdultsPediatrics |
lt_706 | Serum IgG anti-Pertussis toxin antibody titer | AdultsPediatrics |
lt_535 | Serum cystatin C concentration | AdultsPediatrics |
lt_38 | Serum total bilirubin concentration | AdultsPediatrics |
lt_687 | Urine N-methylhistamine concentration (24-hour sample) | AdultsPediatrics |
lt_686 | Urine histamine concentration (24-hour sample) | AdultsPediatrics |
Removed (3)
ID | Concept | Age groups |
---|---|---|
lt_459 | Anti-bile duct antibody titer | AdultsPediatrics |
lt_123 | Methemoglobin | AdultsPediatrics |
lt_584 | Serum digoxin concentration | AdultsPediatrics |
Updated (26)
ID | Concept | Age groups |
---|---|---|
lt_373 | Abnormal bromsulphalein test result Name_common:Bromsulphalein test | AdultsPediatrics |
lt_545 | Anti-Toxoplasma gondii IgG titer Name_common:Toxoplasma gondii IgG | AdultsPediatrics |
lt_609 | Anti-measles IgM antibody titer Name_common:Measles IgM | AdultsPediatrics |
lt_484 | Ascitic fluid absolute polymorphonuclear cell count Name:Ascitic fluid absolute PMN countAscitic fluid absolute polymorphonuclear cell count Name_common:Ascites PMN count | AdultsPediatrics |
lt_167 | Chloride ion concentration using pilocarpine iontophoresis sweat test Name_common:sweat chloride testingSweat chloride testing | AdultsPediatrics |
lt_543 | Detection of Candida albicans in vaginal swab Name:Detection of Candida albicans in vaginal secretionsDetection of Candida albicans in vaginal swab | AdultsPediatrics |
lt_649 | Detection of Chlamydia trachomatis antigen Name:Chlamydia trachomatis antigenDetection of Chlamydia trachomatis antigen | AdultsPediatrics |
lt_553 | Detection of HPV using NAAT Name:Positive result of HPV DNA testingDetection of HPV using NAAT Name_common:HPV genetic testing | AdultsPediatrics |
lt_564 | Detection of Rotavirus antigen in stool Name:Detection of Rotavirus in stool (ELISA test)Detection of Rotavirus antigen in stool Name_common:Rotavirus Antigen Rapid Test | AdultsPediatrics |
lt_574 | Detection of Salmonella spp. in stool culture Name_common:Stool culture for Salmonella detection | AdultsPediatrics |
lt_462 | Monoclonal immunoglobulin in urine Name_common:M protein in urine | AdultsPediatrics |
lt_309 | Positive result of heterophil antibody tests Name_common:Heterophile agglutination test | AdultsPediatrics |
lt_507 | Protein C activity Name_common:PC | AdultsPediatrics |
lt_508 | Protein S activity Name_common:PS | AdultsPediatrics |
lt_595 | ROMA index Name:ROMA PostmenopausalROMA index Name_common:ROMA | AdultsPediatrics |
lt_615 | Reticulocyte hemoglobin content Name_common:CHr | AdultsPediatrics |
lt_514 | Serum anti-CMV IgM or/and IgG antibody titer Name_common:CMV antibody | AdultsPediatrics |
lt_407 | Serum anti-Mumps IgG antibody titer Name_common:Mumps IgG Antibodies | AdultsPediatrics |
lt_608 | Serum anti-Mumps IgM antibody titer Name_common:Anti-Mumps Virus IgM | AdultsPediatrics |
lt_463 | Serum free light chains Name_common:sFLC | AdultsPediatrics |
lt_528 | Serum lipoprotein (a) Name:Lipoprotein (a)Serum lipoprotein (a) Name_common:Lp(a) | AdultsPediatrics |
lt_526 | Total anti-hepatitis B core antibody titer Name_common:anti-HBc total | AdultsPediatrics |
lt_552 | Trisomy 21 (karyotype) Name:Trisomy 21 karyotypeTrisomy 21 (karyotype) Name_common:Tri21 | AdultsPediatrics |
lt_461 | Turbid cerebrospinal fluid Name_common:Turbid CSF | AdultsPediatrics |
lt_466 | Unsaturated Iron Binding Capacity Name_common:UIBC | AdultsPediatrics |
lt_184 | Urine Bence-Jones protein concentration (24-hour sample) Name_common:monoclonal light chains in urine | AdultsPediatrics |