Go back
Laboratory tests beta
Model: September 4, 2023
- Conditions
- Symptoms
- Risk factors
- Laboratory testsbetaLab tests are still in development and will be available soon.
Added (23)
ID | Concept | Age groups |
---|---|---|
c_1436 | Acute endometritis | AdultsPediatrics |
c_1421 | Cellulitis | AdultsPediatrics |
c_1443 | Contusion of lower leg | AdultsPediatrics |
c_1415 | Decreased fetal movement | AdultsPediatrics |
c_1413 | Developmental fears | AdultsPediatrics |
c_1405 | First trimester pregnancy | AdultsPediatrics |
c_1430 | Foreign body in anus | AdultsPediatrics |
c_1424 | Foreign body in esophagus | AdultsPediatrics |
c_1408 | Foreign body in vulva or vagina | AdultsPediatrics |
c_1429 | IUD-related complications | AdultsPediatrics |
c_1442 | Knee contusion | AdultsPediatrics |
c_1439 | Neuroborreliosis | AdultsPediatrics |
c_1406 | Non-specific chest pain | AdultsPediatrics |
c_1276 | Oral mucocele | AdultsPediatrics |
c_1435 | Paronychia of the fingernail | AdultsPediatrics |
c_1438 | Paronychia of the toenail | AdultsPediatrics |
c_1432 | Postpartum endometritis | AdultsPediatrics |
c_1431 | Premature rupture of membranes | AdultsPediatrics |
c_1434 | Preterm labour | AdultsPediatrics |
c_1403 | Second trimester pregnancy | AdultsPediatrics |
c_1404 | Secondary amenorrhea | AdultsPediatrics |
c_1425 | Secondary postpartum hemorrhage | AdultsPediatrics |
c_1426 | Status epilepticus | AdultsPediatrics |
Removed (5)
ID | Concept | Age groups |
---|---|---|
c_976 | Chest pain, unspecified | AdultsPediatrics |
c_1321 | Early disseminated Lyme disease | AdultsPediatrics |
c_1059 | Lower leg contusion | AdultsPediatrics |
c_529 | Paronychia | AdultsPediatrics |
c_22 | Pregnancy | AdultsPediatrics |
Updated (19)
ID | Concept | Age groups |
---|---|---|
c_478 | Acute hepatitis B Name_common:Hepatitis BNone | AdultsPediatrics |
c_1305 | Allergic reactions to insect bite or sting Name:Local allergic reactions to insect bite or stingAllergic reactions to insect bite or sting | AdultsPediatrics |
c_1365 | Attention deficit hyperactivity disorder, inattentive type Name_common:ADHD - inattentive typeADHD — inattentive type | AdultsPediatrics |
c_1050 | Back or pelvis contusion Name:Back and pelvis contusionBack or pelvis contusion | AdultsPediatrics |
c_1178 | Battered child syndrome Name:Physical abuseBattered child syndrome | AdultsPediatrics |
c_1024 | Cervical vertebra fracture Hint:Please call an ambulance.Please immediately go to a trauma center. | AdultsPediatrics |
c_187 | Cholinergic crisis Name:Acute cholinergic syndromeCholinergic crisis | AdultsPediatrics |
c_1051 | Clavicle fracture Hint:Please go to a trauma center.Please consult an orthopedist. If the symptoms are severe, please immediately go to a trauma center. | AdultsPediatrics |
c_30 | Degenerative disc disease of the lumbar and sacral spine Name_common:Degeneration of lumbar intervertebral discs | AdultsPediatrics |
c_577 | Degenerative disc disease of the thoracic spine Name_common:Degeneration of thoracic intervertebral discs | AdultsPediatrics |
c_1323 | Early Lyme disease Name:Early localized Lyme diseaseEarly Lyme disease | AdultsPediatrics |
c_627 | Ectopic pregnancy Hint:Please go to an emergency department to consult a gynecologist as soon as possible.Please go to the emergency department or consult a gynecologist as soon as possible. | AdultsPediatrics |
c_65 | Gall bladder or bile duct cancer Name:Gall bladder and bile duct cancerGall bladder or bile duct cancer | AdultsPediatrics |
c_1064 | Major skin injury Hint:Please immediately go to a trauma unit, or call an ambulance.Please consult a trauma surgeon. If the symptoms are severe, please immediately go to a trauma center. | AdultsPediatrics |
c_1308 | Marine animal injury Name:Marine injuryMarine animal injury | AdultsPediatrics |
c_183 | Panic disorder Name:Anxiety disorder with panic attacksPanic disorder | AdultsPediatrics |
c_160 | Pelvic inflammatory disease Name_common:Pelvic inflammatory disorder Hint:Please consult a gynecologist.Please consult a gynecologist as soon as possible. | AdultsPediatrics |
c_209 | Raynaud's disease Name:Raynaud's phenomenonRaynaud's disease | AdultsPediatrics |
c_1043 | Wrist or hand contusion Name:Wrist and hand contusionWrist or hand contusion | AdultsPediatrics |
Symptoms
Added (82)
ID | Concept | Age groups |
---|---|---|
s_2904 | Active suicide attempt | AdultsPediatrics |
s_2856 | Blisters of skin | AdultsPediatrics |
s_2857 | Blisters of skin, bulla | AdultsPediatrics |
s_2858 | Blisters of skin, vesicle | AdultsPediatrics |
s_2836 | Cough, improving with time | AdultsPediatrics |
s_2830 | Cough, not improving with time | AdultsPediatrics |
s_2833 | Cough, whooping | AdultsPediatrics |
s_2871 | Decreased fetal movement in the third trimester | AdultsPediatrics |
s_2938 | Dermatological changes, perianal region | AdultsPediatrics |
s_2839 | Edema, both lower limbs, acute | AdultsPediatrics |
s_2840 | Edema, both lower limbs, chronic | AdultsPediatrics |
s_2867 | Edema, either lower limb | AdultsPediatrics |
s_2837 | Edema, one lower limb, acute | AdultsPediatrics |
s_2838 | Edema, one lower limb, chronic | AdultsPediatrics |
s_2849 | Edema, vulva | AdultsPediatrics |
s_2928 | Fall from a height | AdultsPediatrics |
s_2906 | Fetal membranes rupture, after 37 weeks of gestation | AdultsPediatrics |
s_2905 | Fetal membranes rupture, before 22 weeks of gestation | AdultsPediatrics |
s_2892 | Fetal membranes rupture, between 22nd and 37th weeks of gestation | AdultsPediatrics |
s_2907 | Fever, absent now but present in the past 72 hours | AdultsPediatrics |
s_2879 | Fever, continuous | AdultsPediatrics |
s_2860 | Fever, fully responsive to treatment | AdultsPediatrics |
s_2891 | Fever, intermittent | AdultsPediatrics |
s_2855 | Fever, lasting 8 to 14 days | AdultsPediatrics |
s_2854 | Fever, lasting more than 14 days | AdultsPediatrics |
s_2866 | Fever, partially responsive to treatment | AdultsPediatrics |
s_2888 | Fever, periodic, days or weeks | AdultsPediatrics |
s_2890 | Fever, relapsing after 24 hours | AdultsPediatrics |
s_2876 | Fever, use of antipyretic drug | AdultsPediatrics |
s_2882 | Foreign body insertion, genital area | AdultsPediatrics |
s_2881 | Foreign body insertion, head area | AdultsPediatrics |
s_2884 | Foreign body insertion, stuck in anus | AdultsPediatrics |
s_2883 | Foreign body insertion, stuck in vagina | AdultsPediatrics |
s_2945 | History of a tick bite, in the past 3 weeks, Europe | AdultsPediatrics |
s_2947 | History of a tick bite, in the past 3 weeks, North America | AdultsPediatrics |
s_2948 | History of a tick bite, in the past 3 weeks, Northern Asia | AdultsPediatrics |
s_2949 | History of a tick bite, in the past 3 weeks, Southeast Asia | AdultsPediatrics |
s_2929 | Injury in a motorcycle crash | AdultsPediatrics |
s_2931 | Injury in a serious car accident | AdultsPediatrics |
s_2919 | Injury location question | AdultsPediatrics |
s_2924 | Limping | AdultsPediatrics |
s_2861 | Menstrual period late | AdultsPediatrics |
s_2862 | Menstrual period late, 1 to 3 weeks | AdultsPediatrics |
s_2864 | Menstrual period late, 3 to 12 months | AdultsPediatrics |
s_2863 | Menstrual period late, between 3 weeks and 3 months | AdultsPediatrics |
s_2872 | Menstrual period late, less than 1 week | AdultsPediatrics |
s_2865 | Menstrual period late, more than 12 months | AdultsPediatrics |
s_2812 | Miscarriage | AdultsPediatrics |
s_2939 | Neck pain, acute | AdultsPediatrics |
s_2941 | Neck pain, chronic | AdultsPediatrics |
s_2940 | Neck pain, subacute | AdultsPediatrics |
s_2936 | New neurological deficit, after trauma | AdultsPediatrics |
s_2946 | No history of a tick bite | AdultsPediatrics |
s_2932 | No major force injury | AdultsPediatrics |
s_2927 | Oral lesions, located in the anterior part | AdultsPediatrics |
s_2851 | Pain in lower limb, lasting between 1 and 7 days | AdultsPediatrics |
s_2852 | Pain in lower limb, lasting between 1 week and 3 months | AdultsPediatrics |
s_2850 | Pain in lower limb, lasting less than 24 hours | AdultsPediatrics |
s_2853 | Pain in lower limb, lasting more than 3 months | AdultsPediatrics |
s_2930 | Pedestrian or cyclist hit by a car | AdultsPediatrics |
s_2914 | Physical injury, head | AdultsPediatrics |
s_2917 | Physical injury, lower limb | AdultsPediatrics |
s_2915 | Physical injury, trunk | AdultsPediatrics |
s_2916 | Physical injury, upper limb | AdultsPediatrics |
s_2894 | Postpartum vaginal bleeding, increasing intensity | AdultsPediatrics |
s_2893 | Regular uterine contractions, before the 37th week of gestation | AdultsPediatrics |
s_2942 | Resolved choking | AdultsPediatrics |
s_2895 | Rigidity and intolerance to change | AdultsPediatrics |
s_2889 | Skin pallor, transient | AdultsPediatrics |
s_2754 | Speech and language impairment | AdultsPediatrics |
s_2880 | Status epilepticus | AdultsPediatrics |
s_2937 | Sudden drop in blood pressure | AdultsPediatrics |
s_2878 | Sudden onset speech and language impairment | AdultsPediatrics |
s_2920 | Symptoms related to recent injury | AdultsPediatrics |
s_2898 | Tetanus-prone wound | AdultsPediatrics |
s_2899 | Tetanus-prone wound, contaminated | AdultsPediatrics |
s_2901 | Tetanus-prone wound, crush wound | AdultsPediatrics |
s_2900 | Tetanus-prone wound, puncture wound | AdultsPediatrics |
s_2787 | Toothache, unbearable | AdultsPediatrics |
s_2678 | Toothache, unknown cause | AdultsPediatrics |
s_2877 | Tremors, triggered by touch, cold or loud sounds | AdultsPediatrics |
s_2935 | Visual impairment, after trauma | AdultsPediatrics |
Removed (22)
ID | Concept | Age groups |
---|---|---|
s_1457 | Amenorrhea, secondary | AdultsPediatrics |
s_1370 | Amenorrhea, secondary, 12 months or more | AdultsPediatrics |
s_1807 | Blisters | AdultsPediatrics |
s_1803 | Blisters, bulla | AdultsPediatrics |
s_1804 | Blisters, vesicle | AdultsPediatrics |
s_2256 | Close contact with COVID-19 case | AdultsPediatrics |
s_2254 | Direct care to COVID-19 case | AdultsPediatrics |
s_2075 | Dyspnea, acute, after trauma | AdultsPediatrics |
s_1186 | Fever, flare-ups and remissions | AdultsPediatrics |
s_2321 | Fever, lasting more than 7 days | AdultsPediatrics |
s_1172 | Fever, periodic | AdultsPediatrics |
s_2560 | Foreign body insertion | AdultsPediatrics |
s_212 | History of miscarriage | AdultsPediatrics |
s_1384 | Impulsive behaviour | AdultsPediatrics |
s_415 | Menstrual period more than 3 weeks late | AdultsPediatrics |
s_2258 | No contact with COVID-19 case | AdultsPediatrics |
s_2813 | No smell or taste abnormalities | AdultsPediatrics |
s_687 | Obsessions, compulsive-obsessive thoughts | AdultsPediatrics |
s_688 | Obsessions, intrusive thoughts | AdultsPediatrics |
s_2257 | Other type of contact with COVID-19 case | AdultsPediatrics |
s_2089 | Serious injury, respiratory difficulty, severe bleeding, new neurological problem | AdultsPediatrics |
s_2 | Unprotected vaginal intercourse in the past 3 months | AdultsPediatrics |
Updated (90)
ID | Concept | Age groups |
---|---|---|
s_1557 | Abdominal pain, diffuse Question:Do you feel pain all over your stomach?Is the pain all over your stomach? | AdultsPediatrics |
s_884 | Agoraphobia Name_common:Fear of open or crowded places | AdultsPediatrics |
s_508 | Anhedonia Question:Have you lost interest in previously enjoyable activities?Do activities you used to enjoy no longer bring you pleasure? | AdultsPediatrics |
s_287 | Anhedonia, lasting at least 2 weeks Question:Have your loss of interest in previously enjoyable activities lasted at least two weeks?Has the loss of pleasure in previously enjoyed activities lasted 2 weeks or more? | AdultsPediatrics |
s_582 | Anxiety attack Question:Do you experience sudden episodes of intense anxiety that cause strong physical reactions like a racing heart, dizziness, sweating, or other uneasy feelings?Do you experience sudden episodes of intense overwhelming anxiety that cause strong physical reactions like a racing heart, dizziness, sweating, or other uneasy feelings? | AdultsPediatrics |
s_71 | Black stool Name:Black coloured stoolBlack stool Name_common:Black stoolBlack coloured stool | AdultsPediatrics |
s_2523 | Black stool, related to diet or medicine intake Name_common:Black stool related to diet or medicine intakeBlack coloured stool related to diet or medicine intake | AdultsPediatrics |
s_2012 | Blood glucose level, between 126 and 299 mg/dl or between 7 and 16.9 mmol/l Name:Blood glucose level, highBlood glucose level, between 126 and 299 mg/dl or between 7 and 16.9 mmol/l Name_common:High blood glucoseHigh blood sugar level Question:Is your blood glucose between 126 and 299 mg/dl or 7.0 and 16.9 mmol/l?Is your blood sugar between 126 mg/dl and 299 mg/dl or between 7 mmol/l and 16.9 mmol/l? | AdultsPediatrics |
s_2011 | Blood glucose level, between 54 and 70 mg/dl or between 3 and 3.9 mmol/l Name:Blood glucose level, lowBlood glucose level, between 54 and 70 mg/dl or between 3 and 3.9 mmol/l Name_common:Low blood glucoseLow blood sugar level Question:Is your blood glucose between 54-70 mg/dl or 3.0-3.9 mmol/l?Is your blood sugar between 54 mg/dl and 70 mg/dl or between 3 mmol/l and 3.9 mmol/l? | AdultsPediatrics |
s_2013 | Blood glucose level, between 70 and 125 mg/dl or between 3.9 and 6.9 mmol/ Name:Blood glucose level, normalBlood glucose level, between 70 and 125 mg/dl or between 3.9 and 6.9 mmol/ Name_common:Normal blood glucoseNormal blood sugar level Question:Is your blood glucose between 70 and 125 mg/dl or 3.9 and 6.9 mmol/l?Is your blood sugar between 70 mg/dl and 125 mg/dl or between 3.9 mmol/l and 6.9 mmol/l? | AdultsPediatrics |
s_2487 | Blood glucose level, less than 54 mg/dl or 3 mmol/l Name:Blood glucose level, very lowBlood glucose level, less than 54 mg/dl or 3 mmol/l Name_common:Very low blood glucoseVery low blood sugar level Question:Is your blood glucose less than 54 mg/dl or 3.0 mmol/l?Is your blood sugar less than 54 mg/dl or 3 mmol/l? | AdultsPediatrics |
s_2482 | Blood glucose level, more than 300 mg/dl or 16.7 mmol/l Name:Blood glucose level, very highBlood glucose level, more than 300 mg/dl or 16.7 mmol/l Name_common:Very high blood glucoseVery high blood sugar level Question:Is your blood glucose more than 300 mg/dl or 16.7 mmol/l?Is your blood sugar more than 300 mg/dl or 16.7 mmol/l? | AdultsPediatrics |
s_2014 | Blood glucose level, not measured Name_common:Blood glucose not measuredBlood sugar level not measured Question:Have you not measured your blood glucose level?Have you not checked your blood sugar level? | AdultsPediatrics |
s_2408 | Blood pressure, between 140 and 179 mmHg Name_common:Blood pressure between 140 and 179 mmHgBlood pressure between 140 mmHg and 179 mmHg Question:Is your blood pressure between 140/90 and 179/119 mmHg?Is your blood pressure between 140/90 mmHg and 179/119 mmHg? | AdultsPediatrics |
s_543 | Blood pressure, elevated Question:Is your blood pressure 140/90 mmHg or more?Is your blood pressure 140/90 mmHg or higher? | AdultsPediatrics |
s_1933 | Blood pressure, more than 180 mmHg Question:Is your blood pressure over 180/120 mmHg?Is your blood pressure higher than 180/120 mmHg? | AdultsPediatrics |
s_2272 | Blood pressure, normal or prehypertension Question:Is your blood pressure between 139/89 mmHg and 90/60 mmHg?Is your blood pressure between 90/60 mmHg and 139/89 mmHg? | AdultsPediatrics |
s_2273 | Blood pressure, not measured Question:Have you not measured your blood pressure?Have you not checked your blood pressure? | AdultsPediatrics |
s_2180 | Bone deformity, non-traumatic Name:Bone deformation, non-traumaticBone deformity, non-traumatic Name_common:Bone deformation not associated with a recent traumaBone deformity not associated with a recent trauma | AdultsPediatrics |
s_2181 | Bone deformity, post-traumatic Name:Bone deformation, post-traumaticBone deformity, post-traumatic Name_common:Bone deformation after a recent injuryBone deformity after a recent injury | AdultsPediatrics |
s_2071 | Bone pain, 1 week or more Name:Bone pain, lasting more than 1 weekBone pain, 1 week or more Name_common:Bone pain lasting more than 1 weekBone pain lasting 1 week or more Question:Has the bone pain or ache lasted more than 1 week?Has the bone pain or ache lasted 1 week or more? | AdultsPediatrics |
s_1960 | Bruising after trauma Question:Do you have a bruise or a hematoma on the skin or under the nails following a recent injury?Did the bruise or hematoma appear after a recent injury? | AdultsPediatrics |
s_1918 | Buttocks pain Question:Does either of your buttocks hurt?Does either buttocks hurt? | AdultsPediatrics |
s_2296 | Choking Question:Are you choking?Are you currently choking? | AdultsPediatrics |
s_2791 | Clavicle tenderness Question:Do you feel pain or discomfort when you press on your collarbone?Do you feel pain when you press on your collarbone? | AdultsPediatrics |
s_303 | Compulsions Name:Compulsive behaviourCompulsions Name_common:Compulsive behaviour Question:Do you repeatedly and persistently perform certain actions to relieve unpleasant feelings brought on by obsessive thoughts despite knowing these are irrational, pointless, or can potentially lead to negative consequences?Do you repeatedly and persistently perform certain actions to relieve unpleasant feelings, often brought on by obsessive thoughts despite knowing these are irrational, pointless, or can potentially lead to negative consequences? | AdultsPediatrics |
s_1603 | Delayed language development Name:Speech and language impairment, delayed developmentDelayed language development | AdultsPediatrics |
s_2730 | Dermatological changes, buttocks Question:Are there any skin changes on the buttocks?Are there any skin changes on your buttocks? | AdultsPediatrics |
s_1808 | Dermatological changes, located on the face Question:Are the skin changes located on the face?Are the skin changes located on your face? | AdultsPediatrics |
s_2060 | Dermatological changes, trunk Question:Are there any skin changes on the neck, chest, stomach, or back?Are there any skin changes on your neck, chest, stomach, or back? | AdultsPediatrics |
s_974 | Drop attack Name_common:Sudden spontaneous fallSudden spontaneous fall . | AdultsPediatrics |
s_1696 | Echolalia Name_common:Unsolicitedly repeating words or phrases | AdultsPediatrics |
s_1087 | Fear of going insane Question:Are you afraid that you will lose you mind or that you already suffer from severe mental illness?Are you afraid that you are losing your mind or that you suffer from severe mental illness? | AdultsPediatrics |
s_2832 | Fear of social interactions Question:Do you feel extremely anxious during social interactions such as meeting new people, starting a conversation, speaking in public, or talking to authorities?Do you feel extremely anxious during social interactions such as meeting new people, starting conversations, speaking in public, or talking to authorities? | AdultsPediatrics |
s_205 | Feeling of guilt Question:Do you have a feeling of guilt?Do you often feel guilty? | AdultsPediatrics |
s_1570 | Gastric symptoms, after lactose ingestion Question:Do you have any gastric symptoms shortly after eating or drinking dairy products, e.g., milk, ice cream, or cheese?Are you experiencing any gastric symptoms shortly after eating or drinking dairy products, e.g., milk, ice cream, or cheese, and are your current symptoms directly related to the ingestion of these dairy products? | AdultsPediatrics |
s_2582 | Groin pain Name_common:Pain in groinNone | AdultsPediatrics |
s_2742 | Hallucinations, 1 to 3 months Question:Have the hallucinations, i.e., distorted sensory experiences, lasted 1 to 3 months?Have the distorted sensory experiences lasted 1 to 3 months? | AdultsPediatrics |
s_2743 | Hallucinations, 4 months or more Question:Have the hallucinations, i.e., distorted sensory experiences, lasted 4 months or more?Have the distorted sensory experiences lasted 4 months or more? | AdultsPediatrics |
s_2741 | Hallucinations, less than a month Question:Have the hallucinations, i.e., distorted sensory experiences, lasted less than 1 month?Have the distorted sensory experiences lasted less than 1 month? | AdultsPediatrics |
s_533 | Hypotension Question:Is your blood pressure less than 90/60 mmHg, or is your systolic blood pressure 40 mmHg lower than usual?Is your blood pressure less than 90/60 mmHg, or is your top blood pressure number at least 40 mmHg lower than usual? | AdultsPediatrics |
s_311 | Increased appetite Name_common:More hungry than usual Question:Has your appetite increased?Are you more hungry than usual? | AdultsPediatrics |
s_310 | Increased thirst Name_common:More thirsty than usual | AdultsPediatrics |
s_2569 | Jaundice, cutaneous Name_common:Yellow skinYellowing of the skin | AdultsPediatrics |
s_359 | Joint deformity, non-traumatic Name:Joint deformation, non-traumaticJoint deformity, non-traumatic Name_common:Joint deformation not associated with recent traumaJoint deformity not associated with recent trauma | AdultsPediatrics |
s_2087 | Joint deformity, post-traumatic Name:Joint deformation, post-traumaticJoint deformity, post-traumatic | AdultsPediatrics |
s_507 | Lost will to live Question:Have you ever felt that you have no reason or will to live?Do you feel like you have no reason or will to live? | AdultsPediatrics |
s_1618 | Lower limb tenderness Question:Do you feel pain or discomfort when you press or squeeze any part of your leg?Do you feel pain when you press or squeeze any part of your leg? | AdultsPediatrics |
s_1622 | Lower limb tenderness, calf Question:Do you feel pain or discomfort when you press or squeeze your calf?Do you feel pain when you press or squeeze your calf? | AdultsPediatrics |
s_2043 | Male genital itching Name:Penile itchingMale genital itching | AdultsPediatrics |
s_2638 | Muscle cramps, lower limb Question:Do you have, or have you recently had, leg cramps?Have you recently been experiencing leg cramps? | AdultsPediatrics |
s_1483 | Neck pain Name_common:Pain in neckPain in the neck | AdultsPediatrics |
s_2173 | Neck pain, during head movement Name_common:Pain in neck when moving headNeck pain when moving the head | AdultsPediatrics |
s_965 | Neck pain, unilateral Name_common:Pain in neck on only one sideNeck pain on only one side | AdultsPediatrics |
s_2124 | Noisy breathing Question:Is your airflow noisy or does it seem blocked?Is your breathing noisy or does it seem blocked? | AdultsPediatrics |
s_127 | Obsessions Name_common:Obsessive thoughts | AdultsPediatrics |
s_2417 | Oral lesions, larger than 1 cm Question:Is the lesion in your mouth larger than 1 cm?Is the area of change, or are the areas of change, 1 cm or larger? | AdultsPediatrics |
s_2354 | Oral lesions, located in posterior pharynx Name:Lesions located in posterior pharynxOral lesions, located in posterior pharynx Name_common:Lesions at the back of the throatOral lesions located in posterior pharynx | AdultsPediatrics |
s_2533 | Oral lesions, smaller than 1 cm Question:Is the mouth lesion, or lesions, smaller than 1 cm?Is the area of change, or are the areas of change, smaller than 1 cm? | AdultsPediatrics |
s_2553 | Oral lesions, trauma-related Question:Was the lesion in the mouth caused by an injury, e.g., cut, scrape, or bite?Could the lesion in the oral cavity have been triggered by an injury, such as a cut, scrape, or bite, or related to the use of ill-fitting braces or dentures? | AdultsPediatrics |
s_1927 | Pain in lower limb, limping due to pain Name_common:Limping due to painLimping due to leg pain | AdultsPediatrics |
s_430 | Pain in temporomandibular joint during movement Question:Is your jaw in pain during movement, e.g., yawning, chewing, biting, or opening the mouth?Does your jaw hurt during movement, e.g., yawning, chewing, biting, or opening the mouth? | AdultsPediatrics |
s_9 | Pale skin Name_common:Skin pallor | AdultsPediatrics |
s_2345 | Paresis, limbs, lasting less than 24 hours Question:Has the partial or complete loss of the ability to move your limbs, i.e., partial or complete paralysis, lasted less than 24 hours?Has the ongoing partial or complete loss of the ability to move your limbs, i.e., partial or complete paralysis, begun less than 24 hours ago? | AdultsPediatrics |
s_594 | Petechiae Name_common:Small red spots not fading under pressureRed or purple spots not fading under pressure smaller than 3 mm Question:Are there pinhead-sized, smaller than 3 mm, red spots on your skin, that do not fade when pressed?Are there pinhead-sized, smaller than 3 mm, red or purple spots on your skin, that do not fade when pressed? | AdultsPediatrics |
s_2609 | Positive tongue blade bite test Question:Please perform the following test if you can: Take an A4 paper sheet. Fold it in half 4 times. Put it in your mouth, bite it and, when holding the paper between your back teeth, pull it outside. Do you feel pain during this test? If you haven’t performed it, choose Don’t knowPlease perform the following test if you can: Take an A4 or letter size piece of paper. Fold it in half 4 times. Place it in your mouth, bite down on it with your back teeth, and while holding the paper between your teeth, pull it outward. Repeat the test with both sides of the mouth. Do you feel pain during this test? If you haven’t done the test, select Don’t know | AdultsPediatrics |
s_762 | Purpuric rash Name_common:Small red or purple spots not fading under pressureRed or purple spots not fading under pressure larger than 3 mm Question:Are there red or purple spots on your skin that do not fade when pressed?Are there red or purple spots on your skin, larger than 3 mm, that do not fade when pressed? | AdultsPediatrics |
s_1915 | Purpuric rash, palpable Name_common:Small red or purple spots that can be feltRed or purple spots larger than 3 mm that can be felt | AdultsPediatrics |
s_2290 | Rapid onset speech and language impairment Name:Speech and language impairment, rapid onsetRapid onset speech and language impairment Question:Have you, or someone else, recently noticed a rapid worsening of your communication skills, i.e., difficulty articulating words, e.g., slurring, stuttering, or problems producing particular sounds, or has your ability to comprehend language, e.g., problems with reading, writing and understanding speech worsened suddenly?Have you, or someone else, recently noticed an ongoing rapid worsening of your communication skills, i.e., difficulty articulating words, e.g., slurring, stuttering, or problems producing particular sounds, or has your ability to comprehend language, e.g., problems with reading, writing and understanding speech, worsened suddenly? | AdultsPediatrics |
s_2228 | Recent self-injurious behaviour Name:Self-injurious behaviour, recentRecent self-injurious behaviour Name_common:Recent self-injurious behaviourRecent self-inflicted injury Question:Have you recently engaged in self-harm, e.g., picking skin, pulling out hair, scratching, cutting, head banging, or burning yourself?Have you recently deliberately hurt yourself? | AdultsPediatrics |
s_2230 | Recent self-injurious behaviour, severe Name:Recent self-injurious behaviour, majorRecent self-injurious behaviour, severe Name_common:Recent major self-injuryRecent severe self-inflicted injury Question:Have you inflicted upon yourself a severe injury, e.g., a deep bleeding cut?Is the recent self-inflicted injury possibly life-threatening, e.g., deep bleeding cuts, serious burns, medication overdose, or other forms of severe harm? | AdultsPediatrics |
s_112 | Red-coloured stool Name:Red coloured stoolRed-coloured stool | AdultsPediatrics |
s_2819 | Red-coloured stool, heavy bleeding Name:Red coloured stool, heavy bleedingRed-coloured stool, heavy bleeding | AdultsPediatrics |
s_2818 | Red-coloured stool, mild bleeding Name:Red coloured stool, mild bleedingRed-coloured stool, mild bleeding | AdultsPediatrics |
s_113 | Red-coloured urine Name:Red coloured urineRed-coloured urine | AdultsPediatrics |
s_2076 | Respiratory distress, after trauma Question:Do you have trouble breathing following a recent injury, e.g., shortness of breath, rapid breathing, nose flaring, or chest retractions?Do you have trouble breathing following a recent injury, e.g., shortness of breath, rapid and shallow breathing, or wheezing? | AdultsPediatrics |
s_2374 | Schematic play Name_common:Repetitive play and behaviourNone Question:Are your activities dominated by the repetition of certain patterns?None | AdultsPediatrics |
s_659 | Social isolation Question:Do you avoid social contact with family and friends?Do you avoid social contact, with family and friends or other people in general? | AdultsPediatrics |
s_1067 | Sudden face flushing Name_common:Sudden red flushed face Question:Has your face suddenly become flushed and red?Has your face suddenly become red and flushed? | AdultsPediatrics |
s_530 | Sudden increase in blood pressure Question:Has there been had a sudden increase in your blood pressure?Has there been a sudden increase in your blood pressure? | AdultsPediatrics |
s_1140 | Suicidal intent Name_common:Plan or steps taken toward suicidePlanning or taking steps toward suicide | AdultsPediatrics |
s_1139 | Suicidal thoughts Question:Have you ever thought about killing yourself?Are you having thoughts about ending your own life? | AdultsPediatrics |
s_2606 | Tenderness of spine Question:Do you feel pain or discomfort when you press on your spine?Do you feel pain when you press on your spine? | AdultsPediatrics |
s_2039 | Third-degree burn Name_common:Full-thickness skin burnFull thickness skin burn | AdultsPediatrics |
s_407 | Tinnitus Question:Do you sometimes have a ringing or buzzing sound in your ears?Do you sometimes hear a ringing or buzzing sound in your ears? | AdultsPediatrics |
s_243 | Unhealthy weight loss practices Name_common:Using methods such as vomiting and starvation diets to lose weightNone | AdultsPediatrics |
s_2068 | Upper limb pallor Name_common:Pale armPale upper limb Question:Is your arm unusually pale?Is your upper limb unusually pale? | AdultsPediatrics |
s_1619 | Upper limb tenderness Question:Do you feel pain or discomfort when you press or squeeze any part of your arm, forearm, or hand?Do you feel pain when you press or squeeze any part of your shoulder, arm, forearm, or hand? | AdultsPediatrics |
s_153 | Urinary incontinence Question:Do you sometimes involuntarily urinate or leak urine?Do you sometimes involuntarily urinate or leak urine throughout the day, aside from bedwetting during sleep? | AdultsPediatrics |
s_2269 | Vesicular exanthema of lips or perioral skin Question:Are there blisters on your lips or around your mouth?Are there one or more blisters on your lips or around your mouth? | AdultsPediatrics |
Risk factors
Added (18)
ID | Concept | Age groups |
---|---|---|
p_582 | Clavicle injury | AdultsPediatrics |
p_589 | History of a tick bite, 3 weeks to 3 months ago, Europe | AdultsPediatrics |
p_592 | History of a tick bite, 3 weeks to 3 months ago, North America | AdultsPediatrics |
p_593 | History of a tick bite, 3 weeks to 3 months ago, Northern Asia | AdultsPediatrics |
p_595 | History of a tick bite, 3 weeks to 3 months ago, Southeast Asia | AdultsPediatrics |
p_590 | History of a tick bite, more than 3 months ago, Europe | AdultsPediatrics |
p_596 | History of a tick bite, more than 3 months ago, Southeast Asia | AdultsPediatrics |
p_591 | History of a tick bite, more then 3 months ago, North America | AdultsPediatrics |
p_594 | History of a tick bite, more then 3 months ago, Northern Asia | AdultsPediatrics |
p_562 | History of foreign body insertion in anus | AdultsPediatrics |
p_556 | History of foreign body insertion in vulva or vagina | AdultsPediatrics |
p_559 | History of miscarriage | AdultsPediatrics |
p_561 | Intrauterine contraception | AdultsPediatrics |
