Go back
Laboratory tests beta
Model: September 28, 2023
- Conditions
- Symptoms
- Risk factors
- Laboratory testsbetaLab tests are still in development and will be available soon.
Added (5)
ID | Concept | Age groups |
---|---|---|
c_1445 | Falls | AdultsPediatrics |
c_1448 | Lumbosacral radiculopathy | AdultsPediatrics |
c_1454 | Neck contusion | AdultsPediatrics |
c_1453 | Protracted bacterial bronchitis | AdultsPediatrics |
c_1444 | Thoracic radiculopathy | AdultsPediatrics |
Symptoms
Added (42)
ID | Concept | Age groups |
---|---|---|
s_151 | Abnormal uterine bleeding or spotting, postmenopausal | AdultsPediatrics |
s_2908 | Abnormal uterine bleeding, nonmenstrual | AdultsPediatrics |
s_2115 | Abnormal uterine bleeding, pregnancy | AdultsPediatrics |
s_2909 | Abnormal uterine spotting, nonmenstrual | AdultsPediatrics |
s_2116 | Abnormal uterine spotting, pregnancy | AdultsPediatrics |
s_2969 | Bearable pain during limb movements, after trauma | AdultsPediatrics |
s_2988 | Eye pain, bilateral | AdultsPediatrics |
s_2987 | Eye pain, unilateral | AdultsPediatrics |
s_2961 | History of falls from a standing height | AdultsPediatrics |
s_2984 | Inability to bear weight | AdultsPediatrics |
s_2992 | Inability to bear weight, non-traumatic | AdultsPediatrics |
s_2967 | Limb paresis, after trauma | AdultsPediatrics |
s_2954 | Limited neck rotation | AdultsPediatrics |
s_2155 | Nasal flaring | AdultsPediatrics |
s_2953 | Neck pain, sudden onset | AdultsPediatrics |
s_2913 | No abnormal uterine bleeding or spotting, nonmenstrual | AdultsPediatrics |
s_2950 | No abnormal uterine bleeding or spotting, pregnancy | AdultsPediatrics |
s_2970 | No pain or restrictions during limb movements, after trauma | AdultsPediatrics |
s_2918 | Radicular pain | AdultsPediatrics |
s_2986 | Recent miscarriage | AdultsPediatrics |
s_2968 | Reduced range of joint motion, after trauma | AdultsPediatrics |
s_2960 | Severe pain during limb movements, after trauma | AdultsPediatrics |
s_2955 | Skin burn | AdultsPediatrics |
s_2959 | Skin burn, another cause | AdultsPediatrics |
s_2976 | Skin burn, another location | AdultsPediatrics |
s_2957 | Skin burn, chemical | AdultsPediatrics |
s_2980 | Skin burn, covering between 10 to 20% of body surface | AdultsPediatrics |
s_2966 | Skin burn, covering less than 10% of body surface | AdultsPediatrics |
s_2981 | Skin burn, covering more than 20% of body surface | AdultsPediatrics |
s_2965 | Skin burn, deep tissues | AdultsPediatrics |
s_2958 | Skin burn, electrical | AdultsPediatrics |
s_2971 | Skin burn, face or neck | AdultsPediatrics |
s_2973 | Skin burn, foot | AdultsPediatrics |
s_2964 | Skin burn, full-thickness | AdultsPediatrics |
s_2974 | Skin burn, genitalia or perineum | AdultsPediatrics |
s_2972 | Skin burn, hand | AdultsPediatrics |
s_2975 | Skin burn, major joint | AdultsPediatrics |
s_2963 | Skin burn, partial-thickness | AdultsPediatrics |
s_2962 | Skin burn, superficial | AdultsPediatrics |
s_2956 | Skin burn, thermal | AdultsPediatrics |
s_2982 | Trouble with defecation, after trauma | AdultsPediatrics |
s_2977 | Trouble with urination, after trauma | AdultsPediatrics |
Removed (8)
ID | Concept | Age groups |
---|---|---|
s_2214 | Chemical burn | AdultsPediatrics |
s_974 | Drop attack | AdultsPediatrics |
s_1989 | Electrical burn | AdultsPediatrics |
s_2080 | Neurological deficit, since less than 24 hours | AdultsPediatrics |
s_2083 | Neurological deficit, since more than 24 hours | AdultsPediatrics |
s_1217 | Nonmenstrual vaginal bleeding or spotting | AdultsPediatrics |
s_2601 | Other cause of burn | AdultsPediatrics |
s_2039 | Third-degree burn | AdultsPediatrics |
Updated (32)
ID | Concept | Age groups |
---|---|---|
s_1598 | Abdominal pain, below navel Name:Abdominal pain, below belly buttonAbdominal pain, below navel Name_common:Lower stomach painLower abdominal pain Question:Is the stomach pain located below your belly button?Is the abdominal pain below your navel? | AdultsPediatrics |
s_1387 | Abdominal pain, epigastric Name_common:Upper central stomach painUpper central abdominal pain Question:Is the stomach pain located in the upper-middle part of your abdomen, above the belly button?Is the pain in the upper middle part of your abdomen, above the navel? | AdultsPediatrics |
s_1840 | Abdominal pain, lasting less than 2 days Name_common:Stomach pain lasting less than 2 daysAbdominal pain lasting less than 2 days Question:Has the stomach pain lasted less than 2 days?Has the abdominal pain lasted less than 2 days? | AdultsPediatrics |
s_1729 | Abdominal pain, left lower quadrant Name_common:Lower left side stomach painLower left side abdominal pain Question:Is the stomach pain located in the lower-left part of your abdomen?Is the pain in the lower left part of your abdomen? | AdultsPediatrics |
s_1591 | Abdominal pain, left upper quadrant Name_common:Upper left side stomach painUpper left side abdominal pain Question:Is the stomach pain located in the upper-left part of your abdomen?Is the pain in the upper left part of your abdomen? | AdultsPediatrics |
s_2275 | Abdominal pain, localized Name:Abdominal pain, localisedAbdominal pain, localized Name_common:Localised stomach painLocalized abdominal pain Question:Is the stomach pain located in a specific part of your stomach?Is the pain in just one area of your abdomen? | AdultsPediatrics |
s_1782 | Abdominal pain, mild Name_common:Mild stomach painMild abdominal pain Question:Is the stomach pain mild?Is the abdominal pain mild? | AdultsPediatrics |
s_1783 | Abdominal pain, moderate Name_common:Moderate stomach painModerate abdominal pain Question:Is the stomach pain moderate?Is the abdominal pain moderate? | AdultsPediatrics |
s_1532 | Abdominal pain, periumbilical Name_common:Central stomach painCentral abdominal pain Question:Is the pain in the center of your abdomen, near the belly button?Is the pain in the middle of your abdomen, near the navel? | AdultsPediatrics |
s_1531 | Abdominal pain, right lower quadrant Name_common:Lower right side stomach painLower right side abdominal pain Question:Is the stomach pain located in the lower-right part of your abdomen?Is the pain in the lower right part of your abdomen? | AdultsPediatrics |
s_1528 | Abdominal pain, right upper quadrant Name_common:Upper right side stomach painUpper right side abdominal pain Question:Is the stomach pain in the upper-right part of your abdomen?Is the pain in the upper right part of your abdomen? | AdultsPediatrics |
s_2375 | Blood oxygen saturation, not measured Question:Have you not measured your blood oxygen saturation?Have you not yet checked your blood oxygen saturation? | AdultsPediatrics |
s_2096 | Chest pain, burning Question:Do you have a burning pain or sensation in the chest?Do you have a burning pain or feeling in your chest? | AdultsPediatrics |
s_1925 | Chest pain, pressure Question:Is the chest pain squeezing or pressing, or does it feel like there is a heavy weight on your chest?Is the chest pain squeezing or pressing, or does it feel like there's a heavy weight on your chest? | AdultsPediatrics |
s_2060 | Dermatological changes, trunk Name_common:Skin changes on the neck, chest, belly, or backSkin changes on the neck, chest, belly or back Question:Are there any skin changes on your neck, chest, stomach, or back?Are there any skin changes on the neck, chest, abdomen or back? | AdultsPediatrics |
s_8 | Diarrhea Question:Do you have diarrhea, i.e., three or more watery stools a day?Does he|she have diarrhea, for example, three or more watery stools a day? | AdultsPediatrics |
s_1432 | Dyspepsia Question:Do you experience indigestion, i.e., stomach pain or a feeling of fullness soon after you start eating?Do you get indigestion, abdominal pain or a feeling of fullness soon after you start eating? | AdultsPediatrics |
s_220 | Enlarged lymph nodes Question:Are any lymph nodes enlarged, e.g., in the neck, behind the ears, under the arms, or anywhere else?Are any lymph glands swollen, such as those in the neck, behind the ears, under the arms or anywhere else? | AdultsPediatrics |
s_98 | Fever Question:Do you have fever?Do you have a fever? | AdultsPediatrics |
s_2024 | Gambling, pathological Question:Have your family or friends said that you gamble too much?Have you ever had an uncontrollable urge to gamble, even when it caused negative consequences for you or your loved ones? | AdultsPediatrics |
s_1922 | Heel drop test Question:Do you experience stomach pain when you stand on your toes and drop hard onto your heels?Do you have abdominal pain when you stand on your toes and then drop down hard onto your heels? | AdultsPediatrics |
s_1201 | Joint pain, sudden Question:Did the joint pain start suddenly?Did your joint pain start all of a sudden? | AdultsPediatrics |
s_2634 | Loss of joint motion Question:Is it impossible to move the joint or does moving it cause unbearable pain?Is it impossible to move the joint at all? | AdultsPediatrics |
s_2153 | Nasal catarrh, mucoid Question:Is the nasal discharge clear white?Is the mucus that's coming out of your nose clear white? | AdultsPediatrics |
s_2154 | Nasal catarrh, purulent Question:Is the nasal discharge yellow or green?Is the mucus that's coming out of your nose yellow or green? | AdultsPediatrics |
s_331 | Nasal congestion Name_common:Stuffy noseBlocked nose | AdultsPediatrics |
s_2307 | Nasal congestion, acute Question:Has the stuffy nose lasted less than 10 days?Has your nose been stuffy for less than 10 days? | AdultsPediatrics |
s_2226 | Nasal congestion, worsens after briefly improving Question:Does the stuffy nose worsen after briefly improving?Does your stuffy nose get worse after improving for a short time? | AdultsPediatrics |
s_156 | Nausea Question:Have you been feeling nauseous?Have you been feeling sick, like you might vomit? | AdultsPediatrics |
s_694 | Oral lesions Name_common:Lesions in the mouthChanges in the mouth Question:Are there any lesions or mucosal changes inside your mouth?Are there any sores or changes on the tissues inside your mouth? | AdultsPediatrics |
s_2081 | Severe pain, after trauma Question:Are you in severe pain following a recent injury?Have you experienced severe and unbearable pain that greatly affects your daily life and is hard to relieve following a recent injury? | AdultsPediatrics |
s_1981 | Wound infection Question:Is the wound infected, or are you experiencing problems with a wound?Are you having any issues with the wound, e.g., pain, redness, swelling, or making more fluid than before? This fluid can be white, yellow, or brown, and may be thick or have a bad smell. | AdultsPediatrics |
Risk factors
Added (2)
ID | Concept | Age groups |
---|---|---|
p_599 | Possible methanol consumption, past 72 hours | AdultsPediatrics |
p_583 | Recent fall from standing height | AdultsPediatrics |
Updated (2)
ID | Concept | Age groups |
---|---|---|
p_299 | Fall onto an outstretched hand Question:Have you fallen onto an outstretched hand? | AdultsPediatrics |
p_143 | Recent alcohol consumption Question:Have you consumed a substance that may contain alcohol, e.g., an alcoholic drink, rubbing alcohol, perfume, aftershave lotion, mouthwash, or hand sanitizer?Have you consumed a substance that may contain alcohol, either ethanol or methanol, e.g., an alcoholic drink, alcohol of unfamiliar origin, moonshine, rubbing alcohol, perfumes, aftershave lotion, mouthwash, hand sanitizer, windshield washer fluid, gas line antifreeze, carburetor cleaner, copy machine fluid, food warming fuel, or other types of fuels in the past 72 hours? | AdultsPediatrics |
Laboratory tests betaLab tests are still in development and will be available soon.
Added (6)
ID | Concept | Age groups |
---|---|---|
lt_599 | Anti-Chlamydophila pneumoniae antibodies titer (IgG, IgA, IgM) | AdultsPediatrics |
lt_625 | Anti-myeloperoxidase antibody titer | AdultsPediatrics |
lt_733 | Detection of influenza viruses using NAAT | AdultsPediatrics |
lt_729 | Fecal lactoferrin | AdultsPediatrics |
lt_735 | Serum Placenta Growth Factor | AdultsPediatrics |
lt_731 | Tissue polypeptide specific antigen | AdultsPediatrics |