Go back
Laboratory tests beta
Model: October 26, 2023
- Conditions
- Symptoms
- Risk factors
- Laboratory testsbetaLab tests are still in development and will be available soon.
Added (2)
ID | Concept | Age groups |
---|---|---|
c_1452 | Primary ciliary dyskinesia | AdultsPediatrics |
c_1457 | Psychological crisis of adolescence | AdultsPediatrics |
Updated (1)
ID | Concept | Age groups |
---|---|---|
c_1445 | Falls Hint:Please consult a family doctor, if you have been harmed in any way by the fall.Please consult a family doctor if you have been harmed in any way by the fall. | AdultsPediatrics |
Symptoms
Added (24)
ID | Concept | Age groups |
---|---|---|
s_3004 | Eye burn | AdultsPediatrics |
s_3023 | No discharge form the skin wound | AdultsPediatrics |
s_3012 | Skin burn, covering less than 1% of body surface | AdultsPediatrics |
s_3005 | Skin mass, dark or bluish | AdultsPediatrics |
s_3007 | Skin mass, firm | AdultsPediatrics |
s_2999 | Skin mass, inguinal region | AdultsPediatrics |
s_3001 | Skin mass, irreducible | AdultsPediatrics |
s_3009 | Skin mass, painful | AdultsPediatrics |
s_3000 | Skin mass, reducible | AdultsPediatrics |
s_3003 | Skin mass, soft | AdultsPediatrics |
s_3002 | Skin mass, umbilical region | AdultsPediatrics |
s_3006 | Skin mass, umbilicated | AdultsPediatrics |
s_3008 | Skin mass, unknown consistency | AdultsPediatrics |
s_3020 | Skin wound, abrasion | AdultsPediatrics |
s_3015 | Skin wound, acute | AdultsPediatrics |
s_3016 | Skin wound, chronic | AdultsPediatrics |
s_3013 | Skin wound, clean | AdultsPediatrics |
s_3014 | Skin wound, contaminated | AdultsPediatrics |
s_3021 | Skin wound, crush | AdultsPediatrics |
s_3022 | Skin wound, gunshot | AdultsPediatrics |
s_3019 | Skin wound, incision | AdultsPediatrics |
s_3017 | Skin wound, laceration | AdultsPediatrics |
s_3018 | Skin wound, puncture | AdultsPediatrics |
s_2991 | Tenderness of spinous processes | AdultsPediatrics |
Removed (17)
ID | Concept | Age groups |
---|---|---|
s_1246 | Hard lump in inguinal region | AdultsPediatrics |
s_1248 | Hard lump in inguinal region, dark or bluish discolouration | AdultsPediatrics |
s_1247 | Hard lump in inguinal region, irreducible | AdultsPediatrics |
s_1249 | Hard lump in inguinal region, tender | AdultsPediatrics |
s_2550 | Skin mass, larger than 1 cm, firm | AdultsPediatrics |
s_2549 | Skin mass, larger than 1 cm, soft | AdultsPediatrics |
s_2555 | Skin mass, larger than 1 cm, unknown consistency | AdultsPediatrics |
s_2237 | Skin mass, smaller than 1 cm, umbilicated | AdultsPediatrics |
s_1242 | Soft lump in inguinal region | AdultsPediatrics |
s_1244 | Soft lump in inguinal region, decreasing when supine | AdultsPediatrics |
s_1243 | Soft lump in inguinal region, increasing with increased abdominal pressure | AdultsPediatrics |
s_1245 | Soft lump in inguinal region, reducible | AdultsPediatrics |
s_2127 | Soft lump in umbilical region | AdultsPediatrics |
s_2128 | Soft lump in umbilical region, reducible | AdultsPediatrics |
s_2899 | Tetanus-prone wound, contaminated | AdultsPediatrics |
s_2901 | Tetanus-prone wound, crush wound | AdultsPediatrics |
s_2900 | Tetanus-prone wound, puncture wound | AdultsPediatrics |
Updated (46)
ID | Concept | Age groups |
---|---|---|
s_13 | Abdominal pain Question:Do you have pain in your stomach?Do you have pain in your abdomen? | AdultsPediatrics |
s_1557 | Abdominal pain, diffuse Name_common:Widespread stomach painWidespread abdominal pain Question:Is the pain all over your stomach?Do you have pain all over your abdomen? | AdultsPediatrics |
s_1207 | Abdominal pain, exacerbating after caffeine consumption Name_common:Stomach pain worsening after caffeine consumptionAbdominal pain worsening after caffeine consumption Question:Do caffeinated drinks such as coffee, soda, or energy drinks worsen the stomach pain?Do drinks with caffeine, such as coffee, soda, or energy drinks, make the abdominal pain worse? | AdultsPediatrics |
s_1852 | Abdominal pain, lasting 2 to 7 days Name_common:Stomach pain lasting 2 to 7 daysAbdominal pain lasting 2 to 7 days Question:Has the stomach pain lasted 2 to 7 days?Has the abdominal pain lasted between 2 and 7 days? | AdultsPediatrics |
s_1842 | Abdominal pain, lasting more than 2 weeks Name_common:Stomach pain lasting more than 2 weeksAbdominal pain lasting more than 2 weeks Question:Has the stomach pain lasted more than 2 weeks?Has the abdominal pain lasted more than 2 weeks? | AdultsPediatrics |
s_1847 | Abdominal pain, recurrent Name_common:Recurrent stomach painRecurrent abdominal pain Question:Does the stomach pain come and go periodically, over a period of several weeks to months?Does the abdominal pain come and go over a stretch of many weeks or months? | AdultsPediatrics |
s_2586 | Anuria Question:Do you not pass urine for at least 12 hours?Have you not passed urine for at least 12 hours? | AdultsPediatrics |
s_120 | Anxiety Question:Do you feel anxious or fearful?Do you feel afraid, worried, or anxious? | AdultsPediatrics |
s_1198 | Back pain, sudden Question:Did the back pain start suddenly?Did the back pain start all of a sudden? | AdultsPediatrics |
s_2034 | Consciousness disturbances Question:Do you feel confused or disorientated, i.e., overly sleepy or unsure of where you are, when you are, or who you are?Do you feel confused or disorientated, eg., are you overly sleepy or unsure of where you are, when you are, or who you are? | AdultsPediatrics |
s_526 | Cough, productive with yellow or green sputum Question:Have you been coughing up thick, yellow or green mucus?Have you been coughing up thick yellow or green mucus? | AdultsPediatrics |
s_241 | Dermatological changes Question:Are there any changes on your skin, e.g., rash, growth, nodule, bump, lump, or discolouration?Are there any changes on your skin, e.g., a rash, growth, bump, lump, or a change in colour | AdultsPediatrics |
s_2557 | Dermatological changes, ears Question:Are the skin changes located on either ear?Are the skin changes on either ear? | AdultsPediatrics |
s_1923 | Dermatological changes, feet Question:Are the skin changes located on either foot?Are the skin changes on either of your feet? | AdultsPediatrics |
s_1982 | Dermatological changes, hands Question:Are the skin changes located on either hand?Are the skin changes on either of your hands? | AdultsPediatrics |
s_2382 | Dermatological changes, localised Question:Are the skin changes located on a specific part or parts of the body?Are the skin changes on a specific part or parts of the body? | AdultsPediatrics |
s_1810 | Dermatological changes, located in the genital area Question:Are the skin changes located on or around the genitals?Are the skin changes on or around the groin or genitals? | AdultsPediatrics |
s_1808 | Dermatological changes, located on the face Question:Are the skin changes located on your face?Are the skin changes on your face? | AdultsPediatrics |
s_2267 | Dermatological changes, lower extremities excluding feet Question:Are the skin changes located on any part of the legs excluding the feet?Are the skin changes only on the legs and not the feet? | AdultsPediatrics |
s_2059 | Dermatological changes, scalp Question:Are the skin changes located on the scalp?Are the skin changes on the scalp? | AdultsPediatrics |
s_2266 | Dermatological changes, upper extremities excluding hands Question:Are the skin changes located on any part of the arms excluding the hands?Are the skin changes on any part of the arms, but not the hands? | AdultsPediatrics |
s_8 | Diarrhea Question:Does he|she have diarrhea, for example, three or more watery stools a day?Do you have diarrhea, for example, three or more watery stools a day? | AdultsPediatrics |
s_2023 | Dizziness, recurrent Question:Have you had similar episodes of dizziness or lightheadedness in the past?Have you felt dizzy or lightheaded like this before? | AdultsPediatrics |
s_88 | Dyspnea Question:Are you having trouble breathing, e.g., you can't catch your breath or breathe in enough air?Are you having trouble breathing, and you can't catch your breath or breathe in enough air? | AdultsPediatrics |
s_2205 | Dyspnea, at rest Question:Do you experience shortness of breath when performing daily activities, e.g., talking, getting dressed, or sitting?Do you experience shortness of breath during basic activities like talking, to the point where you can't finish a sentence in one breath? | AdultsPediatrics |
s_2248 | Enlarged cervical lymph nodes Name_common:Enlarged lymph nodes in the neckEnlarged lymph glands in the neck | AdultsPediatrics |
s_122 | Excessive tear production Question:Are your eyes watery or is either eye tearing up more than usual?Are your eyes watery, or is either eye making more tears than usual? | AdultsPediatrics |
s_493 | Eye pain Question:Does either eye hurt?Does either of your eyes hurt? | AdultsPediatrics |
s_99 | Fever, between 37°C and 38°C or between 98.6°F and 100.4°F Name:Fever, between 98.6 and 100.4°F or 37 and 38°CFever, between 37°C and 38°C or between 98.6°F and 100.4°F Name_common:Body temperature between 98.6 and 100.4°F or 37 and 38°CBody temperature between 37°C and 38°C or 98.6°F and 100.4°F Question:Is your body temperature between 98.6 and 100.4°F or 37 and 38°C?Is your body temperature between 37°C and 38°C or 98.6°F and 100.4°F? | AdultsPediatrics |
s_100 | Fever, between 38°C and 40°C or between 100.4°F and 104°F Name:Fever, between 100.4 and 104°F or 38 and 40°CFever, between 38°C and 40°C or between 100.4°F and 104°F Name_common:Fever between 100.4 and 104°F or 38 and 40°CFever between 38°C and 40°C or between 100.4 and 104°F Question:Is your body temperature between 100.4 and 104°F or 38 and 40°C?Is your body temperature between 38°C and 40°C or between 100.4°F and 104°F? | AdultsPediatrics |
s_2182 | Flank pain Question:Do you have any pain on either side of your lower back or in the waist area, i.e., between lower ribs and hips?Do you have any pain on either side of your lower back or in the waist area, between the lower ribs and hips? | AdultsPediatrics |
s_1570 | Gastric symptoms, after lactose ingestion Question:Are you experiencing any gastric symptoms shortly after eating or drinking dairy products, e.g., milk, ice cream, or cheese, and are your current symptoms directly related to the ingestion of these dairy products?Are you experiencing any abdominal symptoms shortly after eating or drinking dairy products, e.g., milk, ice cream or cheese, and are your current symptoms directly related to the ingestion of these dairy products? | AdultsPediatrics |
s_1762 | Headache, exacerbated by increased stress Question:Are the headaches triggered or worsened by stress?Does stress cause the headaches or make them worse? | AdultsPediatrics |
s_1871 | Headache, exacerbated by physical activity Question:Are the headaches triggered or worsened by physical activity?Does physical activity cause the headaches or make them worse? | AdultsPediatrics |
s_625 | Headache, exacerbated by tilting head forwards Question:Does bending yourself or your head down worsen the headache?Does bending your body or head down make the headache worse? | AdultsPediatrics |
s_1912 | Headache, recent Question:Have you been experiencing these headaches for less than 3 months?Have you been getting these headaches for less than 3 months? | AdultsPediatrics |
s_2169 | Normal heart rate Question:Is your heart rate or pulse normal, i.e., a calm pace, between 60 and 100 beats per minute?Is your heart rate or pulse at a normal pace, between 60 and 100 beats per minute? | AdultsPediatrics |
s_185 | Oliguria Question:Do you pass much less urine than usual?Are you passing much less urine than usual? | AdultsPediatrics |
s_9 | Pale skin Name_common:Skin pallorNone | AdultsPediatrics |
s_2290 | Rapid onset of speech and language impairment Name:Rapid onset speech and language impairmentRapid onset of speech and language impairment Question:Have you, or someone else, recently noticed an ongoing rapid worsening of your communication skills, i.e., difficulty articulating words, e.g., slurring, stuttering, or problems producing particular sounds, or has your ability to comprehend language, e.g., problems with reading, writing and understanding speech, worsened suddenly?Have you, or someone else, recently noticed that your speaking and language skills are quickly becoming worse, e.g., are you having trouble saying words or making specific sounds, slurring words, stuttering, or have you lost the ability to write or understand spoken or written words that you previously understood? | AdultsPediatrics |
s_2966 | Skin burn, covering between 1 to 10% of body surface Name:Skin burn, covering less than 10% of body surfaceSkin burn, covering between 1 to 10% of body surface Name_common:Skin burn covering less than 10% of body surfaceSkin burn covering between 1 to 10% of body surface | AdultsPediatrics |
s_2971 | Skin burn, head or neck area Name:Skin burn, face or neckSkin burn, head or neck area Name_common:Skin burn of face or neckSkin burn of head or neck area Question:Is the skin of the face or the neck burned?Is the skin of the head, face, ear, or neck burned? | AdultsPediatrics |
s_2668 | Skin mass, transilluminable Question:When a light source, e.g., from a flashlight, is directed toward the lump, does it become reddish and glowing?Does the lump turn red or appear to glow when a flashlight shines it? | AdultsPediatrics |
s_1981 | Skin wound, infected Name:Wound infectionSkin wound, infected Name_common:Infected wound | AdultsPediatrics |
s_418 | Stiff neck Question:Is your neck stiff, i.e., you are unable to touch your chin to your chest?Is your neck stiff and you can't touch your chin to your chest? | AdultsPediatrics |
s_1949 | Vomiting, every time after meal Question:Have you vomited after every meal for at least 2 days in a row?In the past 48 hours, have you vomited every time you have eaten or drunk something? | AdultsPediatrics |
Risk factors
Added (3)
ID | Concept | Age groups |
---|---|---|
p_607 | Child care at home | AdultsPediatrics |
p_606 | Contact with COVID-19 infected person, last 2 weeks | AdultsPediatrics |
p_608 | Evidence of COVID-19 infection, between 2 weeks and 2 months ago | AdultsPediatrics |
Updated (1)
ID | Concept | Age groups |
---|---|---|
p_232 | Recent head area injury Name:Recent head injuryRecent head area injury | AdultsPediatrics |
Laboratory tests betaLab tests are still in development and will be available soon.
Added (7)
ID | Concept | Age groups |
---|---|---|
lt_741 | Detection of Legionella pneumophila antigen in urine | AdultsPediatrics |
lt_743 | Detection of RSV using NAAT | AdultsPediatrics |
lt_527 | Factor V Leiden mutation | AdultsPediatrics |
lt_742 | Positive result of Respiratory Syncytial Virus antigen detection test | AdultsPediatrics |
lt_738 | Serum hepcidin concentration | AdultsPediatrics |
lt_613 | Serum methylmalonic acid concentration | AdultsPediatrics |
lt_736 | Serum sFlt-1/PlGF Ratio | AdultsPediatrics |
Removed (1)
ID | Concept | Age groups |
---|---|---|
lt_128 | Serum heart type creatine kinase isoenzyme activity | AdultsPediatrics |