Go back
Laboratory tests beta
Model: February 7, 2024
- Conditions
- Symptoms
- Risk factors
- Laboratory testsbetaLab tests are still in development and will be available soon.
Added (7)
ID | Concept | Age groups |
---|---|---|
c_1486 | Decompensated cirrhosis of liver | AdultsPediatrics |
c_1467 | Depressed mood, unspecified | AdultsPediatrics |
c_1468 | Elevated mood, unspecified | AdultsPediatrics |
c_1483 | Hepatitis E | AdultsPediatrics |
c_1476 | Nipple changes due to breastfeeding | AdultsPediatrics |
c_1478 | Perioral dermatitis | AdultsPediatrics |
c_1427 | Tonic-clonic seizure | AdultsPediatrics |
Removed (1)
ID | Concept | Age groups |
---|---|---|
c_1340 | Mood disorder, unspecified | AdultsPediatrics |
Updated (3)
ID | Concept | Age groups |
---|---|---|
c_644 | Metabolic dysfunction-associated steatotic liver disease Name:Non-alcoholic fatty liver diseaseMetabolic dysfunction-associated steatotic liver disease Name_common:Steatotic liver disease | AdultsPediatrics |
c_1021 | Scapula fracture Name_common:Broken shoulder boneBroken shoulder blade | AdultsPediatrics |
c_1426 | Status epilepticus Hint:Immediate action and seeking emergency medical assistance are crucial if someone is experiencing status epilepticus. It is important to stay with the person to ensure his|her safety during the seizure, avoiding restricting his|her movements or putting something in hisher mouth.If he|she is experiencing status epilepticus, it is crucial to take immediate action and seek emergency medical assistance! Someone should remain with him|her, ensuring his|her safety during the seizure. Avoid restricting his|her movements or putting something in his|her mouth. | AdultsPediatrics |
Symptoms
Added (30)
ID | Concept | Age groups |
---|---|---|
s_3092 | Additional injury | AdultsPediatrics |
s_1744 | Audible popping in knee during injury | AdultsPediatrics |
s_3056 | Blood glucose level in the last 6 hours, more than 250 mg/dl or 13.9 mmol/l | AdultsPediatrics |
s_3053 | Blood glucose level, between 181 and 250 mg/dl or between 10 and 13.9 mmol/l | AdultsPediatrics |
s_3054 | Blood glucose level, between 251 and 350 mg/dl or between 14 and 19.4 mmol/l | AdultsPediatrics |
s_3052 | Blood glucose level, between 71 and 180 mg/dl or between 4 and 9.9 mmol/l | AdultsPediatrics |
s_3055 | Blood glucose level, more than 350 mg/dl or 19.4 mmol/l | AdultsPediatrics |
s_3094 | Carbon monoxide exposure for burn cases | AdultsPediatrics |
s_2692 | Circumferential burn | AdultsPediatrics |
s_3048 | Cracked nipple | AdultsPediatrics |
s_3091 | Current injury | AdultsPediatrics |
s_3037 | Delusional thinking | AdultsPediatrics |
s_3070 | Dermatological changes, unilateral | AdultsPediatrics |
s_3059 | Direct trauma to the anterior knee | AdultsPediatrics |
s_3115 | Fever, unknown reaction to antipyretics | AdultsPediatrics |
s_3083 | Flank pain, abdomen | AdultsPediatrics |
s_3084 | Flank pain, back | AdultsPediatrics |
s_3085 | Flank pain, side | AdultsPediatrics |
s_3057 | Foreign body insertion, anus | AdultsPediatrics |
s_3058 | Foreign body insertion, vagina | AdultsPediatrics |
s_3038 | Hallucinatory experiences | AdultsPediatrics |
s_3071 | Inconsolable crying | AdultsPediatrics |
s_3116 | Injury, no information | AdultsPediatrics |
s_3046 | Knee injury, twisting | AdultsPediatrics |
s_3047 | Nipple discharge, bloody | AdultsPediatrics |
s_3049 | Nipple discharge, purulent | AdultsPediatrics |
s_3051 | Nipple discharge, watery or serous | AdultsPediatrics |
s_3093 | No additional injury | AdultsPediatrics |
s_3087 | Protrusion of the auricle | AdultsPediatrics |
s_3072 | Recurrent inconsolable crying of unknown cause | AdultsPediatrics |
Removed (11)
ID | Concept | Age groups |
---|---|---|
s_2012 | Blood glucose level, between 126 and 299 mg/dl or between 7 and 16.9 mmol/l | AdultsPediatrics |
s_2013 | Blood glucose level, between 70 and 125 mg/dl or between 3.9 and 6.9 mmol/ | AdultsPediatrics |
s_2482 | Blood glucose level, more than 300 mg/dl or 16.7 mmol/l | AdultsPediatrics |
s_199 | Drinking large quantities of alcohol at one time | AdultsPediatrics |
s_206 | Feeling of guilt or shame after drinking alcohol | AdultsPediatrics |
s_2882 | Foreign body insertion, genital area | AdultsPediatrics |
s_2147 | Inconsolable crying, 2.5 hours or more | AdultsPediatrics |
s_2146 | Inconsolable crying, more than 3 hours 3 days a week | AdultsPediatrics |
s_1718 | Janeway lesion | AdultsPediatrics |
s_844 | Organic cause | AdultsPediatrics |
s_816 | Risky alcohol consumption | AdultsPediatrics |
Updated (100)
ID | Concept | Age groups |
---|---|---|
s_1848 | Abdominal pain, colicky Name_common:Colic stomach painColic abdominal pain Question:Does the stomach pain come and go during the day, i.e., does it start suddenly, worsen and then go away?Does your abdominal pain come and go during the day, such as starting suddenly, getting worse, and then going away? | AdultsPediatrics |
s_1844 | Abdominal pain, gradual onset Name_common:Slow and gradual stomach painSlow and gradual abdominal pain Question:Did the stomach pain start slowly or gradually?Did your abdominal pain start slowly, with a gradual onset? | AdultsPediatrics |
s_1853 | Abdominal pain, lasting 8 to 14 days Name_common:Stomach pain lasting 8 to 14 daysAbdominal pain lasting 8 to 14 days Question:Has the stomach pain lasted 1 to 2 weeks?Has your abdominal pain lasted between 1 and 2 weeks? | AdultsPediatrics |
s_1195 | Abdominal pain, severe Name_common:Severe stomach painSevere abdominal pain Question:Is the stomach pain severe?Is your abdominal pain severe? | AdultsPediatrics |
s_1843 | Abdominal pain, sudden onset Name_common:Sudden stomach painSudden abdominal pain Question:Did the stomach pain start all of a sudden and reach its peak intensity in less than one hour?Did your abdominal pain start all of a sudden and reach its peak intensity in less than one hour? | AdultsPediatrics |
s_2558 | Abdominal pain, unknown onset Name_common:Unknown onset of stomach painUnknown onset of abdominal pain Question:Is the onset and development of the stomach pain unknown?Are you unsure how and when your abdominal pain began? | AdultsPediatrics |
s_2281 | Abdominal pain, unspecified location Question:Are you unsure which part of your stomach hurts?Are you unsure which part of your abdomen hurts? | AdultsPediatrics |
s_1514 | Abdominal tenderness Name_common:Pain when pressing the stomachPain when pressing the abdomen Question:Do you feel pain or discomfort when you press on your stomach?Do you feel pain or discomfort when you press on your abdomen? | AdultsPediatrics |
s_2463 | Abdominal tenderness, epigastric region Name_common:Pain when pressing upper middle part of the stomachPain when pressing upper-middle part of the abdomen Question:Do you feel pain or discomfort when you press the upper-middle part of your stomach?Do you feel pain or discomfort when you press the upper-middle part of your abdomen? | AdultsPediatrics |
s_2252 | Abdominal tenderness, left lower quadrant Name_common:Pain when pressing lower left part of the stomachPain when pressing lower-left part of the abdomen Question:Do you feel pain or discomfort when you press the lower-left part of your stomach?Do you feel pain or discomfort when you press the lower-left part of your abdomen? | AdultsPediatrics |
s_1856 | Abdominal tenderness, right lower quadrant Name_common:Pain when pressing lower right part of the stomachPain when pressing lower-right part of the abdomen Question:Do you feel pain or discomfort when you press the lower-right part of your stomach?Do you feel pain or discomfort when you press the lower-right part of your abdomen? | AdultsPediatrics |
s_159 | Back pain, exacerbated by physical exertion Question:Does the back pain worsen during physical activity?Does moving around make the back pain worse? | AdultsPediatrics |
s_2085 | Back pain, worsens on palpation Question:Does the back pain worsen when the sore area is touched or pressed?Does the back pain get worse when the sore area is touched or pressed? | AdultsPediatrics |
s_71 | Black-coloured stool Name:Black-colored stoolBlack-coloured stool | AdultsPediatrics |
s_2523 | Black-coloured stool, related to diet or medicine intake Name:Black-colored stool, related to diet or medicine intakeBlack-coloured stool, related to diet or medicine intake | AdultsPediatrics |
s_309 | Bloating Question:Do you have a feeling of fullness or bloating in your stomach?Do you have a feeling of fullness or bloating in your abdomen? | AdultsPediatrics |
s_2011 | Blood glucose level, between 54 and 70 mg/dl or between 3 and 3.9 mmol/l Name_common:Low blood sugar levelLow blood sugar level, between 54 and 70 mg/dl or between 3 and 3.9 mmol/l | AdultsPediatrics |
s_2487 | Blood glucose level, less than 54 mg/dl or 3 mmol/l Name_common:Very low blood sugar levelVery low blood sugar level, less than 54 mg/dl or 3 mmol/l | AdultsPediatrics |
s_2376 | Blood oxygen saturation, normal Question:Is your blood oxygen saturation 95% or more?Is your blood oxygen saturation 95% or higher? | AdultsPediatrics |
s_2181 | Bone deformity, post-traumatic Question:Have any of your bones been deformed or fractured due to or following a recent trauma?Have any of your bones been broken or deformed after a recent injury? | AdultsPediatrics |
s_2521 | Brown-coloured stool Name:Brown-colored stoolBrown-coloured stool | AdultsPediatrics |
s_35 | Chest pain, during physical activity Question:Does the chest pain worsen during physical activity?Does the chest pain get worse during physical activity? | AdultsPediatrics |
s_2051 | Chest pain, exacerbated by chest wall movement Question:Does the chest pain worsen when you move your upper body, e.g., bending downwards or twisting from side to side?Does the chest pain get worse when you bend over, move your upper body, or twist from side to side? | AdultsPediatrics |
s_1763 | Chest pain, exacerbated by stress Question:Does the chest pain start or worsen when you are under stress?Does the chest pain start or get worse when you are under stress? | AdultsPediatrics |
s_2006 | Chest pain, exacerbating when lying down Question:Does the chest pain worsen when you lie down?Does the chest pain get worse when you lie down? | AdultsPediatrics |
s_30 | Chest pain, exacerbating with deep breath or cough Question:Does the chest pain worsen when you breathe deeply or cough?Does the chest pain get worse when you breathe deeply or cough? | AdultsPediatrics |
s_2108 | Cognitive disturbances Question:Are you having trouble learning, processing information, or recognising objects?Are you having trouble learning, processing information, or recognising things? | AdultsPediatrics |
s_1858 | Cough, lasting 3 to 8 weeks Question:Has the cough lasted 3 to 8 weeks?Has your cough lasted between 3 and 8 weeks? | AdultsPediatrics |
s_1924 | Cough, paroxysmal Question:Do you have intermittent attacks of uncontrollable, violent coughing, making it hard to breathe?Do you have fits of violent coughing that you can't control, making it hard to breathe? | AdultsPediatrics |
s_437 | Cyanosis Name_common:Bluish-grey colored skinBluish-grey coloured skin | AdultsPediatrics |
s_1338 | Damage to two separate areas of innervation Name:Damage to 2 separate areas of innervationDamage to two separate areas of innervation | AdultsPediatrics |
s_2622 | Decreased fluid intake Question:Are you currently drinking significantly less fluids than usual, or have you stopped drinking at all?Have you been drinking significantly less fluids than usual for the past 2 days, or have you not drunk any fluids at all for the past 12 hours? | AdultsPediatrics |
s_208 | Decreased hearing Question:Have you recently had trouble hearing?Have you had trouble hearing lately? | AdultsPediatrics |
s_675 | Delusions, persecutory Name_common:Belief of being watched, conspired against, or purposely hindered by otherBelief of being watched, conspired against, or purposely hindered by others | AdultsPediatrics |
s_2139 | Dermatological changes, intertriginous Question:Are the skin changes located between skin folds, e.g., armpit, groin, or abdominal fat folds?Are the skin changes located in regions of the body where skin surfaces are near and may touch or rub against each other, e.g., between fat folds or skin folds, in the armpit, groin, diaper area, or behind ears? | AdultsPediatrics |
s_2194 | Diarrhea, lasting 2 to 14 days Question:Has the diarrhea lasted 2 to 14 days?Has the diarrhea lasted between 2 and 14 days? | AdultsPediatrics |
s_2205 | Dyspnea, at rest Question:Do you experience shortness of breath during basic activities like talking, to the point where you can't finish a sentence in one breath?Do you get out of breath easily during simple activities like talking, so much so that you can't finish a sentence in one breath? | AdultsPediatrics |
s_2176 | Dyspnea, lasting 1 to 24 hours Question:Has the shortness of breath lasted 1 to 24 hours?Did you experience trouble breathing lasting between 1 and 24 hours? | AdultsPediatrics |
s_1625 | Dyspnea, lasting more than 4 weeks Question:Has the shortness of breath lasted more than 4 weeks?Have the breathing difficulties lasted more than 4 weeks? | AdultsPediatrics |
s_2204 | Dyspnea, on exertion Question:Are you short of breath when you walk fast or up a hill?Do you have trouble breathing when you walk fast or up a hill? | AdultsPediatrics |
s_633 | Episode of elevated mood Question:Do you experience periods of elevated mood, i.e., temporary episodes of intense euphoria or elation, with an exaggerated feeling of happiness or well-being?Do you sometimes have an unusually high mood where you feel very intense but brief joy, with extreme happiness, and well-being? | AdultsPediatrics |
s_1156 | Facial muscle paresis Name_common:Facial muscle weaknessFace muscle weakness Question:Does the corner of your mouth droop, or do you have difficulty tightly closing your eyes or wrinkling your forehead?Does the corner of your mouth droop, or do you find it hard to fully close your eyes or wrinkle your forehead? | AdultsPediatrics |
s_2907 | Fever, absent now but present in the past 72 hours Name_common:Fever in the past 72 hours that is now goneFever in the past 72 hours that is already finished Question:Have you had a fever in the past 72 hours but have no fever now?Have you had a fever in the past 72 hours but it is already finished? | AdultsPediatrics |
s_1820 | Fever, temperature not measured Question:Have you not measured your body temperature?Have you not taken your temperature? | AdultsPediatrics |
s_1570 | Gastric symptoms, after lactose ingestion Question:Are you experiencing any abdominal symptoms shortly after eating or drinking dairy products, e.g., milk, ice cream, or cheese, and are your current symptoms directly related to eating or drinking these dairy products?Do you have any abdominal symptoms shortly after eating or drinking dairy products, e.g., milk, cheese, or ice cream? | AdultsPediatrics |
s_1767 | Gastric symptoms, stress-related Question:Do you have gastric symptoms that are triggered or worsened by stress?Do you have abdominal symptoms that are caused or made worse by stress? | AdultsPediatrics |
s_24 | Headache, generalized Question:Is the headache located all over your head?Does the headache affect your whole head? | AdultsPediatrics |
s_2566 | Headache, localised Question:Is the headache located in a specific part of your head?Is the headache in a specific part of your head? | AdultsPediatrics |
s_970 | Headache, occipital Question:Is the headache located towards the back of your head?Is the headache near the back of your head? | AdultsPediatrics |
s_2568 | Headache, parietal Question:Is the headache near the top of the head?Is the headache near the top of your head? | AdultsPediatrics |
s_23 | Headache, pressing Question:Is the headache pressing or squeezing around your head?Does the headache feel like your head is being pressed or squeezed? | AdultsPediatrics |
s_2190 | Headache, recent, lasting 1 to 24 hours Question:Do the headache attacks last between 1 hour and 1 day?Do the headaches last between 1 hour and 1 day? | AdultsPediatrics |
s_3034 | Headache, sudden worsening Question:Has the intensity of your headache suddenly increased?Has the intensity of the headache suddenly increased? | AdultsPediatrics |
s_1911 | Headache, temporal region Question:Is the headache located on the side of your head, over the temples?Is the headache on the side of your head, over the temples? | AdultsPediatrics |
s_2145 | Ill appearance, serious and strong concern Question:Do you look or feel so seriously ill that you or your close ones are strongly concerned about your health and the measures taken so far are not improving your condition? | AdultsPediatrics |
s_2490 | Impaired memory, developed more than 24 hours ago Question:Have the memory problems developed gradually over a period of days or months?Did your memory problems start gradually, over several days, weeks, or months? | AdultsPediatrics |
s_917 | Insomnia Question:Do you have difficulty falling asleep or staying asleep as long as you should?Do you have trouble falling asleep or staying asleep as long as you should? | AdultsPediatrics |
s_1440 | Irregular menstruations Question:Has your period been occurring irregularly in the past 6 months, i.e., at least a 20-day difference between your shortest and longest menstrual cycle?Have your periods been too early or too late over the last 6 months, with at least a 20-day difference between your shortest and longest menstrual cycles? | AdultsPediatrics |
s_2087 | Joint deformity, post-traumatic Question:Are any joints in an unnatural position or seem to be deformed after a recent injury or trauma?Do any of your joints seem to be out of place or deformed after a recent injury or trauma? | AdultsPediatrics |
s_1621 | Joint pain, ankle Question:Does either ankle hurt?Does either of your ankles hurt? | AdultsPediatrics |
s_2610 | Joint pain, either knee Question:Do you have pain in either knee?Do you have pain in either of your knees? | AdultsPediatrics |
s_1632 | Joint pain, elbow Question:Does either elbow hurt?Does either of your elbows hurt? | AdultsPediatrics |
s_11 | Joint pain, hip Question:Does either hip hurt?Does either of your hips hurt? | AdultsPediatrics |
s_1654 | Joint pain, shoulder Question:Does either shoulder hurt?Does either of your shoulders hurt? | AdultsPediatrics |
s_1639 | Joint pain, thumb Question:Does either thumb hurt?Does either of your thumbs hurt? | AdultsPediatrics |
s_2634 | Loss of joint motion Question:Is it impossible to move the joint at all?Is it impossible to move the joint or does moving it cause unbearable pain? | AdultsPediatrics |
s_507 | Loss of will to live Name:Lost will to liveLoss of will to live | AdultsPediatrics |
s_650 | Muscle weakness Name_common:Weak muscles | AdultsPediatrics |
s_1812 | Nasal congestion, chronic Name_common:Stuffy nose lasting more than 3 monthsBlocked nose lasting more than 3 months Question:Has the stuffy nose lasted more than 3 months?Has your nose been blocked for more than 3 months? | AdultsPediatrics |
s_1422 | Nipple discharge, other than milk Name:Nipple dischargeNipple discharge, other than milk Name_common:Leaking from the nippleLeaking from the nipple discharge that is not milk | AdultsPediatrics |
s_182 | Nocturia Question:Do you often have to get up more than once a night to urinate?Do you often get up more than once a night to pass urine? | AdultsPediatrics |
s_579 | Pain in lower limb Question:Do you have pain in either lower limb?Do you have pain in either of your lower limb? | AdultsPediatrics |
s_32 | Painful vaginal intercourse Question:Do you often have vaginal pain during intercourse?Do you often have vaginal pain during sex? | AdultsPediatrics |
s_569 | Pale or clay-coloured stool Name:Pale or clay-colored stoolPale or clay-coloured stool | AdultsPediatrics |
s_148 | Paresis, limbs Question:Have you partially or completely lost the ability to move one or more limbs, i.e., partial or complete paralysis of one or more limbs?Can you no longer move one or more limbs, either partially or completely, due to paralysis? | AdultsPediatrics |
s_594 | Petechiae Question:Are there pinhead-sized, smaller than 3 mm, red or purple spots on your skin, that do not fade when pressed?Are there pinhead-sized, smaller than 3 mm, red or purple spots on your skin, that do not fade when pressed and held? | AdultsPediatrics |
s_2609 | Positive tongue blade bite test Question:Please perform the following test if you can: Take an A4 or letter size piece of paper. Fold it in half 4 times. Place it in your mouth, bite down on it with your back teeth, and while holding the paper between your teeth, pull it outward. Repeat the test with both sides of the mouth. Do you feel pain during this test? If you haven’t done the test, select Don’t knowPlease perform the following test. Take an A4 piece of paper and fold in in half 4 times. Place it in your mouth and bite down on it with your back teeth. When holding the paper between your teeth, pull it outward. Repeat the test with both sides of the mouth. Do you feel pain during this test? | AdultsPediatrics |
s_225 | Premature graying Name:Premature greyingPremature graying Question:Has your hair started greying earlier than the norm for your race or ethnicity?Has your hair started graying earlier than the norm for your race or ethnicity? | AdultsPediatrics |
s_762 | Purpuric rash Question:Are there red or purple spots on your skin, larger than 3 mm, that do not fade when pressed?Are there red or purple spots on your skin, larger than 3 mm, that do not fade when pressed and held? | AdultsPediatrics |
s_2918 | Radicular pain Question:Have you had episodes of lancinating pain shooting from the neck or back along the path to the limb almost like an electric shock?Have you had episodes of lancinating pain, i.e., shooting pain from the neck or back along the path to the limb, or along the ribs to the chest or abdomen, almost like an electric shock? | AdultsPediatrics |
s_492 | Red eye Question:Is either eye red?Are either of your eyes red? | AdultsPediatrics |
s_112 | Red-coloured stool Name:Red-colored stoolRed-coloured stool | AdultsPediatrics |
s_2819 | Red-coloured stool, heavy bleeding Name:Red-colored stool, heavy bleedingRed-coloured stool, heavy bleeding | AdultsPediatrics |
s_2818 | Red-coloured stool, mild bleeding Name:Red-colored stool, mild bleedingRed-coloured stool, mild bleeding | AdultsPediatrics |
s_1713 | Reduced range of joint motion Question:Are any of your joints hard to move?Is it hard to move any of your joints? | AdultsPediatrics |
s_2962 | Skin burn, superficial Question:Is the area that was burned very painful, red, dry, without blisters and blanches with pressure?Is the area that was burned painful, red, dry, without blisters and blanches with pressure? | AdultsPediatrics |
s_9 | Skin pallor Name:Pale skinSkin pallor Name_common:Pale skin | AdultsPediatrics |
s_136 | Sneezing attacks Question:Have you been having sneezing attacks?Have you been having sneezing attacks, where sneezes come one after another? | AdultsPediatrics |
s_67 | Snoring Name_common:Hoarse or harsh sounds when sleeping | AdultsPediatrics |
s_1096 | Taste disorders Question:Do you have a change in your sense of taste, e.g., distorted taste, unpleasant taste, or partial or total loss of taste?Has your sense of taste changed, so that things taste different or unpleasant, or is your sense of taste partially or totally gone? | AdultsPediatrics |
s_640 | Tenesmus Question:Do you feel the need to have a bowel movement, even if you’ve already had one?Do you feel the need to pass stool, even if there's nothing to pass? | AdultsPediatrics |
s_2898 | Tetanus-prone wound Question:Do you have a puncture, crushing, or tearing wound, or is the wound contaminated by dirt, soil, or feces?Do you have a puncture, crushing, or tearing wound that is contaminated by dirt, soil, or stool? | AdultsPediatrics |
s_2787 | Toothache, unbearable Question:Is the toothache so unbearable that it strongly affects daily functioning and cannot be relieved by any means?Is the toothache so strong that it's hard for you to do your daily activities and nothing makes it go away? | AdultsPediatrics |
s_2163 | Twisted neck Question:Is your neck twisted, and does it hurt when you try to straighten it?Is your neck twisted or tilted to one side, and does it hurt when you try to straighten it? | AdultsPediatrics |
s_194 | Ulcer, nipple Name_common:Ulcer on the nipple | AdultsPediatrics |
s_2251 | Unknown heart rate Question:Are you unsure about your heart rate or pulse, i.e., how fast the heart is beating?Are you unsure how fast your heart is beating? | AdultsPediatrics |
s_2055 | Vomiting, bilious Question:Is there bile in the vomit, i.e., a greenish-yellow liquid?Does the vomit contain bile, or is it greenish-yellow? | AdultsPediatrics |
s_776 | Waking up early Question:Do you wake up earlier than intended, e.g., 2 to 3 hours before you would like?Do you wake up earlier than you want to, around 2 to 3 hours too early? | AdultsPediatrics |
s_2142 | Weight faltering Question:Have you gained less than around 1kg or 2lb per year?Is your weight gain less than 1kg or 2lb per year? | AdultsPediatrics |
s_2519 | Yellow- or green-coloured stool Name:Yellow- or green-colored stoolYellow- or green-coloured stool | AdultsPediatrics |
Risk factors
Added (4)
ID | Concept | Age groups |
---|---|---|
p_627 | Complete tetanus immunization | AdultsPediatrics |
p_622 | Diagnosed cirrhosis of the liver | AdultsPediatrics |
p_285 | Low birth weight | AdultsPediatrics |
p_619 | Non-breastfeeding | AdultsPediatrics |
Updated (7)
ID | Concept | Age groups |
---|---|---|
p_145 | Acceleration-deceleration injury Question:Have you recently suffered an injury resulting from an abrupt change in movement, e.g., a car accident?Have you recently suffered an injury resulting from an abrupt change in movement, like a whip-like motion, e.g., due to a car, motorbike or bicycle accident, sport injury, fall, or other activities? | AdultsPediatrics |
p_40 | Carbon monoxide exposure Question:Have you been exposed to carbon monoxide, e.g., smoke from a fire, a broken gas boiler, a faulty heating system, a charcoal grill, or a running vehicle in a poorly ventilated space such as an indoor garage?Have you been exposed to carbon monoxide, e.g., by inhaling smoke from a fire or a charcoal grill, being near a malfunctioning gas boiler or a faulty heating system, or a running vehicle in a poorly ventilated space such as an indoor garage? | AdultsPediatrics |
p_612 | Contact with allergen, potential severe allergic reaction Question:Did the symptoms caused by contact with the allergen significantly worsen minute by minute?Did the symptoms caused by potential contact with the allergen significantly worsen minute by minute? | AdultsPediatrics |
p_287 | Personal or family history of allergy Name_common:Family predisposition to allergy Question:Do you or a close family member suffer from any allergic disease, such as allergic rhinitis, asthma, atopic dermatitis, i.e., eczema, or food allergy?Do you or a close family member suffer from any allergic disease, e.g., allergic rhinitis, asthma, atopic dermatitis, eczema, or a food allergy? | AdultsPediatrics |
p_613 | Possible recent inhalation injury Question:Have you been exposed to any harmful substances in the past 48 hours that might irritate or burn your respiratory tract, e.g., inhaling smoke, hot gases, or toxic fumes due to being near a fire or burning materials, or a workplace incident with a toxic substance, etc.?Have you been exposed to any harmful substances in the past 48 hours that might irritate or burn your respiratory tract, e.g., inhaling smoke, hot gases, or toxic fumes due to being near a fire or burning materials, or a workplace incident with a toxic substance? | AdultsPediatrics |
p_284 | Prematurity Question:Were you born premature, i.e., before the 37th week of pregnancy, or classified as low birth weight?None | AdultsPediatrics |
p_586 | Recent invasive procedure Question:Have you had an invasive medical, dental or cosmetic procedure on an outpatient basis in the past 4 weeks?Have you had an invasive medical, dental, or cosmetic procedure on an outpatient basis in the past 4 weeks? | AdultsPediatrics |
Laboratory tests betaLab tests are still in development and will be available soon.
Added (11)
ID | Concept | Age groups |
---|---|---|
lt_758 | Anti-measles IgG antibody titer | AdultsPediatrics |
lt_752 | Detection of Giardia lamblia using NAAT | AdultsPediatrics |
lt_754 | Detection of Human parvovirus B19 using NAAT | AdultsPediatrics |
lt_761 | Detection of Francisella tularensis using NAAT | AdultsPediatrics |
lt_767 | Detection of Hepatitis E virus using NAAT | AdultsPediatrics |
lt_769 | Detection of Neisseria gonorrhoeae using NAAT | AdultsPediatrics |
lt_764 | Detection of Shigella sp. using NAAT | AdultsPediatrics |
lt_759 | Detection of measles virus using NAAT | AdultsPediatrics |
lt_766 | Serum anti-HEV IgG antibody titer | AdultsPediatrics |
lt_765 | Serum anti-HEV IgM antibody titer | AdultsPediatrics |
lt_762 | Urine coproporphyrins concentration (24-hour sample) | AdultsPediatrics |
Updated (2)
ID | Concept | Age groups |
---|---|---|
lt_338 | Detection of hookworm eggs in stool Name:Detection of Ancylostoma duodenale eggs in stoolDetection of hookworm eggs in stool | AdultsPediatrics |
lt_308 | Serum chromogranin A concentration Name_common:CgA | AdultsPediatrics |