Go back
Laboratory tests beta
Model: March 13, 2024
- Conditions
- Symptoms
- Risk factors
- Laboratory testsbetaLab tests are still in development and will be available soon.
Added (3)
ID | Concept | Age groups |
---|---|---|
c_842 | Frostbite | AdultsPediatrics |
c_1485 | Frostnip | AdultsPediatrics |
c_1495 | Skin injury | AdultsPediatrics |
Removed (4)
ID | Concept | Age groups |
---|---|---|
c_1424 | Foreign body in esophagus | AdultsPediatrics |
c_1064 | Major skin injury | AdultsPediatrics |
c_1063 | Minor skin injury | AdultsPediatrics |
c_326 | Rotor syndrome | AdultsPediatrics |
Updated (3)
ID | Concept | Age groups |
---|---|---|
c_5 | Alcohol use disorder Name:AlcoholismAlcohol use disorder Name_common:Alcohol dependence | AdultsPediatrics |
c_407 | Arginine vasopressin disorder Name:Diabetes insipidusArginine vasopressin disorder Name_common:Diabetes insipidus | AdultsPediatrics |
c_1427 | Tonic-clonic seizure Hint:Seek emergency medical attention! Go to the closest emergency department, or call an ambulance. Someone should remain with him|her, ensuring his|her safety during the seizure. Avoid restricting his|her movements or putting something in his|her mouth. Seek emergency medical attention! Go to the closest emergency department, or call an ambulance. If he|she has a prescribed seizure medication, a trained person can follow the doctor's instructions and give the medication if possible.Seek emergency medical attention! Go to the closest emergency department, or call an ambulance. Someone should remain with him|her, ensuring his|her safety during the seizure. Avoid restricting his|her movements or putting something in his|her mouth. If he|she has a prescribed seizure medication, a trained person can follow the doctor's instructions and give the medication if possible. | AdultsPediatrics |
Symptoms
Added (54)
ID | Concept | Age groups |
---|---|---|
s_3042 | Alcohol consumption | AdultsPediatrics |
s_3127 | Alcohol consumption, less than 24 hours ago, amount unknown | AdultsPediatrics |
s_3125 | Alcohol consumption, less than 24 hours ago, large amount | AdultsPediatrics |
s_3128 | Alcohol consumption, less than 24 hours ago, large amount in man | AdultsPediatrics |
s_3129 | Alcohol consumption, less than 24 hours ago, large amount in woman | AdultsPediatrics |
s_3126 | Alcohol consumption, less than 24 hours ago, small amount | AdultsPediatrics |
s_3130 | Alcohol consumption, less than 24 hours ago, small amount in man | AdultsPediatrics |
s_3131 | Alcohol consumption, less than 24 hours ago, small amount in woman | AdultsPediatrics |
s_3152 | Alcohol consumption, more than 24 hours ago | AdultsPediatrics |
s_3139 | Alcohol consumption, more than 24 hours ago, binge drinking | AdultsPediatrics |
s_3140 | Alcohol consumption, more than 24 hours ago, binge drinking in men | AdultsPediatrics |
s_3141 | Alcohol consumption, more than 24 hours ago, binge drinking in women | AdultsPediatrics |
s_3136 | Alcohol consumption, more than 24 hours ago, heavy drinking | AdultsPediatrics |
s_3137 | Alcohol consumption, more than 24 hours ago, heavy drinking in men | AdultsPediatrics |
s_3138 | Alcohol consumption, more than 24 hours ago, heavy drinking in women | AdultsPediatrics |
s_3135 | Alcohol consumption, more than 24 hours ago, risky drinking | AdultsPediatrics |
s_3133 | Alcohol consumption, more than 24 hours ago, risky drinking in men | AdultsPediatrics |
s_3134 | Alcohol consumption, more than 24 hours ago, risky drinking in women | AdultsPediatrics |
s_3144 | Breast pain or tenderness, either breast | AdultsPediatrics |
s_3151 | Erythema, well demarcated borders | AdultsPediatrics |
s_3147 | Jaundice, lasting between 3 days and 3 weeks | AdultsPediatrics |
s_3148 | Jaundice, lasting between 3 weeks and 3 months | AdultsPediatrics |
s_3149 | Jaundice, lasting more than 3 months | AdultsPediatrics |
s_3146 | Jaundice, less than 72 hours | AdultsPediatrics |
s_3150 | Jaundice, onset within 24 hours after birth | AdultsPediatrics |
s_3112 | Muscle weakness, ascending | AdultsPediatrics |
s_3108 | Muscle weakness, both lower limbs | AdultsPediatrics |
s_3104 | Muscle weakness, both upper limbs | AdultsPediatrics |
s_3123 | Muscle weakness, drooping mouth corner on both sides | AdultsPediatrics |
s_3100 | Muscle weakness, drooping mouth corner on one side | AdultsPediatrics |
s_3122 | Muscle weakness, eye closure difficulties on both sides | AdultsPediatrics |
s_3099 | Muscle weakness, eye closure difficulties on one side | AdultsPediatrics |
s_3098 | Muscle weakness, face | AdultsPediatrics |
s_3124 | Muscle weakness, face, other | AdultsPediatrics |
s_3110 | Muscle weakness, hemiparesis | AdultsPediatrics |
s_3117 | Muscle weakness, lasting between 1 week and 4 weeks | AdultsPediatrics |
s_3113 | Muscle weakness, lasting between 24 hours and 1 week | AdultsPediatrics |
s_3106 | Muscle weakness, lasting less than 24 hours | AdultsPediatrics |
s_3118 | Muscle weakness, lasting more than 4 weeks | AdultsPediatrics |
s_3097 | Muscle weakness, limbs | AdultsPediatrics |
s_3111 | Muscle weakness, limbs, other | AdultsPediatrics |
s_3096 | Muscle weakness, localized | AdultsPediatrics |
s_3078 | Muscle weakness, non-paresis | AdultsPediatrics |
s_3107 | Muscle weakness, one lower limb | AdultsPediatrics |
s_3101 | Muscle weakness, one side of the face | AdultsPediatrics |
s_3105 | Muscle weakness, one upper limb | AdultsPediatrics |
s_3080 | Muscle weakness, paralysis | AdultsPediatrics |
s_3079 | Muscle weakness, paresis | AdultsPediatrics |
s_3109 | Muscle weakness, tetraparesis | AdultsPediatrics |
s_3120 | Nipple pain or tenderness | AdultsPediatrics |
s_3145 | No eye injury | AdultsPediatrics |
s_3154 | Skin necrosis | AdultsPediatrics |
s_3162 | Skin wound, burn | AdultsPediatrics |
s_3121 | Suicide attempt in the past | AdultsPediatrics |
Removed (23)
ID | Concept | Age groups |
---|---|---|
s_288 | Close family or friends pointing out excessive drinking | AdultsPediatrics |
s_1154 | Difficulty completely closing eye | AdultsPediatrics |
s_432 | Drooping mouth corner | AdultsPediatrics |
s_823 | Drunk driving | AdultsPediatrics |
s_1156 | Facial muscle paresis | AdultsPediatrics |
s_2349 | Facial muscle paresis, lasting between 24 hours and 4 weeks | AdultsPediatrics |
s_2348 | Facial muscle paresis, lasting less than 24 hours | AdultsPediatrics |
s_2350 | Facial muscle paresis, lasting over 4 weeks | AdultsPediatrics |
s_149 | Facial muscle paresis, unilateral | AdultsPediatrics |
s_744 | Paresis, ascending | AdultsPediatrics |
s_2326 | Paresis, both lower limbs | AdultsPediatrics |
s_2343 | Paresis, both upper limbs | AdultsPediatrics |
s_1005 | Paresis, hemiparesis | AdultsPediatrics |
s_148 | Paresis, limbs | AdultsPediatrics |
s_2346 | Paresis, limbs, lasting between 24 hours and 4 weeks | AdultsPediatrics |
s_2345 | Paresis, limbs, lasting less than 24 hours | AdultsPediatrics |
s_2347 | Paresis, limbs, lasting more than 4 weeks | AdultsPediatrics |
s_2340 | Paresis, limbs, other | AdultsPediatrics |
s_2339 | Paresis, limbs, tetraparesis | AdultsPediatrics |
s_2331 | Paresis, localised | AdultsPediatrics |
s_2318 | Paresis, one lower limb | AdultsPediatrics |
s_2342 | Paresis, one upper limb | AdultsPediatrics |
s_281 | Physical injury, to self or others after drinking alcohol | AdultsPediatrics |
Updated (64)
ID | Concept | Age groups |
---|---|---|
s_1860 | Abdominal pain, crampy Name_common:Crampy stomach painCrampy abdominal pain Question:Does the stomach pain feel like cramps, i.e., a sudden, tight feeling in the muscles of the stomach?Does the pain feel like cramps or a sudden, tight feeling in the muscles of your abdomen? | AdultsPediatrics |
s_471 | Abdominal pain, radiating to right shoulder or shoulder blade Name_common:Stomach pain spreading to the right shoulder areaAbdominal pain spreading to the right shoulder area Question:Did the pain in your stomach move or spread to your right shoulder or shoulder blade?Did the pain in your abdomen move or spread to your right shoulder or shoulder blade? | AdultsPediatrics |
s_1400 | Abdominal tenderness, hypogastric region Name_common:Pain when pressing lower part of the stomachPain when pressing lower part of the abdomen Question:Do you feel pain or discomfort when you press the lower part of your stomach, below the belly button?Do you feel pain or discomfort when you press the lower part of your abdomen, below the navel? | AdultsPediatrics |
s_1589 | Abdominal tenderness, left upper quadrant Name_common:Pain when pressing upper left part of the stomachPain when pressing upper-left part of the abdomen Question:Do you feel pain or discomfort when you press the upper-left part of your stomach?Do you feel pain or discomfort when you press the upper-left part of your abdomen? | AdultsPediatrics |
s_1392 | Abdominal tenderness, right upper quadrant Name_common:Pain when pressing upper right part of the stomachPain when pressing upper-right part of the abdomen Question:Do you feel pain or discomfort when you press the upper-right part of your stomach?Do you feel pain or discomfort when you press the upper-right part of your abdomen? | AdultsPediatrics |
s_2369 | Abnormal wound drainage Question:Is there an abnormal liquid draining from the wound, e.g., a thick, foul-smelling, strange-coloured liquid?Is there an abnormal liquid draining from the wound, e.g., a thick, foul-smelling, strange-colored liquid? | AdultsPediatrics |
s_598 | Abscess Question:Do you have abscesses, i.e., red, swollen, and tender or painful areas on the skin?Do you have abscesses, i.e., painful, red skin lumps that may contain pus? | AdultsPediatrics |
s_817 | Alcohol consumption, alcohol craving Name:Alcohol cravingAlcohol consumption, alcohol craving Name_common:Constant urge to drink alcoholAlcohol craving Question:Do you often think about or crave alcohol?Do you have frequent and recurring thoughts or desires to drink alcohol? | AdultsPediatrics |
s_822 | Alcohol consumption, days of continuous consumption Name:Non-stop alcohol consumption for several daysAlcohol consumption, days of continuous consumption Name_common:Constantly drinking alcohol for several daysNon-stop alcohol consumption for several days Question:Do you sometimes drink alcohol nonstop for several days in a row?Do you drink alcohol non-stop for several days in a row? | AdultsPediatrics |
s_828 | Alcohol consumption, drinking alone Name:Drinking alcohol aloneAlcohol consumption, drinking alone Name_common:Drinking alcohol alone | AdultsPediatrics |
s_827 | Alcohol consumption, drinking at work Name:Drinking alcohol at workAlcohol consumption, drinking at work Name_common:Drinking alcohol at work | AdultsPediatrics |
s_819 | Alcohol consumption, drinking despite harm awareness Name:Drinking alcohol despite awareness of harmful effectsAlcohol consumption, drinking despite harm awareness Name_common:Drinking alcohol despite awareness of harmful effects | AdultsPediatrics |
s_109 | Alcohol consumption, drinking to ease hangover Name:Drinking alcohol to ease hangoverAlcohol consumption, drinking to ease hangover Name_common:Drinking alcohol to ease hangover | AdultsPediatrics |
s_150 | Alcohol consumption, inability to stop drinking Name:Inability to stop drinking alcoholAlcohol consumption, inability to stop drinking Name_common:Inability to stop drinking alcohol | AdultsPediatrics |
s_588 | Alcohol consumption, increasing tolerance Name:Alcohol toleranceAlcohol consumption, increasing tolerance Name_common:Need of higher alcohol quantities to get drunkAlcohol tolerance Question:Does it take increasing amounts of alcohol for you to get drunk?Do you need to drink more alcohol than before to get drunk? | AdultsPediatrics |
s_528 | Alcohol consumption, less than 24 hours ago Name:Recent alcohol consumptionAlcohol consumption, less than 24 hours ago Name_common:Drinking alcohol less than 24 hours ago Question:Have you had an alcoholic drink in the past 24 hours?Did you drink alcohol in the past 24 hours? | AdultsPediatrics |
s_820 | Alcohol consumption, neglecting duties due to alcohol Name:Neglecting duties and hobbies due to alcoholAlcohol consumption, neglecting duties due to alcohol | AdultsPediatrics |
s_829 | Alcohol consumption, secret consumption Name:Secret alcohol consumptionAlcohol consumption, secret consumption Name_common:Secretly drinking alcoholSecret alcohol consumption Question:Do you drink in secret or hide your alcohol?Do you sometimes drink alcohol in secret? | AdultsPediatrics |
s_818 | Alcohol consumption, signs of withdrawal Name:Alcohol withdrawal syndromeAlcohol consumption, signs of withdrawal Name_common:Symptoms following a reduction in alcohol useAlcohol withdrawal syndrome Question:Have you experienced symptoms following a reduction in alcohol use, e.g., anxiety, shakiness, sweating, vomiting, fast heart rate, or a fever?Do you feel ill when you cut back on alcohol after drinking heavily for a long time, experiencing symptoms like anxiety, trembling, sweating, vomiting, a rapid heartbeat, or a fever? | AdultsPediatrics |
s_824 | Alcohol consumption, violationg norms under influence Name:Violating social norms after drinking alcoholAlcohol consumption, violationg norms under influence Name_common:Violating social norms after drinking alcohol | AdultsPediatrics |
s_2648 | Allodynia Question:Do you feel pain after a stimulus that does not normally cause pain, e.g., after a light touch?Do you feel pain from something that normally isn't painful, like a light touch? | AdultsPediatrics |
s_1458 | Amenorrhea, primary Question:Are you over 16 years old, and have you not had your first period yet?Have you not had your first period until now? | AdultsPediatrics |
s_474 | Audible wheezing Question:Have you been wheezing, i.e., making a continuous high-pitched whistling sound while breathing?Have you been wheezing or making a continuous high-pitched whistling sound while breathing? | AdultsPediatrics |
s_1206 | Back pain, improves with rest Question:Does the back pain improve when you are at rest, e.g., sitting down?Does the back pain improve when you are at rest or sitting down? | AdultsPediatrics |
s_2284 | Back pain, nocturnal Question:Do you have back pain during the night that sometimes wakes you up?Do you sometimes have back pain that wakes you up at night? | AdultsPediatrics |
s_1772 | Back pain, thoracic Question:Do you have pain in the middle or upper part of the back?Do you have pain in the middle or upper part of your back? | AdultsPediatrics |
s_51 | Chest pain, diffuse Question:Do you feel pain all over the chest?Do you feel pain all over your chest? | AdultsPediatrics |
s_37 | Chest pain, radiating between shoulder blades Question:Does the chest pain move or spread to between the shoulder blades?Do you feel the chest pain move or spread to the area between the shoulder blades? | AdultsPediatrics |
s_2074 | Chest pain, radiating to left upper limb Question:Does the chest pain move or spread to the left upper limb, e.g., shoulder, arm, or fingers?Does the chest pain move or spread to the left upper limb, that is, to the shoulder, arm, or fingers? | AdultsPediatrics |
s_36 | Chest pain, radiating to the neck Question:Does the chest pain move or spread to the neck?Does the chest pain move or spread to your neck? | AdultsPediatrics |
s_1509 | Chest pain, substernal Question:Is the chest pain in the center of the chest or behind the breastbone?Is the chest pain in the center of your chest or behind your breastbone? | AdultsPediatrics |
s_1345 | Confusion, after trauma Question:Do you feel confused or disorientated following a recent injury?Are you confused, disoriented, or unable to think clearly after a recent injury? | AdultsPediatrics |
s_28 | Crotch pain Name_common:Pain in crotchPain in groin or genital area Question:Do you have pain in your crotch?Do you have pain in your groin, that is, the pelvic area or the area around your genitals? | AdultsPediatrics |
s_398 | Dermatological changes, entire body Question:Are the skin changes located all over the body, i.e., on the head, trunk and limbs?Are the changes on your skin all over your body, that is, on your head, trunk and limbs? | AdultsPediatrics |
s_2139 | Dermatological changes, intertriginous Question:Are the skin changes located in regions of the body where skin surfaces are near and may touch or rub against each other, e.g., between fat folds or skin folds, in the armpit, groin, diaper area, or behind ears?Are the skin changes located in regions of the body where skin surfaces are near and may touch or rub against each other, e.g., between fat folds or skin folds, in the armpit, groin, or behind the ears? | AdultsPediatrics |
s_578 | Foot pain Question:Does only one foot hurt?Does only one of your feet hurt? | AdultsPediatrics |
s_2271 | Gastric symptoms, after gluten ingestion Name_common:Gastric symptoms after eating foods containing glutenAbdominal symptoms after eating foods containing gluten Question:Do you have gastric symptoms shortly after you eat food containing gluten, e.g., cereals, bread, or pasta?Do you have any abdominal symptoms shortly after eating foods containing gluten, such as cereals, bread, or pasta? | AdultsPediatrics |
s_1570 | Gastric symptoms, after lactose ingestion Name_common:Gastric symptoms after eating or drinking foods containing lactoseAbdominal symptoms after eating or drinking foods containing lactose Question:Do you have any abdominal symptoms shortly after eating or drinking dairy products, e.g., milk, cheese, or ice cream?Do you have any abdominal symptoms shortly after eating or drinking dairy products, such as milk, cheese, or ice cream? | AdultsPediatrics |
s_1535 | Headache, chronic Question:Have you been experciencing these headaches for at least 3 months?Have you been getting these headaches for at least 3 months? | AdultsPediatrics |
s_1440 | Irregular menstruations Name_common:Irregular periodsNone Question:Have your periods been too early or too late over the last 6 months, with at least a 20-day difference between your shortest and longest menstrual cycles?Have your periods been too early or too late over the past 6 months, with at least a 20-day difference between your shortest and longest menstrual cycles? | AdultsPediatrics |
s_2298 | Joint pain, mechanical Question:Is the joint pain worse during movement and weight-bearing, and does it improve during rest?Does the joint pain get worse when you move or put weight on it, and does it get better with rest? | AdultsPediatrics |
s_1104 | Mouth breathing Question:Do you breathe more often through the mouth than the nose?Do you breathe through your mouth more than your nose? | AdultsPediatrics |
s_2308 | Nasal congestion, subacute Question:Has the stuffy nose lasted between 10 days and 3 months?Has your nose been stuffy for more than 10 days, but less than 3 months? | AdultsPediatrics |
s_1303 | Nasal speech Question:Has your voice recently become more nasal?Has your voice become more nasal lately? | AdultsPediatrics |
s_110 | Palpitations Question:Do you have palpitations or an irregular heart rate, e.g., feels like the heart is pounding, racing, or adding or skipping a beat?Do you have palpitations, e.g., it feels like the heart is fluttering, racing, or pounding, the heartbeat seems irregular, or there are extra or skipped heartbeats? | AdultsPediatrics |
s_2076 | Respiratory distress, after trauma Question:Do you have trouble breathing following a recent injury, e.g., shortness of breath, rapid and shallow breathing, or wheezing?Do you have trouble breathing after a recent injury, for example, shortness of breath, rapid and shallow breathing, wheezing, nostril flaring, or chest retractions? | AdultsPediatrics |
s_1533 | Rhinitis triggered by environment Question:Do you have a runny or stuffy nose that is triggered by dust, smog, strong smells, temperature changes, humidity, emotions, or food?Do you ave a runny or stuffy nose that's caused by dust, smog, strong smells, temperature changes, humidity, emotions, or food? | AdultsPediatrics |
s_2213 | Self-injurious thoughts or behaviours Question:Have you had thoughts about hurting yourself, or have you done it?Have you had thoughts about hurting yourself, or have you harmed yourself in any way? | AdultsPediatrics |
s_2081 | Severe pain, after trauma Question:Have you experienced severe and unbearable pain that greatly affects your daily life and is hard to relieve following a recent injury?Do you have severe and unbearable pain that greatly affects your daily life and is hard to relieve after a recent injury? | AdultsPediatrics |
s_361 | Sexual dysfunction, increased longing for stimulation Name:Increased need in sexual experiences or sensations to attain desired effectSexual dysfunction, increased longing for stimulation Name_common:Increased need in sexual experiences or sensations to attain desired effect | AdultsPediatrics |
s_80 | Sexual dysfunction, irritability due to lack of sexual activity Name:Irritability, when unable to engage in sexual activitiesSexual dysfunction, irritability due to lack of sexual activity Name_common:Irritable when unable to have sexIrritability, when unable to engage in sexual activities | AdultsPediatrics |
s_181 | Sexual dysfunction, persistent sexual desire Name:Constant need for sexSexual dysfunction, persistent sexual desire Name_common:Constant need for sex | AdultsPediatrics |
s_326 | Sexual dysfunction, prioritizing sex over duties and hobbies Name:Neglecting duties and hobbies due to sexSexual dysfunction, prioritizing sex over duties and hobbies Name_common:Neglecting family, work, or hobbies due to sexNeglecting family work or hobbies due to sex | AdultsPediatrics |
s_3 | Sexual dysfunction, sexual activity despite adverse outcomes Name:Activity related to sex despite negative consequencesSexual dysfunction, sexual activity despite adverse outcomes Name_common:Activity related to sex despite negative consequences | AdultsPediatrics |
s_213 | Sexual dysfunction, spending much time on erotic activities Name:Spending a lot of time on sex-related activitySexual dysfunction, spending much time on erotic activities Name_common:Spending a lot of time on sex-related activity | AdultsPediatrics |
s_74 | Sexual dysfunction, unrestrained sexual encounters Name:Sexual activity more often or with more partners than intendedSexual dysfunction, unrestrained sexual encounters Name_common:Sexual activity more often or with more partners than intended | AdultsPediatrics |
s_1981 | Skin wound, infected Name_common:Infected woundInflamed wound Question:Are you having any issues with the wound, e.g., pain, redness, swelling, or making more fluid than before? This fluid can be white, yellow, or brown, and may be thick or have a bad smell.Are you having any issues with the wound, e.g., excessive pain, redness, swelling, or making more fluid than before? This fluid can be white, yellow, or brown, and may be thick or have a bad smell. | AdultsPediatrics |
s_2379 | Skin wound, non-traumatic Name:Skin wound, non-traumatic ulcerSkin wound, non-traumatic Name_common:Ulcer unrelated to an injuryWound unrelated to an injury | AdultsPediatrics |
s_131 | Sleep attacks Question:Do you fall asleep in normal daily situations?Do you sometimes fall asleep in the middle of your regular daily activities? | AdultsPediatrics |
s_2300 | Swallowed foreign body Question:Have you swallowed an object?Have you swallowed an object or unusual fluid? | AdultsPediatrics |
s_558 | Symptoms exacerbated by low temperature Question:Are the symptoms worse in the cold?Do the symptoms appear or worsen following exposure to cold temperatures? | AdultsPediatrics |
s_153 | Urinary incontinence Question:Do you sometimes involuntarily urinate or leak urine throughout the day, aside from bedwetting during sleep?Do you sometimes pass or leak urine by accident during the day, aside from bedwetting during sleep? | AdultsPediatrics |
s_393 | Urticaria Question:Does any area on your skin seem swollen and more red or pale than the surrounding skin?Does any area on your skin itch and seem to be swollen? | AdultsPediatrics |
s_2082 | Vascular compromise Question:Is any part of the limb or body away from the injury pulseless or paler and colder than the other limb or part of the body?Is any part of the body away from the injury paler and colder compared to other parts of the body, or is there no detectable pulse? | AdultsPediatrics |
Risk factors
Added (1)
ID | Concept | Age groups |
---|---|---|
p_624 | Cold exposure | AdultsPediatrics |
Removed (1)
ID | Concept | Age groups |
---|---|---|
p_84 | Excessive alcohol consumption, past 12 hours | AdultsPediatrics |
Updated (1)
ID | Concept | Age groups |
---|---|---|
p_145 | Acceleration-deceleration injury Question:Have you recently suffered an injury resulting from an abrupt change in movement, like a whip-like motion, e.g., due to a car, motorbike or bicycle accident, sport injury, fall, or other activities?Have you recently suffered an injury resulting from an abrupt change in movement, like a whip-like motion, e.g., due to a car, motorbike or bicycle accident, a sport injury, a fall, or other activities? | AdultsPediatrics |
Laboratory tests betaLab tests are still in development and will be available soon.
Added (9)
ID | Concept | Age groups |
---|---|---|
lt_773 | Detection of Salmonella typhi in blood culture | AdultsPediatrics |
lt_774 | Detection of Salmonella typhi using NAAT | AdultsPediatrics |
lt_784 | Detection of Zika Virus using NAAT | AdultsPediatrics |
lt_778 | HLA‐B51 | AdultsPediatrics |
lt_779 | Serum anti-Lassa virus IgM or/and IgG antibody titer | AdultsPediatrics |
lt_783 | Serum anti-Rickettsia sp. IgG or/and IgM antibody titer | AdultsPediatrics |
lt_776 | Serum anti-Salmonella typhi IgG and/or IgM antibody titer | AdultsPediatrics |
lt_786 | Serum anti-Zika Virus IgM antibody titer | AdultsPediatrics |
lt_781 | Serum or CSF anti-Japanese Encephalitis Virus IgM antibody titer | AdultsPediatrics |
Updated (3)
ID | Concept | Age groups |
---|---|---|
lt_134 | Anti-double-stranded DNA antibody titer Name_common:Antibodies to dsDNA | AdultsPediatrics |
lt_262 | Detection of Borrelia recurrentis in peripheral blood smear Name:Detection of Borrelia recurrentis in bloodDetection of Borrelia recurrentis in peripheral blood smear | AdultsPediatrics |
lt_392 | Detection of RBC casts in the urine sediment Name_common:Red blood cell casts | AdultsPediatrics |