Go back
Laboratory tests beta
Model: April 17, 2024
- Conditions
- Symptoms
- Risk factors
- Laboratory testsbetaLab tests are still in development and will be available soon.
Added (11)
ID | Concept | Age groups |
---|---|---|
c_1514 | Alcohol-associated cirrhosis of the liver | AdultsPediatrics |
c_1513 | Alcohol-associated steatotic liver disease | AdultsPediatrics |
c_1512 | Alcoholic hepatitis | AdultsPediatrics |
c_1504 | Foreign body ingestion | AdultsPediatrics |
c_1502 | Harmful pattern of use of alcohol | AdultsPediatrics |
c_1501 | Hazardous alcohol use | AdultsPediatrics |
c_1496 | Hydrocephalus | AdultsPediatrics |
c_1510 | Possibly benign liver mass | AdultsPediatrics |
c_1492 | Possibly malignant liver mass | AdultsPediatrics |
c_488 | Primary sclerosing cholangitis | AdultsPediatrics |
c_1503 | Shingles on the face | AdultsPediatrics |
Removed (1)
ID | Concept | Age groups |
---|---|---|
c_6 | Alcoholic liver disease | AdultsPediatrics |
Updated (4)
ID | Concept | Age groups |
---|---|---|
c_667 | Alcohol intoxication Name:Alcohol poisoningAlcohol intoxication Name_common:Alcohol poisoning | AdultsPediatrics |
c_1405 | First trimester pregnancy Name_common:Possible early pregnancyEarly pregnancy | AdultsPediatrics |
c_1181 | Gynecomastia, unspecified Name_common:Enlargement of male breastMale breast enlargement | AdultsPediatrics |
c_248 | Obstructive jaundice Hint:Please consult a family doctor, an internist, or a gastroenterologist.Urgent medical attention may be needed! Please immediately go to the nearest hospital. | AdultsPediatrics |
Symptoms
Added (22)
ID | Concept | Age groups |
---|---|---|
s_3069 | Abnormal menstruation | AdultsPediatrics |
s_3066 | Abnormal menstruation, dysmenorrhea | AdultsPediatrics |
s_3065 | Abnormal menstruation, hypomenorrhea | AdultsPediatrics |
s_3062 | Abnormal menstruation, irregular | AdultsPediatrics |
s_3064 | Abnormal menstruation, menorrhagia | AdultsPediatrics |
s_3068 | Abnormal menstruation, oligomenorrhea | AdultsPediatrics |
s_3067 | Abnormal menstruation, polymenorrhea | AdultsPediatrics |
s_3063 | Abnormal menstruation, prolonged menstruation | AdultsPediatrics |
s_3166 | Alcohol consumption, signs of withdrawal at present | AdultsPediatrics |
s_3178 | Alcohol misuse | AdultsPediatrics |
s_3174 | Blood pressure, elevated in children | AdultsPediatrics |
s_3090 | Dyspnea, severe | AdultsPediatrics |
s_3089 | Dyspnea, severe at rest | AdultsPediatrics |
s_3176 | Hypotension in children | AdultsPediatrics |
s_3167 | Skin wound, inflamed | AdultsPediatrics |
s_3168 | Skin wound, not inflamed | AdultsPediatrics |
s_3156 | Swallowed foreign body, battery | AdultsPediatrics |
s_3157 | Swallowed foreign body, chemical substances | AdultsPediatrics |
s_3158 | Swallowed foreign body, dangerous | AdultsPediatrics |
s_3159 | Swallowed foreign body, little and blunt | AdultsPediatrics |
s_3179 | Swallowed foreign body, unknown | AdultsPediatrics |
s_3171 | Vascular compromise, limb, related to trauma | AdultsPediatrics |
Removed (14)
ID | Concept | Age groups |
---|---|---|
s_3152 | Alcohol consumption, more than 24 hours ago | AdultsPediatrics |
s_589 | Ceasing or limiting alcohol consumption | AdultsPediatrics |
s_198 | Drinking large quantities of alcohol | AdultsPediatrics |
s_59 | Dysmenorrhea | AdultsPediatrics |
s_2205 | Dyspnea, at rest | AdultsPediatrics |
s_2186 | Female genital burn | AdultsPediatrics |
s_158 | Heavy or prolonged menstrual periods | AdultsPediatrics |
s_1876 | Hypomenorrhea | AdultsPediatrics |
s_1440 | Irregular menstruations | AdultsPediatrics |
s_2187 | Male genital burn | AdultsPediatrics |
s_3023 | No discharge from the skin wound | AdultsPediatrics |
s_1877 | Oligomenorrhea | AdultsPediatrics |
s_1981 | Skin wound, infected | AdultsPediatrics |
s_2082 | Vascular compromise | AdultsPediatrics |
Updated (51)
ID | Concept | Age groups |
---|---|---|
s_2311 | Abdominal pain, not associated with menstrual cycle Name_common:Stomach pain not worseningStable abdominal pain Question:Is the stomach pain constant and not worsening?Is the abdominal pain constant but not getting worse? | AdultsPediatrics |
s_16 | Abdominal pain, postprandial Name_common:Stomach pain after eatingAbdominal pain after eating | AdultsPediatrics |
s_1845 | Abdominal pain, radiating to left shoulder or shoulder blade Name_common:Stomach pain spreading to the left shoulder areaAbdominal pain spreading to the left shoulder area Question:Did the pain in your stomach move or spread to your left shoulder or shoulder blade?Did your abdominal pain spread to your left shoulder or shoulder blade? | AdultsPediatrics |
s_1846 | Abdominal pain, radiating to lower or middle part of the back Name_common:Stomach pain spreading to the lower or middle backAbdominal pain spreading to the lower or middle back Question:Did the pain in your stomach move or spread to your lower or middle back?Did your abdominal pain spread to your lower or middle back? | AdultsPediatrics |
s_1369 | Abdominal pain, sharp and stabbing Name_common:Sharp and stabbing stomach painSharp and stabbing abdominal pain Question:Is the stomach pain sharp or stabbing?Is the abdominal pain sharp or stabbing? | AdultsPediatrics |
s_884 | Agoraphobia Question:Do you feel scared or anxious when leaving your home, being in open spaces, crowds, public places, or using public transportation?Do you feel scared or anxious when leaving your home, while in open spaces, crowds, or public places, or when using public transportation? | AdultsPediatrics |
s_3135 | Alcohol consumption, more than 24 hours ago, risky drinking Question:Do you drink more than 4|3 drinks on any day?Do you drink more than 4|3 drinks per day for most days of the week? | AdultsPediatrics |
s_824 | Alcohol consumption, violating norms under influence Name:Alcohol consumption, violationg norms under influenceAlcohol consumption, violating norms under influence | AdultsPediatrics |
s_2314 | Back pain, lumbar, unknown radiating direction Question:Is it difficult to specify where the back pain moves or spreads?Is it hard to tell where the back pain is spreading to? | AdultsPediatrics |
s_2955 | Burned skin Name:Skin burnBurned skin Question:Do you have a skin burn?Has your skin been burned? | AdultsPediatrics |
s_2959 | Burned skin, another cause Name:Skin burn, another causeBurned skin, another cause | AdultsPediatrics |
s_2976 | Burned skin, another location Name:Skin burn, another locationBurned skin, another location | AdultsPediatrics |
s_2957 | Burned skin, chemical Name:Skin burn, chemicalBurned skin, chemical | AdultsPediatrics |
s_2966 | Burned skin, covering between 1 to 10% of body surface Name:Skin burn, covering between 1 to 10% of body surfaceBurned skin, covering between 1 to 10% of body surface | AdultsPediatrics |
s_2980 | Burned skin, covering between 10 to 20% of body surface Name:Skin burn, covering between 10 to 20% of body surfaceBurned skin, covering between 10 to 20% of body surface | AdultsPediatrics |
s_3012 | Burned skin, covering less than 1% of body surface Name:Skin burn, covering less than 1% of body surfaceBurned skin, covering less than 1% of body surface | AdultsPediatrics |
s_2981 | Burned skin, covering more than 20% of body surface Name:Skin burn, covering more than 20% of body surfaceBurned skin, covering more than 20% of body surface | AdultsPediatrics |
s_2965 | Burned skin, deep tissues Name:Skin burn, deep tissuesBurned skin, deep tissues | AdultsPediatrics |
s_2958 | Burned skin, electrical Name:Skin burn, electricalBurned skin, electrical | AdultsPediatrics |
s_2973 | Burned skin, foot Name:Skin burn, footBurned skin, foot | AdultsPediatrics |
s_2964 | Burned skin, full-thickness Name:Skin burn, full-thicknessBurned skin, full-thickness | AdultsPediatrics |
s_2974 | Burned skin, genitalia or perineum Name:Skin burn, genitalia or perineumBurned skin, genitalia or perineum Name_common:Skin burn of genital regionBurned skin of genital region Question:Is the skin in the genital region burned?Has your skin in the genital region been burned? | AdultsPediatrics |
s_2972 | Burned skin, hand Name:Skin burn, handBurned skin, hand | AdultsPediatrics |
s_2971 | Burned skin, head or neck area Name:Skin burn, head or neck areaBurned skin, head or neck area | AdultsPediatrics |
s_2975 | Burned skin, major joint Name:Skin burn, major jointBurned skin, major joint | AdultsPediatrics |
s_2963 | Burned skin, partial-thickness Name:Skin burn, partial-thicknessBurned skin, partial-thickness | AdultsPediatrics |
s_2962 | Burned skin, superficial Name:Skin burn, superficialBurned skin, superficial | AdultsPediatrics |
s_2956 | Burned skin, thermal Name:Skin burn, thermalBurned skin, thermal | AdultsPediatrics |
s_1200 | Chest pain, sudden Question:Did the chest pain start suddenly?Did the chest pain start all of a sudden? | AdultsPediatrics |
s_2072 | Consciousness disturbances, acute Question:Did the confusion, disorientation, or drowsiness start recently, from a few hours to a week ago?Did the confusion, disorientation, or drowsiness start recently, from a few minutes to a week ago? | AdultsPediatrics |
s_2162 | Constipation, lasting 3 months or more Question:Has the constipation, difficulty passing stool, lasted 3 months or more?Has the constipation, or trouble passing stool, lasted 3 months or more? | AdultsPediatrics |
s_1479 | Dizziness, head rotation Question:Does the dizziness appear or worsen when you move or turn your head?Does the dizziness start or get worse when you move or turn your head? | AdultsPediatrics |
s_962 | Dysphagia Question:Do you find it difficult to swallow food or feel like it gets stuck in your throat or chest?Do you find it hard to swallow food, or do you feel like it gets stuck in your throat or chest? | AdultsPediatrics |
s_2231 | Dyspnea, unknown severity Question:Are you unsure how to describe the severity of the shortness of breath?Are you unsure how severe the trouble breathing is? | AdultsPediatrics |
s_244 | Fear of specific object, situation, or action Question:Do you have an extreme persistent fear of a specific object, animal, activity, or situation, that pose little to no actual danger?Do you have an extreme and persistent fear of a specific object, animal, activity, or situation that poses little to no actual danger? | AdultsPediatrics |
s_3085 | Flank pain, side Question:Do you have any pain on either side of your lower back or in the waist area, between the lower ribs and hips, with the exeptions of abdominal and back pain?Do you have any pain on either side of your lower back or in the waist area, between the lower ribs and hips, except for abdominal and back pain? | AdultsPediatrics |
s_2582 | Groin pain Name_common:Pain in groin Question:Do you have groin pain, i.e., in the fold between the stomach and upper thigh?Do you have pain in your groin; specifically, in the fold between the lower abdomen and upper thigh? | AdultsPediatrics |
s_22 | Headache, unilateral Question:Is the headache located on only one side of your head?Is the headache only on one side of your head? | AdultsPediatrics |
s_338 | Heartburn Question:Do you have heartburn, i.e., a burning sensation in your throat or food pipe?Do you have heartburn, that is, a burning feeling in your throat or food pipe? | AdultsPediatrics |
s_1922 | Heel drop test Name_common:Stomach pain after dropping hard on heelsAbdominal pain after dropping hard on heels | AdultsPediatrics |
s_316 | Impaired memory Question:Do you have difficulty remembering things?Do you have trouble remembering things? | AdultsPediatrics |
s_1210 | Mucosal pallor Question:Are your mucous membranes pale, i.e., the mouth or eyelids?Is the inner lining of your mouth or eyelids pale? | AdultsPediatrics |
s_3117 | Muscle weakness, lasting between 1 and 4 weeks Name:Muscle weakness, lasting between 1 week and 4 weeksMuscle weakness, lasting between 1 and 4 weeks Name_common:Muscle weakness lasting between 1 week and 4 weeksMuscle weakness lasting between 1 and 4 weeks Question:Has the muscle weakness lasted between 1 week and 4 weeks?Has the muscle weakness lasted between 1 and 4 weeks? | AdultsPediatrics |
s_2609 | Positive tongue blade bite test Question:Please perform the following test. Take an A4 piece of paper and fold in in half 4 times. Place it in your mouth and bite down on it with your back teeth. When holding the paper between your teeth, pull it outward. Repeat the test with both sides of the mouth. Do you feel pain during this test?Please perform the following test if you can: Take an A4 or letter size piece of paper. Fold it in half 4 times. Place it in your mouth, bite down on it with your back teeth, and while holding the paper between your teeth, pull it outward. Repeat the test with both sides of the mouth. Do you feel pain during this test? If you haven't done the test, select Don't know | AdultsPediatrics |
s_3087 | Protrusion of the auricle Question:Does either of your ear stick out more than usual?Does either of your ears stick out more than usual? | AdultsPediatrics |
s_251 | Pruritus, aggravated by change in temperature, sweating, or wearing wool Name_common:Itching aggravated by changes in temperature, sweat, or wearing woolItching aggravated by changes in temperature, sweat or wearing wool Question:Is the itching aggravated by changes in temperature, sweat, or exposure to wool?Does the itching get worse with temperature changes, sweating, or while wearing wool clothes? | AdultsPediatrics |
s_2918 | Radicular pain Name_common:Nerve root painRadiating pain from the spine | AdultsPediatrics |
s_2290 | Speech and language impairment, rapid onset Name:Rapid onset of speech and language impairmentSpeech and language impairment, rapid onset Name_common:Recent speech and language difficultiesRapid onset of speech and language impairment Question:Have you, or someone else, recently noticed that your speaking and language skills are quickly becoming worse, e.g., are you having trouble saying words or making specific sounds, slurring words, stuttering, or have you lost the ability to write or understand spoken or written words that you previously understood?Have you, or someone else, recently noticed that your speaking and language skills are quickly becoming worse; for example, are you having trouble saying words or making specific sounds, slurring words, stuttering, or have you lost the ability to write or to understand spoken or written words that you previously understood? | AdultsPediatrics |
s_1536 | Spine asymmetry Question:Do you have a slight curvature of your spine from one side to the other, or an uneven posture, shoulders, or hips?Do you have a slight curvature of your spine from one side to the other, or do you have an uneven posture, shoulders, or hips? | AdultsPediatrics |
s_407 | Tinnitus Question:Do you sometimes hear a ringing or buzzing sound in your ears?Do you sometimes have a ringing or buzzing sound in your ears? | AdultsPediatrics |
s_2647 | Tremors, either leg Question:Has either leg been trembling?Has either of your legs been trembling? | AdultsPediatrics |
Risk factors
Updated (1)
ID | Concept | Age groups |
---|---|---|
p_583 | Recent fall from standing height Question:Have you fallen from a standing height in the past 2 weeks?Have you fallen from a standing height? | AdultsPediatrics |
Laboratory tests betaLab tests are still in development and will be available soon.
Added (2)
ID | Concept | Age groups |
---|---|---|
lt_790 | Positive Trypanosoma b. gambiense rapid diagnostic test result | AdultsPediatrics |
lt_791 | Serum anti- Trypanosoma IgM or/and IgG antibody titer | AdultsPediatrics |