Go back
Laboratory tests beta
Model: September 11, 2024
- Conditions
- Symptoms
- Risk factors
- Laboratory testsbetaLab tests are still in development and will be available soon.
Added (12)
ID | Concept | Age groups |
---|---|---|
c_1585 | Abdominal or pelvic mass | AdultsPediatrics |
c_1592 | Actinic keratosis | Adults |
c_1596 | Acute radiation cystitis | Adults |
c_1577 | Benign essential blepharospasm | AdultsPediatrics |
c_1588 | Complication of chemotherapy | Adults |
c_1516 | Drug-induced liver injury | AdultsPediatrics |
c_1574 | Eyelid myokymia | AdultsPediatrics |
c_1593 | Lymphadenopathy of unknown origin | AdultsPediatrics |
c_1591 | Radiation-induced dermatitis | Adults |
c_1583 | Retinoblastoma | Pediatrics |
c_1586 | Thoracic mass | AdultsPediatrics |
c_1572 | Vitreous floaters | AdultsPediatrics |
Removed (1)
ID | Concept | Age groups |
---|---|---|
c_1253 | Eyelid twitch, unspecified | AdultsPediatrics |
Updated (4)
ID | Concept | Age groups |
---|---|---|
c_88 | Endometrial tumor Name:Endometrial cancerEndometrial tumor | Adults |
c_543 | Prolactin-releasing pituitary tumor Name:Pituitary prolactin releasing adenomaProlactin-releasing pituitary tumor Name_common:Prolactin releasing pituitary adenoma | Adults |
c_202 | Type 1 Neurofibromatosis Name_common:Neurofibromatosis type 1 | AdultsPediatrics |
c_574 | Type 2 Neurofibromatosis Name_common:NF2Neurofibromatosis type 2 | AdultsPediatrics |
Symptoms
Added (5)
ID | Concept | Age groups |
---|---|---|
s_3269 | Eye floaters | AdultsPediatrics |
s_3260 | Eyelid twitching, both eyes | AdultsPediatrics |
s_3259 | Eyelid twitching, one eye | AdultsPediatrics |
s_3268 | Leukocoria | Pediatrics |
s_3272 | Ongoing or recently completed other cancer treatment | Adults |
Updated (22)
ID | Concept | Age groups |
---|---|---|
s_824 | Alcohol consumption, violating norms under the influence Name:Alcohol consumption, violating norms under influenceAlcohol consumption, violating norms under the influence | Adults |
s_1330 | Café au lait macules Question:Do you have 6 or more light brown spots on the skin?Do you have 6 or more light brown, flat spots on your skin that are larger than typical moles and resemble coffee stains? | AdultsPediatrics |
s_3094 | Carbon monoxide exposure associated with burn Name:Carbon monoxide exposure for burn casesCarbon monoxide exposure associated with burn | AdultsPediatrics |
s_2682 | Current mood, normal Question:Do you currently feel in a normal mood, neither overly sad or depressed nor overly happy or euphoric?Do you currently have a normal mood, neither overly sad or depressed nor overly happy or euphoric? | AdultsPediatrics |
s_2669 | Episode of elevated mood, lasting 3 days or less Question:Has the longest period of elevated mood, euphoria or elation, lasted 3 days or less?Has the longest period of elevated mood, euphoria, or elation lasted 3 days or less? | Adults |
s_2672 | Episode of elevated mood, substance induced Question:Does the period of elevated mood, euphoria or elation happen because of or after drug or stimulant use?"Does the period of elevated mood, euphoria or elation happen because of or after drug or stimulant use? | Adults |
s_169 | Episodes of depressed mood Question:Do you experience periods of low mood, i.e., temporary episodes of intense sadness or depression?Do you have periods of low mood, with temporary episodes of intense sadness or depression? | AdultsPediatrics |
s_2664 | Episodes of depressed mood, lasting more than 2 years Question:Has the longest episode of feeling sad or depressed on most days lasted more than 2 yearsHas the longest episode of feeling sad or depressed on most days lasted more than 2 years? | AdultsPediatrics |
s_1436 | Facial pain, paranasal sinus Question:Do you have pain or pressure in your sinuses, i.e., the region next to the nose, under the eyes, or above the eyebrows?Do you have pain or pressure in your sinuses, that is, the area next to his|her nose, under his|her eyes or above his|her eyebrows? | AdultsPediatrics |
s_625 | Headache, exacerbated by tilting head forwards Question:Does bending your body or head down cause the headache or make it worse?Does bending your head down cause the headache or make it worse? | AdultsPediatrics |
s_1912 | Headache, recent Name_common:Headaches history shorter than 3 monthsHeadache history shorter than 3 months Question:Have the headaches been happening regularly but for less than 3 months?Have the headache been happening regularly but for less than 3 months? | AdultsPediatrics |
s_799 | Headache, worse in the morning Question:Do headaches occur in the morning or are they worse in the morning compared to other times of the day?Do headaches occur in the morning or worse then than at other times of the day? | AdultsPediatrics |
s_2546 | Heterochromic irides Name_common:Different eye coloursDifferent eye colors Question:Is one eye a different colour than the other, or are there different colours in one eye than the other?Are the irises of your eyes different colors, or does either iris have more than one color? | AdultsPediatrics |
s_3097 | Muscle weakness, limbs Question:Do you experience muscle weakness in limbs, i.e., partial or complete lose of the ability to move one or more limbs?Do you experience muscle weakness in limbs, that is, partial or complete loss of the ability to move one or more limbs? | AdultsPediatrics |
s_2512 | Nausea, triggered by movement Question:Do you feel sick specifically when traveling by plane, car, or boat, or while engaging in visual motion activities, such as dynamic scenes on TV?Do you feel sick specifically when travelling by plane, car or boat, or while engaging in visual motion activities, such as dynamic scenes on TV? | AdultsPediatrics |
s_3227 | Noticeable change the quality of semen Name:Noticeable change in a quality of semenNoticeable change the quality of semen | Adults |
s_1927 | Pain in lower limb, limping due to pain Name_common:Limping due to leg painLimping due to pain | AdultsPediatrics |
s_1449 | Paresthesia, one upper limb Question:Does only one upper limb tingle or feel numb?Does only one of your upper limbs tingle or feel numb? | AdultsPediatrics |
s_113 | Red-colored urine Name:Red-coloured urineRed-colored urine | AdultsPediatrics |
s_3214 | Reluctance to eat certain foods Name:Reluctance to eat new foodsReluctance to eat certain foods Question:Do you often avoid or have a strong aversion when confronted with unfamiliar foods?Do you hesitate to try certain foods, whether familiar or unfamiliar, resulting in fussy eating? | AdultsPediatrics |
s_2713 | Trauma or stressor related disturbances Question:Have you ever been in a stressful situation that significantly affected his|her life?Have you ever been in a stressful situation that significantly affected your life? | AdultsPediatrics |
s_2646 | Tremors, either hand Question:Has either hand been trembling?Has either of your hands been trembling? | AdultsPediatrics |
Risk factors
Added (2)
ID | Concept | Age groups |
---|---|---|
p_675 | Ongoing or recently completed chemotherapy | Adults |
p_676 | Ongoing or recently completed radiation therapy | Adults |
Updated (1)
ID | Concept | Age groups |
---|---|---|
p_83 | Compromised immune system Question:Do you have a weakened immune system, e.g., you are HIV positive, taking oral or intravenous steroids or chemotherapy, using insulin, or had your spleen removed?Have you been diagnosed with an immune deficiency, e.g., due to congenital immunodeficiency disorder, infection causes, e.g., HIV infection, medications, or an exacerbation of chronic diseases? | AdultsPediatrics |
Laboratory tests betaLab tests are still in development and will be available soon.
Added (4)
ID | Concept | Age groups |
---|---|---|
lt_811 | Presence of BCR-ABL fusion gene | Adults |
lt_795 | Serum Apolipoprotein B | Adults |
lt_818 | Serum anti-Mycoplasma pneumoniae IgG titer | Adults |
lt_817 | Serum anti-Mycoplasma pneumoniae IgM or/and IgA antibody titer | Adults |
Removed (13)
ID | Concept | Age groups |
---|---|---|
lt_219 | Abnormal Schilling test result | Adults |
lt_373 | Abnormal bromsulphalein test result | Adults |
lt_677 | Identification of Mycobacterium tuberculosis in nipple discharge or aspirated material obtained from breast biopsy | Adults |
lt_676 | Identification of Staphylococcus aureus in nipple discharge or aspirated material obtained from breast biopsy | Adults |
lt_692 | Identification of Corynebacterium spp in nipple discharge or aspirated material obtained from breast biopsy | Adults |
lt_678 | Identification of Streptococcus spp in nipple discharge or aspirated material obtained from breast biopsy | Adults |
lt_93 | Perinuclear anti-neutrophil cytoplasmic antibody titer | Adults |
lt_164 | Plasma ghrelin concentration | Adults |
lt_654 | Positive Gram stain result of amniotic fluid | Adults |
lt_290 | Positive Rumpel-Leede Capillary-Fragility test | Adults |
lt_104 | Serum anti-U2 RNP antibody titer | Adults |
lt_491 | Staphylococcus aureus in blood cultures | Adults |
lt_552 | Trisomy 21 (karyotype) | AdultsPediatrics |
Updated (3)
ID | Concept | Age groups |
---|---|---|
lt_74 | Arterial oxygen saturation using blood gas analysis Name:Oxygen saturationArterial oxygen saturation using blood gas analysis Name_common:Arterial oxygen saturation | Adults |
lt_352 | Positive sucrose lysis test Name_common:Sucrose hemolysis test | Adults |
lt_655 | Serum zinc transporter 8 antibody titer Name_common:anti-ZnT8Anti-ZnT8 | AdultsPediatrics |