Go back
Laboratory tests beta
Model: November 20, 2024
- Conditions
- Symptoms
- Risk factors
- Laboratory testsbetaLab tests are still in development and will be available soon.
Added (15)
ID | Concept | Age groups |
---|---|---|
c_1622 | Demodicosis | AdultsPediatrics |
c_1620 | Eyelid injury | AdultsPediatrics |
c_1589 | Hypercalcemia of malignancy | Adults |
c_1603 | Myometrial tumor | Adults |
c_1612 | Neuroleptic malignant syndrome | Adults |
c_1616 | Neutropenic fever | Adults |
c_1618 | Penile tumor | Adults |
c_1628 | Postinfectious cough | AdultsPediatrics |
c_1629 | Prolonged postinfectious cough | AdultsPediatrics |
c_1613 | Serotonin syndrome | Adults |
c_1631 | Severe dehydration | Pediatrics |
c_1621 | Subconjunctival haemorrhage | AdultsPediatrics |
c_1619 | Tumor of lip | Adults |
c_1610 | Tumor of oral cavity | Adults |
c_1564 | Unspecified feeding or eating disorder | AdultsPediatrics |
Removed (5)
ID | Concept | Age groups |
---|---|---|
c_469 | Mediastinitis | Adults |
c_1318 | Nasal cavity and sinus tumour | Adults |
c_922 | Postinfectious cough | AdultsPediatrics |
c_47 | Uterine fibroids | Adults |
c_400 | Waldenström's macroglobulinemia | Adults |
Updated (4)
ID | Concept | Age groups |
---|---|---|
c_571 | Hyperventilation syndrome Name:Pseudo-tetanyHyperventilation syndrome | Adults |
c_956 | Hypovolemic shock Hint:Urgent medical attention may be needed! Ask someone nearby for help.Urgent medical attention may be needed! Please immediately call an ambulance. | Adults |
c_89 | Ovarian tumor Name:Ovarian cancerOvarian tumor | Adults |
c_335 | Prostate tumor Name:Prostate cancerProstate tumor Name_common:Prostate cancer | Adults |
Symptoms
Added (22)
ID | Concept | Age groups |
---|---|---|
s_3248 | Abnormal eating pattern | AdultsPediatrics |
s_3307 | Blood in eye | AdultsPediatrics |
s_3294 | Central cyanosis | AdultsPediatrics |
s_3313 | Cough, persistent, after infection | AdultsPediatrics |
s_3309 | Demodex-related eyelid deposits | AdultsPediatrics |
s_3256 | Dietary restrictions due to cultural or religious reasons | AdultsPediatrics |
s_3317 | Edema, periorbital, left eye | AdultsPediatrics |
s_3318 | Edema, periorbital, right eye | AdultsPediatrics |
s_3263 | Food neophobia | AdultsPediatrics |
s_3312 | Hyphema | AdultsPediatrics |
s_3303 | Limited eye movement | AdultsPediatrics |
s_3295 | Limited left eye movement | AdultsPediatrics |
s_3299 | Limited left eye movement, downward limitation | AdultsPediatrics |
s_3301 | Limited left eye movement, leftward limitation | AdultsPediatrics |
s_3302 | Limited left eye movement, rightward limitation | AdultsPediatrics |
s_3297 | Limited left eye movement, upward limitation | AdultsPediatrics |
s_3296 | Limited right eye movement | AdultsPediatrics |
s_3300 | Limited right eye movement, downward limitation | AdultsPediatrics |
s_3304 | Limited right eye movement, leftward limitation | AdultsPediatrics |
s_3306 | Limited right eye movement, rightward limitation | AdultsPediatrics |
s_3298 | Limited right eye movement, upward limitation | AdultsPediatrics |
s_3257 | Sensory food aversion | AdultsPediatrics |
Removed (9)
ID | Concept | Age groups |
---|---|---|
s_437 | Cyanosis | AdultsPediatrics |
s_2627 | Edema, periorbital, one eye | AdultsPediatrics |
s_1241 | Impaired downward eye motion | AdultsPediatrics |
s_1227 | Impaired lateral eye motion | AdultsPediatrics |
s_1240 | Impaired medial eye motion | AdultsPediatrics |
s_1239 | Impaired upward eye motion | AdultsPediatrics |
s_2150 | Laboured breathing, nocturnal | Pediatrics |
s_750 | Ocular motility disorder | AdultsPediatrics |
s_2178 | Wheezing, subacute | Pediatrics |
Updated (47)
ID | Concept | Age groups |
---|---|---|
s_497 | Anisocoria Name_common:Asymmetric pupilsDifferent sizes of both pupils | AdultsPediatrics |
s_2586 | Anuria Name_common:Lack of urineNot passing urine for at least 12 hours | AdultsPediatrics |
s_115 | Bleeding from anus Question:Are you bleeding in or around the anus?Is there bleeding in or around your anus? | AdultsPediatrics |
s_2390 | Blood oxygen saturation, sudden worsening Name_common:Sudden worsening of blood oxygen saturationSudden drop in blood oxygen saturation | AdultsPediatrics |
s_2181 | Bone deformity, post-traumatic Name_common:Bone deformity after a recent injuryBroken or deformed bone after a recent injury Question:Have any of your bones been broken or deformed after a recent injury?Have any of your bones been broken or deformed following a recent injury? | AdultsPediatrics |
s_2341 | Bruise Question:Do you have a bruise or hematoma?Do you have a bruise or bleeding under the skin? | AdultsPediatrics |
s_3277 | Burned skin, covering 1% or less of the body's surface area Name:Burned skin, covering 1% or less of body surfaceBurned skin, covering 1% or less of the body's surface area Name_common:Skin burn covering 1% or less of body surfaceSkin burn covering 1% or less of the body's surface area Question:Does the skin burn cover 1% or less of body surface? If you don't know how to estimate the extent of the burn please see the explanation.Does the skin burn cover 1% or less of the body's surface area? If you don't know how to estimate the extent of the burn please see the explanation. | AdultsPediatrics |
s_3280 | Burned skin, covering 20% or more of the body's surface area Name:Burned skin, covering 20% or more of body surfaceBurned skin, covering 20% or more of the body's surface area Name_common:Skin burn covering 20% or more of body surfaceSkin burn covering 20% or more of the body's surface area Question:Does the skin burn cover 20% or more of the body surface? If you don't know how to estimate the extent of the burn please see the explanation.Does the skin burn cover 20% or more of the body's surface area? If you don't know how to estimate the extent of the burn please see the explanation. | AdultsPediatrics |
s_3279 | Burned skin, covering between 10 to 19% of the body's surface area Name:Burned skin, covering between 10 to 19% of body surfaceBurned skin, covering between 10 to 19% of the body's surface area Name_common:Skin burn covering between 10 to 19% of body surfaceSkin burn covering between 10 to 19% of the body's surface area Question:Does the skin burn cover between 10 to 19% of the body surface? If you don't know how to estimate the extent of the burn please see the explanation.Does the skin burn cover between 10 to 19% of the body's surface area? If you don't know how to estimate the extent of the burn please see the explanation. | AdultsPediatrics |
s_3278 | Burned skin, covering between 2 to 9% of the body's surface area Name:Burned skin, covering between 2 to 9% of body surfaceBurned skin, covering between 2 to 9% of the body's surface area Name_common:Skin burn covering between 2 to 9% of body surfaceSkin burn covering between 2 to 9% of the body's surface area Question:Does the skin burn cover between 2 to 9% of body surface? If you don't know how to estimate the extent of the burn please see the explanation.Does the skin burn cover between 2 to 9% of the body's surface area? If you don't know how to estimate the extent of the burn please see the explanation. | AdultsPediatrics |
s_2958 | Burned skin, electrical Name_common:Electrical skin burnRecent electrical burn, or being struck by lightning | AdultsPediatrics |
s_1345 | Confusion, after trauma Name_common:Confusion after an injuryConfused or disoriented after an injury | AdultsPediatrics |
s_2034 | Consciousness disturbances Name_common:Confusion or disorientationConfusion, disorientation, or drowsiness Question:Do you feel confused or disorientated, eg., are you overly sleepy or unsure of where you are, when you are, or who you are?Do you feel confused, disoriented, or drowsy, like you are overly sleepy or unsure of where you are, when you are, or who you are? | AdultsPediatrics |
s_2072 | Consciousness disturbances, acute Name_common:Disorientation or confusion starting recentlyNew or recent confusion, disorientation, or drowsiness | AdultsPediatrics |
s_2073 | Consciousness disturbances, chronic Name_common:Disorientation or confusion lasting more than a weekDisorientation, confusion, or drowsiness lasting more than a week | Adults |
s_2622 | Decreased fluid intake Name_common:Poor fluid intakeLong period of drinking little or no fluids | AdultsPediatrics |
s_3031 | Dermatological changes, multiple Question:Is there more than one skin lesion?Is there more than one area of change on the skin? | AdultsPediatrics |
s_3030 | Dermatological changes, single Question:Is there only one skin lesion?Is there only one area of change on the skin? | AdultsPediatrics |
s_2176 | Dyspnea, lasting 1 to 24 hours Name_common:Shortness of breath lasting 1 to 24 hoursShortness of breath lasting from an hour to 24 hours Question:Did you experience trouble breathing lasting between 1 and 24 hours?Has the trouble breathing lasted between 1 and 24 hours? | AdultsPediatrics |
s_90 | Dyspnea, lasting between 1 day and 4 weeks Name_common:Shortness of breath lasting between 1 day and 4 weeksShortness of breath lasting between one day and 4 weeks | AdultsPediatrics |
s_2143 | Expiratory grunting Name_common:Grunting with every breathGrunting at the end of every breath | Pediatrics |
s_2242 | Eye pain, unbearable Name_common:Unbearable eye painSevere and unbearable eye pain | AdultsPediatrics |
s_1425 | Facial muscle spasms Question:Do you get muscle spasms or cramps in your face, e.g., the forehead, around the eyes, or mouth?Do you get muscle spasms or cramps in your face, for example, in your forehead or around your eyes or mouth? | AdultsPediatrics |
s_2890 | Fever, relapsing after 24 hours Question:Does the fever relapse after 24 hours of fever-free period?Does the fever come back after a 24 hour fever-free period? | AdultsPediatrics |
s_505 | Frequent infections Question:Do you frequently get infections or colds, i.e., 4 or more times a year?Do you frequently get respiratory infections or colds, i.e., 4 or more times a year? | AdultsPediatrics |
s_531 | Frequent infections, upper respiratory tract Question:Do you frequently get colds, sore throats, or sinus infections?Do you frequently get colds, sore throats, ear or sinus infections? | AdultsPediatrics |
s_306 | Hematemesis Name_common:Vomiting bloodThrowing up something that looks like blood or coffee grounds | AdultsPediatrics |
s_2145 | Ill appearance, serious and strong concern Name_common:Ill appearance causing strong concernLooking or feeling so seriously ill that it is very worrying | AdultsPediatrics |
s_277 | Increased abdominal girth Question:Have you gained weight around the abdomen, or is your abdomen unusually large or larger than usual?Have you gained weight around your abdomen, or is your abdomen unusually large or larger than it used to be? | AdultsPediatrics |
s_2087 | Joint deformity, post-traumatic Name_common:Deformed joints after an injuryInjured joint in an unnatural position or deformed Question:Do any of your joints seem to be out of place or deformed after a recent injury or trauma?Do any of your joints seem to be out of place or deformed following a recent injury or trauma? | AdultsPediatrics |
s_576 | Joint pain, aggravated by cold or damp weather Question:Does the joint pain worsen in cold or damp weather?Does the joint pain get worse in cold or damp weather? | Adults |
s_289 | Malocclusions Name_common:Improper alignment of teeth Question:Have you noticed changes in how your teeth fit together, such as your teeth feeling more crowded or overlapping? | AdultsPediatrics |
s_3123 | Muscle weakness, drooping mouth corner on both sides Name_common:Both mouth corners droppingBoth corners of the mouth droop more than usual | AdultsPediatrics |
s_3100 | Muscle weakness, drooping mouth corner on one side Name_common:One mouth corner droopingOne corner of the mouth droops more than usual | AdultsPediatrics |
s_965 | Neck pain, unilateral Question:Is the neck pain on only one side?Is your neck pain on only one side? | AdultsPediatrics |
s_2364 | Otorrhea, after trauma Name_common:Ear discharge after traumaEar leaking fluid after injury | Pediatrics |
s_2206 | Paraphimosis Name_common:Retracted and stuck foreskinForeskin trapped behind the head of the penis | AdultsPediatrics |
s_2524 | Red eye, bilateral Question:Are both eyes red?Are both of your eyes red? | AdultsPediatrics |
s_2363 | Rhinorrhea, after trauma Name_common:Nasal discharge after traumaNose leaking fluid after injury | Pediatrics |
s_1462 | Shallow breathing Question:Is your breathing shallow?Is your breathing faster but not as deep as usual? | AdultsPediatrics |
s_2937 | Sudden drop in blood pressure Question:Has there been a sudden drop in your blood pressure, e.g., in the past few minutes to hours?Has there been a sudden drop in your blood pressure in the last few minutes or hours? | Adults |
s_2410 | Tenderness in the scrotum Name_common:Pain when pressing scrotumPain or discomfort when pressing the scrotum | AdultsPediatrics |
s_1342 | Transilluminable scrotum Question:When a light, e.g., from a flashlight, is shone from one side of your testicle, is this light visible on the other side of the testicle?When a light is placed on one side of your scrotum, can this light be seen on the other side of the scrotum? | AdultsPediatrics |
s_2977 | Trouble with urination, after trauma Question:Have you had any problems with urination since your recent injury, such as pain during urination, red or bloody urine, or inability to urinate?Have you had any problems with urination since your recent injury, such as pain during urination, red or bloody urine, or an inability to urinate? | AdultsPediatrics |
s_696 | Urinary retention Name_common:Unable to urinate when bladder is fullInability to urinate despite feeling a full bladder | AdultsPediatrics |
s_1949 | Vomiting, every time after meal Name_common:Vomiting after every mealVomiting after every meal for several consecutive meals | AdultsPediatrics |
s_2166 | Wheezing, acute Name_common:Sudden wheezingAcute wheezing | Adults |
Risk factors
Added (6)
ID | Concept | Age groups |
---|---|---|
p_690 | Eyelid injury | AdultsPediatrics |
p_695 | History of cured malignant neoplasm in childhood | Adults |
p_691 | History of malignant neoplasm | Adults |
p_681 | Ongoing malignant neoplasm | Adults |
p_686 | Usage of antipsychotic drugs | Adults |
p_685 | Usage of serotonergic drugs | Adults |
Removed (1)
ID | Concept | Age groups |
---|---|---|
p_178 | History of malignant neoplasm | Adults |
Updated (2)
ID | Concept | Age groups |
---|---|---|
p_390 | Animal bite, snake Name_common:Snake biteRecent snake bite | AdultsPediatrics |
p_83 | Compromised immune system Question:Have you been diagnosed with an immune deficiency, e.g., due to congenital immunodeficiency disorder, infection causes, e.g., HIV infection, medications, or an exacerbation of chronic diseases?Do you have a weakened immune system, e.g., you are HIV positive, taking oral or intravenous steroids or chemotherapy, using insulin, or had your spleen removed? | AdultsPediatrics |
Laboratory tests betaLab tests are still in development and will be available soon.
Added (2)
ID | Concept | Age groups |
---|---|---|
lt_826 | Serum 1,25-dihydroxyvitamin D | Adults |
lt_825 | Serum anti-low-density lipoprotein receptor-related protein 4 antibody titer | Adults |
Updated (4)
ID | Concept | Age groups |
---|---|---|
lt_200 | Cerebrospinal fluid lactate concentration Name_common:CSF lactate | AdultsPediatrics |
lt_591 | Rapid influenza diagnostic test Name:Positive result of rapid influenza diagnostic testRapid influenza diagnostic test | AdultsPediatrics |
lt_159 | Serum vitamin D concentration Name_common:Vit. D25(OH)D | AdultsPediatrics |
lt_731 | Tissue polypeptide specific antigen Name_common:TPSTPA | Adults |