Go back
Laboratory tests beta
Model: July 23, 2025
- Conditions
- Symptoms
- Risk factors
- Laboratory testsbetaLab tests are still in development and will be available soon.
Added (2)
ID | Concept | Age groups |
---|---|---|
c_1691 | Dementia early onset Name:Dementia early onset Hint:Please consult a psychiatrist, psychologist, or neurologist. | Adults |
c_1693 | Toddler's diarrhea Name:Toddler's diarrhea Hint_newborn:Please consult a pediatrician or gastroenterologist. Hint_child:Please consult a pediatrician or gastroenterologist. Synonyms:['Benign toddler diarrhea', 'Chronic diarrhea of infancy', 'Chronic nonspecific diarrhea', 'Chronic nonspecific diarrhea of childhood', 'Functional diarrhea in toddlers', 'Functional diarrhea of infancy', 'Infantile diarrhea', 'Infantile diarrhoea', 'Toddler diarrhea', 'Toddler diarrhoea', 'Non-infectious diarrhea in toddlers'] | Pediatrics |
Removed (2)
ID | Concept | Age groups |
---|---|---|
c_585 | Limbic encephalitis Name:Limbic encephalitisNone Hint:Please immediately seek medical treatment.None Synonyms:['Autoimmune encephalitis'][] | Adults |
c_378 | Transient ischemic attack Name:Transient ischemic attackNone Hint:Please consult a neurologist.None Synonyms:['TIA', 'Transient cerebral ischaemia', 'Transient cerebral ischemia', 'Temporary cerebral vascular dysfunction'][] | Adults |
Updated (2)
ID | Concept | Age groups |
---|---|---|
c_16 | Alzheimer's disease Hint:Please consult a neurologist, a geriatrician, or a psychiatrist.Please consult a psychiatrist, geriatrician, or neurologist. | Adults |
c_260 | Dementia Hint:Please consult a psychiatrist, a psychologist, or a neurologist.Please consult a psychiatrist, geriatrician, or neurologist. | Adults |
Symptoms
Added (7)
ID | Concept | Age groups |
---|---|---|
s_3423 | Dry lips Name:Dry lips Question:Are your lips noticeably dry or chapped? Question_someone:Are his|her lips noticeably dry or chapped? Question_newborn:Are his|her lips noticeably dry or chapped? Question_child:Are his|her lips noticeably dry or chapped? Answers:['Yes', 'No', "Don't know"] Synonyms:['chapped lips', 'cracked lips', 'dry peeling lips', 'flaky lips', 'rough lips'] Synonyms_professional:['cheilitis'] | AdultsPediatrics |
s_3428 | Impaired memory, difficulty acquiring new information Name:Impaired memory, difficulty acquiring new information Name_common:Difficulty learning new things Question:Is it difficult for you to learn new things? Question_someone:Is it difficult for him|her to learn new things? Question_child:Does he|she have more trouble learning new things compared to other children his|her age? Answers:['Yes', 'No', "Don't know"] Synonyms:['difficulty learning new things', 'difficulty recalling recent conversations', 'forgetting things quickly', 'hard to retain new facts', "it's hard to repeat new information", 'reduced ability to learn new things', 'reduced recall of recent things', 'struggles with new information', 'trouble remembering recent events'] Explication_toddler:Trouble remembering nursery rhymes, difficulty learning letters or numbers, frequent mispronunciation of words, or guessing phrases instead of reading them. Explication_child:Trouble remembering nursery rhymes, difficulty learning letters or numbers, frequent mispronunciation of words, or guessing phrases instead of reading them. Explication_adult:Reduced ability to learn and retain new information, characterized by poor short-term memory and frequent forgetting of recent conversations, facts, or events. Explication_senior:Reduced ability to learn and retain new information, characterized by poor short-term memory and frequent forgetting of recent conversations, facts, or events. | AdultsPediatrics |
s_3415 | Muscle weakness, sudden onset Name:Muscle weakness, sudden onset Name_common:Sudden muscle weakness Question:Did the muscle weakness start all of a sudden? Question_someone:Did the muscle weakness start all of a sudden? Question_polite:Did the muscle weakness start all of a sudden? Question_newborn:Did the muscle weakness start all of a sudden? Question_child:Did the muscle weakness start all of a sudden? Answers:['Yes', 'No', "Don't know"] Synonyms:['muscle fatigue that started all of a sudden', 'muscle weakness of rapid onset', 'muscles feeling weak very quickly', 'muscles suddenly become weaker', 'rapid loss of muscle strength', 'rapid onset muscle fatigue', 'rapid onset muscle weakness', 'rapid onset of decreased muscle strength', 'rapid onset of reduced muscle strength', 'rapid progression of muscle weakness', 'sudden loss of muscle strength', 'sudden muscle fatigue', 'sudden onset of decreased muscle strength', 'sudden onset of reduced muscle strength', 'sudden trouble lifting things due to muscle weakness', 'sudden trouble moving due to muscle weakness', 'weak muscles all of a sudden'] | AdultsPediatrics |
s_3427 | Tailbone pain Name:Tailbone pain Question:Do you have pain in the tailbone? Question_someone:Does he|she have pain in the tailbone? Question_child:Does he|she have pain in the tailbone? Answers:['Yes', 'No', "Don't know"] Synonyms:['coccyx pain', 'pain of the small bone at the bottom of the spine', 'tailbone tenderness'] Synonyms_professional:['coccydynia', 'coccygodynia', 'pain of the coccygeal spine'] Explication_toddler:The tailbone is the small bone right at the end of the spine, between the buttocks. Explication_child:The tailbone is the small bone right at the end of the spine, between the buttocks. Explication_adult:The tailbone is the small bone right at the end of the spine, between the buttocks. Explication_senior:The tailbone is the small bone right at the end of the spine, between the buttocks. | AdultsPediatrics |
s_3425 | Vomiting, lasting 48 hours or more Name:Vomiting, lasting 48 hours or more Name_common:Vomiting for 48 hours or more Question:Has the vomiting lasted 48 hours or more? Question_someone:Has the vomiting lasted 48 hours or more? Question_newborn:Has the vomiting lasted 48 hours or more? Question_child:Has the vomiting lasted 48 hours or more? Answers:['Yes', 'No', "Don't know"] Synonyms:['vomiting all week', 'vomiting for 3 days', 'vomiting for 4 days', 'vomiting for a week', 'vomiting for more than 2 days', 'vomiting for more than two days', 'vomiting for over 2 days'] | AdultsPediatrics |
s_3424 | Vomiting, lasting less than 48 hours Name:Vomiting, lasting less than 48 hours Name_common:Vomiting for less than 48 hours Question:Has the vomiting lasted less than 48 hours? Question_someone:Has the vomiting lasted less than 48 hours? Question_newborn:Has the vomiting lasted less than 48 hours? Question_child:Has the vomiting lasted less than 48 hours? Answers:['Yes', 'No', "Don't know"] Synonyms:['vomiting for 1 day', 'vomiting for 24 hours', 'vomiting for less than 2 days', 'vomiting for less than two days', 'vomiting since few hours', 'vomiting since this morning', 'vomiting since yesterday', 'vomiting started today', 'vomiting started yesterday'] | AdultsPediatrics |
s_3426 | Vomiting, unable to drink Name:Vomiting, unable to drink Name_common:Unable to keep fluids down Question:Are you vomiting everything you drink, even small sips, to the point that you're unable to hydrate yourself? Question_someone:Is he|she vomiting everything he|she drinks, even small sips, to the point that he|she is unable to hydrate himself|herself? Question_child:Is he|she vomiting everything he|she drinks, even small sips, to the point that he|she is unable to hydrate himself|herself? Answers:['Yes', 'No', "Don't know"] Synonyms:["can't drink because of puking", "can't drink because of throwing up", "can't drink because of vomiting", 'cant keep water down', 'inability to keep fluids down'] Synonyms_professional:['oral fluid intake intolerance due to vomiting'] | AdultsPediatrics |
Removed (9)
ID | Concept | Age groups |
---|---|---|
s_833 | Agnosia Name:AgnosiaNone Name_common:Inability to recognize objects, people, sounds, shapes, or smellsNone Question:Do you have trouble recognizing objects, people, sounds, shapes, or smells?None Question_someone:Does he|she have trouble recognizing objects, people, sounds, shapes, or smells?None Question_child:Does he|she have trouble recognizing objects, people, sounds, shapes, or smells that he|she were previously able to name?None Answers:['Yes', 'No', "Don't know"][] Synonyms:['difficulty recognizing things', 'inability to recognize faces', 'inability to recognize everyday objects', 'inability to recognize people', 'inability to recognize shapes', 'trouble identifying familiar things', 'problems recognizing objects', 'inability to recognize sounds', 'inability to recognize smells'][] Synonyms_professional:['impaired recognition', 'recognition disorder'][] | AdultsPediatrics |
s_837 | Alogia Name:AlogiaNone Name_common:Poverty of speechNone Answers:['Yes', 'No', "Don't know"][] Synonyms_professional:['poverty of speech', 'alogia', 'irrelevant or incomprehensible answers'][] | Adults |
s_1032 | Amusia Name:AmusiaNone Name_common:Inability to produce or recognize musical soundsNone Answers:['Yes', 'No', "Don't know"][] Synonyms:['unable to produce or recognize musical sounds'][] Synonyms_professional:['defect in processing pitch, musical memory and recognition'][] | Adults |
s_1028 | Auditory verbal agnosia Name:Auditory verbal agnosiaNone Answers:['Yes', 'No', "Don't know"][] Synonyms_professional:['AVA', 'pure word deafness', 'inability to comprehend speech'][] | Adults |
s_2108 | Cognitive disturbances Name:Cognitive disturbancesNone Name_common:Problems with thinking, learning, processing information or recognising thingsNone Question:Are you having trouble learning, processing information, or recognising things?None Question_someone:Is he|she having trouble learning, processing information, or recognising things?None Question_child:Is he|she having trouble learning, processing information, or recognising things?None Answers:['Yes', 'No', "Don't know"][] Synonyms:['disoriented in surroundings', 'impaired judgement', 'impaired thinking and speaking about surroundings', "it's hard to process information", "it's hard to process thoughts", "it's hard to repeat new information", 'not oriented in surroundings', 'slow thinking', 'trouble describing or recalling events', 'trouble with consolidating knowledge in memory', 'trouble with processing information'][] Synonyms_professional:['cognitive disorders'][] Explication_child:Cognitive disturbances manifest as problems with age-appropriate orientation to one's surroundings, with perceiving the surroundings and processing information with the help of thought and language, or with consolidating knowledge in memory.None Explication_adult:Cognitive disturbances manifest as problems with orientation to one's surroundings, with perceiving the surroundings and processing information with the help of thought and language, or with consolidating knowledge in memory.None Explication_senior:Cognitive disturbances manifest as problems with orientation to one's surroundings, with perceiving the surroundings and processing information with the help of thought and language, or with consolidating knowledge in memory.None | AdultsPediatrics |
s_269 | Difficulty acquiring new information Name:Difficulty acquiring new informationNone Name_common:Difficulty learning new thingsNone Question:Is it difficult for you to learn new things?None Question_someone:Is it difficult for him|her to learn new things?None Question_child:Does he|she have more trouble learning compared to other children his|her age?None Answers:['Yes', 'No', "Don't know"][] Synonyms:['difficulty learning new things', 'learning difficulties', 'learning disability', 'problem learning', 'trouble learning'][] Explication_toddler:Trouble remembering nursery rhymes, difficulty learning letters or numbers, mispronouncing words, or instead of reading, guesses phrases.None Explication_child:Trouble remembering nursery rhymes, difficulty learning letters or numbers, mispronouncing words, or instead of reading, guesses phrases.None | AdultsPediatrics |
s_1034 | Visual agnosia Name:Visual agnosiaNone Answers:['Yes', 'No', "Don't know"][] Synonyms_professional:['difficulty processing visual perceptions', 'visual processing disorder'][] | Adults |
s_2057 | Vomiting, 7 days or more Name:Vomiting, 7 days or moreNone Name_common:Vomiting for a week or moreNone Question:Have you been vomiting for a week or more?None Question_someone:Has he|she been vomiting for a week or more?None Question_newborn:Has he|she been vomiting for a week or more?None Question_child:Has he|she been vomiting for a week or more?None Answers:['Yes', 'No', "Don't know"][] Synonyms_professional:['chronic vomiting'][] Explication_infant:Episodes of vomiting lasting 7 days or more.None Explication_toddler:Episodes of vomiting lasting 7 days or more.None Explication_child:Episodes of vomiting lasting 7 days or more.None Explication_adult:Episodes of vomiting lasting 7 days or more.None Explication_senior:Episodes of vomiting lasting 7 days or more.None | AdultsPediatrics |
s_2056 | Vomiting, less than 7 days Name:Vomiting, less than 7 daysNone Name_common:Vomiting for less than a weekNone Question:Have you been vomiting for less than a week?None Question_someone:Has he|she been vomiting for less than a week?None Question_newborn:Has he|she been vomiting for less than a week?None Question_child:Has he|she been vomiting for less than a week?None Answers:['Yes', 'No', "Don't know"][] Synonyms:['vomiting for 1 day', 'vomiting for 2 days', 'vomiting for 3 days', 'vomiting for 4 days', 'vomiting for 5 days', 'vomiting for 6 days', 'vomiting for five days', 'vomiting for four days', 'vomiting for six days', 'vomiting for three days', 'vomiting for two days', 'vomiting since yesterday', 'vomiting for 24 hours', 'vomiting for 48 hours', 'vomited today'][] Synonyms_professional:['acute vomiting'][] | AdultsPediatrics |
Updated (38)
ID | Concept | Age groups |
---|---|---|
s_2279 | Ataxia, lasting between 1 day to 1 year Name:Ataxia, subacuteAtaxia, lasting between 1 day to 1 year Question:Have these problems with coordination started more than a day but less than a year ago?Have these problems with coordination started at least a day ago but less than a year ago? | AdultsPediatrics |
s_2278 | Ataxia, lasting less than 1 day Name:Ataxia, acuteAtaxia, lasting less than 1 day Question:Have these problems with coordination started very recently, i.e., a few minutes to 24 hours ago?Have these problems with coordination started very recently, less than 24 hours ago? | AdultsPediatrics |
s_2280 | Ataxia, lasting more than 1 year Name:Ataxia, chronicAtaxia, lasting more than 1 year | AdultsPediatrics |
s_2821 | Back pain, lasting between 4 to 12 weeks Name:Back pain, subacuteBack pain, lasting between 4 to 12 weeks Name_common:Subacute back painBack pain lasting between 4 to 12 weeks | AdultsPediatrics |
s_2820 | Back pain, lasting less than 4 weeks Name:Back pain, acuteBack pain, lasting less than 4 weeks Name_common:Acute back painBack pain for less than 4 weeks | AdultsPediatrics |
s_2822 | Back pain, lasting more than 12 weeks Name:Back pain, chronicBack pain, lasting more than 12 weeks Name_common:Chronic back painBack pain for more than 12 weeks | AdultsPediatrics |
s_71 | Black-colored stool Name:Black-coloured stoolBlack-colored stool | AdultsPediatrics |
s_2523 | Black-colored stool, related to diet or medicine intake Name:Black-coloured stool, related to diet or medicine intakeBlack-colored stool, related to diet or medicine intake | AdultsPediatrics |
s_2511 | Blepharoptosis, lasting for 7 days or more Name:Blepharoptosis, chronicBlepharoptosis, lasting for 7 days or more Name_common:Dropping eyelids for 7 days or moreDrooping eyelids for 7 days or more | AdultsPediatrics |
s_2508 | Blepharoptosis, lasting less than 7 days Name:Blepharoptosis, acuteBlepharoptosis, lasting less than 7 days Name_common:Dropping eyelids for less than 1 weekDrooping eyelids for less than 7 days | AdultsPediatrics |
s_2073 | Consciousness disturbances, lasting 8 days or more Name:Consciousness disturbances, chronicConsciousness disturbances, lasting 8 days or more Name_common:Disorientation, confusion, or drowsiness lasting more than a weekDisorientation, confusion, or drowsiness for 8 days or more | Adults |
s_2072 | Consciousness disturbances, lasting less than 8 days Name:Consciousness disturbances, acuteConsciousness disturbances, lasting less than 8 days Name_common:New or recent confusion, disorientation, or drowsinessDisorientation, confusion, or drowsiness for less than 8 days | AdultsPediatrics |
s_3422 | Consciousness disturbances, lasting less than 8 days, severe Name:Consciousness disturbances, acute, severeConsciousness disturbances, lasting less than 8 days, severe Name_common:Acute and severe consciousness disturbancesSevere consciousness disturbances for less than 8 days | Adults |
s_3391 | Contact with the blood of another person, in the last 96 hours Name:Recent contact with the blood of another personContact with the blood of another person, in the last 96 hours | Adults |
s_2622 | Decreased fluid intake, in the past 12 hours Name:Decreased fluid intakeDecreased fluid intake, in the past 12 hours Name_common:Long period of drinking little or no fluidsVery low or no fluid intake in the past 12 hours Question:Have you been drinking significantly less fluids than usual for the past 2 days, or have you not drunk any fluids at all for the past 12 hours?Have you been drinking much less than usual in the past 2 days, or not at all in the past 12 hours? | AdultsPediatrics |
s_697 | Decreased skin turgor Question:If you pinch the skin and then let go, does it take a long time to become flat again?None | AdultsPediatrics |
s_1921 | Dermatological changes, exacerbated by sunlight exposure Question:Do the skin changes appear or worsen after exposure to sunlight?Do the skin changes worsen after exposure to sunlight? | AdultsPediatrics |
s_1979 | Diarrhea, more than 6 stools a day Question:Do you have more than 6 watery stools a day?Do you have more than 6 full stools per day? | Adults |
s_247 | Dryness inside the mouth Name:Dry mouthDryness inside the mouth Question:Is the inside of your mouth dry?Does the inside of your mouth feel dry or sticky, instead of moist and slippery like usual, or does your tongue appear dry? | AdultsPediatrics |
s_2840 | Edema, both lower limbs, lasting 3 days or more Name:Edema, both lower limbs, chronicEdema, both lower limbs, lasting 3 days or more | AdultsPediatrics |
s_2839 | Edema, both lower limbs, lasting less than 3 days Name:Edema, both lower limbs, acuteEdema, both lower limbs, lasting less than 3 days | AdultsPediatrics |
s_2838 | Edema, one lower limb, lasting 3 days or more Name:Edema, one lower limb, chronicEdema, one lower limb, lasting 3 days or more | AdultsPediatrics |
s_2837 | Edema, one lower limb, lasting less than 3 days Name:Edema, one lower limb, acuteEdema, one lower limb, lasting less than 3 days | AdultsPediatrics |
s_3004 | Eye burn, in the past 48 hours Name:Eye burnEye burn, in the past 48 hours Question:Do you have an eye burn?Do you have a burned eye? | AdultsPediatrics |
s_2846 | Nasal catarrh, lasting 3 months or more Name:Nasal catarrh, chronicNasal catarrh, lasting 3 months or more Name_common:Chronic runny noseRunny nose for 3 months or more | AdultsPediatrics |
s_2845 | Nasal catarrh, lasting less than 3 months Name:Nasal catarrh, acuteNasal catarrh, lasting less than 3 months Name_common:Acute runny noseRunny nose for less than 3 months | AdultsPediatrics |
s_2308 | Nasal congestion, lasting between 10 days and 3 months Name:Nasal congestion, subacuteNasal congestion, lasting between 10 days and 3 months Question:Has your nose been stuffy for more than 10 days, but less than 3 months?Has your nose been stuffy for at least 10 days, but less than 3 months? | AdultsPediatrics |
s_2307 | Nasal congestion, lasting less than 10 days Name:Nasal congestion, acuteNasal congestion, lasting less than 10 days | AdultsPediatrics |
s_1812 | Nasal congestion, lasting more than 3 months Name:Nasal congestion, chronicNasal congestion, lasting more than 3 months | AdultsPediatrics |
s_2940 | Neck pain, lasting between 7 days and 3 months Name:Neck pain, subacuteNeck pain, lasting between 7 days and 3 months Name_common:Subacute neck painNeck pain lasting between 7 days and 3 months Question:Has the neck pain lasted more than 7 days, but less than 3 months?Has the neck pain lasted for at least 7 days, but less than 3 months? | AdultsPediatrics |
s_2939 | Neck pain, lasting less than 7 days Name:Neck pain, acuteNeck pain, lasting less than 7 days Name_common:Acute neck painNeck pain lasting less than 7 days | AdultsPediatrics |
s_2941 | Neck pain, lasting more than 3 months Name:Neck pain, chronicNeck pain, lasting more than 3 months Name_common:Chronic neck painNeck pain lasting more than 3 months | AdultsPediatrics |
s_1508 | Prolonged capillary refill time Question:If you press your nail for 5 seconds, does the colour take more than 2 seconds to return when you release it?None | AdultsPediatrics |
s_3013 | Skin wound, clean Question:Is the skin wound fresh, less than 24h, small, and has been inflicted in a tidy environment with a clean instrument, e.g., a scalpel or clean kitchen knife?Is the skin wound clean and was made in a clean place with a sharp, clean tool, like a scalpel or clean kitchen knife? | AdultsPediatrics |
s_3014 | Skin wound, contaminated Question:Did the skin wound occur under unsterile conditions, i.e., contaminated by dirt, soil, feces, pathogenic organisms, or a foreign body?Did the skin wound happen in dirty conditions, or was contaminated by dirt, soil, stool, bacteria, or a foreign body? | AdultsPediatrics |
s_3016 | Skin wound, lasting 4 weeks or more Name:Skin wound, chronicSkin wound, lasting 4 weeks or more Name_common:Chronic woundChronic wound lasting 4 weeks or more Question:Has the skin wound been present for more than 4 weeks?Has the skin wound been present for 4 weeks or more? | AdultsPediatrics |
s_3015 | Skin wound, lasting less than 4 weeks Name:Skin wound, acuteSkin wound, lasting less than 4 weeks Name_common:Acute woundAcute wound lasting less than 4 weeks | AdultsPediatrics |
s_2898 | Tetanus-prone wound Question:Do you have a puncture, crushing, or tearing wound that is contaminated by dirt, soil, or stool?Is your wound deep, caused by a puncture or crush injury, or was it made by something dirty like a rusty object, animal bite, or anything that badly broke the skin? | AdultsPediatrics |
Risk factors
Updated (106)
ID | Concept | Age groups |
---|---|---|
p_697 | Burn injury to the eye, in the past 48 hours Name:Recent burn injury to the eyeBurn injury to the eye, in the past 48 hours Question:Was your eye exposed to a potential burn sources, e.g., chemical substance, hot steam or fire in the past 48 hours?Has your eye been exposed to any potential sources of burns, such as chemical substances, hot steam, or fire, in the past 48 hours? | AdultsPediatrics |
p_234 | Burn, in the past 48 hours Name:Recent burnBurn, in the past 48 hours Name_common:Burn in the last 48 hoursBurn in the past 48 hours Question:Have you been burned by a hot object, hot liquid, electricity, or chemicals in the last 48 hours?Have you been burned by a hot object, hot liquid, electricity, or chemicals in the past 48 hours? | AdultsPediatrics |
p_188 | Dental injury Name:Dental traumaDental injury | AdultsPediatrics |
p_719 | Diagnosed dyslipidemia Name:DyslipidemiaDiagnosed dyslipidemia | Adults |
p_681 | Diagnosed malignant neoplasm Name:Ongoing malignant neoplasmDiagnosed malignant neoplasm | Adults |
p_386 | Diagnosed ovarian mass Question:Have you been diagnosed with an ovarian tumor?Have you been diagnosed with an ovarian mass? | AdultsPediatrics |
p_274 | Family history, maternal AIDS Name:Maternal AIDSFamily history, maternal AIDS | Pediatrics |
p_302 | Family history, maternal Rh negative blood type Name:Maternal Rh negative blood typeFamily history, maternal Rh negative blood type | Pediatrics |
p_375 | Family history, maternal alcohol consumption during pregnancy Name:Maternal alcohol consumption during pregnancyFamily history, maternal alcohol consumption during pregnancy Name_common:Mother's alcohol consumption during pregnancyAlcohol consumption by the mother during pregnancy Question:Did your mother consume, even minimal amounts, alcohol during her pregnancy with you?Did your mother consume any alcohol, even in small amounts, during her pregnancy with you? | AdultsPediatrics |
p_535 | Family history, maternal gestational diabetes Name:Maternal gestational diabetesFamily history, maternal gestational diabetes | Pediatrics |
p_232 | Head injury Name:Recent head injuryHead injury | AdultsPediatrics |
p_608 | History of COVID-19 infection, between 2 weeks and 2 months ago Name:Evidence of COVID-19 infection, between 2 weeks and 2 months agoHistory of COVID-19 infection, between 2 weeks and 2 months ago | AdultsPediatrics |
p_360 | History of COVID-19 vaccination, more than 6 months ago Name:COVID-19 vaccination, more than 6 months agoHistory of COVID-19 vaccination, more than 6 months ago | AdultsPediatrics |
p_509 | History of a stressful situation, within the past 6 months Name:History of a stressful situation, in the past 6 monthsHistory of a stressful situation, within the past 6 months Question:Have you experienced a stressful situation or a big life change in the past 6 months, e.g., a serious illness, move, divorce, change of school or loss of work, or retirement?Have you experienced a stressful situation or major life change in the past 6 months, such as a serious illness, relocation, divorce, change of school, job loss, or retirement? | AdultsPediatrics |
p_591 | History of a tick bite, more than 3 months ago, North America Name:History of a tick bite, more then 3 months ago, North AmericaHistory of a tick bite, more than 3 months ago, North America | AdultsPediatrics |
p_660 | History of abortion, pharmacological, in the past month Name:Pharmacological abortion in the last monthHistory of abortion, pharmacological, in the past month Name_common:Medical abortion in the last monthMedical abortion in the past month | Adults |
p_656 | History of alcohol consumption, past month Name:Alcohol consumption in the last monthHistory of alcohol consumption, past month Name_common:Alcohol consumption in the past month | AdultsPediatrics |
p_384 | History of burn, more than 48 hours ago Name:History of burnHistory of burn, more than 48 hours ago | AdultsPediatrics |
p_659 | History of chronic and heavy alcohol use Name:Chronic heavy alcohol use in the pastHistory of chronic and heavy alcohol use | Adults |
p_283 | History of circumcision Name:CircumcisionHistory of circumcision | AdultsPediatrics |
p_627 | History of complete tetanus immunization Name:Complete tetanus immunizationHistory of complete tetanus immunization Name_common:Complete tetanus vaccination | Pediatrics |
p_307 | History of head trauma, more than one week ago Name:History of head traumaHistory of head trauma, more than one week ago | AdultsPediatrics |
p_318 | History of hospitalization due to COVID-19 infection Name:History of COVID infectionHistory of hospitalization due to COVID-19 infection | Adults |
p_285 | History of low birth weight Name:Low birth weightHistory of low birth weight Name_common:Low birth weight | Pediatrics |
p_691 | History of malignant neoplasm, within the past 3 years Name:History of malignant neoplasmHistory of malignant neoplasm, within the past 3 years Name_common:History of cancerHistory of cancer in the past 3 years | Adults |
p_292 | History of missed mandatory vaccination Name:Missed mandatory vaccineHistory of missed mandatory vaccination | AdultsPediatrics |
p_337 | History of missed vitamin K prophylaxis Name:Missed vitamin K prophylactic doseHistory of missed vitamin K prophylaxis Name_common:Missed vitamin K prophylaxis | Pediatrics |
p_80 | History of myocardial infarction Name:Prior myocardial infarctionHistory of myocardial infarction | Adults |
p_518 | History of psychological trauma, in the past month Name:Psychological trauma, less than a month agoHistory of psychological trauma, in the past month | AdultsPediatrics |
p_519 | History of psychological trauma, more than one month ago Name:Psychological trauma, more than a month agoHistory of psychological trauma, more than one month ago | AdultsPediatrics |
p_278 | History of stroke, in the past 5 years Name:History of strokeHistory of stroke, in the past 5 years | Adults |
p_661 | History of surgical abortion, in the past month Name:Procedural abortion in the last monthHistory of surgical abortion, in the past month Name_common:Surgical abortion in the last monthSurgical abortion in the past month | Adults |
p_536 | History of tetanus vaccination, incomplete or lack Name:Incomplete or lack of tetanus vaccinationHistory of tetanus vaccination, incomplete or lack Name_common:Incomplete or lack of tetanus vaccination | AdultsPediatrics |
p_615 | History of tetanus vaccination, less than 5 years ago Name:Last tetanus immunization less than 5 years agoHistory of tetanus vaccination, less than 5 years ago | AdultsPediatrics |
p_208 | History of tetanus vaccination, more than 5 years ago Name:Last tetanus immunization more than 5 years agoHistory of tetanus vaccination, more than 5 years ago | AdultsPediatrics |
p_305 | History of therapy, antibiotics, oral intake, in the past 2 weeks Name:Oral antibiotics in the past 2 weeksHistory of therapy, antibiotics, oral intake, in the past 2 weeks | AdultsPediatrics |
p_161 | History of urinary tract infections, in the past 3 months Name:Recent history of urinary tract infectionsHistory of urinary tract infections, in the past 3 months | AdultsPediatrics |
p_613 | Inhalation injury Name:Recent inhalation injuryInhalation injury Question:Have you breathed in the last 2 days anything harmful that could irritate or burn your lungs, like smoke, hot gases, or toxic fumes from a fire ?Have you inhaled anything potentially harmful that could irritate or burn your lungs, such as smoke, hot gases, or toxic fumes from a fire, in the past two days? | AdultsPediatrics |
p_488 | No history childbirth, in the past 6 weeks Name:No childbirth in the past 6 weeksNo history childbirth, in the past 6 weeks Name_common:No childbirth in the past 6 weeks | Adults |
p_714 | Overdosing prescribed medication, in the past 72 hours Name:Overdosing prescribed medicationOverdosing prescribed medication, in the past 72 hours | AdultsPediatrics |
p_339 | Reported COVID-19, in the past 6 months Name:Recent COVID-19 infectionReported COVID-19, in the past 6 months | Adults |
p_658 | Reported alcohol consumption, in the past 24 hours, large amount Name:Alcohol consumption less than 24 hours ago, large amountReported alcohol consumption, in the past 24 hours, large amount Name_common:A large amount of consumed alcohol in the last 24 hoursLarge amount of alcohol consumed in the past 24 hours | Adults |
p_657 | Reported alcohol consumption, in the past 24 hours, small amount Name:Alcohol consumption less than 24 hours ago, small amountReported alcohol consumption, in the past 24 hours, small amount Name_common:A small amount of consumed alcohol in the last 24 hoursSmall amount of alcohol consumed in the past 24 hours | Adults |
p_143 | Reported alcohol consumption, in the past 72 hours Name:Recent alcohol consumptionReported alcohol consumption, in the past 72 hours Question:Have you consumed a substance that may contain alcohol, either ethanol or methanol, e.g., an alcoholic drink, alcohol of unfamiliar origin, moonshine, rubbing alcohol, perfumes, aftershave lotion, mouthwash, hand sanitizer, windshield washer fluid, gas line antifreeze, carburetor cleaner, copy machine fluid, food warming fuel, or other types of fuels in the past 72 hours?Have you consumed any substance that could contain alcohol, such as ethanol or methanol, in the past 72 hours? This includes alcoholic beverages, products of unknown origin (e.g., moonshine), rubbing alcohol, mouthwash, hand sanitizer, perfumes, aftershave, windshield washer fluid, fuel additives, or other similar substances. | AdultsPediatrics |
p_81 | Reported atmospheric pressure changes Name:Atmospheric pressure changesReported atmospheric pressure changes Name_common:Activities related to sudden pressure or altitude changesActivities involving sudden pressure or altitude changes | AdultsPediatrics |
p_79 | Reported bacterial tonsillitis Name:Bacterial tonsillitisReported bacterial tonsillitis Name_common:Recent bacterial tonsillitis | AdultsPediatrics |
p_352 | Reported beetroot consumption, in the past 72 hours Name:Recent beetroot consumptionReported beetroot consumption, in the past 72 hours Question:Have you eaten beetroots in the last 72 hours?Have you eaten beetroots in the past 72 hours? | AdultsPediatrics |
p_410 | Reported cannabinoids ingestion, in the past 72 hours Name:Cannabinoids ingestion, past 72 hoursReported cannabinoids ingestion, in the past 72 hours Name_common:Eating cannabis edibles in last three daysCannabis edible consumption in the past 3 days Question:Have you eaten cannabis-infused foods, e.g., cannabis-infused cookies, candies, or chocolates in the past 72 hours?Have you eaten cannabis-infused goods, e.g., cannabis-infused cookies, candies, or chocolates in the past 72 hours? | AdultsPediatrics |
p_69 | Reported cannabis smoking, in the past 72 hours Name:Cannabis smoking, past 72 hoursReported cannabis smoking, in the past 72 hours | Adults |
p_40 | Reported carbon monoxide exposure, in the past 72 hours Name:Carbon monoxide exposureReported carbon monoxide exposure, in the past 72 hours | AdultsPediatrics |
p_566 | Reported cesarean section, in the past 6 weeks Name:Recent Caesarean SectionReported cesarean section, in the past 6 weeks | Adults |
p_675 | Reported chemotherapy Name:Ongoing or recently completed chemotherapyReported chemotherapy Question:Are you currently undergoing chemotherapy or have you finished it in the last few weeks?Are you currently undergoing chemotherapy, or have you completed it within the past few weeks? | Adults |
p_380 | Reported consumption of food, causing bloating Name:Consumption of foods or drinks that cause bloatingReported consumption of food, causing bloating Name_common:Consumption of foods or drinks that cause bloating | AdultsPediatrics |
