Go back
Laboratory tests beta
Model: March 19, 2025
- Conditions
- Symptoms
- Risk factors
- Laboratory testsbetaLab tests are still in development and will be available soon.
Added (4)
ID | Concept | Age groups |
---|---|---|
c_1676 | Infection under plaster cast Name:Infection under plaster cast Name_common:Cast-related infection Hint:Please consult an orthopedist. Hint_newborn:Please consult a pediatrician or an orthopedist. Hint_child:Please consult a pediatrician or an orthopedist. Synonyms:['Infection under the cast material', 'Infection within the cast setting'] | AdultsPediatrics |
c_1667 | Loose plaster cast Name:Loose plaster cast Hint:Please consult an orthopedist. Hint_newborn:Please consult an orthopedist. Hint_child:Please consult an orthopedist. Synonyms:['Inappropriately fitted cast', 'Compromised cast integrity', 'Unstable cast'] | AdultsPediatrics |
c_1677 | Plaster cast concerns Name:Plaster cast concerns Hint:Please consult an orthopedist. Hint_newborn:Please consult a pediatrician or an orthopedist. Hint_child:Please consult a pediatrician or an orthopedist. | AdultsPediatrics |
c_1668 | Too tight plaster cast Name:Too tight plaster cast Hint:Please consult an orthopedist. Hint_newborn:Please consult an orthopedist. Hint_child:Please consult an orthopedist. Synonyms:['Overly tight cast', 'Compression from the cast', 'Constrictive cast'] | AdultsPediatrics |
Updated (4)
ID | Concept | Age groups |
---|---|---|
c_1585 | Abdominal or pelvic mass Name_common:Lump in bellyLump in stomach or pelvis | AdultsPediatrics |
c_1574 | Eyelid myokymia Name_common:eyelid twitchEyelid twitch | AdultsPediatrics |
c_880 | Pelvic organ prolapse Name_common:Uterine prolapseNone | Adults |
c_1510 | Possibly benign liver mass Hint:Please consult a gastroenterologyst or an internist.Please consult a gastroenterologist or an internist. | Adults |
Symptoms
Added (11)
ID | Concept | Age groups |
---|---|---|
s_3386 | Dyspnea, lasting between 1 day and 2 weeks Name:Dyspnea, lasting between 1 day and 2 weeks Name_common:Shortness of breath lasting between 1 day and 2 weeks Question:Has the trouble breathing lasted between 1 day and 2 weeks? Question_someone:Has the trouble breathing lasted between 1 day and 2 weeks? Question_newborn:Has the trouble breathing lasted between 1 day and 2 weeks? Question_child:Has the trouble breathing lasted between 1 day and 2 weeks? Answers:['Yes', 'No', "Don't know"] Synonyms:['difficulty breathing for a few days', 'difficulty breathing for a week', 'dyspnea for a few days', 'dyspnea for a week', 'shortness of breath for a few days', 'shortness of breath for a week', 'breathlessness for a few days', 'breathlessness for a week'] | AdultsPediatrics |
s_3387 | Dyspnea, lasting more than 2 weeks Name:Dyspnea, lasting more than 2 weeks Name_common:Shortness of breath lasting more than 2 weeks Question:Have the breathing difficulties lasted more than 2 weeks? Question_someone:Have the breathing difficulties lasted more than 2 weeks? Question_newborn:Have the breathing difficulties lasted more than 2 weeks? Question_child:Have the breathing difficulties lasted more than 2 weeks? Answers:['Yes', 'No', "Don't know"] Synonyms:['chronic shortness of breath for over 2 weeks', 'difficulty breathing for months', 'difficulty breathing lasting months', 'shortness of breath developing over several weeks or months', 'shortness of breath increasing over several weeks or months', 'shortness of breath that develops over weeks or months', 'breathlessness for over 2 weeks', 'breathlessness for months', 'breathlessness lasting months'] | AdultsPediatrics |
s_3388 | Dyspnea, lasting more than 2 weeks, sudden worsening Name:Dyspnea, lasting more than 2 weeks, sudden worsening Name_common:Sudden worsening of shortness of breath lasting more than 2 weeks Question:Has your breathing difficulty significantly worsened in the past 24 hours? Question_someone:Has his|her breathing difficulty significantly worsened in the past 24 hours? Question_polite:Has his|her breathing difficulty significantly worsened in the past 24 hours? Question_newborn:Has his|her breathing difficulty significantly worsened in the past 24 hours? Question_child:Has his|her breathing difficulty significantly worsened in the past 24 hours? Answers:['Yes', 'No', "Don't know"] Explication_infant:Breathing has become much harder in the past 24 hours. Explication_toddler:Breathing has become much harder in the past 24 hours. Explication_child:Breathing has become much harder in the past 24 hours. Explication_adult:Breathing has become much harder in the past 24 hours. Explication_senior:Breathing has become much harder in the past 24 hours. | AdultsPediatrics |
s_3380 | Fever, responsive to treatment Name:Fever, responsive to treatment Question:Has the fever improved after taking an antipyretic medication, such as paracetamol, acetaminophen, or ibuprofen, at the recommended dose? Question_someone:Has the fever improved after taking an antipyretic medication, such as paracetamol, acetaminophen, or ibuprofen, at the recommended dose? Question_newborn:Has the fever improved after taking an antipyretic medication, such as paracetamol, acetaminophen, or ibuprofen, at the recommended dose? Question_child:Has the fever improved after taking an antipyretic medication, such as paracetamol, acetaminophen, or ibuprofen, at the recommended dose? Answers:['Yes', 'No', "Don't know"] Synonyms:['controllable fever', 'fever improves after acetaminophen', 'fever improves after ibuprofen', 'fever improves after paracetamol', 'fever resolved with medication', 'fever that improves with treatment', 'therapy-induced fever reduction', 'treatable fever', 'treatment-sensitive fever'] Explication_infant:Fever that improves (body temp < 100.4°F or 38°C) for at least 4h after taking anti-fever drugs at the recommended dose. Explication_toddler:Fever that improves (body temp < 100.4°F or 38°C) for at least 4h after taking anti-fever drugs at the recommended dose. Explication_child:Fever that improves (body temp < 100.4°F or 38°C) for at least 4h after taking anti-fever drugs at the recommended dose. Explication_adult:Fever that improves (body temp < 100.4°F or 38°C) for at least 4h after taking anti-fever drugs at the recommended dose. Explication_senior:Fever that improves (body temp < 100.4°F or 38°C) for at least 4h after taking anti-fever drugs at the recommended dose. Instruction_infant:['Assessment of the temperature should be done at least 30 minutes after administering a dose of antipyretic.'] Instruction_toddler:['Assessment of the temperature should be done at least 30 minutes after administering a dose of antipyretic.'] Instruction_child:['Assessment of the temperature should be done at least 30 minutes after administering a dose of antipyretic.'] Instruction_adult:['Assessment of the temperature should be done at least 45 minutes after administering a dose of antipyretic.'] Instruction_senior:['Assessment of the temperature should be done at least 45 minutes after administering a dose of antipyretic.'] | AdultsPediatrics |
s_1940 | Plaster cast problem Name:Plaster cast problem Question:Do you have a problem with your plaster cast? Question_someone:Does he|she have a problem with his|her plaster cast? Question_newborn:Does he|she have a problem with his|her plaster cast? Question_child:Does he|she have a problem with his|her plaster cast? Answers:['Yes', 'No', "Don't know"] Synonyms:['plaster cast issue', 'problem with a plaster cast'] | AdultsPediatrics |
s_3384 | Plaster cast problem, discharge from under a plaster cast Name:Plaster cast problem, discharge from under a plaster cast Name_common:Blood, pus or other fluid leaking from under a plaster cast Question:Is there any discharge comming from under your plaster cast? Question_someone:Is there any discharge comming from under his|her plaster cast? Question_newborn:Is there any discharge comming from under his|her plaster cast? Question_child:Is there any discharge comming from under his|her plaster cast? Answers:['Yes', 'No', "Don't know"] Synonyms:['pus from under a plaster cast', 'blood from under a plaster cast', 'pus leakage from under the cast', 'pus oozing from under the cast', 'purulent secretion from under the cast', 'discharge of pus from beneath the cast'] Synonyms_professional:['drainage from under the cast'] | AdultsPediatrics |
s_3363 | Plaster cast problem, loose plaster cast Name:Plaster cast problem, loose plaster cast Name_common:A loose cast Question:Is your plaster cast too loose? Question_someone:Is his|her plaster cast too loose? Question_newborn:Is his|her plaster cast too loose? Question_child:Is his|her plaster cast too loose? Answers:['Yes', 'No', "Don't know"] Synonyms:['loose-fitting cast', 'too loose cast', 'too loose plaster cast'] Explication_infant:A loose plaster cast is one that doesn't fit snugly around the injured body part. It can move around, shift, or even fall off. Explication_toddler:A loose plaster cast is one that doesn't fit snugly around the injured body part. It can move around, shift, or even fall off. Explication_child:A loose plaster cast is one that doesn't fit snugly around the injured body part. It can move around, shift, or even fall off. Explication_adult:A loose plaster cast is one that doesn't fit snugly around the injured body part. It can move around, shift, or even fall off. Explication_senior:A loose plaster cast is one that doesn't fit snugly around the injured body part. It can move around, shift, or even fall off. | AdultsPediatrics |
s_3364 | Plaster cast problem, too tight plaster cast Name:Plaster cast problem, too tight plaster cast Name_common:Too tight plaster cast Question:Is your plaster cast too tight? Question_someone:Is his|her plaster cast too tight? Question_newborn:Is his|her plaster cast too tight? Question_child:Is his|her plaster cast too tight? Answers:['Yes', 'No', "Don't know"] Synonyms:['accidental inclusion in cast', 'binding cast', 'cast too binding', 'cast too constricting', 'cast too tight', 'cast too tight-fitting', 'compressing cast', 'constricting cast'] Synonyms_professional:['cast exhibiting excessive circumferential pressure'] | AdultsPediatrics |
s_3383 | Plaster cast problem, unpleasant smell Name:Plaster cast problem, unpleasant smell Name_common:Bad smell from plaster cast Question:Does your plaster cast smell badly? Question_someone:Does his|her plaster cast smell badly? Question_newborn:Does his|her plaster cast smell badly? Question_child:Does his|her plaster cast smell badly? Answers:['Yes', 'No', "Don't know"] Synonyms:['bad odor from plaster cast', 'horrible odor from plaster cast', 'horrible smell from plaster cast', 'plaster cast smells badly', 'plaster cast smells horribly', 'plaster cast stinks', 'unpleasant odor from plaster cast', 'smelly cast', 'stinky cast'] Synonyms_professional:['foul odor from plaster cast'] | AdultsPediatrics |
s_3382 | Plaster cast problem, unspecified Name:Plaster cast problem, unspecified Question:Do you have an unspecified issue with a plaster cast? Question_someone:Does he|she have an unspecified issue with a plaster cast? Question_newborn:Does he|she have an unspecified issue with a plaster cast? Question_child:Does he|she have an unspecified issue with a plaster cast? Answers:['Yes', 'No', "Don't know"] Synonyms:['foreign body inside cast', 'foreign material in cast', 'pencil in cast', 'toy inside cast', 'damaged cast', 'wet cast'] | AdultsPediatrics |
s_3391 | Recent contact with the blood of another person Name:Recent contact with the blood of another person Name_common:Contact with another person's blood in the last 96 hours Question:Did the contact with another person's blood take place in the last 96 hours? Question_someone:Did the contact with another person's blood take place in the last 96 hours? Question_child:Did the contact with another person's blood take place in the last 96 hours? Answers:['Yes', 'No', "Don't know"] Synonyms:["coming into contact with someone else's blood in the last 96 hours", 'human blood-to-blood contact in the last 96 hours', "someone's blood spread to someone else's eyes in the last 96 hours", "touching someone's blood without protection in the last 96 hours"] Synonyms_professional:['exposure to another human blood in the last 96 hours', "exposure to another person's blood in the last 96 hours", 'unprotected contact with a human bleeding wound in the last 96 hours'] | Adults |
Removed (15)
ID | Concept | Age groups |
---|---|---|
s_3094 | Carbon monoxide exposure associated with burn Name:Carbon monoxide exposure associated with burnNone Question:Have you been exposed to carbon monoxide, e.g., smoke from a fire, a broken gas boiler, a faulty heating system, or a charcoal grill?None Question_someone:Has he|she been exposed to carbon monoxide, e.g., smoke from a fire, a broken gas boiler, a faulty heating system, or a charcoal grill?None Question_newborn:Has he|she been exposed to carbon monoxide, e.g., smoke from a fire, a broken gas boiler, a faulty heating system, or a charcoal grill?None Question_child:Has he|she been exposed to carbon monoxide, e.g., smoke from a fire, a broken gas boiler, a faulty heating system, or a charcoal grill?None Answers:['Yes', 'No', "Don't know"][] | AdultsPediatrics |
s_90 | Dyspnea, lasting between 1 day and 4 weeks Name:Dyspnea, lasting between 1 day and 4 weeksNone Name_common:Shortness of breath lasting between one day and 4 weeksNone Question:Has the trouble breathing lasted between 1 day and 4 weeks?None Question_someone:Has the trouble breathing lasted between 1 day and 4 weeks?None Question_newborn:Has the trouble breathing lasted between 1 day and 4 weeks?None Question_child:Has the trouble breathing lasted between 1 day and 4 weeks?None Answers:['Yes', 'No', "Don't know"][] Synonyms:['dyspnea lasting shorter than 4 weeks', 'dyspnea lasting shorter than four weeks', 'shortness of breath lasting less than four weeks', 'dyspnea lasting less than a month'][] | AdultsPediatrics |
s_2835 | Dyspnea, lasting between 1 day and 4 weeks, sudden worsening Name:Dyspnea, lasting between 1 day and 4 weeks, sudden worseningNone Name_common:Sudden worsening of shortness of breath lasting between 1 day and 4 weeksNone Question:Has your breathing difficulty significantly worsened in the past 24 hours?None Question_someone:Has his|her breathing difficulty significantly worsened in the past 24 hours?None Question_polite:Has his|her breathing difficulty significantly worsened in the past 24 hours?None Question_newborn:Has his|her breathing difficulty significantly worsened in the past 24 hours?None Question_child:Has his|her breathing difficulty significantly worsened in the past 24 hours?None Answers:['Yes', 'No', "Don't know"][] Synonyms:['sudden worsening of short-term shortness of breath'][] Synonyms_professional:['sudden worsening of short-term dyspnea', 'sudden worsening of dyspnea lasting shorter than 4 weeks', 'sudden worsening of dyspnea lasting shorter than four weeks', 'sudden worsening of dyspnea lasting less than a month'][] Explication_infant:Breathing has become much harder in the past 24 hours.None Explication_toddler:Breathing has become much harder in the past 24 hours.None Explication_child:Breathing has become much harder in the past 24 hours.None Explication_adult:Breathing has become much harder in the past 24 hours.None Explication_senior:Breathing has become much harder in the past 24 hours.None | AdultsPediatrics |
s_1625 | Dyspnea, lasting more than 4 weeks Name:Dyspnea, lasting more than 4 weeksNone Name_common:Shortness of breath lasting more than 4 weeksNone Question:Have the breathing difficulties lasted more than 4 weeks?None Question_someone:Have the breathing difficulties lasted more than 4 weeks?None Question_newborn:Have the breathing difficulties lasted more than 4 weeks?None Question_child:Have the breathing difficulties lasted more than 4 weeks?None Answers:['Yes', 'No', "Don't know"][] Synonyms:['chronic shortness of breath for over 4 weeks', 'difficulty breathing for months', 'difficulty breathing lasting months', 'shortness of breath developing over several weeks or months', 'shortness of breath increasing over several weeks or months', 'shortness of breath that develops over weeks or months', 'trouble breathing lasting more than 1 month'][] Synonyms_professional:['chronic dyspnea', 'dyspnea increasing over several weeks or months', 'dyspnea lasting more than 1 month', 'dyspnea worsening over several weeks or months'][] | AdultsPediatrics |
s_2834 | Dyspnea, lasting more than 4 weeks, sudden worsening Name:Dyspnea, lasting more than 4 weeks, sudden worseningNone Name_common:Sudden worsening of shortness of breath lasting more than 4 weeksNone Question:Has your breathing difficulty significantly worsened in the past 24 hours?None Question_someone:Has his|her breathing difficulty significantly worsened in the past 24 hours?None Question_polite:Has his|her breathing difficulty significantly worsened in the past 24 hours?None Question_newborn:Has his|her breathing difficulty significantly worsened in the past 24 hours?None Question_child:Has his|her breathing difficulty significantly worsened in the past 24 hours?None Answers:['Yes', 'No', "Don't know"][] Synonyms:['sudden worsening of long lasting shortness of breath', 'sudden worsening of shortness of breath developing over several weeks or months'][] Synonyms_professional:['sudden worsening of chronic dyspnea', 'sudden worsening of dyspnea that develops over weeks or months', 'sudden worsening of dyspnea lasting more than 1 month'][] Explication_infant:Breathing has become much harder in the past 24 hours.None Explication_toddler:Breathing has become much harder in the past 24 hours.None Explication_child:Breathing has become much harder in the past 24 hours.None Explication_adult:Breathing has become much harder in the past 24 hours.None Explication_senior:Breathing has become much harder in the past 24 hours.None | AdultsPediatrics |
s_2860 | Fever, fully responsive to treatment Name:Fever, fully responsive to treatmentNone Name_common:Fever fully responsive to treatmentNone Question:Has the fever dropped to normal temperature after administration of recommended doses of anti-fever drugs, e.g., paracetamol, acetaminophen, acetylsalicyclic acid, or ibuprofen?None Question_someone:Has the fever dropped to normal temperature after administration of recommended doses of anti-fever drugs, e.g., paracetamol, acetaminophen, acetylsalicyclic acid, or ibuprofen?None Question_polite:Has the fever dropped to normal temperature after administration of recommended doses of anti-fever drugs, e.g., paracetamol, acetaminophen, acetylsalicyclic acid, or ibuprofen?None Question_newborn:Has the fever dropped to normal temperature after administration of recommended doses of anti-fever drugs, e.g., paracetamol, acetaminophen, or ibuprofen?None Question_child:Has the fever dropped to normal temperature after administration of recommended doses of anti-fever drugs, e.g., paracetamol, acetaminophen, or ibuprofen?None Answers:['Yes', 'No', "Don't know"][] Synonyms:['fever with fully response to treatment', 'fever with good response to treatment', 'fever responsive to treatment', 'fever with full improvement after medication'][] Explication_infant:Fever that improves (body temp < 100.4°F or 38°C) for at least 4h after taking anti-fever drugs at the recommended dose.None Explication_toddler:Fever that improves (body temp < 100.4°F or 38°C) for at least 4h after taking anti-fever drugs at the recommended dose.None Explication_child:Fever that improves (body temp < 100.4°F or 38°C) for at least 4h after taking anti-fever drugs at the recommended dose.None Explication_adult:Fever that improves (body temp < 100.4°F or 38°C) for at least 4h after taking anti-fever drugs at the recommended dose.None Explication_senior:Fever that improves (body temp < 100.4°F or 38°C) for at least 4h after taking anti-fever drugs at the recommended dose.None Instruction_infant:['Assessment of the temperature should be done at least 30 minutes after administering a dose of antipyretic.'][] Instruction_toddler:['Assessment of the temperature should be done at least 30 minutes after administering a dose of antipyretic.'][] Instruction_child:['Assessment of the temperature should be done at least 30 minutes after administering a dose of antipyretic.'][] Instruction_adult:['Assessment of the temperature should be done at least 45 minutes after administering a dose of antipyretic.'][] Instruction_senior:['Assessment of the temperature should be done at least 45 minutes after administering a dose of antipyretic.'][] | AdultsPediatrics |
s_2891 | Fever, intermittent Name:Fever, intermittentNone Name_common:Fever dropping every dayNone Question:Does the body temperature fall to normal each day?None Question_someone:Does the body temperature fall to normal each day?None Question_polite:Does the body temperature fall to normal each day?None Question_newborn:Does the body temperature fall to normal each day?None Question_child:Does the body temperature fall to normal each day?None Answers:['Yes', 'No', "Don't know"][] | AdultsPediatrics |
s_2866 | Fever, partially responsive to treatment Name:Fever, partially responsive to treatmentNone Name_common:Fever partially responsive to treatmentNone Question:Has the fever dropped partially after administration of recommended doses of anti-fever drugs but is sill above 100.4°F or 38°C or rises again to this temperature after less than 4h?None Question_someone:Has the fever dropped partially after administration of recommended doses of anti-fever drugs but is sill above 100.4°F or 38°C or rises again to this temperature after less than 4h?None Question_polite:Has the fever dropped partially after administration of recommended doses of anti-fever drugs but is sill above 100.4°F or 38°C or rises again to this temperature after less than 4h?None Question_newborn:Has the fever dropped partially after administration of recommended doses of anti-fever drugs but is sill above 100.4°F or 38°C or rises again to this temperature after less than 4h?None Question_child:Has the fever dropped partially after administration of recommended doses of anti-fever drugs but is sill above 100.4°F or 38°C or rises again to this temperature after less than 4h?None Answers:['Yes', 'No', "Don't know"][] Synonyms:['fever with good response to treatment but for less than 4h', 'fever with little response to treatment but still above 100.4°F or 38°C', 'fever with partial improvement after medication', 'fever partially responsive to treatment', 'fever with partial response to treatment'][] Explication_infant:The most common antipyretics: paracetamol, acetaminophen, ibuprofen.None Explication_toddler:The most common antipyretics: paracetamol, acetaminophen, ibuprofen.None Explication_child:The most common antipyretics: paracetamol, acetaminophen, ibuprofen.None Explication_adult:The most common antipyretics: paracetamol, acetaminophen, ibuprofen, acetylsalicyclic acid.None Explication_senior:The most common antipyretics: paracetamol, acetaminophen, ibuprofen, acetylsalicyclic acid.None | AdultsPediatrics |
s_1768 | Mental disturbances exacerbated by stress Name:Mental disturbances exacerbated by stressNone Answers:['Yes', 'No', "Don't know"][] Synonyms_professional:['mental health problems aggravated by increased stress', 'mental health problems triggered by increased stress', 'mental health problems worsening under stress', 'psychopathological symptoms aggravated by increased stress', 'psychopathological symptoms triggered by increased stress', 'psychopathological symptoms worsening under stress', 'psychiatric symptoms aggravated by increased stress', 'psychiatric symptoms triggered by increased stress', 'psychiatric symptoms worsening under stress', 'delusions aggravated by increased stress', 'hallucinations aggravated by increased stress', 'psychopathological symptoms exacerbated by increased stress'][] | AdultsPediatrics |
s_838 | Paralogical thinking Name:Paralogical thinkingNone Answers:['Yes', 'No', "Don't know"][] Synonyms_professional:['paralogical thinking'][] | Adults |
s_2175 | Possible rabies exposure Name:Possible rabies exposureNone Question:Have you been bitten or scratched by a wild or stray animal, or have you been around bats in the past 3 months?None Question_someone:Has he|she been bitten or scratched by a wild or stray animal, or has he|she been around bats in the past 3 months?None Question_newborn:Has he|she been bitten or scratched by a wild or stray animal, or has he|she been around bats in the past 3 months?None Question_child:Has he|she been bitten or scratched by a wild or stray animal, or has he|she been around bats in the past 3 months?None Answers:['Yes', 'No', "Don't know"][] | Adults |
s_648 | Simple auditory paradelusions Name:Simple auditory paradelusionsNone Answers:['Yes', 'No', "Don't know"][] Synonyms_professional:['simple auditory paradelusions'][] | Adults |
s_647 | Simple visual paradelusions Name:Simple visual paradelusionsNone Answers:['Yes', 'No', "Don't know"][] Synonyms_professional:['simple visual paradelusions'][] | Adults |
s_3162 | Skin wound, burn Name:Skin wound, burnNone Name_common:Burn woundNone Question:Was the wound caused by a burn?None Question_someone:Was the wound caused by a burn?None Question_newborn:Was the wound caused by a burn?None Question_child:Was the wound caused by a burn?None Answers:['Yes', 'No', "Don't know"][] | AdultsPediatrics |
s_2878 | Sudden onset speech and language impairment Name:Sudden onset speech and language impairmentNone Question:Have you, or someone else, recently noticed an ongoing and rapid decline in your communication skills, such as trouble speaking clearly, slurring or stuttering, or problems making certain sounds, or has your ability to understand language, including reading, writing and understanding speech, become worse suddenly?None Question_someone:Has he|she, or someone else, recently noticed an ongoing and rapid decline in his|her communication skills, such as trouble speaking clearly, slurring or stuttering, or problems making certain sounds, or has his|her ability to understand language, including reading, writing and understanding speech, become worse suddenly?None Question_newborn:Have you recently noticed an ongoing and rapid decline in his|her communication skills, such as trouble making sounds?None Question_child:Have you recently noticed an ongoing and rapid decline in his|her communication skills, such as trouble speaking clearly, slurring or stuttering, or problems making certain sounds, or has his|her ability to understand language, including reading, writing and understanding speech, become worse suddenly?None Answers:['Yes', 'No', "Don't know"][] | AdultsPediatrics |
Updated (121)
ID | Concept | Age groups |
---|---|---|
s_299 | Abdominal mass Name_common:Lump in stomachMass or lump in stomach Question:Is there a lump or something firm in your abdomen?Is there a lump or something firm in your belly? | AdultsPediatrics |
s_1802 | Abdominal pain, burning or gnawing Name_common:Burning or gnawing stomach painBurning or gnawing abdominal pain | AdultsPediatrics |
s_17 | Abdominal pain, premenstrual Name_common:Cramps before periodAbdominal cramps before period | AdultsPediatrics |
s_1514 | Abdominal tenderness Name_common:Pain when pressing the abdomenPain when pressing the belly Question:Do you feel pain or discomfort when you press on your abdomen?Do you feel pain or discomfort when you press on your belly? | AdultsPediatrics |
s_2463 | Abdominal tenderness, epigastric region Name_common:Pain when pressing upper-middle part of the abdomenPain when pressing upper-middle part of the belly Question:Do you feel pain or discomfort when you press the upper-middle part of your abdomen?Do you feel pain or discomfort when you press the upper-middle part of your belly? | AdultsPediatrics |
s_1400 | Abdominal tenderness, hypogastric region Name_common:Pain when pressing lower part of the abdomenPain when pressing lower part of the belly Question:Do you feel pain or discomfort when you press the lower part of your abdomen, below the navel?Do you feel pain or discomfort when you press the lower part of your belly, below the navel? | AdultsPediatrics |
s_2252 | Abdominal tenderness, left lower quadrant Name_common:Pain when pressing lower-left part of the abdomenPain when pressing lower-left part of the belly Question:Do you feel pain or discomfort when you press the lower-left part of your abdomen?Do you feel pain or discomfort when you press the lower-left part of your belly? | AdultsPediatrics |
s_1589 | Abdominal tenderness, left upper quadrant Name_common:Pain when pressing upper-left part of the abdomenPain when pressing upper-left part of the belly Question:Do you feel pain or discomfort when you press the upper-left part of your abdomen?Do you feel pain or discomfort when you press the upper-left part of your belly? | AdultsPediatrics |
s_1856 | Abdominal tenderness, right lower quadrant Name_common:Pain when pressing lower-right part of the abdomenpain when pressing lower right part of the belly Question:Do you feel pain or discomfort when you press the lower-right part of your abdomen?Do you feel pain or discomfort when you press the lower-right part of your belly? | AdultsPediatrics |
s_1392 | Abdominal tenderness, right upper quadrant Name_common:Pain when pressing upper-right part of the abdomenPain when pressing upper-right part of the belly Question:Do you feel pain or discomfort when you press the upper-right part of your abdomen?Do you feel pain or discomfort when you press the upper-right part of your belly? | AdultsPediatrics |
s_2575 | Ability to manage hypoglycemia Name_common:Ability to manage low blood sugar | AdultsPediatrics |
s_3069 | Abnormal menstruation Name_common:Abnormal menstruationAbnormal periods | AdultsPediatrics |
s_3062 | Abnormal menstruation, irregular Question:Do you have an irregular menstrual cycles with a variance of more than 7 days?Do you have irregular menstrual cycles with a variance of more than 7 days? | AdultsPediatrics |
s_3068 | Abnormal menstruation, oligomenorrhea Name_common:Rare menstrual bleedingInfrequent periods | Adults |
s_3067 | Abnormal menstruation, polymenorrhea Name_common:Frequent menstrual bleedingFrequent periods | Adults |
s_598 | Abscess Name_common:Reddened, swollen and painful skin changePainful, red skin lump that may contain pus | AdultsPediatrics |
s_2047 | Absence seizure Question:Have you had an episode where you seemed to disconnect briefly like you were daydreaming or staring into space blankly?Have you had an episode where you seemed to disconnect briefly like you were daydreaming or staring blankly into space? | AdultsPediatrics |
s_2121 | Acid reflux Question:Do you sometimes have a bitter, sour, or acidic taste in your mouth?Do you sometimes have a bitter, sour, or acidic taste in your mouth, which isn't caused by eating sour food? | AdultsPediatrics |
s_2635 | Acute weight loss Name_common:Sudden weight loss | AdultsPediatrics |
s_588 | Alcohol consumption, increasing tolerance Name_common:Alcohol toleranceIncreasing tolerance to alcohol | Adults |
s_3166 | Alcohol consumption, signs of withdrawal at present Name_common:Current symptoms of alcohol withdrawal Question:Are you currently feeling unwell after reducing your large alcohol intake, experiencing symptoms such as anxiety, shaking, sweating, vomiting, rapid heartbeat, or fever?Are you currently feeling unwell after reducing your high alcohol intake, experiencing symptoms such as anxiety, shaking, sweating, vomiting, rapid heartbeat, or fever? | Adults |
s_2648 | Allodynia Name_common:Pain sensation disorderPain from something that shouldn’t hurt | AdultsPediatrics |
s_1458 | Amenorrhea, primary Name_common:Absence of first menstrual period at age 15Absence of first menstrual period by age 15 | Adults |
s_3237 | Anorgasmia Name_common:Inability to orgasm | Adults |
s_582 | Anxiety attack Name_common:Panic attack | AdultsPediatrics |
s_2278 | Ataxia, acute Name_common:Recent coordination problemsSudden loss of coordination in the past 24 hours | AdultsPediatrics |
s_2279 | Ataxia, subacute Name_common:Coordination problems since several days, weeks, or months agoCoordination problems lasting 1 day to 1 year | AdultsPediatrics |
s_2705 | Avoidance behavior related to trauma Name_common:Avoidance behavior related to traumatic eventAvoiding reminders of traumatic event | AdultsPediatrics |
s_3307 | Blood in eye Name_common:Blood on the white of the eye | AdultsPediatrics |
s_2376 | Blood oxygen saturation, normal Name_common:Normal blood oxygen levelBlood oxygen level 95% or higher | AdultsPediatrics |
s_1933 | Blood pressure, more than 180 mmHg Name_common:Very high blood pressureBlood pressure higher than 180/120 mmHg | Adults |
s_2180 | Bone deformity, non-traumatic Name_common:Bone deformity not associated with a recent traumaBone deformity not associated with trauma | AdultsPediatrics |
s_641 | Bowel incontinence Name_common:Loss of bowel controlAccidental stool leakage | AdultsPediatrics |
s_2133 | Bulging fontanelle Name_common:Bulging soft spotBulging soft spot on the skull | Pediatrics |
s_2731 | Bunion Name_common:Big toe side lump | AdultsPediatrics |
s_2409 | Catastrophising Name_common:PessimismOverthinking the worst | AdultsPediatrics |
s_2396 | Change in colour of a tooth, brown Name_common:Brown tooth discoloration | AdultsPediatrics |
s_2393 | Change in colour of a tooth, white Name_common:White spots on teeth Question:Are any of your teeth unnaturally white or chalky white?Are any of your teeth chalky or unnaturally white? | AdultsPediatrics |
