Go back
Laboratory tests beta
Model: March 19, 2025
- Conditions
- Symptoms
- Risk factors
- Laboratory testsbetaLab tests are still in development and will be available soon.
Added (4)
| ID | Concept | Age groups |
|---|---|---|
| c_1676 | Infection under plaster cast | AdultsPediatrics |
| c_1667 | Loose plaster cast | AdultsPediatrics |
| c_1677 | Plaster cast concerns | AdultsPediatrics |
| c_1668 | Too tight plaster cast | AdultsPediatrics |
Updated (4)
| ID | Concept | Age groups |
|---|---|---|
| c_1585 | Abdominal or pelvic mass Name_common:Lump in bellyLump in stomach or pelvis | AdultsPediatrics |
| c_1574 | Eyelid myokymia Name_common:eyelid twitchEyelid twitch | AdultsPediatrics |
| c_880 | Pelvic organ prolapse Name_common:Uterine prolapseNone | Adults |
| c_1510 | Possibly benign liver mass Hint:Please consult a gastroenterologyst or an internist.Please consult a gastroenterologist or an internist. | Adults |
Symptoms
Added (11)
| ID | Concept | Age groups |
|---|---|---|
| s_3386 | Dyspnea, lasting between 1 day and 2 weeks | AdultsPediatrics |
| s_3387 | Dyspnea, lasting more than 2 weeks | AdultsPediatrics |
| s_3388 | Dyspnea, lasting more than 2 weeks, sudden worsening | AdultsPediatrics |
| s_3380 | Fever, responsive to treatment | AdultsPediatrics |
| s_1940 | Plaster cast problem | AdultsPediatrics |
| s_3384 | Plaster cast problem, discharge from under a plaster cast | AdultsPediatrics |
| s_3363 | Plaster cast problem, loose plaster cast | AdultsPediatrics |
| s_3364 | Plaster cast problem, too tight plaster cast | AdultsPediatrics |
| s_3383 | Plaster cast problem, unpleasant smell | AdultsPediatrics |
| s_3382 | Plaster cast problem, unspecified | AdultsPediatrics |
| s_3391 | Recent contact with the blood of another person | Adults |
Removed (15)
| ID | Concept | Age groups |
|---|---|---|
| s_3094 | Carbon monoxide exposure associated with burn | AdultsPediatrics |
| s_90 | Dyspnea, lasting between 1 day and 4 weeks | AdultsPediatrics |
| s_2835 | Dyspnea, lasting between 1 day and 4 weeks, sudden worsening | AdultsPediatrics |
| s_1625 | Dyspnea, lasting more than 4 weeks | AdultsPediatrics |
| s_2834 | Dyspnea, lasting more than 4 weeks, sudden worsening | AdultsPediatrics |
| s_2860 | Fever, fully responsive to treatment | AdultsPediatrics |
| s_2891 | Fever, intermittent | AdultsPediatrics |
| s_2866 | Fever, partially responsive to treatment | AdultsPediatrics |
| s_1768 | Mental disturbances exacerbated by stress | AdultsPediatrics |
| s_838 | Paralogical thinking | Adults |
| s_2175 | Possible rabies exposure | Adults |
| s_648 | Simple auditory paradelusions | Adults |
| s_647 | Simple visual paradelusions | Adults |
| s_3162 | Skin wound, burn | AdultsPediatrics |
| s_2878 | Sudden onset speech and language impairment | AdultsPediatrics |
Updated (121)
| ID | Concept | Age groups |
|---|---|---|
| s_299 | Abdominal mass Name_common:Lump in stomachMass or lump in stomach Question:Is there a lump or something firm in your abdomen?Is there a lump or something firm in your belly? | AdultsPediatrics |
| s_1802 | Abdominal pain, burning or gnawing Name_common:Burning or gnawing stomach painBurning or gnawing abdominal pain | AdultsPediatrics |
| s_17 | Abdominal pain, premenstrual Name_common:Cramps before periodAbdominal cramps before period | AdultsPediatrics |
| s_1514 | Abdominal tenderness Name_common:Pain when pressing the abdomenPain when pressing the belly Question:Do you feel pain or discomfort when you press on your abdomen?Do you feel pain or discomfort when you press on your belly? | AdultsPediatrics |
| s_2463 | Abdominal tenderness, epigastric region Name_common:Pain when pressing upper-middle part of the abdomenPain when pressing upper-middle part of the belly Question:Do you feel pain or discomfort when you press the upper-middle part of your abdomen?Do you feel pain or discomfort when you press the upper-middle part of your belly? | AdultsPediatrics |
| s_1400 | Abdominal tenderness, hypogastric region Name_common:Pain when pressing lower part of the abdomenPain when pressing lower part of the belly Question:Do you feel pain or discomfort when you press the lower part of your abdomen, below the navel?Do you feel pain or discomfort when you press the lower part of your belly, below the navel? | AdultsPediatrics |
| s_2252 | Abdominal tenderness, left lower quadrant Name_common:Pain when pressing lower-left part of the abdomenPain when pressing lower-left part of the belly Question:Do you feel pain or discomfort when you press the lower-left part of your abdomen?Do you feel pain or discomfort when you press the lower-left part of your belly? | AdultsPediatrics |
| s_1589 | Abdominal tenderness, left upper quadrant Name_common:Pain when pressing upper-left part of the abdomenPain when pressing upper-left part of the belly Question:Do you feel pain or discomfort when you press the upper-left part of your abdomen?Do you feel pain or discomfort when you press the upper-left part of your belly? | AdultsPediatrics |
| s_1856 | Abdominal tenderness, right lower quadrant Name_common:Pain when pressing lower-right part of the abdomenpain when pressing lower right part of the belly Question:Do you feel pain or discomfort when you press the lower-right part of your abdomen?Do you feel pain or discomfort when you press the lower-right part of your belly? | AdultsPediatrics |
| s_1392 | Abdominal tenderness, right upper quadrant Name_common:Pain when pressing upper-right part of the abdomenPain when pressing upper-right part of the belly Question:Do you feel pain or discomfort when you press the upper-right part of your abdomen?Do you feel pain or discomfort when you press the upper-right part of your belly? | AdultsPediatrics |
| s_2575 | Ability to manage hypoglycemia Name_common:Ability to manage low blood sugar | AdultsPediatrics |
| s_3069 | Abnormal menstruation Name_common:Abnormal menstruationAbnormal periods | AdultsPediatrics |
| s_3062 | Abnormal menstruation, irregular Question:Do you have an irregular menstrual cycles with a variance of more than 7 days?Do you have irregular menstrual cycles with a variance of more than 7 days? | AdultsPediatrics |
| s_3068 | Abnormal menstruation, oligomenorrhea Name_common:Rare menstrual bleedingInfrequent periods | Adults |
| s_3067 | Abnormal menstruation, polymenorrhea Name_common:Frequent menstrual bleedingFrequent periods | Adults |
| s_598 | Abscess Name_common:Reddened, swollen and painful skin changePainful, red skin lump that may contain pus | AdultsPediatrics |
| s_2047 | Absence seizure Question:Have you had an episode where you seemed to disconnect briefly like you were daydreaming or staring into space blankly?Have you had an episode where you seemed to disconnect briefly like you were daydreaming or staring blankly into space? | AdultsPediatrics |
| s_2121 | Acid reflux Question:Do you sometimes have a bitter, sour, or acidic taste in your mouth?Do you sometimes have a bitter, sour, or acidic taste in your mouth, which isn't caused by eating sour food? | AdultsPediatrics |
| s_2635 | Acute weight loss Name_common:Sudden weight loss | AdultsPediatrics |
| s_588 | Alcohol consumption, increasing tolerance Name_common:Alcohol toleranceIncreasing tolerance to alcohol | Adults |
| s_3166 | Alcohol consumption, signs of withdrawal at present Name_common:Current symptoms of alcohol withdrawal Question:Are you currently feeling unwell after reducing your large alcohol intake, experiencing symptoms such as anxiety, shaking, sweating, vomiting, rapid heartbeat, or fever?Are you currently feeling unwell after reducing your high alcohol intake, experiencing symptoms such as anxiety, shaking, sweating, vomiting, rapid heartbeat, or fever? | Adults |
| s_2648 | Allodynia Name_common:Pain sensation disorderPain from something that shouldn’t hurt | AdultsPediatrics |
| s_1458 | Amenorrhea, primary Name_common:Absence of first menstrual period at age 15Absence of first menstrual period by age 15 | Adults |
| s_3237 | Anorgasmia Name_common:Inability to orgasm | Adults |
| s_582 | Anxiety attack Name_common:Panic attack | AdultsPediatrics |
| s_2278 | Ataxia, acute Name_common:Recent coordination problemsSudden loss of coordination in the past 24 hours | AdultsPediatrics |
| s_2279 | Ataxia, subacute Name_common:Coordination problems since several days, weeks, or months agoCoordination problems lasting 1 day to 1 year | AdultsPediatrics |
| s_2705 | Avoidance behavior related to trauma Name_common:Avoidance behavior related to traumatic eventAvoiding reminders of traumatic event | AdultsPediatrics |
| s_3307 | Blood in eye Name_common:Blood on the white of the eye | AdultsPediatrics |
| s_2376 | Blood oxygen saturation, normal Name_common:Normal blood oxygen levelBlood oxygen level 95% or higher | AdultsPediatrics |
| s_1933 | Blood pressure, more than 180 mmHg Name_common:Very high blood pressureBlood pressure higher than 180/120 mmHg | Adults |
| s_2180 | Bone deformity, non-traumatic Name_common:Bone deformity not associated with a recent traumaBone deformity not associated with trauma | AdultsPediatrics |
| s_641 | Bowel incontinence Name_common:Loss of bowel controlAccidental stool leakage | AdultsPediatrics |
| s_2133 | Bulging fontanelle Name_common:Bulging soft spotBulging soft spot on the skull | Pediatrics |
| s_2731 | Bunion Name_common:Big toe side lump | AdultsPediatrics |
| s_2409 | Catastrophising Name_common:PessimismOverthinking the worst | AdultsPediatrics |
| s_2396 | Change in colour of a tooth, brown Name_common:Brown tooth discoloration | AdultsPediatrics |
| s_2393 | Change in colour of a tooth, white Name_common:White spots on teeth Question:Are any of your teeth unnaturally white or chalky white?Are any of your teeth chalky or unnaturally white? | AdultsPediatrics |
| s_2074 | Chest pain, radiating to left upper limb Name_common:Chest pain, spreading to the left upper limbChest pain spreading to the left upper limb | AdultsPediatrics |
| s_81 | Chills Question:Do you have the chills causing intense shivering or teeth chattering?Do you have the chills, causing intense shivering or teeth chattering? | AdultsPediatrics |
| s_2692 | Circumferential burn Name_common:Burn around the body part | AdultsPediatrics |
| s_2135 | Circumoral pallor Name_common:White and light skin around the mouthPale skin around the mouth | Pediatrics |
| s_2729 | Cloudy urine Name_common:Milky urineCloudy pee | AdultsPediatrics |
| s_1184 | Coating on tongue Name_common:White tongueCoated tongue | AdultsPediatrics |
| s_2108 | Cognitive disturbances Name_common:Problems with thinking, learning, processing information or recognising things | AdultsPediatrics |
| s_2196 | Cold feet and toes, unilateral Name_common:Cold footA single cold foot | AdultsPediatrics |
| s_635 | Contentiousness Name_common:Argumentative behaviourArguing frequently | AdultsPediatrics |
| s_3313 | Cough, persistent, after infection Name_common:Postinfectious coughPersistent cough after infection | AdultsPediatrics |
| s_2495 | Crenated tongue Name_common:Scalloped tongueIndentations along the edge of tongue | AdultsPediatrics |
| s_3053 | Current blood glucose level, between 181 and 250 mg/dl or between 10 and 13.9 mmol/l Name:Blood glucose level, between 181 and 250 mg/dl or between 10 and 13.9 mmol/lCurrent blood glucose level, between 181 and 250 mg/dl or between 10 and 13.9 mmol/l Name_common:Blood sugar, between 181 and 250 mg/dl or between 10 and 13.9 mmol/lCurrent blood sugar, between 181 and 250 mg/dl or between 10 and 13.9 mmol/l Question:Is your blood sugar between 181 mg/dl and 250 mg/dl or between 10 mmol/l and 13.9 mmol/l?Is your current blood sugar between 181 mg/dl and 250 mg/dl or between 10 mmol/l and 13.9 mmol/l? | AdultsPediatrics |
| s_3054 | Current blood glucose level, between 251 and 350 mg/dl or between 14 and 19.4 mmol/l Name:Blood glucose level, between 251 and 350 mg/dl or between 14 and 19.4 mmol/lCurrent blood glucose level, between 251 and 350 mg/dl or between 14 and 19.4 mmol/l Name_common:Blood sugar, between 251 and 350 mg/dl or between 14 and 19.4 mmol/lCurrent blood sugar, between 251 and 350 mg/dl or between 14 and 19.4 mmol/l Question:Is your blood sugar between 251 mg/dl and 350 mg/dl or between 14 mmol/l and 19.4 mmol/l?Is your current blood sugar between 251 mg/dl and 350 mg/dl or between 14 mmol/l and 19.4 mmol/l? | AdultsPediatrics |
| s_2011 | Current blood glucose level, between 54 and 70 mg/dl or between 3 and 3.9 mmol/l Name:Blood glucose level, between 54 and 70 mg/dl or between 3 and 3.9 mmol/lCurrent blood glucose level, between 54 and 70 mg/dl or between 3 and 3.9 mmol/l Name_common:Blood sugar level, between 54 and 70 mg/dl or between 3 and 3.9 mmol/lCurrent blood sugar level, between 54 and 70 mg/dl or between 3 and 3.9 mmol/l Question:Is your blood sugar between 54 mg/dl and 70 mg/dl or between 3 mmol/l and 3.9 mmol/l?Is your current blood sugar between 54 mg/dl and 70 mg/dl or between 3 mmol/l and 3.9 mmol/l? | AdultsPediatrics |
| s_3052 | Current blood glucose level, between 71 and 180 mg/dl or between 4 and 9.9 mmol/l Name:Blood glucose level, between 71 and 180 mg/dl or between 4 and 9.9 mmol/lCurrent blood glucose level, between 71 and 180 mg/dl or between 4 and 9.9 mmol/l Name_common:Blood sugar between 71 and 180 mg/dl or between 4 and 9.9 mmol/lCurrent blood sugar between 71 and 180 mg/dl or between 4 and 9.9 mmol/l Question:Is your blood sugar between 71 mg/dl and 180 mg/dl or between 4 mmol/l and 9.9 mmol/l?Is your current blood sugar between 71 mg/dl and 180 mg/dl or between 4 mmol/l and 9.9 mmol/l? | AdultsPediatrics |
| s_2487 | Current blood glucose level, less than 54 mg/dl or 3 mmol/l Name:Blood glucose level, less than 54 mg/dl or 3 mmol/lCurrent blood glucose level, less than 54 mg/dl or 3 mmol/l Name_common:Blood sugar level, less than 54 mg/dl or 3 mmol/lCurrent blood sugar level, less than 54 mg/dl or 3 mmol/l Question:Is your blood sugar less than 54 mg/dl or 3 mmol/l?Is your current blood sugar less than 54 mg/dl or 3 mmol/l? | AdultsPediatrics |
| s_3055 | Current blood glucose level, more than 350 mg/dl or 19.4 mmol/l Name:Blood glucose level, more than 350 mg/dl or 19.4 mmol/lCurrent blood glucose level, more than 350 mg/dl or 19.4 mmol/l Name_common:Blood sugar, over 350 mg/dl or 19.4 mmol/lCurrent blood sugar, over 350 mg/dl or 19.4 mmol/l Question:Is your blood sugar more than 350 mg/dl or 19.4 mmol/l?Is your current blood sugar more than 350 mg/dl or 19.4 mmol/l? | AdultsPediatrics |
| s_2014 | Current blood glucose level, not measured Name:Blood glucose level, not measuredCurrent blood glucose level, not measured Name_common:Blood sugar level not measuredCurrent blood sugar level not measured Question:Have you not checked your blood sugar level?Have you not checked your current blood sugar level? | AdultsPediatrics |
| s_2296 | Current choking Name_common:Ongoing choking | AdultsPediatrics |
| s_2680 | Current mood, elevated Question:Are you currently experiencing an unusually elevated mood, such as feeling overly happy, excited, or euphoric?Are you currently experiencing an extremely happy or overly energetic mood, such as feeling excited, or euphoric? | AdultsPediatrics |
| s_3309 | Demodex-related eyelid deposits Name_common:Greasy build-up around the base of the eyelashes | AdultsPediatrics |
| s_123 | Difficulty organizing tasks or activities, self-neglect Name:Self-neglectDifficulty organizing tasks or activities, self-neglect | Adults |
| s_2784 | Difficulty waiting turns Name_common:Lack of patienceDifficulty waiting one's turn | AdultsPediatrics |
| s_369 | Discharge from urethra Name_common:Abnormal fluid leaking from urethra | AdultsPediatrics |
| s_2571 | Dysphagia, severe Name_common:Severe swallowing difficultiesInability to swallow anything | AdultsPediatrics |
| s_1696 | Echolalia Name_common:Unsolicitedly repeating words or phrasesRepeating words or phrases without being asked to | AdultsPediatrics |
| s_272 | Enamel lesions, caries Name_common:CavitiesCavities in teeth | AdultsPediatrics |
| s_220 | Enlarged lymph nodes Question:Are any lymph glands swollen, such as those in the neck, behind the ears, under the arms or anywhere else?Are any lymph glands swollen, such as those in the neck, behind the ears, under the arms, or anywhere else? | AdultsPediatrics |
| s_633 | Episode of elevated mood Question:Have you experienced periods where your mood was unusually high, feeling extremely happy, energetic, or excited for hours or days, even if there was no clear reason?Have you experienced periods of extreme happiness, energy, excitement, or reckless bravery, ignoring consequences, for hours or days without a clear reason? | Adults |
| s_2669 | Episode of elevated mood, lasting 3 days or less Question:Has the longest period of elevated mood, euphoria, or elation lasted 3 days or less?Has the longest period of extreme happiness, excessive energy, or elation lasted 3 days or less? | Adults |
| s_2670 | Episode of elevated mood, lasting 4 to 6 days Question:Has the longest period of elevated mood, euphoria or elation, lasted 4 to 6 days?Has the longest period of extreme happiness, excessive energy, or elation lasted 4 to 6 days? | Adults |
| s_2671 | Episode of elevated mood, lasting 7 days or more Question:Has the longest period of elevated mood, euphoria or elation, lasted 7 days or more?Has the longest period of extreme happiness, excessive energy, or elation lasted 7 days or more? | Adults |
| s_3151 | Erythema, well demarcated borders Name_common:Well demarcated erythemaClearly defined red area on the skin | AdultsPediatrics |
| s_1163 | Exophthalmos Name_common:Protruding eyeProtruding eye or eyes | AdultsPediatrics |
| s_3004 | Eye burn Name_common:Burned eye | AdultsPediatrics |
| s_488 | Eyes sensitive to light Name_common:Light sensitivityNone | AdultsPediatrics |
| s_2645 | Fatigue, worsening exercise tolerance Name_common:Worsening exercise toleranceWeakness during exercise | AdultsPediatrics |
| s_157 | Fear of obesity Name_common:Fear of becoming obese | AdultsPediatrics |
| s_244 | Fear of specific object, situation, or action Name_common:Specific fearFear of a specific thing, situation, or activity | AdultsPediatrics |
| s_1565 | Feeling of rectal fullness Name_common:Feeling of fullness in rectum | AdultsPediatrics |
| s_279 | Feeling pressure or pulsation inside the tooth Question:Do you feel pressure or pulsation inside your tooth?Do you feel pressure or a pulsation inside your tooth? | AdultsPediatrics |
| s_2892 | Fetal membranes rupture, between 22nd and 37th weeks of gestation Question:Has your water broke between the 22nd and 37th week of pregnancy?Has your water broken between the 22nd and 37th week of pregnancy? | Adults |
| s_2125 | Fetal membranes rupture, purulent or malodorous amniotic fluid Name_common:Smelly or coloured watersWater breaking with smelly or coloured fluid | Adults |
| s_583 | General anxiety Name_common:Persistent non-specific fear | AdultsPediatrics |
| s_2949 | History of a tick bite, in the past 3 weeks, Asia, excluding Middle East, Russia, Mongolia and Kazakhstan Name:History of a tick bite, in the past 3 weeks, Southeast AsiaHistory of a tick bite, in the past 3 weeks, Asia, excluding Middle East, Russia, Mongolia and Kazakhstan Name_common:Tick bite in Asia, excluding the Middle East, Russia, Mongolia, and Kazakhstan, in the past 3 weeks | AdultsPediatrics |
| s_2948 | History of a tick bite, in the past 3 weeks, Russia, Kazakhstan, or Mongolia Name:History of a tick bite, in the past 3 weeks, Northern AsiaHistory of a tick bite, in the past 3 weeks, Russia, Kazakhstan, or Mongolia Name_common:Tick bite in Russia, Kazakhstan, or Mongolia in the past 3 weeks | AdultsPediatrics |
| s_180 | Hypopigmentation of the skin Name_common:Lightening of the skinLighter patches on skin | AdultsPediatrics |
| s_146 | Impaired memory, forgetting names of friends and family Question:Do you sometimes forget the names of your friends or family?Do you sometimes forget the names of your friends or family, or even fail to recognize them at times? | Adults |
| s_2984 | Inability to bear weight Name_common:Inability to stand on either footInability to stand on one foot or both feet | AdultsPediatrics |
| s_2086 | Inability to bear weight, after trauma Name_common:Inability to stand on either foot after injuryInability to stand on one foot or both feet after an injury | AdultsPediatrics |
| s_11 | Joint pain, hip Question:Does either of your hips hurt?Do either of his|her hips hurt? | AdultsPediatrics |
| s_125 | Paresthesia, both feet Name_common:Feet tingling or numbnessTingling or numbness of both feet | AdultsPediatrics |
| s_2306 | Paresthesia, lower limbs Name_common:Tingling and numbness of lower limbsTingling and numbness of either lower limb | AdultsPediatrics |
| s_2315 | Paresthesia, one foot Name_common:Foot tingling or numbnessTingling or numbness of one foot | AdultsPediatrics |
| s_2304 | Paresthesia, upper limbs Name_common:Tingling and numbness of upper limbsTingling and numbness of either upper limb Question:Does either of your arms tingle or feel numb?Do either of your arms tingle or feel numb? | AdultsPediatrics |
| s_75 | Polyuria Question:Are you passing more urine than usual in 1 day?Are you passing more urine than usual in one day? | AdultsPediatrics |
| s_504 | Proteinuria Name:Foamy urineProteinuria Name_common:Foamy urine | AdultsPediatrics |
| s_2212 | Purulent vaginal discharge Name_common:Yellowish or green discharge from the vagina | AdultsPediatrics |
| s_2968 | Reduced range of joint motion, after trauma Name_common:Joint hard to move after trauma | AdultsPediatrics |
| s_330 | Regurgitation Name_common:Food coming back up into the mouthFood coming back up into the mouth some time after eating or drinking Question:Does food, liquid, or acid come back up into your mouth?Does food, liquid, or acid come back up into your mouth some time after swallowing? | AdultsPediatrics |
| s_1462 | Shallow breathing Question:Is your breathing faster but not as deep as usual?Is your breathing not as deep as usual? | AdultsPediatrics |
| s_1470 | Skin desquamation Name_common:Skin sheddingSkin flaking | AdultsPediatrics |
| s_1831 | Skin mass Name_common:Lumps or bumpsLumps or bumps on skin | AdultsPediatrics |
| s_1931 | Skin mass, bleeding Name_common:Bleeding lump or bumpBleeding lump or bump on the skin | AdultsPediatrics |
| s_3005 | Skin mass, dark or bluish Name_common:Dark or bluish skin massDark or bluish skin bump or lump | AdultsPediatrics |
| s_3007 | Skin mass, firm Name_common:Firm skin massFirm skin bump or lump | AdultsPediatrics |
| s_2999 | Skin mass, inguinal region Name_common:Skin mass in the groinBulge in the groin | AdultsPediatrics |
| s_3001 | Skin mass, irreducible Name_common:Irreducible skin massIrreducible skin bump or lump | AdultsPediatrics |
| s_2684 | Skin mass, located on the wrist Name_common:Skin mass located on the wristSkin bump or lump located on the wrist | AdultsPediatrics |
| s_3009 | Skin mass, painful Name_common:Painful skin massPainful skin bump or lump | AdultsPediatrics |
| s_3000 | Skin mass, reducible Name_common:Reducible skin massReducible skin bump or lump | AdultsPediatrics |
| s_101 | Skin mass, smaller than 1 cm Name_common:Bump smaller than 1 cmSkin bump smaller than 1 cm | AdultsPediatrics |
| s_3003 | Skin mass, soft Name_common:Soft skin massSoft skin bump of lump | AdultsPediatrics |
| s_3002 | Skin mass, umbilical region Name_common:Skin mass in the umbilical regionSkin bump or lump near the navel | AdultsPediatrics |
| s_2661 | Skin mass, with central punctum Name_common:Lump on the skin with a central punctumLump on the skin with a black spot in the middle | Adults |
| s_134 | Smoking, need first cigarette of the day Name_common:Difficulty not smoking first cigarette of the dayCraving for the first cigarette of the day | Adults |
| s_1434 | Steatorrhea Question:Are your stools slippery, oily, or shiny, and are they difficult to flush?Are your stools slippery, oily, or shiny, and are difficult to flush? | AdultsPediatrics |
| s_1182 | Swelling in the mastoid region Name_common:Swelling behind earSwelling behind the ear | AdultsPediatrics |
| s_545 | Telangiectasias Name_common:Spider veinsVisible dilated blood vessels on the skin | AdultsPediatrics |
| s_1685 | Telangiectasias, face Name_common:Spider veins on the faceVisible dilated blood vessels on the face Question:Are the spiderweb-like blood vessels, i.e., small red lines, on your face?Are there spiderweb-like blood vessels, i.e., small red lines, on your face? | AdultsPediatrics |
| s_2565 | Toothache, due to trauma Name_common:Toothache caused by traumaTooth pain from injury | AdultsPediatrics |
| s_2441 | Toothache, multiple teeth Name_common:Pain in multiple teethPain in more than one tooth | AdultsPediatrics |
| s_2166 | Wheezing, acute Name_common:Acute wheezingSudden-onset wheezing | Adults |
Risk factors
Added (2)
| ID | Concept | Age groups |
|---|---|---|
| p_719 | Dyslipidemia | Adults |
| p_721 | No history of sexual intercourse | Adults |
Removed (1)
| ID | Concept | Age groups |
|---|---|---|
| p_10 | High cholesterol | Adults |
Updated (32)
| ID | Concept | Age groups |
|---|---|---|
| p_437 | Fly bite, Asia, excluding Middle East, Russia, Mongolia and Kazakhstan Name:Fly bite, Southeast AsiaFly bite, Asia, excluding Middle East, Russia, Mongolia and Kazakhstan Name_common:Fly bite in Southeast AsiaFly bite in Asia excluding the Middle East, Russia, Mongolia, and Kazakhstan Question:Have you recently been bitten by a fly in Southeast Asia?Have you recently been bitten by a fly in Asia (excluding the Middle East, Russia, Mongolia, and Kazakhstan)? | AdultsPediatrics |
| p_417 | Fly bite, Middle East Name:Fly bite, the Middle EastFly bite, Middle East | AdultsPediatrics |
| p_436 | Fly bite, Russia, Kazakhstan, or Mongolia Name:Fly bite, Northern AsiaFly bite, Russia, Kazakhstan, or Mongolia Name_common:Fly bite in Northern AsiaFly bite in Russia, Kazakhstan, or Mongolia Question:Have you recently been bitten by a fly in Northern Asia?Have you recently been bitten by a fly in Russia, Kazakhstan, or Mongolia? | AdultsPediatrics |
| p_595 | History of a tick bite, 3 weeks to 3 months ago, Asia, excluding Middle East, Russia, Mongolia and Kazakhstan Name:History of a tick bite, 3 weeks to 3 months ago, Southeast AsiaHistory of a tick bite, 3 weeks to 3 months ago, Asia, excluding Middle East, Russia, Mongolia and Kazakhstan Name_common:Tick bite in Southeast Asia between 3 weeks to 3 months agoTick bite in Asia, excluding the Middle East, Russia, Mongolia, and Kazakhstan, between 3 weeks to 3 months ago | AdultsPediatrics |
| p_593 | History of a tick bite, 3 weeks to 3 months ago, Russia, Kazakhstan, or Mongolia Name:History of a tick bite, 3 weeks to 3 months ago, Northern AsiaHistory of a tick bite, 3 weeks to 3 months ago, Russia, Kazakhstan, or Mongolia Name_common:Tick bite in Northern Asia between 3 weeks to 3 months agoTick bite in Russia, Kazakhstan, or Mongolia between 3 weeks to 3 months ago | AdultsPediatrics |
| p_596 | History of a tick bite, more than 3 months ago, Asia, excluding Middle East, Russia, Mongolia and Kazakhstan Name:History of a tick bite, more than 3 months ago, Southeast AsiaHistory of a tick bite, more than 3 months ago, Asia, excluding Middle East, Russia, Mongolia and Kazakhstan Name_common:Tick bite in Southeast Asia more than 3 months agoTick bite in Asia, excluding the Middle East, Russia, Mongolia, and Kazakhstan, more than 3 months ago | AdultsPediatrics |
| p_594 | History of a tick bite, more than 3 months ago, Russia, Kazakhstan, or Mongolia Name:History of a tick bite, more than 3 months ago, Northern AsiaHistory of a tick bite, more than 3 months ago, Russia, Kazakhstan, or Mongolia Name_common:Tick bite in Northern Asia more than 3 months agoTick bite in Russia, Kazakhstan, or Mongolia more than 3 months ago | AdultsPediatrics |
| p_691 | History of malignant neoplasm Name_common:History of resolved cancer between 6 months and 3 yearsHistory of cancer Question:Have you been diagnosed with cancer in the past 3 years, but not earlier than in the last 6 months?Have you been diagnosed with cancer in the past 3 years? | Adults |
| p_466 | Hymenoptera sting, Asia, excluding Middle East, Russia, Mongolia and Kazakhstan Name:Hymenoptera sting, Southeast AsiaHymenoptera sting, Asia, excluding Middle East, Russia, Mongolia and Kazakhstan Name_common:Bee, wasp, hornet, or ant sting in Southeast AsiaBee, wasp, hornet, or ant sting in Asia excluding the Middle East, Russia, Mongolia, and Kazakhstan Question:Have you recently been bitten by a bee, wasp, hornet, or ant in Southeast Asia?Have you recently been stung by a bee, wasp, hornet, or ant in Asia (excluding the Middle East, Russia, Mongolia, and Kazakhstan)? | AdultsPediatrics |
| p_468 | Hymenoptera sting, Australia and Oceania Question:Have you recently been bitten by a bee, wasp, hornet, or ant in Australia or other parts of Oceania?Have you recently been stung by a bee, wasp, hornet, or ant in Australia or other parts of Oceania? | AdultsPediatrics |
| p_484 | Hymenoptera sting, Central Africa Question:Have you recently been bitten by a bee, wasp, hornet, or ant in Central Africa?Have you recently been stung by a bee, wasp, hornet, or ant in Central Africa? | AdultsPediatrics |
| p_463 | Hymenoptera sting, Central and South America Question:Have you recently been bitten by a bee, wasp, hornet, or ant in Central or South America?Have you recently been stung by a bee, wasp, hornet, or ant in Central or South America? | AdultsPediatrics |
| p_464 | Hymenoptera sting, Europe Question:Have you recently been bitten by a bee, wasp, hornet, or ant in Europe?Have you recently been stung by a bee, wasp, hornet, or ant in Europe? | AdultsPediatrics |
| p_467 | Hymenoptera sting, Middle East Question:Have you recently been bitten by a bee, wasp, hornet, or ant in the Middle East?Have you recently been stung by a bee, wasp, hornet, or ant in the Middle East? | AdultsPediatrics |
| p_462 | Hymenoptera sting, North America Question:Have you recently been bitten by a bee, wasp, hornet, or ant in North America?Have you recently been stung by a bee, wasp, hornet, or ant in North America? | AdultsPediatrics |
| p_483 | Hymenoptera sting, Northern Africa Question:Have you recently been bitten by a bee, wasp, hornet, or ant in Northern Africa?Have you recently been stung by a bee, wasp, hornet, or ant in Northern Africa? | AdultsPediatrics |
| p_465 | Hymenoptera sting, Russia, Kazakhstan, or Mongolia Name:Hymenoptera sting, Northern AsiaHymenoptera sting, Russia, Kazakhstan, or Mongolia Name_common:Bee, wasp, hornet, or ant sting in Northern AsiaBee, wasp, hornet, or ant sting in Russia, Kazakhstan, or Mongolia Question:Have you recently been bitten by a bee, wasp, hornet, or ant in Northern Asia?Have you recently been stung by a bee, wasp, hornet, or ant in Russia, Kazakhstan, or Mongolia? | AdultsPediatrics |
| p_485 | Hymenoptera sting, Southern Africa Question:Have you recently been bitten by a bee, wasp, hornet, or ant in Southern Africa?Have you recently been stung by a bee, wasp, hornet, or ant in Southern Africa? | AdultsPediatrics |
