Go back
Laboratory tests beta
Model: April 29, 2026
- Conditions
- Symptoms
- Risk factors
- Laboratory testsbetaLab tests are still in development and will be available soon.
Symptoms
Added (30)
| ID | Concept | Age groups |
|---|---|---|
| s_3488 | Bloating, premenstrual | Adults |
| s_3486 | Bradycardia, mild | AdultsPediatrics |
| s_3487 | Bradycardia, severe | AdultsPediatrics |
| s_3506 | Breast pain or tenderness, bilateral, premenstrual | Adults |
| s_3500 | Chest pain, radiating to either upper limb | AdultsPediatrics |
| s_3482 | Cough, lasting more than 8 weeks, with change in pattern | Adults |
| s_3505 | Current heart rate, 40 or fewer beats per minute | AdultsPediatrics |
| s_3504 | Current heart rate, between 41 and 60 beats per minute | AdultsPediatrics |
| s_3503 | Current heart rate, between 61 and 80 beats per minute | AdultsPediatrics |
| s_3502 | Current heart rate, between 81 and 100 beats per minute | AdultsPediatrics |
| s_3501 | Current heart rate, more than 100 beats per minute | AdultsPediatrics |
| s_2098 | Delusions | AdultsPediatrics |
| s_3484 | Electric shock, at least 48 hours ago | AdultsPediatrics |
| s_3483 | Electric shock, less than 48 hours ago | AdultsPediatrics |
| s_3494 | Episodes of depressed mood, premenstrual | Adults |
| s_3495 | Fatigue, premenstrual | Adults |
| s_686 | Hallucinations | AdultsPediatrics |
| s_3489 | Headache, premenstrual | Adults |
| s_3485 | Hypotension, sudden drop in blood pressure | Adults |
| s_3496 | Impaired concentration, premenstrual | Adults |
| s_3498 | Irritability, premenstrual | Adults |
| s_3479 | Loss of consciousness, lasting 1 minute or more | AdultsPediatrics |
| s_3478 | Loss of consciousness, lasting less than 1 minute | AdultsPediatrics |
| s_3481 | Loss of consciousness, resolved | AdultsPediatrics |
| s_3480 | Loss of consciousness, unresolved | AdultsPediatrics |
| s_3491 | Myalgia, premenstrual | Adults |
| s_3499 | Sensation of a slow heart rate | AdultsPediatrics |
| s_3497 | Sleep disorder, premenstrual | Adults |
| s_3492 | Swelling, both lower limbs, premenstrual | Adults |
| s_3493 | Weight gain, premenstrual | Adults |
Removed (11)
| ID | Concept | Age groups |
|---|---|---|
| s_534 | Bradycardia | AdultsPediatrics |
| s_2074 | Chest pain, radiating to left upper limb | AdultsPediatrics |
| s_3037 | Delusional thinking | AdultsPediatrics |
| s_3038 | Hallucinatory experiences | AdultsPediatrics |
| s_2303 | Loss of consciousness, more than 1 minute | AdultsPediatrics |
| s_2302 | Loss of consciousness, transient | AdultsPediatrics |
| s_2609 | Positive tongue blade bite test | AdultsPediatrics |
| s_2937 | Sudden drop in blood pressure | Adults |
| s_161 | Symptoms regularly appearing a few days before menstrual period | Adults |
| s_1074 | Trophic changes | Adults |
| s_3228 | Weight loss, loose-fitting clothing | Adults |
Updated (9)
| ID | Concept | Age groups |
|---|---|---|
| s_50 | Chest pain Question:Are you having pain, pressure, tightness, or heaviness in the chest?Are you having pain or discomfort in the chest? | AdultsPediatrics |
| s_1925 | Chest pain, pressure Name_common:Pressing chest painPressure, tightness or heaviness in chest | AdultsPediatrics |
| s_2830 | Cough, not improving with time Question:Has the cough remained unchanged or become more intense over the past week?Has the cough not improved over the past week? | AdultsPediatrics |
| s_579 | Pain in lower limb Question:Do you have pain in either of your lower limb?Do you have pain in either of your lower limbs? | AdultsPediatrics |
| s_3464 | Swelling around eye, both eyes Name:Swelling around eyes, both eyesSwelling around eye, both eyes | AdultsPediatrics |
| s_3463 | Swelling around eye, either eye Name:Swelling around eyes, either eyeSwelling around eye, either eye | AdultsPediatrics |
| s_3465 | Swelling around eye, left eye Name:Swelling around eyes, left eyeSwelling around eye, left eye | AdultsPediatrics |
| s_3461 | Swelling around eye, periorbital Name:Swelling around eyes, periorbitalSwelling around eye, periorbital | AdultsPediatrics |
| s_3466 | Swelling around eye, right eye Name:Swelling around eyes, right eyeSwelling around eye, right eye | AdultsPediatrics |
Risk factors
Added (4)
| ID | Concept | Age groups |
|---|---|---|
| p_742 | Cardiac Implantable Electronic Device | Adults |
| p_744 | Diagnosed symptomatic Pulmonary Fibrosis | Adults |
| p_743 | Diagnosed symptomatic Pulmonary Hypertension | Adults |
| p_745 | Immature immune system due to infancy | Pediatrics |
Updated (1)
| ID | Concept | Age groups |
|---|---|---|
| p_720 | Confirmed HPV infection in last 5 years Name:HPV InfectionConfirmed HPV infection in last 5 years | Adults |