Go back
Laboratory tests beta
Model: June 2, 2026
- Conditions
- Symptoms
- Risk factors
- Laboratory testsbetaLab tests are still in development and will be available soon.
Updated (2)
| ID | Concept | Age groups |
|---|---|---|
| c_1097 | Acute lower limb ischemia Hint:Urgent medical attention is needed! Please immediately go to the emergency department.Urgent medical attention is needed! Please call an ambulance. | Adults |
| c_424 | Heat or sun-related illness Name:Heat and sun-related illnessHeat or sun-related illness | AdultsPediatrics |
Symptoms
Added (11)
| ID | Concept | Age groups |
|---|---|---|
| s_3513 | Bruise after trauma | AdultsPediatrics |
| s_3522 | Easy bruising | AdultsPediatrics |
| s_3512 | Ecchymosis, non-traumatic | AdultsPediatrics |
| s_3531 | Inability to manage wound care | AdultsPediatrics |
| s_3510 | Petechiae, non-traumatic | AdultsPediatrics |
| s_3509 | Purpura, non-traumatic | AdultsPediatrics |
| s_3511 | Purpuric lesions, non-traumatic | AdultsPediatrics |
| s_3515 | Purpuric lesions, palpable, non-traumatic | AdultsPediatrics |
| s_3520 | Scalp hematoma | AdultsPediatrics |
| s_3521 | Scrotal hematoma | AdultsPediatrics |
| s_3514 | Swelling, entire face, rapidly progressive | AdultsPediatrics |
Removed (8)
| ID | Concept | Age groups |
|---|---|---|
| s_2341 | Bruise | AdultsPediatrics |
| s_2827 | Bruise, scrotum | AdultsPediatrics |
| s_1960 | Bruising after trauma | AdultsPediatrics |
| s_234 | Easy bruising | AdultsPediatrics |
| s_594 | Petechiae | AdultsPediatrics |
| s_762 | Purpuric rash | AdultsPediatrics |
| s_1915 | Purpuric rash, palpable | AdultsPediatrics |
| s_2360 | Scalp hematoma | Pediatrics |
Updated (40)
| ID | Concept | Age groups |
|---|---|---|
| s_17 | Abdominal pain, premenstrual Question:Does your stomach pain start or worsen just before the start of your period?Did the stomach pain start 7 days before the start of your period? | AdultsPediatrics |
| s_151 | Abnormal vaginal bleeding or spotting, postmenopausal Name:Abnormal uterine bleeding or spotting, postmenopausalAbnormal vaginal bleeding or spotting, postmenopausal | Adults |
| s_2908 | Abnormal vaginal bleeding, nonmenstrual Name:Abnormal uterine bleeding, nonmenstrualAbnormal vaginal bleeding, nonmenstrual | AdultsPediatrics |
| s_2115 | Abnormal vaginal bleeding, pregnancy Name:Abnormal uterine bleeding, pregnancyAbnormal vaginal bleeding, pregnancy | Adults |
| s_2909 | Abnormal vaginal spotting, nonmenstrual Name:Abnormal uterine spotting, nonmenstrualAbnormal vaginal spotting, nonmenstrual | AdultsPediatrics |
| s_2116 | Abnormal vaginal spotting, pregnancy Name:Abnormal uterine spotting, pregnancyAbnormal vaginal spotting, pregnancy | Adults |
| s_3307 | Blood in eye Question:Have you noticed a bright red patch on the white part of either of your eyes recently?Do you see a solid, bright red patch or pool of blood on the white of your eye, almost like a drop of red paint or a bruise? | AdultsPediatrics |
| s_3506 | Breast pain or tenderness, bilateral, premenstrual Question:Has breast soreness or tenderness in both breasts started within the 7 days preceding your period?Did the soreness or tenderness in both breasts start 7 days before your period? | Adults |
| s_3505 | Current heart rate, 40 or fewer beats per minute Question:Is your current heart rate 40 beats per minute or lower?Is your heart rate currently 40 beats per minute or lower? | AdultsPediatrics |
| s_3504 | Current heart rate, between 41 and 60 beats per minute Question:Is your current heart rate between 41 and 60 beats per minute?Is your heart rate currently between 41 and 60 beats per minute? | AdultsPediatrics |
| s_3503 | Current heart rate, between 61 and 80 beats per minute Question:Is your current heart rate between 61 and 80 beats per minute?Is your heart rate currently between 61 and 80 beats per minute? | AdultsPediatrics |
| s_3502 | Current heart rate, between 81 and 100 beats per minute Question:Is your current heart rate between 81 and 100 beats per minute?Is your heart rate currently between 81 and 100 beats per minute? | AdultsPediatrics |
| s_3501 | Current heart rate, more than 100 beats per minute Question:Is your current heart rate more than 100 beats per minute?Is your heart rate currently more than 100 beats per minute? | AdultsPediatrics |
| s_39 | Dysuria Name:Painful urinationDysuria Name_common:Pain when urinatingPain or discomfort when urinating | AdultsPediatrics |
| s_255 | Ear canal itching Name:Itching inside earEar canal itching | AdultsPediatrics |
| s_3494 | Episodes of depressed mood, premenstrual Question:Has the period of low mood, sadness or depression, started at the latest 7 days before the start of the period ?Has the period of low mood, sadness, or depression, started at the latest 7 days before the start of the period ? | Adults |
| s_235 | Eyelid twitching Question:Are your eyelids twitching?Do your eyelid or eyelids twitch? | AdultsPediatrics |
| s_253 | Genital itching Name:Genital itchGenital itching | AdultsPediatrics |
| s_3397 | Headache, single episode Name_common:Single episode of headacheNew or different headache episode | AdultsPediatrics |
| s_3496 | Impaired concentration, premenstrual Question:Do you have trouble concentrating, or are you easily distracted by unimportant things within the 7 days preceding the start of your period?Do you have trouble concentrating, or are you easily distracted by unimportant things within the 7 days before the start of your period? | Adults |
| s_254 | Itching Name:PruritusItching Name_common:ItchingNone | AdultsPediatrics |
| s_251 | Itching aggravated by temperature change, sweating or wearing wool Name:Pruritus, aggravated by change in temperature, sweating, or wearing woolItching aggravated by temperature change, sweating or wearing wool | AdultsPediatrics |
| s_2033 | Itching, foot Name:Pruritus, footItching, foot | AdultsPediatrics |
| s_3444 | Itching, generalized Name:Pruritus, generalizedItching, generalized | AdultsPediatrics |
| s_250 | Itching, most intense at night Name:Pruritus, most intense at nightItching, most intense at night | AdultsPediatrics |
| s_1617 | Itching, scalp Name:Pruritus, scalpItching, scalp | AdultsPediatrics |
| s_3491 | Myalgia, premenstrual Question:Does muscle pain start at the latest 7 days before the start of your period?Did the muscle pain start at the latest 7 days before the start of your period? | Adults |
| s_536 | Mydriasis, bilateral Name:MydriasisMydriasis, bilateral | AdultsPediatrics |
| s_2913 | No abnormal vaginal bleeding or spotting, nonmenstrual Name:No abnormal uterine bleeding or spotting, nonmenstrualNo abnormal vaginal bleeding or spotting, nonmenstrual | AdultsPediatrics |
| s_2950 | No abnormal vaginal bleeding or spotting, pregnancy Name:No abnormal uterine bleeding or spotting, pregnancyNo abnormal vaginal bleeding or spotting, pregnancy Question:Have you recently had no vaginal spotting that isn't from your period?Have you recently had no vaginal spotting? | Adults |
| s_28 | Perineal region pain Name:Crotch painPerineal region pain Name_common:Pain in groin or genital areaCrotch pain Question:Do you have pain in your groin, that is, the pelvic area or the area around your genitals?Do you have pain in the area around your genitals? | AdultsPediatrics |
| s_60 | Perineal region pain, glans penis Name:Crotch pain, glans penisPerineal region pain, glans penis | AdultsPediatrics |
| s_34 | Perineal region pain, sudden Name:Crotch pain, suddenPerineal region pain, sudden Question:Did the crotch pain start suddenly?Did the pain in perineal region start suddenly? | AdultsPediatrics |
| s_52 | Perineal region pain, testicular or scrotal Name:Crotch pain, testicular or scrotalPerineal region pain, testicular or scrotal | AdultsPediatrics |
| s_1829 | Perineal region pain, vulvovaginal Name:Crotch pain, vulvovaginalPerineal region pain, vulvovaginal | AdultsPediatrics |
| s_492 | Red eye Question:Are either of your eyes red?Does the white of your eye look generally pink and irritated, or covered in a red spiderweb? | AdultsPediatrics |
| s_3499 | Sensation of a slow heart rate Question:Do you have a sensation of a slow heartbeat?Does your heart seem to beat slowly? | AdultsPediatrics |
| s_2880 | Status epilepticus Name_common:Prolonged seizure for more than 5 minutesSeizure lasting more than 5 minutes or repeated seizures without recovery Question:Do you have continuous seizure which lasts for more than 5 minutes or two or more discrete seizures between which there is incomplete recovery of consciousness ?Has the seizure lasted longer than 5 minutes, or have there been repeated seizures without full recovery of consciousness between them? | AdultsPediatrics |
| s_3492 | Swelling, both lower limbs, premenstrual Question:Does swelling of lower limbs start at the latest 7 days before the start of your period?Did the swelling of the lower limbs start within 7 days before the start of your period? | Adults |
| s_3493 | Weight gain, premenstrual Question:Have you been gaining weight at the latest 7 days before the start of your period?Have you been gaining weight within 7 days before the start of your period? | Adults |
Risk factors
Updated (7)
| ID | Concept | Age groups |
|---|---|---|
| p_155 | Animal biting exposure Name:Animal biteAnimal biting exposure | AdultsPediatrics |
| p_744 | Diagnosed pulmonary fibrosis Name:Diagnosed symptomatic Pulmonary FibrosisDiagnosed pulmonary fibrosis | Adults |
| p_743 | Diagnosed pulmonary hypertension Name:Diagnosed symptomatic Pulmonary HypertensionDiagnosed pulmonary hypertension Name_common:Pulmonary HypertensionPulmonary hypertension | Adults |
| p_742 | Implanted cardiac electronic device Name:Cardiac Implantable Electronic DeviceImplanted cardiac electronic device | Adults |
| p_613 | Inhalation injury in the past two days Name:Inhalation injuryInhalation injury in the past two days Name_common:Respiratory burn in the past two daysAirway irritation in the past two days | AdultsPediatrics |
| p_138 | Reported exposure to sunlight or heat Name:Reported exposure to sunlight and heatReported exposure to sunlight or heat | AdultsPediatrics |
| p_403 | Unknown insect biting exposure, Northern Africa Name:Unknown insect bite, Northern AfricaUnknown insect biting exposure, Northern Africa | AdultsPediatrics |