Go back
Laboratory tests beta
Model: May 14, 2025
- Conditions
- Symptoms
- Risk factors
- Laboratory testsbetaLab tests are still in development and will be available soon.
Removed (3)
| ID | Concept | Age groups |
|---|---|---|
| c_524 | Budd-Chiari syndrome | Adults |
| c_420 | Klüver-Bucy bitemporal syndrome | Adults |
| c_272 | Legionellosis | Adults |
Updated (1)
| ID | Concept | Age groups |
|---|---|---|
| c_1018 | Skull fracture Name:Braincase fractureSkull fracture | AdultsPediatrics |
Symptoms
Added (11)
| ID | Concept | Age groups |
|---|---|---|
| s_3392 | Hallucinations, at present | Adults |
| s_3395 | Headache, lasting between 4 to 72 hours | AdultsPediatrics |
| s_3394 | Headache, lasting less than 4 hours | AdultsPediatrics |
| s_3396 | Headache, lasting more than 3 days | AdultsPediatrics |
| s_3398 | Headache, recurrent, less than a month | AdultsPediatrics |
| s_3399 | Headache, recurrent, more than a month | AdultsPediatrics |
| s_3401 | Headache, recurrent, more than a month, worse than previous episodes | AdultsPediatrics |
| s_3397 | Headache, single episode | AdultsPediatrics |
| s_3377 | Impaired memory, loss of autobiographical memory | Adults |
| s_3376 | Impaired memory, repetitive questions or statements | Adults |
| s_3379 | Unusual behaviour | AdultsPediatrics |
Removed (26)
| ID | Concept | Age groups |
|---|---|---|
| s_1291 | Bilateral muscle paralysis | AdultsPediatrics |
| s_831 | Confabulation | Adults |
| s_1035 | Diminished fear responses | Adults |
| s_1535 | Headache, chronic | AdultsPediatrics |
| s_1870 | Headache, chronic, lasting 4 to 72 hours | AdultsPediatrics |
| s_1868 | Headache, chronic, lasting 5 minutes to 4 hours | AdultsPediatrics |
| s_1907 | Headache, chronic, lasting less than 5 minutes | AdultsPediatrics |
| s_1901 | Headache, chronic, lasting more than 3 days | AdultsPediatrics |
| s_1912 | Headache, recent | AdultsPediatrics |
| s_2190 | Headache, recent, lasting 1 to 24 hours | AdultsPediatrics |
| s_2189 | Headache, recent, lasting less than 1 hour | AdultsPediatrics |
| s_2191 | Headache, recent, lasting more than 1 day | AdultsPediatrics |
| s_1905 | Headache, sudden onset | AdultsPediatrics |
| s_3034 | Headache, sudden worsening | AdultsPediatrics |
| s_825 | Impaired memory, alcohol-related amnesia | Adults |
| s_830 | Impaired memory, short-term | AdultsPediatrics |
| s_3331 | Intermenstrual vaginal bleeding | AdultsPediatrics |
| s_665 | Measles rash | AdultsPediatrics |
| s_3328 | Menstrual vaginal bleeding | AdultsPediatrics |
| s_1018 | Perseveration | Adults |
| s_348 | Personality changes | AdultsPediatrics |
| s_3329 | Postcoital vaginal bleeding | Adults |
| s_3325 | Postmenopausal vaginal bleeding | Adults |
| s_3326 | Prenatal vaginal bleeding | Adults |
| s_3330 | Puerperium vaginal bleeding | Adults |
| s_3219 | Vaginal bleeding | AdultsPediatrics |
Updated (51)
| ID | Concept | Age groups |
|---|---|---|
| s_118 | Cold sensitivity Question:Do you feel cold easily or often?Do you often or easily feel cold? | AdultsPediatrics |
| s_1328 | Color vision deficiency Name:Colour vision deficiencyColor vision deficiency Name_common:Colour blindColor blind Question:Do you have problems with colour vision, e.g., a decreased ability to see or differentiate between colours, or the colours seem faded?Do you have problems with color vision, e.g., a decreased ability to see or differentiate between colors, or the colors seem faded? | AdultsPediatrics |
| s_2408 | Current blood pressure, between 140 and 179 mmHg Name:Blood pressure, between 140 and 179 mmHgCurrent blood pressure, between 140 and 179 mmHg Name_common:Blood pressure between 140 mmHg and 179 mmHgCurrent blood pressure between 140 mmHg and 179 mmHg Question:Is your blood pressure between 140/90 mmHg and 179/119 mmHg?Is your current blood pressure between 140/90 mmHg and 179/119 mmHg? | Adults |
| s_1933 | Current blood pressure, more than 180 mmHg Name:Blood pressure, more than 180 mmHgCurrent blood pressure, more than 180 mmHg Name_common:Blood pressure higher than 180/120 mmHgCurrent blood pressure higher than 180/120 mmHg Question:Is your blood pressure higher than 180/120 mmHg?Is your current blood pressure higher than 180/120 mmHg? | Adults |
| s_3285 | Cushingoid face Name:Round faceCushingoid face Question:Have you or someone recently noticed a change in your face shape, such that it has become rounder or fuller, especially around the cheeks and neck area?Have you, or someone else, recently noticed a change in your face shape, such that it has become rounder or fuller, especially around the cheeks and neck area? | AdultsPediatrics |
| s_1105 | Dark circles under eyes Name:Cyanosis under the eyesDark circles under eyes Name_common:Dark circles under eyesNone | AdultsPediatrics |
| s_634 | Decreased need for sleep Name_common:Need to sleep less than usual | AdultsPediatrics |
| s_3269 | Eye floaters Name_common:Spots floating in visual field | AdultsPediatrics |
| s_1332 | Fatigue, weakness after exercise Question:Do you feel weaker than usual after physical activity?Do you feel weaker than usual after exercising? | Adults |
| s_3241 | Fixation on healthy eating Question:Do you constantly focus on healthy eating, persistently preoccupied with thoughts about food choices?Do you constantly focus on healthy eating, or are persistently preoccupied with thoughts about food choices? | AdultsPediatrics |
| s_3057 | Foreign body insertion, anus Name_common:Insertion of foreign body in anus | AdultsPediatrics |
| s_3058 | Foreign body insertion, vagina Name_common:Insertion of foreign body in vagina | AdultsPediatrics |
| s_618 | Hairy leukoplakia of tongue Name:Hairy leukoplakiaHairy leukoplakia of tongue | Adults |
| s_2945 | History of a tick bite, in the past 3 weeks, Europe Name_common:Tick bite in Europe in the past 3 weeks | AdultsPediatrics |
| s_2947 | History of a tick bite, in the past 3 weeks, North America Name_common:Tick bite in North America in the past 3 weeks | AdultsPediatrics |
| s_2961 | History of falls from a standing height Name_common:Sudden spontaneous fallRepeated falls from a standing height | Adults |
| s_533 | Hypotension Name_common:Low blood pressureBlood pressure lower than 90/60 mmHg | Adults |
| s_316 | Impaired memory Name_common:Problems with memory | AdultsPediatrics |
| s_716 | Impaired social functioning Name_common:Difficulty functioning at home, work, or schoolDifficulty with social interactions | AdultsPediatrics |
| s_3199 | Impaired vision, gradual Name_common:Progressive vision lossVision loss progressing over time | AdultsPediatrics |
| s_2148 | Increased head circumference Name_common:Increased head size | Pediatrics |
| s_255 | Itching inside ear Name_common:Itchy inner earItching in the ear | AdultsPediatrics |
| s_332 | Jaundice Name_common:Yellow skin coloration | AdultsPediatrics |
| s_3147 | Jaundice, lasting between 3 days and 3 weeks Name_common:Yellowing of the skin between 3 days and 3 weeks ago | Adults |
| s_3148 | Jaundice, lasting between 3 weeks and 3 months Name_common:Yellowing of the skin between 3 weeks and 3 months ago | Adults |
| s_2303 | Loss of consciousness, more than 1 minute Name_common:Passing out for more than a minute | AdultsPediatrics |
| s_190 | Loss of consciousness, with urination or defecation Name_common:Fainting with loss of bladder or bowel controlSoiling yourself while passing out | AdultsPediatrics |
| s_2043 | Male genital itching Name_common:Itchy penisItching in the crotch | AdultsPediatrics |
| s_2733 | Manic behavior Name:Manic behaviourManic behavior | Adults |
| s_2786 | Mood swings, longstanding pattern Name_common:Mood changes over the course of weeks Question:Do your mood swings last for weeks; for example, do you feel depressed for weeks and then start feeling euphoric for no known reason?Do your mood swings last for weeks; for example, do you feel depressed for weeks and then starts feeling euphoric for no apparent reason? | AdultsPediatrics |
| s_777 | Prolonged nighttime sleep Name_common:Sleeping too much | AdultsPediatrics |
| s_2081 | Severe pain, after trauma Question:Do you have severe and unbearable pain that greatly affects your daily life and is hard to relieve after a recent injury?After a recent injury, are you experiencing severe pain that greatly affects your daily life and is hard to relieve? | AdultsPediatrics |
| s_3003 | Skin mass, soft Name_common:Soft skin bump of lumpSoft skin bump or lump | AdultsPediatrics |
| s_136 | Sneezing attacks Name_common:Sneezing fitsNone | AdultsPediatrics |
| s_67 | Snoring Name_common:Hoarse or harsh sounds when sleepingNone | AdultsPediatrics |
| s_659 | Social isolation Name_common:Avoiding contact with other people | AdultsPediatrics |
| s_2300 | Swallowed foreign body Name_common:Swallowed objectSwallowed non-food object | AdultsPediatrics |
| s_1096 | Taste disorders Name_common:Abnormal or loss of tasteLoss of taste or abnormal taste | AdultsPediatrics |
| s_1465 | Temporary blindness Name_common:Temporary vision loss | AdultsPediatrics |
| s_2548 | Testicular retraction Name_common:Testicle pulled back to the body | Pediatrics |
| s_728 | Thoughts of harming one's child Name_common:Thoughts of harming own child | Adults |
| s_729 | Thoughts of killing one's child Name_common:Thoughts of killing own child | Adults |
| s_691 | Trouble beginning urination Name_common:Trouble starting to pee | Adults |
| s_2982 | Trouble with defecation, after trauma Name_common:Trouble with defecation after injuryTrouble passing stool after an injury | AdultsPediatrics |
| s_2977 | Trouble with urination, after trauma Name_common:Trouble with urination after injuryTrouble with peeing after injury | AdultsPediatrics |
| s_2241 | Umbilical discharge Name_common:Belly button dischargeFluid leak from navel | AdultsPediatrics |
| s_689 | Urination in small amounts Name_common:Peeing in small amounts | AdultsPediatrics |
| s_183 | Urination while coughing, laughing, or during physical exertion Name_common:Urination while coughing, laughing, or during physical activityPeeing while coughing, laughing, or during physical activity | Adults |
| s_152 | Vaginal bleeding after intercourse Name_common:Bleeding after intercourseVaginal bleeding after sex | Adults |
| s_3332 | Vaginal bleeding, unspecified Name:Unspecified vaginal bleedingVaginal bleeding, unspecified Name_common:Unspecified vaginal bleeding Question:Are you unsure about the cause of vaginal bleeding?Do you experience vaginal bleeding and are unable to point its origin, for example that it is bleeding between periods or after intercourse? | AdultsPediatrics |
| s_2107 | Waking up during the night Name_common:Middle-of-the-night insomniaNone | AdultsPediatrics |
Risk factors
Added (1)
| ID | Concept | Age groups |
|---|---|---|
| p_720 | HPV Infection | Adults |
Updated (4)
| ID | Concept | Age groups |
|---|---|---|
| p_60 | Diagnosed cholelithiasis Name:Diagnosed cholecystolithiasisDiagnosed cholelithiasis | Adults |
| p_536 | Incomplete or lack of tetanus vaccination Question:Have you missed any mandatory dose of the tetanus vaccine or not received any?Have you missed any scheduled dose of the tetanus vaccine or not received any? | AdultsPediatrics |
| p_615 | Last tetanus immunization less than 5 years ago Question:Did you receive every mandatory dose of the tetanus vaccination with the last one being less than 5 years ago?Did you receive every scheduled dose of the tetanus vaccination with the last one being less than 5 years ago? | AdultsPediatrics |
| p_273 | Salicylate overdose, past 72 hours Question:Have you ingested more than 6.5 g, about 13 tablets, of aspirin, or any other medications containing salicylates, in the past 24 hours?Have you ingested more than 6500 mg, about 13 tablets, of aspirin, or any other medications containing salicylates, in the past 72 hours? | AdultsPediatrics |
Laboratory tests betaLab tests are still in development and will be available soon.
Added (3)
| ID | Concept | Age groups |
|---|---|---|
| lt_838 | Detection of p16/Ki67 proteins expression | Adults |
| lt_534 | Isolation of Corynebacterium diphtheriae from nasopharynx or throat culture | AdultsPediatrics |
| lt_840 | Prothrombin 20210 Mutation | Adults |
Updated (2)
| ID | Concept | Age groups |
|---|---|---|
| lt_301 | Fasting test Name:Positive fasting testFasting test | Adults |
| lt_366 | IgM antibody to Hepatitis B core antigen titer Name:IgM antibody to hepatitis B core antigen titerIgM antibody to Hepatitis B core antigen titer Name_common:IgM anti-HBc | Adults |