Go back
Laboratory tests beta
Model: September 03, 2025
- Conditions
- Symptoms
- Risk factors
- Laboratory testsbetaLab tests are still in development and will be available soon.
Added (5)
| ID | Concept | Age groups |
|---|---|---|
| c_1682 | Dementia with Lewy bodies | Adults |
| c_1696 | Mild asthma exacerbation | AdultsPediatrics |
| c_1701 | Physiological gastroesophageal reflux | Pediatrics |
| c_1697 | Severe asthma exacerbation | AdultsPediatrics |
| c_389 | Vascular dementia | Adults |
Removed (2)
| ID | Concept | Age groups |
|---|---|---|
| c_972 | Asthma exacerbation | AdultsPediatrics |
| c_260 | Dementia | Adults |
Updated (3)
| ID | Concept | Age groups |
|---|---|---|
| c_1626 | Alcohol-induced mental or behavioral disorder Name:Alcohol-induced mental and behavioral disordersAlcohol-induced mental or behavioral disorder | Adults |
| c_1637 | Cannabinoid-induced mental or behavioral disorder Name:Cannabinoid-induced mental and behavioral disordersCannabinoid-induced mental or behavioral disorder | Adults |
| c_721 | Insomnia Hint:Please consult a family doctor or a psychiatrist.If the symptoms worsen, please consult a family doctor or a psychiatrist. | Adults |
Symptoms
Added (1)
| ID | Concept | Age groups |
|---|---|---|
| s_3436 | Resolution of asthma exacerbation symptoms after asthma inhaler usage | AdultsPediatrics |
Removed (3)
| ID | Concept | Age groups |
|---|---|---|
| s_2558 | Abdominal pain, unknown onset | AdultsPediatrics |
| s_2172 | No signs of upper respiratory infection | Adults |
| s_2168 | Normal body temperature | Adults |
Updated (15)
| ID | Concept | Age groups |
|---|---|---|
| s_2965 | Burned skin, deep tissues Question:Is the area that was burned involving tissues under the skin, e.g., soft tissue, muscle and/or bone?Does the burned area go all the way through the skin and fat, and affect the muscle or bone underneath? | AdultsPediatrics |
| s_2964 | Burned skin, full-thickness Question:Is the area that was burned painless, variable in colour, white to black, dry, without blisters, and does not blanch with pressure?Is the area that was burned painless, variable in color, white to black, dry, without blisters, and does not blanch with pressure? | AdultsPediatrics |
| s_2963 | Burned skin, partial-thickness Question:Is the area that was burned painful, red or variable in colour, white to red, wet, with blisters, and blanches with pressure?Is the area that was burned painful, red or variable in color, white to red, wet, with blisters, and blanches with pressure? | AdultsPediatrics |
| s_2962 | Burned skin, superficial Question:Is the area that was burned painful, red, dry, without blisters and blanches with pressure?Is the area that was burned painful, red, dry, without blisters, and blanches with pressure? | AdultsPediatrics |
| s_1921 | Dermatological changes, exacerbated by sunlight exposure Name_common:Skin changes appearing or worsening after exposure to sunlightSkin changes worsening after exposure to sunlight | AdultsPediatrics |
| s_369 | Discharge from male urethra Name:Discharge from urethraDischarge from male urethra | AdultsPediatrics |
| s_1432 | Dyspepsia Question:Do you get indigestion, abdominal pain or a feeling of fullness soon after you start eating?Do you get indigestion, abdominal pain, or a feeling of fullness soon after you start eating? | AdultsPediatrics |
| s_3004 | Eye burn Name:Eye burn, in the past 48 hoursEye burn | AdultsPediatrics |
| s_1436 | Facial pain, paranasal sinus Question:Do you have pain or pressure in your sinuses, that is, the area next to his|her nose, under his|her eyes or above his|her eyebrows?Do you have pain or pressure in your sinuses, that is, the area next to your nose, under your eyes, or above your eyebrows? | AdultsPediatrics |
| s_3087 | New-onset auricular protrusion Name:Protrusion of the auricleNew-onset auricular protrusion Name_common:Protruding earOne ear sticking out more than before | Pediatrics |
| s_185 | Oliguria Name_common:Urinating less than usualUrinating much less than usual | AdultsPediatrics |
| s_3335 | Recent asthma inhaler usage Name:Asthma inhaler usageRecent asthma inhaler usage | AdultsPediatrics |
| s_3223 | Semen with clumps or lumps Name:Clumps or lumps in semenSemen with clumps or lumps | Adults |
| s_2713 | Trauma or stressor related disturbance Name:Trauma or stressor related disturbancesTrauma or stressor related disturbance | AdultsPediatrics |
| s_689 | Urination in small amounts Name_common:Peeing in small amountsPeeing small amounts at a time | AdultsPediatrics |
Risk factors
Updated (5)
| ID | Concept | Age groups |
|---|---|---|
| p_260 | Head or neck area injury Name:Head area or neck injuryHead or neck area injury | AdultsPediatrics |
| p_608 | History of COVID-19 infection, between 2 weeks and 2 months ago Name_common:Evidence of SARS-Cov-2 infection between 2 weeks and 2 months agoCOVID-19 infection between 2 weeks and 2 months ago | AdultsPediatrics |
| p_278 | History of stroke Name:History of stroke, in the past 5 yearsHistory of stroke Name_common:Past strokeStroke in the past Question:Have you had a stroke in the past 5 years?Have you ever had a stroke? | Adults |
| p_714 | Overdosing prescribed medication, in the past 72 hours Name_common:Prescribed medication taken in higher dose than recommendedPrescribed medication taken in higher dose than recommended, in the past 72 hours | AdultsPediatrics |
| p_122 | Reported contact with animals Question:Have you had contact with farm animals, wild animals, or pests?Have you had contact with farm animals, wild animals, or pets? | AdultsPediatrics |
Laboratory tests betaLab tests are still in development and will be available soon.
Added (3)
| ID | Concept | Age groups |
|---|---|---|
| lt_848 | Complement Component C3 | Adults |
| lt_847 | Complement Component C4 | Adults |
| lt_846 | Serum C1 esterase inhibitor level | Adults |
Removed (1)
| ID | Concept | Age groups |
|---|---|---|
| lt_413 | Arterial blood pressure | Adults |
Updated (3)
| ID | Concept | Age groups |
|---|---|---|
| lt_336 | Antigen-specific IgE Name_common:Allergy Blood Tests | Adults |
| lt_117 | Complement component levels Name_common:CH50 | Adults |
| lt_154 | Detection of Enterobius vermicularis eggs using scotch tape test Name:Collection of Enterobius vermicularis eggs using scotch tape testDetection of Enterobius vermicularis eggs using scotch tape test | Adults |