Go back
Laboratory tests beta
Model: November 05, 2025
- Conditions
- Symptoms
- Risk factors
- Laboratory testsbetaLab tests are still in development and will be available soon.
Added (1)
| ID | Concept | Age groups |
|---|---|---|
| c_1703 | Delirium | Adults |
Removed (1)
| ID | Concept | Age groups |
|---|---|---|
| c_350 | Organic mental disorder | Adults |
Updated (1)
| ID | Concept | Age groups |
|---|---|---|
| c_1415 | Decreased fetal movements Name_common:Low fetal movementsNone | Adults |
Symptoms
Added (5)
| ID | Concept | Age groups |
|---|---|---|
| s_3446 | Abdominal cramps during pregnancy | Adults |
| s_3445 | Abdominal pain in pregnancy | Adults |
| s_3448 | Alcohol consumption, drinking more than intended | Adults |
| s_3447 | Back pain, exacerbated by movement | AdultsPediatrics |
| s_3444 | Pruritus, generalized | AdultsPediatrics |
Removed (2)
| ID | Concept | Age groups |
|---|---|---|
| s_150 | Alcohol consumption, inability to stop drinking | Adults |
| s_159 | Back pain, exacerbated by physical exertion | AdultsPediatrics |
Updated (3)
| ID | Concept | Age groups |
|---|---|---|
| s_1856 | Abdominal tenderness, right lower quadrant Name_common:pain when pressing lower right part of the bellyPain when pressing lower right part of the belly | AdultsPediatrics |
| s_3272 | Ongoing or recently completed other cancer treatment Question:Are you currently undergoing oncological treatment other than chemotherapy or radiotherapy or have you finished it in the past few weeks?Are you currently undergoing oncological treatment other than chemotherapy or radiotherapy, such as surgical treatment, immunotherapy, or hormonal therapy, or have you finished it in the past few weeks? | Adults |
| s_2077 | Skin wound, major bleeding Name_common:Major bleedingSevere uncontrollable bleeding | AdultsPediatrics |
Risk factors
Added (1)
| ID | Concept | Age groups |
|---|---|---|
| p_724 | History of pericarditis | Adults |
Updated (8)
| ID | Concept | Age groups |
|---|---|---|
| p_306 | Diagnosed concussion Name_common:Recent concussionConcussion diagnosed days or weeks ago | Adults |
| p_681 | Diagnosed malignant neoplasm Question:Have you been diagnosed with cancer in the past 6 months?Do you currently have an active malignant neoplasm? | Adults |
| p_659 | History of chronic and heavy alcohol use Name_common:History of heavy drinkingHistory of heavy drinking for months or years | Adults |
| p_307 | History of head trauma, more than one week ago Name_common:Severe head injury in the pastSevere head injury more than a week ago | AdultsPediatrics |
| p_54 | Hormonal contraceptive or menopausal hormone therapy Name_common:Current birth control or menopausal hormone therapyCurrent birth control or menopausal hormone therapy for the past 3 months | Adults |
| p_613 | Inhalation injury Name_common:Recent respiratory burnRespiratory burn in the past two days | AdultsPediatrics |
| p_301 | Reported exposure to COVID-19, in the past 14 days, suspicion Name_common:Possible contact with COVID-19 positive personPossible contact with COVID-19 positive person in the last 14 days | Adults |
| p_599 | Reported methanol consumption, in the past 72 hours, suspicion Name_common:Recent methanol drinkingMethanol drinking in the past 72 hours | Adults |
Laboratory tests betaLab tests are still in development and will be available soon.
Added (2)
| ID | Concept | Age groups |
|---|---|---|
| lt_850 | Anti-Chikungunya virus IgM or/and IgG antibody titer | Adults |
| lt_780 | Detection of Lassa virus using NAAT | AdultsPediatrics |