Go back
Laboratory tests beta
Model: December 17, 2025
- Conditions
- Symptoms
- Risk factors
- Laboratory testsbetaLab tests are still in development and will be available soon.
Symptoms
Added (8)
| ID | Concept | Age groups |
|---|---|---|
| s_3460 | Eyelid swelling, larger than 1 cm | AdultsPediatrics |
| s_3459 | Eyelid swelling, smaller than 1 cm | AdultsPediatrics |
| s_3462 | Orbital swelling | AdultsPediatrics |
| s_3464 | Swelling around eyes, both eyes | AdultsPediatrics |
| s_3463 | Swelling around eyes, either eye | AdultsPediatrics |
| s_3465 | Swelling around eyes, left eye | AdultsPediatrics |
| s_3461 | Swelling around eyes, periorbital | AdultsPediatrics |
| s_3466 | Swelling around eyes, right eye | AdultsPediatrics |
Removed (5)
| ID | Concept | Age groups |
|---|---|---|
| s_484 | Eyelid lesion, red lump with yellow tip | AdultsPediatrics |
| s_1442 | Swelling, periorbital, both eyes | AdultsPediatrics |
| s_2639 | Swelling, periorbital, eyes | AdultsPediatrics |
| s_3317 | Swelling, periorbital, left eye | AdultsPediatrics |
| s_3318 | Swelling, periorbital, right eye | AdultsPediatrics |
Updated (2)
| ID | Concept | Age groups |
|---|---|---|
| s_3374 | Dyspnea, breathing with effort at rest Question:Do you breathe with effort even when resting, not due to a cough or runny nose?Do you breathe with effort even when resting, to the point where it is difficult to speak? | AdultsPediatrics |
| s_616 | Swelling, face Question:Is any part of your face swollen?Is any part of your face swollen, such as the eyelids, nose, cheeks, lips, or the whole face? | AdultsPediatrics |
Risk factors
Added (1)
| ID | Concept | Age groups |
|---|---|---|
| p_736 | Diagnosed frailty syndrome | Adults |