Go back
Laboratory tests beta
Model: July 8, 2026
- Conditions
- Symptoms
- Risk factors
- Laboratory testsbetaLab tests are still in development and will be available soon.
Symptoms
Added (11)
| ID | Concept | Age groups |
|---|---|---|
| s_3528 | Current heart rate, 151 or more beats per minute | AdultsPediatrics |
| s_3530 | Current heart rate, 181 or more beats per minute | Pediatrics |
| s_3516 | Current heart rate, 60 or fewer beats per minute | Pediatrics |
| s_3526 | Current heart rate, between 101 and 120 beats per minute | Pediatrics |
| s_3525 | Current heart rate, between 101 and 150 beats per minute | AdultsPediatrics |
| s_3527 | Current heart rate, between 121 and 150 beats per minute | Pediatrics |
| s_3529 | Current heart rate, between 151 and 180 beats per minute | Pediatrics |
| s_3519 | Current heart rate, between 61 and 100 beats per minute | Adults |
| s_3535 | Suspicion of abnormal heart rate | AdultsPediatrics |
| s_3517 | Tachycardia, mild | AdultsPediatrics |
| s_3518 | Tachycardia, severe | AdultsPediatrics |
Removed (4)
| ID | Concept | Age groups |
|---|---|---|
| s_3501 | Current heart rate, more than 100 beats per minute | AdultsPediatrics |
| s_653 | Pupil dilation variation | Adults |
| s_3499 | Sensation of a slow heart rate | AdultsPediatrics |
| s_261 | Tachycardia | AdultsPediatrics |
Updated (4)
| ID | Concept | Age groups |
|---|---|---|
| s_3494 | Episodes of depressed mood, premenstrual Question:Has the period of low mood, sadness, or depression, started at the latest 7 days before the start of the period ?Has the period of low mood, sadness, or depression, started at the latest 7 days before the start of the period? | Adults |
| s_2634 | Loss of joint motion Question:Is it impossible to move the joint or does moving it cause unbearable pain?Is it impossible to move the joint, or does moving it cause unbearable pain? | AdultsPediatrics |
| s_650 | Muscle weakness Question:Are your muscles weaker than usual?Are your muscles, including facial, weaker than usual? | AdultsPediatrics |
| s_2968 | Reduced range of joint motion, after trauma Question:Do you have any blockage during limb movement or a reduced range of joint movement after a trauma?Do you have any blockage during limb movement or a reduced range of joint movement after trauma, even if the pain is bearable? | AdultsPediatrics |
Risk factors
Updated (1)
| ID | Concept | Age groups |
|---|---|---|
| p_613 | Inhalation injury in the past two days Name_common:Airway irritation in the past two daysAirway or lung injury from smoke, hot gases, or toxic fumes within 48 hours | AdultsPediatrics |